Presidents Trophy (1)
<< Previous Round | Write Up | Next Round >>
| Date | 12-May-12 |
| Competition: | Stableford |
| Sponsor: | Wheatsheaf Hotel |
| No of Players: | 24 |
| Conditions: | Fine |
| Long Drive A Grade: | Robert Thompson |
| Long Drive B Grade: | Paul Shields |
| Long Drive C Grade: | James Weir |
| Ladies Long Drive: | |
| NTP Hole 1: | Robert Thompson |
| NTP Hole 2: | Ian Telfer |
| NTP Hole 6: | Hans Linford |
| NTP Hole 11: | Hans Linford |
| NTP Hole 12: | |
| NTP Hole 15: | Robert Thompson |
| Birdies Nest: | |
| Pro's Approach: | Robert Thompson |
| A Grade Winners | John Ball, Les Grafton, Russell Grigg |
| B Grade Winners | Arthur Christou, Michael Davies, Hans Linford |
| C Grade Winners | Tim Clifton, James Weir, Ian Telfer |
| Ladies Winners | , , |
| NAGA: | Ian Clark |
|---|
|
| MENS | PAR | AVG | Index | Actual |
| 1 | 3 | 3.88 | 13 | 15 |
| 2 | 3 | 4.54 | 6 | 11 |
| 3 | 4 | 5.04 | 10 | 14 |
| 4 | 4 | 4.92 | 12 | 10 |
| 5 | 4 | 5.79 | 2 | 4 |
| 6 | 3 | 3.96 | 11 | 12 |
| 7 | 4 | 4.75 | 15 | 17 |
| 8 | 4 | 5.08 | 9 | 7 |
| 9 | 5 | 6.83 | 1 | 1 |
| Front | 34 | 44.79 | | |
| 10 | 5 | 5.83 | 14 | 9 |
| 11 | 3 | 3.67 | 17 | 13 |
| 12 | 3 | 4.38 | 7 | 5 |
| 13 | 5 | 6.58 | 4 | 2 |
| 14 | 4 | 5.58 | 4 | 3 |
| 15 | 3 | 3.75 | 15 | 16 |
| 16 | 5 | 6.75 | 3 | 6 |
| 17 | 4 | 4.00 | 18 | 18 |
| 18 | 4 | 5.38 | 7 | 8 |
| Back | 36 | 45.92 | | |
| Total | 70 | 90.71 | | |
|
| LADIES | PAR | AVG | Index | Actual |
| 1 | 3 | .00 | -10 | 12 |
| 2 | 3 | .00 | -10 | 7 |
| 3 | 4 | .00 | -10 | 9 |
| 4 | 4 | .00 | -10 | 2 |
| 5 | 4 | .00 | -10 | 4 |
| 6 | 3 | .00 | -10 | 17 |
| 7 | 4 | .00 | -10 | 16 |
| 8 | 4 | .00 | -10 | 11 |
| 9 | 5 | .00 | -10 | 1 |
| Front | 34 | .00 | | |
| 10 | 4 | .00 | -10 | 3 |
| 11 | 3 | .00 | -10 | 13 |
| 12 | 3 | .00 | -10 | 18 |
| 13 | 5 | .00 | -10 | 6 |
| 14 | 5 | .00 | -10 | 10 |
| 15 | 3 | .00 | -10 | 14 |
| 16 | 4 | .00 | -10 | 8 |
| 17 | 4 | .00 | -10 | 15 |
| 18 | 4 | .00 | -10 | 5 |
| Back | 35 | .00 | | |
| Total | 69 | .00 | | |
|
| First | Last | Hcap | Sex | Grade | Stbl | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
| Andrew | Baker | 18 | M | B | 39 | 9 | | 3 | 3 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 18 | 1 | 1 | 3 | 2 | 1 | 3 | 3 | 4 | 3 | 21 | 39 |
| John | Ball | 17 | M | A | 41 | 4 | | 3 | 2 | 3 | 2 | 0 | 3 | 3 | 3 | 2 | 21 | 3 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 20 | 41 |
| Brian | Barns | 33 | M | C | 33 | 18 | | 4 | 0 | 2 | 3 | 2 | 2 | 1 | 3 | 0 | 17 | 2 | 4 | 3 | 1 | 2 | 1 | 0 | 3 | 0 | 16 | 33 |
| John | Boon | 35 | M | C | 32 | 20 | | 3 | 3 | 4 | 3 | 0 | 0 | 3 | 2 | 1 | 19 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 3 | 13 | 32 |
| Arthur | Christou | 20 | M | B | 44 | 2 | | 3 | 1 | 0 | 1 | 4 | 3 | 3 | 2 | 2 | 19 | 3 | 3 | 2 | 5 | 2 | 3 | 3 | 3 | 1 | 25 | 44 |
| Ian | Clark | 18 | M | B | 29 | 24 | | 2 | 2 | 3 | 1 | 0 | 3 | 0 | 3 | 0 | 14 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 15 | 29 |
| Tim | Clifton | 23 | M | C | 45 | 1 | | 0 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 21 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 24 | 45 |
| Michael | Davies | 20 | M | B | 40 | 5 | | 2 | 1 | 2 | 3 | 0 | 2 | 4 | 3 | 2 | 19 | 2 | 3 | 2 | 4 | 2 | 2 | 1 | 3 | 2 | 21 | 40 |
| Les | Grafton | 12 | M | A | 40 | 5 | | 2 | 3 | 1 | 2 | 4 | 3 | 1 | 2 | 1 | 19 | 4 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 4 | 21 | 40 |
| Russell | Grigg | 16 | M | A | 39 | 9 | | 2 | 2 | 1 | 3 | 0 | 3 | 2 | 3 | 1 | 17 | 4 | 2 | 3 | 3 | 1 | 3 | 0 | 3 | 3 | 22 | 39 |
| Stuart | Grigg | 11 | M | A | 35 | 15 | | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 3 | 3 | 15 | 4 | 1 | 2 | 3 | 1 | 2 | 1 | 3 | 3 | 20 | 35 |
| John | Harrison | 29 | M | C | 39 | 9 | | 3 | 3 | 1 | 2 | 0 | 2 | 3 | 4 | 2 | 20 | 4 | 2 | 3 | 1 | 1 | 2 | 2 | 4 | 0 | 19 | 39 |
| Robert | Hogg | 16 | M | A | 32 | 20 | | 2 | 1 | 0 | 3 | 3 | 2 | 2 | 2 | 2 | 17 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 15 | 32 |
| Steven | Kelly | 22 | M | B | 31 | 22 | | 2 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 12 | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 1 | 19 | 31 |
| Hans | Linford | 21 | M | B | 40 | 5 | | 3 | 2 | 3 | 1 | 0 | 3 | 3 | 3 | 3 | 21 | 2 | 3 | 2 | 3 | 2 | 3 | 1 | 3 | 0 | 19 | 40 |
| Andrew | Paul | 16 | M | A | 34 | 16 | | 2 | 1 | 4 | 1 | 2 | 1 | 1 | 3 | 0 | 15 | 2 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 19 | 34 |
| Paul | Shields | 18 | M | B | 38 | 12 | | 1 | 0 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 17 | 2 | 4 | 1 | 1 | 3 | 2 | 2 | 3 | 3 | 21 | 38 |
| Danny | Smith | 35 | M | C | 36 | 14 | | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 2 | 2 | 23 | 1 | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 13 | 36 |
| Ian | Smith | 19 | M | B | 33 | 18 | | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 0 | 2 | 15 | 1 | 3 | 1 | 3 | 3 | 3 | 1 | 2 | 1 | 18 | 33 |
| Jeff | Spackman | 23 | M | C | 38 | 12 | | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 18 | 1 | 2 | 4 | 1 | 3 | 2 | 2 | 3 | 2 | 20 | 38 |
| Ian | Telfer | 33 | M | C | 40 | 5 | | 3 | 3 | 4 | 4 | 3 | 1 | 2 | 3 | 0 | 23 | 4 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 17 | 40 |
| Darrell | Thompson | 28 | M | C | 30 | 23 | | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 1 | 2 | 11 | 4 | 1 | 3 | 1 | 0 | 1 | 3 | 3 | 3 | 19 | 30 |
| Robert | Thompson | 11 | M | A | 34 | 16 | | 2 | 0 | 2 | 3 | 3 | 2 | 0 | 2 | 3 | 17 | 2 | 2 | 1 | 0 | 2 | 2 | 3 | 3 | 2 | 17 | 34 |
| Jim | Weir | 23 | M | C | 42 | 3 | | 2 | 2 | 2 | 1 | 4 | 3 | 4 | 1 | 3 | 22 | 1 | 3 | 3 | 3 | 2 | 3 | 1 | 3 | 1 | 20 | 42 |
| First | Last | Hcap | Sex | Grade | Stbl | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
| Tim | Clifton | 23 | M | C | 45 | 1 | | 0 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 21 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 24 | 45 |
| Arthur | Christou | 20 | M | B | 44 | 2 | | 3 | 1 | 0 | 1 | 4 | 3 | 3 | 2 | 2 | 19 | 3 | 3 | 2 | 5 | 2 | 3 | 3 | 3 | 1 | 25 | 44 |
| Jim | Weir | 23 | M | C | 42 | 3 | | 2 | 2 | 2 | 1 | 4 | 3 | 4 | 1 | 3 | 22 | 1 | 3 | 3 | 3 | 2 | 3 | 1 | 3 | 1 | 20 | 42 |
| John | Ball | 17 | M | A | 41 | 4 | | 3 | 2 | 3 | 2 | 0 | 3 | 3 | 3 | 2 | 21 | 3 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 20 | 41 |
| Les | Grafton | 12 | M | A | 40 | 5 | | 2 | 3 | 1 | 2 | 4 | 3 | 1 | 2 | 1 | 19 | 4 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 4 | 21 | 40 |
| Michael | Davies | 20 | M | B | 40 | 5 | | 2 | 1 | 2 | 3 | 0 | 2 | 4 | 3 | 2 | 19 | 2 | 3 | 2 | 4 | 2 | 2 | 1 | 3 | 2 | 21 | 40 |
| Hans | Linford | 21 | M | B | 40 | 5 | | 3 | 2 | 3 | 1 | 0 | 3 | 3 | 3 | 3 | 21 | 2 | 3 | 2 | 3 | 2 | 3 | 1 | 3 | 0 | 19 | 40 |
| Ian | Telfer | 33 | M | C | 40 | 5 | | 3 | 3 | 4 | 4 | 3 | 1 | 2 | 3 | 0 | 23 | 4 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 17 | 40 |
| Russell | Grigg | 16 | M | A | 39 | 9 | | 2 | 2 | 1 | 3 | 0 | 3 | 2 | 3 | 1 | 17 | 4 | 2 | 3 | 3 | 1 | 3 | 0 | 3 | 3 | 22 | 39 |
| Andrew | Baker | 18 | M | B | 39 | 9 | | 3 | 3 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 18 | 1 | 1 | 3 | 2 | 1 | 3 | 3 | 4 | 3 | 21 | 39 |
| John | Harrison | 29 | M | C | 39 | 9 | | 3 | 3 | 1 | 2 | 0 | 2 | 3 | 4 | 2 | 20 | 4 | 2 | 3 | 1 | 1 | 2 | 2 | 4 | 0 | 19 | 39 |
| Paul | Shields | 18 | M | B | 38 | 12 | | 1 | 0 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 17 | 2 | 4 | 1 | 1 | 3 | 2 | 2 | 3 | 3 | 21 | 38 |
| Jeff | Spackman | 23 | M | C | 38 | 12 | | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 18 | 1 | 2 | 4 | 1 | 3 | 2 | 2 | 3 | 2 | 20 | 38 |
| Danny | Smith | 35 | M | C | 36 | 14 | | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 2 | 2 | 23 | 1 | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 13 | 36 |
| Stuart | Grigg | 11 | M | A | 35 | 15 | | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 3 | 3 | 15 | 4 | 1 | 2 | 3 | 1 | 2 | 1 | 3 | 3 | 20 | 35 |
| Andrew | Paul | 16 | M | A | 34 | 16 | | 2 | 1 | 4 | 1 | 2 | 1 | 1 | 3 | 0 | 15 | 2 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 19 | 34 |
| Robert | Thompson | 11 | M | A | 34 | 16 | | 2 | 0 | 2 | 3 | 3 | 2 | 0 | 2 | 3 | 17 | 2 | 2 | 1 | 0 | 2 | 2 | 3 | 3 | 2 | 17 | 34 |
| Ian | Smith | 19 | M | B | 33 | 18 | | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 0 | 2 | 15 | 1 | 3 | 1 | 3 | 3 | 3 | 1 | 2 | 1 | 18 | 33 |
| Brian | Barns | 33 | M | C | 33 | 18 | | 4 | 0 | 2 | 3 | 2 | 2 | 1 | 3 | 0 | 17 | 2 | 4 | 3 | 1 | 2 | 1 | 0 | 3 | 0 | 16 | 33 |
| Robert | Hogg | 16 | M | A | 32 | 20 | | 2 | 1 | 0 | 3 | 3 | 2 | 2 | 2 | 2 | 17 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 15 | 32 |
| John | Boon | 35 | M | C | 32 | 20 | | 3 | 3 | 4 | 3 | 0 | 0 | 3 | 2 | 1 | 19 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 3 | 13 | 32 |
| Steven | Kelly | 22 | M | B | 31 | 22 | | 2 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 12 | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 1 | 19 | 31 |
| Darrell | Thompson | 28 | M | C | 30 | 23 | | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 1 | 2 | 11 | 4 | 1 | 3 | 1 | 0 | 1 | 3 | 3 | 3 | 19 | 30 |
| Ian | Clark | 18 | M | B | 29 | 24 | | 2 | 2 | 3 | 1 | 0 | 3 | 0 | 3 | 0 | 14 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 15 | 29 |
| First | Last | Hcap | Sex | Grade | Stbl | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
| John | Ball | 17 | M | A | 41 | 4 | | 3 | 2 | 3 | 2 | 0 | 3 | 3 | 3 | 2 | 21 | 3 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 20 | 41 |
| Les | Grafton | 12 | M | A | 40 | 5 | | 2 | 3 | 1 | 2 | 4 | 3 | 1 | 2 | 1 | 19 | 4 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 4 | 21 | 40 |
| Russell | Grigg | 16 | M | A | 39 | 9 | | 2 | 2 | 1 | 3 | 0 | 3 | 2 | 3 | 1 | 17 | 4 | 2 | 3 | 3 | 1 | 3 | 0 | 3 | 3 | 22 | 39 |
| Stuart | Grigg | 11 | M | A | 35 | 15 | | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 3 | 3 | 15 | 4 | 1 | 2 | 3 | 1 | 2 | 1 | 3 | 3 | 20 | 35 |
| Andrew | Paul | 16 | M | A | 34 | 16 | | 2 | 1 | 4 | 1 | 2 | 1 | 1 | 3 | 0 | 15 | 2 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 19 | 34 |
| Robert | Thompson | 11 | M | A | 34 | 16 | | 2 | 0 | 2 | 3 | 3 | 2 | 0 | 2 | 3 | 17 | 2 | 2 | 1 | 0 | 2 | 2 | 3 | 3 | 2 | 17 | 34 |
| Robert | Hogg | 16 | M | A | 32 | 20 | | 2 | 1 | 0 | 3 | 3 | 2 | 2 | 2 | 2 | 17 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 15 | 32 |
| Arthur | Christou | 20 | M | B | 44 | 2 | | 3 | 1 | 0 | 1 | 4 | 3 | 3 | 2 | 2 | 19 | 3 | 3 | 2 | 5 | 2 | 3 | 3 | 3 | 1 | 25 | 44 |
| Michael | Davies | 20 | M | B | 40 | 5 | | 2 | 1 | 2 | 3 | 0 | 2 | 4 | 3 | 2 | 19 | 2 | 3 | 2 | 4 | 2 | 2 | 1 | 3 | 2 | 21 | 40 |
| Hans | Linford | 21 | M | B | 40 | 5 | | 3 | 2 | 3 | 1 | 0 | 3 | 3 | 3 | 3 | 21 | 2 | 3 | 2 | 3 | 2 | 3 | 1 | 3 | 0 | 19 | 40 |
| Andrew | Baker | 18 | M | B | 39 | 9 | | 3 | 3 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 18 | 1 | 1 | 3 | 2 | 1 | 3 | 3 | 4 | 3 | 21 | 39 |
| Paul | Shields | 18 | M | B | 38 | 12 | | 1 | 0 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 17 | 2 | 4 | 1 | 1 | 3 | 2 | 2 | 3 | 3 | 21 | 38 |
| Ian | Smith | 19 | M | B | 33 | 18 | | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 0 | 2 | 15 | 1 | 3 | 1 | 3 | 3 | 3 | 1 | 2 | 1 | 18 | 33 |
| Steven | Kelly | 22 | M | B | 31 | 22 | | 2 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 12 | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 1 | 19 | 31 |
| Ian | Clark | 18 | M | B | 29 | 24 | | 2 | 2 | 3 | 1 | 0 | 3 | 0 | 3 | 0 | 14 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 15 | 29 |
| Tim | Clifton | 23 | M | C | 45 | 1 | | 0 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 21 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 24 | 45 |
| Jim | Weir | 23 | M | C | 42 | 3 | | 2 | 2 | 2 | 1 | 4 | 3 | 4 | 1 | 3 | 22 | 1 | 3 | 3 | 3 | 2 | 3 | 1 | 3 | 1 | 20 | 42 |
| Ian | Telfer | 33 | M | C | 40 | 5 | | 3 | 3 | 4 | 4 | 3 | 1 | 2 | 3 | 0 | 23 | 4 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 17 | 40 |
| John | Harrison | 29 | M | C | 39 | 9 | | 3 | 3 | 1 | 2 | 0 | 2 | 3 | 4 | 2 | 20 | 4 | 2 | 3 | 1 | 1 | 2 | 2 | 4 | 0 | 19 | 39 |
| Jeff | Spackman | 23 | M | C | 38 | 12 | | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 18 | 1 | 2 | 4 | 1 | 3 | 2 | 2 | 3 | 2 | 20 | 38 |
| Danny | Smith | 35 | M | C | 36 | 14 | | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 2 | 2 | 23 | 1 | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 13 | 36 |
| Brian | Barns | 33 | M | C | 33 | 18 | | 4 | 0 | 2 | 3 | 2 | 2 | 1 | 3 | 0 | 17 | 2 | 4 | 3 | 1 | 2 | 1 | 0 | 3 | 0 | 16 | 33 |
| John | Boon | 35 | M | C | 32 | 20 | | 3 | 3 | 4 | 3 | 0 | 0 | 3 | 2 | 1 | 19 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 3 | 13 | 32 |
| Darrell | Thompson | 28 | M | C | 30 | 23 | | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 1 | 2 | 11 | 4 | 1 | 3 | 1 | 0 | 1 | 3 | 3 | 3 | 19 | 30 |
| First | Last | Hcap | Sex | Grade | Stbl | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
| John | Ball | 17 | M | A | 41 | 4 | | 3 | 2 | 3 | 2 | 0 | 3 | 3 | 3 | 2 | 21 | 3 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 20 | 41 |
| Les | Grafton | 12 | M | A | 40 | 5 | | 2 | 3 | 1 | 2 | 4 | 3 | 1 | 2 | 1 | 19 | 4 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 4 | 21 | 40 |
| Russell | Grigg | 16 | M | A | 39 | 9 | | 2 | 2 | 1 | 3 | 0 | 3 | 2 | 3 | 1 | 17 | 4 | 2 | 3 | 3 | 1 | 3 | 0 | 3 | 3 | 22 | 39 |
| Stuart | Grigg | 11 | M | A | 35 | 15 | | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 3 | 3 | 15 | 4 | 1 | 2 | 3 | 1 | 2 | 1 | 3 | 3 | 20 | 35 |
| Robert | Hogg | 16 | M | A | 32 | 20 | | 2 | 1 | 0 | 3 | 3 | 2 | 2 | 2 | 2 | 17 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 15 | 32 |
| Andrew | Paul | 16 | M | A | 34 | 16 | | 2 | 1 | 4 | 1 | 2 | 1 | 1 | 3 | 0 | 15 | 2 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 19 | 34 |
| Robert | Thompson | 11 | M | A | 34 | 16 | | 2 | 0 | 2 | 3 | 3 | 2 | 0 | 2 | 3 | 17 | 2 | 2 | 1 | 0 | 2 | 2 | 3 | 3 | 2 | 17 | 34 |
| Andrew | Baker | 18 | M | B | 39 | 9 | | 3 | 3 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 18 | 1 | 1 | 3 | 2 | 1 | 3 | 3 | 4 | 3 | 21 | 39 |
| Arthur | Christou | 20 | M | B | 44 | 2 | | 3 | 1 | 0 | 1 | 4 | 3 | 3 | 2 | 2 | 19 | 3 | 3 | 2 | 5 | 2 | 3 | 3 | 3 | 1 | 25 | 44 |
| Ian | Clark | 18 | M | B | 29 | 24 | | 2 | 2 | 3 | 1 | 0 | 3 | 0 | 3 | 0 | 14 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 15 | 29 |
| Michael | Davies | 20 | M | B | 40 | 5 | | 2 | 1 | 2 | 3 | 0 | 2 | 4 | 3 | 2 | 19 | 2 | 3 | 2 | 4 | 2 | 2 | 1 | 3 | 2 | 21 | 40 |
| Steven | Kelly | 22 | M | B | 31 | 22 | | 2 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 12 | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 1 | 19 | 31 |
| Hans | Linford | 21 | M | B | 40 | 5 | | 3 | 2 | 3 | 1 | 0 | 3 | 3 | 3 | 3 | 21 | 2 | 3 | 2 | 3 | 2 | 3 | 1 | 3 | 0 | 19 | 40 |
| Paul | Shields | 18 | M | B | 38 | 12 | | 1 | 0 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 17 | 2 | 4 | 1 | 1 | 3 | 2 | 2 | 3 | 3 | 21 | 38 |
| Ian | Smith | 19 | M | B | 33 | 18 | | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 0 | 2 | 15 | 1 | 3 | 1 | 3 | 3 | 3 | 1 | 2 | 1 | 18 | 33 |
| Brian | Barns | 33 | M | C | 33 | 18 | | 4 | 0 | 2 | 3 | 2 | 2 | 1 | 3 | 0 | 17 | 2 | 4 | 3 | 1 | 2 | 1 | 0 | 3 | 0 | 16 | 33 |
| John | Boon | 35 | M | C | 32 | 20 | | 3 | 3 | 4 | 3 | 0 | 0 | 3 | 2 | 1 | 19 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 3 | 13 | 32 |
| Tim | Clifton | 23 | M | C | 45 | 1 | | 0 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 21 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 24 | 45 |
| John | Harrison | 29 | M | C | 39 | 9 | | 3 | 3 | 1 | 2 | 0 | 2 | 3 | 4 | 2 | 20 | 4 | 2 | 3 | 1 | 1 | 2 | 2 | 4 | 0 | 19 | 39 |
| Danny | Smith | 35 | M | C | 36 | 14 | | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 2 | 2 | 23 | 1 | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 13 | 36 |
| Jeff | Spackman | 23 | M | C | 38 | 12 | | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 18 | 1 | 2 | 4 | 1 | 3 | 2 | 2 | 3 | 2 | 20 | 38 |
| Ian | Telfer | 33 | M | C | 40 | 5 | | 3 | 3 | 4 | 4 | 3 | 1 | 2 | 3 | 0 | 23 | 4 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 17 | 40 |
| Darrell | Thompson | 28 | M | C | 30 | 23 | | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 1 | 2 | 11 | 4 | 1 | 3 | 1 | 0 | 1 | 3 | 3 | 3 | 19 | 30 |
| Jim | Weir | 23 | M | C | 42 | 3 | | 2 | 2 | 2 | 1 | 4 | 3 | 4 | 1 | 3 | 22 | 1 | 3 | 3 | 3 | 2 | 3 | 1 | 3 | 1 | 20 | 42 |
| First | Last | Hcap | Sex | Grade | Stbl | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
| Stuart | Grigg | 11 | M | A | 35 | 15 | | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 3 | 3 | 15 | 4 | 1 | 2 | 3 | 1 | 2 | 1 | 3 | 3 | 20 | 35 |
| Robert | Thompson | 11 | M | A | 34 | 16 | | 2 | 0 | 2 | 3 | 3 | 2 | 0 | 2 | 3 | 17 | 2 | 2 | 1 | 0 | 2 | 2 | 3 | 3 | 2 | 17 | 34 |
| Les | Grafton | 12 | M | A | 40 | 5 | | 2 | 3 | 1 | 2 | 4 | 3 | 1 | 2 | 1 | 19 | 4 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 4 | 21 | 40 |
| Russell | Grigg | 16 | M | A | 39 | 9 | | 2 | 2 | 1 | 3 | 0 | 3 | 2 | 3 | 1 | 17 | 4 | 2 | 3 | 3 | 1 | 3 | 0 | 3 | 3 | 22 | 39 |
| Robert | Hogg | 16 | M | A | 32 | 20 | | 2 | 1 | 0 | 3 | 3 | 2 | 2 | 2 | 2 | 17 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 15 | 32 |
| Andrew | Paul | 16 | M | A | 34 | 16 | | 2 | 1 | 4 | 1 | 2 | 1 | 1 | 3 | 0 | 15 | 2 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 19 | 34 |
| John | Ball | 17 | M | A | 41 | 4 | | 3 | 2 | 3 | 2 | 0 | 3 | 3 | 3 | 2 | 21 | 3 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 20 | 41 |
| Andrew | Baker | 18 | M | B | 39 | 9 | | 3 | 3 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 18 | 1 | 1 | 3 | 2 | 1 | 3 | 3 | 4 | 3 | 21 | 39 |
| Ian | Clark | 18 | M | B | 29 | 24 | | 2 | 2 | 3 | 1 | 0 | 3 | 0 | 3 | 0 | 14 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 15 | 29 |
