12 Hole Ambrose
<< Previous Round | Next Round >>
Date | 07-Apr-15 |
Competition: | Stroke |
Sponsor: | 12 Hole Ambrose |
No of Players: | 2 |
Conditions: | Windy |
| |
| |
| |
Ladies Long Drive: | |
NTP Hole 1: | |
NTP Hole 2: | |
NTP Hole 6: | |
NTP Hole 11: | |
NTP Hole 12: | |
NTP Hole 15: | |
Birdies Nest: | |
Pro's Approach: | |
Ladies Winners 1,2,3 | , , |
Ladies Winners 4,5 | , , |
| , , |
| , , |
| |
---|
|
MENS | PAR | AVG | Index | Actual |
1 | 3 | .00 | -10 | 15 |
2 | 3 | .00 | -10 | 11 |
3 | 4 | .00 | -10 | 14 |
4 | 4 | .00 | -10 | 10 |
5 | 4 | .00 | -10 | 4 |
6 | 3 | .00 | -10 | 12 |
7 | 4 | .00 | -10 | 17 |
8 | 4 | .00 | -10 | 7 |
9 | 5 | .00 | -10 | 1 |
Front | 34 | .00 | | |
10 | 5 | .00 | -10 | 9 |
11 | 3 | .00 | -10 | 13 |
12 | 3 | .00 | -10 | 5 |
13 | 5 | .00 | -10 | 2 |
14 | 4 | .00 | -10 | 3 |
15 | 3 | .00 | -10 | 16 |
16 | 5 | .00 | -10 | 6 |
17 | 4 | .00 | -10 | 18 |
18 | 4 | .00 | -10 | 8 |
Back | 36 | .00 | | |
Total | 70 | .00 | | |
|
LADIES | PAR | AVG | Index | Actual |
1 | 3 | 3.50 | 12 | 12 |
2 | 3 | 3.50 | 12 | 7 |
3 | 4 | 7.00 | 1 | 9 |
4 | 4 | 7.00 | 1 | 2 |
5 | 4 | 7.00 | 1 | 4 |
6 | 3 | 5.00 | 6 | 17 |
7 | 4 | 6.00 | 6 | 16 |
8 | 4 | 4.00 | 16 | 11 |
9 | 5 | 8.00 | 1 | 1 |
Front | 34 | 51.00 | | |
10 | 4 | 5.50 | 9 | 8 |
11 | 3 | 4.50 | 9 | 13 |
12 | 3 | 3.00 | 16 | 18 |
13 | 5 | 6.50 | 9 | 6 |
14 | 5 | 4.50 | 18 | 10 |
15 | 3 | 6.00 | 1 | 14 |
16 | 5 | 7.00 | 6 | 3 |
17 | 4 | 4.50 | 12 | 15 |
18 | 4 | 4.50 | 12 | 5 |
Back | 36 | 46.00 | | |
Total | 70 | 97.00 | | |
|
First | Last | Hcap | Sex | Grade | Scratch | Nett | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
Jenny | Kathy | 15.25 | F | L | 62 | 46.75 | 2 | | 4 | 4 | - | - | - | - | - | 4 | 8 | -480 | 6 | 4 | 3 | 7 | 5 | - | 8 | 5 | 4 | -58 | 0 |
Elaine | Leanne B. | 14.5 | F | L | 56 | 41.5 | 1 | | 3 | 3 | - | - | - | - | - | 4 | 8 | -482 | 5 | 5 | 3 | 6 | 4 | - | 6 | 4 | 5 | -62 | 0 |
First | Last | Hcap | Sex | Grade | Scratch | Nett | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
Elaine | Leanne B. | 14.5 | F | L | 56 | 41.5 | 1 | | 3 | 3 | - | - | - | - | - | 4 | 8 | -482 | 5 | 5 | 3 | 6 | 4 | - | 6 | 4 | 5 | -62 | 0 |
Jenny | Kathy | 15.25 | F | L | 62 | 46.75 | 2 | | 4 | 4 | - | - | - | - | - | 4 | 8 | -480 | 6 | 4 | 3 | 7 | 5 | - | 8 | 5 | 4 | -58 | 0 |
First | Last | Hcap | Sex | Grade | Scratch | Nett | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
Elaine | Leanne B. | 14.5 | F | L | 56 | 41.5 | 1 | | 3 | 3 | - | - | - | - | - | 4 | 8 | -482 | 5 | 5 | 3 | 6 | 4 | - | 6 | 4 | 5 | -62 | 0 |
Jenny | Kathy | 15.25 | F | L | 62 | 46.75 | 2 | | 4 | 4 | - | - | - | - | - | 4 | 8 | -480 | 6 | 4 | 3 | 7 | 5 | - | 8 | 5 | 4 | -58 | 0 |
First | Last | Hcap | Sex | Grade | Scratch | Nett | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
Jenny | Kathy | 15.25 | F | L | 62 | 46.75 | 2 | | 4 | 4 | - | - | - | - | - | 4 | 8 | -480 | 6 | 4 | 3 | 7 | 5 | - | 8 | 5 | 4 | -58 | 0 |
Elaine | Leanne B. | 14.5 | F | L | 56 | 41.5 | 1 | | 3 | 3 | - | - | - | - | - | 4 | 8 | -482 | 5 | 5 | 3 | 6 | 4 | - | 6 | 4 | 5 | -62 | 0 |
First | Last | Hcap | Sex | Grade | Scratch | Nett | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
Elaine | Leanne B. | 14.5 | F | L | 56 | 41.5 | 1 | | 3 | 3 | - | - | - | - | - | 4 | 8 | -482 | 5 | 5 | 3 | 6 | 4 | - | 6 | 4 | 5 | -62 | 0 |
Jenny | Kathy | 15.25 | F | L | 62 | 46.75 | 2 | | 4 | 4 | - | - | - | - | - | 4 | 8 | -480 | 6 | 4 | 3 | 7 | 5 | - | 8 | 5 | 4 | -58 | 0 |
First | Last | Hcap | Sex | Grade | Scratch | Nett | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
Elaine | Leanne B. | 14.5 | F | L | 56 | 41.5 | 1 | | 3 | 3 | - | - | - | - | - | 4 | 8 | -482 | 5 | 5 | 3 | 6 | 4 | - | 6 | 4 | 5 | -62 | 0 |
Jenny | Kathy | 15.25 | F | L | 62 | 46.75 | 2 | | 4 | 4 | - | - | - | - | - | 4 | 8 | -480 | 6 | 4 | 3 | 7 | 5 | - | 8 | 5 | 4 | -58 | 0 |
McPharlin Road, Lewiston, South Australia 5501
Copyright © Two Wells Golf Club Inc. 2010
Website by Adam Bail & Stuart Grigg |
Contact Us