Two Wells Golf - Open Day 2011
2011 OPEN DAY PRIZE LIST | SPONSOR / DONOR | WINNER |
27 Hole Championship A Grade Winner | Noah's Vet Clinic - Chris Girling | 109 Bowdie Bradwell |
27 Hole Championship A Grade R/UP | Noah's Vet Clinic - Chris Girling | 110 John Nairne |
27 Hole Championship B Grade Winner | Noah's Vet Clinic - Chris Girling | 122 Ian Smith |
27 Hole Championship B Grade R/UP | Wheatsheaf Voucher | 126 Darryl Hall |
27 Hole Championship C Grade Winner | Noah's Vet Clinic - Chris Girling | 133 Neil Bowden |
27 Hole Championship C Grade R/UP | Wheatsheaf Voucher | 141 Andrew Baker |
27 Hole Handicap A Grade Winner | Caddieshack Voucher | 101 Richard Searle |
27 Hole Handicap A Grade R/UP | Drummond Voucher | 104 Grant Wilson |
27 Hole Handicap B Grade Winner | Caddieshack Voucher | 94 Shane Dawson |
27 Hole Handicap B Grade R/UP | Drummond Voucher | 98 Tim Clifton |
27 Hole Handicap C Grade Winner | Caddieshack Voucher | 98.5 Michael Dimasi |
27 Hole Handicap C Grade R/UP | Drummond Voucher | 101.5 Austin Henstridge |
18 Hole Handicap A Grade Winner | Caddieshack Voucher | 65 Stuart Grigg |
18 Hole Handicap A Grade R/UP | Caddieshack Voucher | 68 Rob Thompson |
18 Hole Handicap B Grade Winner | Caddieshack Voucher | 65 Paul Shields |
18 Hole Handicap B Grade R/UP | Caddieshack Voucher | 68 Ian Clark |
18 Hole Handicap C Grade Winner | Caddieshack Voucher | 68 Ray Prior |
18 Hole Handicap C Grade R/UP | Caddieshack Voucher | 69 David Palmer |
9 Hole Handicap A Grade Winner | Two Wells Tavern Voucher | 35.5 Chris Girling |
9 Hole Handicap A Grade R/UP | Two Wells Tavern Voucher | 36 Wayne Strangward |
9 Hole Handicap B Grade Winner | Two Wells Tavern Voucher | 30 George Dahlitz |
9 Hole Handicap B Grade R/UP | Two Wells Tavern Voucher | 31.5 Mark Hansford |
9 Hole Handicap C Grade Winner | Two Wells Tavern Voucher | 29 Peter Readett |
9 Hole Handicap C Grade R/UP | Two Wells Tavern Voucher | 32.5 Aaron Vogt |
Nearest Pin 18th Pro approach | Two Wells Tavern Voucher | Grant Wilson |
NAGA | Club | 139.5 Barry Henningsen |
| | |
Teams: Player 1 | Club + Ladies | Paul Shields |
Player 2 | Club + Ladies | Darryl Hall |
Player 3 | Club + Ladies | Steven Kelly |
Player (4) | Club + Ladies | Michael Dimasi |
NTP's: A Grade - hole 2 | Donated by Chris + Club | Grant Wilson |
NTP's: A Grade - hole 12 | Donated by Chris + Club | Wayne Nagle |
B Grade - hole 1 | Donated by Chris + Club | Anton Noack |
B Grade - hole 11 | Donated by Chris + Club | Ian Clark |
C Grade - hole 6 | Donated by Chris + Club | Michael Dimasi |
C Grade - hole 15 | Donated by Chris + Club | Gerald Dawson |
| | |
Long Drives: A Grade | Donated by Chris + Club | Chris Girling |
B Grade | Donated by Chris + Club | Mark Hansford |
C Grade | Donated by Chris + Club | Peter Readett |
| | |
| | |
Grade | First | Last | Club | HCap | | 18 Stroke | 18 Nett | 9 Stroke | 9 Nett | 27 Stroke | 27 Nett | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Tot |
A | John | Ball | Two Wells | 15 | | 88 | 73 | 48 | 40.5 | 136 | 113.5 | 3 | 4 | 4 | 5 | 8 | 5 | 4 | 5 | 8 | 46 | 5 | 3 | 3 | 6 | 5 | 4 | 7 | 5 | 4 | 42 | 7 | 4 | 4 | 6 | 6 | 4 | 6 | 5 | 6 | 48 |
A | Bowdie | Bradwell | Pt Wakefield | 6 | | 72 | 66 | 37 | 34.0 | 109 | 100.0 | 2 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 6 | 34 | 4 | 3 | 3 | 6 | 4 | 4 | 5 | 5 | 4 | 38 | 6 | 3 | 3 | 5 | 5 | 3 | 5 | 3 | 4 | 37 |
A | Dean | Butler | Penfield | 15 | | 86 | 71 | 46 | 38.5 | 132 | 109.5 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 7 | 5 | 39 | 6 | 5 | 4 | 7 | 5 | 3 | 6 | 5 | 6 | 47 | 6 | 5 | 4 | 7 | 4 | 4 | 7 | 5 | 4 | 46 |
A | Ian | Clark | Kapunda | 10 | | 93 | 83 | 45 | 40.0 | 138 | 123.0 | 3 | 4 | 6 | 5 | 6 | 3 | 5 | 5 | 8 | 45 | 8 | 4 | 4 | 5 | 6 | 4 | 4 | 5 | 8 | 48 | 4 | 6 | 4 | 5 | 7 | 5 | 5 | 5 | 4 | 45 |
A | Micheal | Daly | North Lakes | 16 | | 96 | 80 | 47 | 39.0 | 143 | 119.0 | 4 | 4 | 8 | 5 | 5 | 4 | 7 | 5 | 7 | 49 | 6 | 5 | 5 | 5 | 5 | 4 | 5 | 7 | 5 | 47 | 5 | 5 | 4 | 6 | 5 | 5 | 7 | 5 | 5 | 47 |
A | Owen | Eglington | Pt Wakefield | 14 | | 92 | 78 | 44 | 37.0 | 136 | 115.0 | 4 | 4 | 5 | 7 | 5 | 5 | 4 | 5 | 7 | 46 | 7 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 7 | 46 | 7 | 4 | 4 | 6 | 4 | 4 | 5 | 5 | 5 | 44 |
A | Chris | Girling | Two Wells | 7 | | 79 | 72 | 39 | 35.5 | 118 | 107.5 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 33 | 6 | 3 | 4 | 6 | 5 | 3 | 5 | 4 | 10 | 46 | 5 | 3 | 4 | 6 | 5 | 3 | 5 | 4 | 4 | 39 |
A | Stuart | Grigg | Two Wells | 15 | | 80 | 65 | 44 | 36.5 | 124 | 101.5 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 6 | 6 | 38 | 5 | 2 | 4 | 8 | 5 | 4 | 4 | 3 | 7 | 42 | 6 | 3 | 5 | 7 | 5 | 3 | 5 | 5 | 5 | 44 |
A | Merv | Hamister | Balaklava | 13 | | 86 | 73 | 51 | 44.5 | 137 | 117.5 | 4 | 3 | 3 | 7 | 5 | 5 | 4 | 5 | 5 | 41 | 6 | 4 | 4 | 6 | 5 | 5 | 7 | 4 | 4 | 45 | 8 | 4 | 3 | 6 | 5 | 4 | 6 | 5 | 10 | 51 |
A | Vince | Hatch | Two Wells | 13 | | 84 | 71 | 46 | 39.5 | 130 | 110.5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 6 | 40 | 5 | 4 | 4 | 7 | 6 | 4 | 5 | 5 | 4 | 44 | 6 | 4 | 3 | 6 | 7 | 4 | 5 | 6 | 5 | 46 |
A | Peter | Lamont | Balaklava | 8 | | 91 | 83 | 44 | 40.0 | 135 | 123.0 | 7 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 7 | 46 | 7 | 3 | 6 | 5 | 4 | 3 | 6 | 4 | 7 | 45 | 6 | 4 | 4 | 6 | 5 | 5 | 5 | 6 | 3 | 44 |
A | Scott | Michael | Balaklava | 16 | | 95 | 79 | 45 | 37.0 | 140 | 116.0 | 3 | 5 | 5 | 4 | 5 | 6 | 5 | 5 | 9 | 47 | 6 | 5 | 3 | 7 | 6 | 5 | 6 | 4 | 6 | 48 | 7 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 6 | 45 |
A | John | Mitchell | Hamley Bridge | 10 | | 83 | 73 | 41 | 36.0 | 124 | 109.0 | 3 | 4 | 4 | 5 | 6 | 3 | 5 | 5 | 6 | 41 | 6 | 4 | 4 | 6 | 6 | 3 | 5 | 3 | 5 | 42 | 6 | 3 | 3 | 6 | 4 | 3 | 8 | 4 | 4 | 41 |
A | Wayne | Nagle | Balaklava | 14 | | 92 | 78 | 44 | 37.0 | 136 | 115.0 | 3 | 5 | 4 | 4 | 3 | 3 | 6 | 5 | 6 | 39 | 6 | 6 | 7 | 6 | 5 | 3 | 7 | 7 | 6 | 53 | 5 | 4 | 3 | 6 | 5 | 4 | 6 | 5 | 6 | 44 |
A | John | Nairn | Clare | 2 | | 73 | 71 | 37 | 36.0 | 110 | 107.0 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 7 | 36 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 37 | 5 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 37 |
A | Bert | Pearce | Hamley Bridge | 10 | | 86 | 76 | 48 | 43.0 | 134 | 119.0 | 4 | 4 | 5 | 6 | 4 | 3 | 5 | 5 | 8 | 44 | 5 | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 42 | 6 | 3 | 6 | 7 | 5 | 5 | 7 | 5 | 4 | 48 |
A | Richard | Searle | Mt Pleasant | 16 | | 83 | 67 | 42 | 34.0 | 125 | 101.0 | 4 | 4 | 4 | 5 | 4 | 3 | 6 | 5 | 7 | 42 | 6 | 3 | 3 | 7 | 5 | 4 | 5 | 4 | 4 | 41 | 4 | 5 | 4 | 6 | 5 | 3 | 6 | 4 | 5 | 42 |
A | Wayne | Stangward | Kapunda | 12 | | 81 | 69 | 42 | 36.0 | 123 | 105.0 | 3 | 4 | 6 | 5 | 4 | 3 | 4 | 5 | 7 | 41 | 6 | 4 | 4 | 7 | 5 | 3 | 4 | 3 | 4 | 40 | 4 | 4 | 3 | 5 | 5 | 4 | 6 | 5 | 6 | 42 |
A | Rob | Thompson | Two Wells | 15 | | 83 | 68 | 46 | 38.5 | 129 | 106.5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 7 | 40 | 6 | 4 | 4 | 6 | 6 | 4 | 6 | 4 | 3 | 43 | 5 | 4 | 6 | 5 | 6 | 4 | 5 | 5 | 6 | 46 |
A | Dave | Waters | Kapunda | 16 | | 88 | 72 | 45 | 37.0 | 133 | 109.0 | 3 | 4 | 7 | 5 | 3 | 4 | 4 | 5 | 5 | 40 | 7 | 4 | 5 | 7 | 6 | 4 | 5 | 4 | 6 | 48 | 8 | 4 | 4 | 6 | 5 | 3 | 7 | 4 | 4 | 45 |
A | Grant | Wilson | Two Wells | 15 | | 83 | 68 | 44 | 36.5 | 127 | 104.5 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 6 | 40 | 7 | 3 | 4 | 6 | 6 | 3 | 7 | 3 | 4 | 43 | 6 | 3 | 4 | 6 | 6 | 4 | 6 | 5 | 4 | 44 |
A | Vince | Zito | Hamley Bridge | 12 | | 84 | 72 | 46 | 40.0 | 130 | 112.0 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 7 | 41 | 5 | 4 | 4 | 6 | 7 | 4 | 5 | 4 | 4 | 43 | 6 | 4 | 3 | 7 | 5 | 6 | 6 | 4 | 5 | 46 |
B | Arthur | Christou | Two Wells | 20 | | 95 | 75 | 44 | 34.0 | 139 | 109.0 | 4 | 4 | 7 | 6 | 4 | 4 | 4 | 5 | 7 | 45 | 6 | 5 | 5 | 7 | 7 | 4 | 7 | 4 | 5 | 50 | 3 | 3 | 5 | 6 | 4 | 5 | 4 | 7 | 7 | 44 |
B | Ian | Clark | Two Wells | 24 | | 92 | 68 | 44 | 32.0 | 136 | 100.0 | 3 | 6 | 4 | 5 | 8 | 3 | 4 | 6 | 6 | 45 | 9 | 3 | 4 | 6 | 6 | 3 | 6 | 5 | 5 | 47 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 8 | 44 |
B | Tim | Clifton | Two Wells | 24 | | 91 | 67 | 43 | 31.0 | 134 | 98.0 | 4 | 3 | 6 | 5 | 5 | 4 | 5 | 7 | 10 | 49 | 7 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 42 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 8 | 43 |
B | George | Dahlitz | Hamley Bridge | 24 | | 104 | 80 | 42 | 30.0 | 146 | 110.0 | 4 | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 8 | 48 | 7 | 4 | 4 | 11 | 6 | 4 | 9 | 5 | 6 | 56 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 7 | 42 |
B | Gerald | Dawson | Penfield | 21 | | 94 | 73 | 45 | 34.5 | 139 | 107.5 | 6 | 4 | 5 | 4 | 5 | 2 | 5 | 9 | 7 | 47 | 6 | 4 | 4 | 6 | 7 | 3 | 6 | 6 | 5 | 47 | 5 | 4 | 3 | 4 | 5 | 4 | 6 | 6 | 8 | 45 |
B | Shane | Dawson | Highercombe | 22 | | 87 | 65 | 40 | 29.0 | 127 | 94.0 | 3 | 4 | 6 | 5 | 4 | 4 | 4 | 5 | 7 | 42 | 7 | 4 | 3 | 5 | 6 | 5 | 6 | 5 | 4 | 45 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 5 | 7 | 40 |
B | Peter | Dunn | Barossa | 19 | | 97 | 78 | 48 | 38.5 | 145 | 116.5 | 3 | 4 | 5 | 6 | 4 | 3 | 5 | 7 | 8 | 45 | 7 | 4 | 5 | 6 | 7 | 3 | 6 | 7 | 7 | 52 | 3 | 7 | 7 | 4 | 5 | 4 | 4 | 7 | 7 | 48 |
B | Roger | Hahn | Hamley Bridge | 18 | | 96 | 78 | 41 | 32.0 | 137 | 110.0 | 3 | 4 | 6 | 8 | 6 | 4 | 6 | 5 | 6 | 48 | 8 | 3 | 4 | 8 | 6 | 4 | 6 | 4 | 5 | 48 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 41 |
B | Darryl | Hall | Two Wells | 23 | | 88 | 65 | 38 | 26.5 | 126 | 91.5 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 6 | 7 | 45 | 6 | 4 | 4 | 7 | 4 | 3 | 6 | 4 | 5 | 43 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 38 |
B | Mark | Hansford | Two Wells | 19 | | 91 | 72 | 41 | 31.5 | 132 | 103.5 | 3 | 4 | 3 | 6 | 4 | 4 | 7 | 5 | 5 | 41 | 6 | 4 | 4 | 8 | 7 | 4 | 6 | 5 | 6 | 50 | 3 | 3 | 5 | 5 | 5 | 4 | 4 | 5 | 7 | 41 |
B | Denis | Hart | Two Wells | 18 | | 97 | 79 | DNF | DNF | DNF | DNF | 3 | 4 | 5 | 5 | 12 | 4 | 5 | 4 | 7 | 49 | 5 | 4 | 4 | 6 | 5 | 4 | 6 | 4 | 10 | 48 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
B | Charlie | Hogg | Two Wells | 18 | | 87 | 69 | 41 | 32.0 | 128 | 101.0 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 6 | 40 | 7 | 3 | 6 | 6 | 5 | 5 | 6 | 5 | 4 | 47 | 3 | 4 | 6 | 3 | 4 | 3 | 5 | 7 | 6 | 41 |
B | Robert | Hogg | Two Wells | 19 | | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
B | Steven | Kelly | Two Wells | 24 | | 98 | 74 | 47 | 35.0 | 145 | 109.0 | 3 | 5 | 6 | 7 | 5 | 4 | 5 | 5 | 9 | 49 | 9 | 3 | 6 | 7 | 5 | 5 | 6 | 4 | 4 | 49 | 3 | 5 | 5 | 6 | 6 | 4 | 5 | 6 | 7 | 47 |
B | Hans | Linford | Two Wells | 24 | | 101 | 77 | 48 | 36.0 | 149 | 113.0 | 4 | 4 | 5 | 6 | 7 | 6 | 6 | 6 | 6 | 50 | 9 | 5 | 3 | 7 | 7 | 3 | 7 | 5 | 5 | 51 | 4 | 4 | 6 | 7 | 5 | 4 | 5 | 5 | 8 | 48 |
B | Alan | Malpass | North Lakes | 20 | | 92 | 72 | 44 | 34.0 | 136 | 106.0 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 6 | 7 | 44 | 6 | 5 | 4 | 6 | 7 | 4 | 6 | 5 | 5 | 48 | 4 | 4 | 5 | 6 | 4 | 3 | 5 | 6 | 7 | 44 |
B | Ben | Michael | Balaklava | 19 | | 108 | 89 | 48 | 38.5 | 156 | 127.5 | 5 | 5 | 8 | 7 | 6 | 7 | 5 | 5 | 5 | 53 | 8 | 5 | 5 | 6 | 6 | 4 | 7 | 5 | 9 | 55 | 4 | 6 | 4 | 5 | 9 | 4 | 5 | 5 | 6 | 48 |
B | Anton | Noack | Hamley Bridge | 21 | | 110 | 89 | 54 | 43.5 | 164 | 132.5 | 2 | 5 | 5 | 7 | 5 | 6 | 5 | 6 | 6 | 47 | 9 | 5 | 6 | 8 | 6 | 5 | 7 | 6 | 11 | 63 | 3 | 8 | 5 | 8 | 6 | 4 | 5 | 8 | 7 | 54 |
B | Jarrad | Olson | Pt Wakefield | 24 | | 98 | 74 | 55 | 43.0 | 153 | 117.0 | 4 | 5 | 6 | 4 | 5 | 6 | 6 | 6 | 9 | 51 | 5 | 5 | 4 | 6 | 7 | 3 | 8 | 5 | 4 | 47 | 3 | 9 | 5 | 4 | 4 | 4 | 10 | 6 | 10 | 55 |
B | Steve | Reynolds | Barossa | 22 | | 103 | 81 | 46 | 35.0 | 149 | 116.0 | 5 | 4 | 5 | 7 | 5 | 3 | 4 | 5 | 6 | 44 | 11 | 5 | 8 | 5 | 6 | 4 | 7 | 7 | 6 | 59 | 5 | 3 | 4 | 4 | 8 | 5 | 5 | 5 | 7 | 46 |
B | Paul | Shields | Two Wells | 19 | | 84 | 65 | 44 | 34.5 | 128 | 99.5 | 5 | 3 | 5 | 4 | 4 | 2 | 3 | 7 | 6 | 39 | 6 | 4 | 4 | 6 | 7 | 3 | 7 | 4 | 4 | 45 | 4 | 4 | 5 | 6 | 5 | 4 | 4 | 7 | 5 | 44 |
B | Craig | Sims | Barossa | 23 | | 102 | 79 | 48 | 36.5 | 150 | 115.5 | 4 | 5 | 4 | 6 | 5 | 5 | 6 | 6 | 8 | 49 | 6 | 6 | 5 | 7 | 6 | 5 | 7 | 4 | 7 | 53 | 2 | 5 | 6 | 6 | 6 | 4 | 5 | 6 | 8 | 48 |
B | Ian | Smith | Two Wells | 19 | | 79 | 60 | 43 | 33.5 | 122 | 93.5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 5 | 37 | 6 | 3 | 3 | 6 | 6 | 5 | 6 | 3 | 4 | 42 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 43 |
B | Jeff | Spackman | Two Wells | 23 | | 103 | 80 | 44 | 32.5 | 147 | 112.5 | 4 | 7 | 5 | 6 | 5 | 3 | 5 | 5 | 7 | 47 | 7 | 4 | 9 | 8 | 6 | 3 | 9 | 4 | 6 | 56 | 6 | 4 | 5 | 6 | 6 | 4 | 3 | 5 | 5 | 44 |
B | James | Weir | Two Wells | 24 | | 93 | 69 | 51 | 39.0 | 144 | 108.0 | 3 | 5 | 4 | 5 | 6 | 4 | 5 | 7 | 7 | 46 | 6 | 4 | 4 | 6 | 6 | 5 | 7 | 5 | 4 | 47 | 4 | 6 | 5 | 9 | 6 | 4 | 6 | 5 | 6 | 51 |
B | Barry | Henningsen | North Lakes | 23 | | 118 | 95 | 56 | 44.5 | 174 | 139.5 | 5 | 6 | 5 | 14 | 7 | 6 | 6 | 5 | 8 | 62 | 7 | 4 | 4 | 8 | 6 | 5 | 8 | 6 | 8 | 56 | 7 | 4 | 8 | 7 | 7 | 3 | 6 | 6 | 8 | 56 |
C | Keith | Alexander | Kapunda | 32 | | 106 | 74 | 53 | 37.0 | 159 | 111.0 | 5 | 5 | 3 | 7 | 6 | 4 | 7 | 7 | 8 | 52 | 7 | 4 | 4 | 9 | 5 | 3 | 7 | 7 | 8 | 54 | 6 | 4 | 7 | 5 | 6 | 4 | 7 | 6 | 8 | 53 |
C | Andrew | Baker | Two Wells | 26 | | 95 | 69 | 46 | 33.0 | 141 | 102.0 | 2 | 4 | 5 | 5 | 9 | 4 | 4 | 6 | 6 | 45 | 6 | 5 | 6 | 6 | 6 | 4 | 7 | 5 | 5 | 50 | 5 | 4 | 4 | 3 | 7 | 5 | 4 | 6 | 8 | 46 |
C | Brian | Barns | Two Wells | 32 | | 108 | 76 | 54 | 38.0 | 162 | 114.0 | 4 | 4 | 7 | 6 | 9 | 4 | 6 | 7 | 10 | 57 | 5 | 4 | 5 | 7 | 7 | 4 | 8 | 5 | 6 | 51 | 4 | 5 | 5 | 7 | 6 | 5 | 6 | 7 | 9 | 54 |
C | Grant | Bitter | Tea Tree Gully | 36 | | 113 | 77 | 56 | 38.0 | 169 | 115.0 | 3 | 7 | 5 | 8 | 8 | 4 | 7 | 7 | 7 | 56 | 8 | 5 | 5 | 9 | 8 | 3 | 8 | 5 | 6 | 57 | 6 | 4 | 6 | 7 | 6 | 7 | 6 | 7 | 7 | 56 |
C | Steven | Blackmore | Barossa | 29 | | 116 | 87 | 49 | 34.5 | 165 | 121.5 | 5 | 11 | 4 | 9 | 9 | 4 | 4 | 8 | 8 | 62 | 7 | 7 | 5 | 7 | 6 | 4 | 5 | 7 | 6 | 54 | 4 | 4 | 4 | 7 | 5 | 6 | 5 | 7 | 7 | 49 |
C | Neil | Bowden | Two Wells | 28 | | 90 | 62 | 43 | 29.0 | 133 | 91.0 | 4 | 4 | 5 | 5 | 6 | 5 | 5 | 4 | 6 | 44 | 7 | 3 | 2 | 8 | 7 | 4 | 6 | 5 | 4 | 46 | 5 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 7 | 43 |
C | Michael | Dimasi | Two Wells | 33 | | 97 | 64 | 51 | 34.5 | 148 | 98.5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 7 | 43 | 6 | 4 | 7 | 8 | 6 | 5 | 7 | 5 | 6 | 54 | 4 | 4 | 5 | 5 | 6 | 3 | 9 | 7 | 8 | 51 |
C | Mark | Finn | Blythe | 36 | | 124 | 88 | 57 | 39.0 | 181 | 127.0 | 5 | 5 | 6 | 9 | 8 | 7 | 4 | 7 | 12 | 63 | 8 | 6 | 6 | 7 | 7 | 8 | 7 | 6 | 6 | 61 | 3 | 5 | 6 | 5 | 7 | 9 | 5 | 7 | 10 | 57 |
C | Austin | Henstridge | Balaklava | 27 | | 103 | 76 | 39 | 25.5 | 142 | 101.5 | 5 | 5 | 4 | 4 | 12 | 4 | 6 | 5 | 9 | 54 | 6 | 5 | 4 | 5 | 8 | 4 | 7 | 4 | 6 | 49 | 3 | 3 | 3 | 5 | 5 | 4 | 4 | 5 | 7 | 39 |
C | David | Palmer | Tea Tree Gully | 25 | | 94 | 69 | 51 | 38.5 | 145 | 107.5 | 4 | 5 | 4 | 5 | 6 | 3 | 6 | 6 | 6 | 45 | 8 | 4 | 4 | 7 | 6 | 4 | 7 | 4 | 5 | 49 | 4 | 6 | 4 | 9 | 4 | 4 | 6 | 8 | 6 | 51 |
C | Ray | Prior | Two Wells | 32 | | 100 | 68 | 50 | 34.0 | 150 | 102.0 | 4 | 4 | 5 | 6 | 7 | 4 | 4 | 5 | 9 | 48 | 6 | 5 | 5 | 7 | 7 | 4 | 7 | 5 | 6 | 52 | 3 | 5 | 6 | 5 | 7 | 5 | 4 | 6 | 9 | 50 |
C | Peter | Readett | Bridgestone | 30 | | 104 | 74 | 44 | 29.0 | 148 | 103.0 | 5 | 5 | 4 | 6 | 6 | 4 | 5 | 8 | 5 | 48 | 5 | 5 | 4 | 12 | 5 | 4 | 8 | 8 | 5 | 56 | 6 | 6 | 4 | 4 | 4 | 3 | 6 | 4 | 7 | 44 |
C | Alan | Stevenson | Tea Tree Gully | 33 | | 110 | 77 | 46 | 29.5 | 156 | 106.5 | 4 | 7 | 6 | 6 | 8 | 4 | 6 | 6 | 11 | 58 | 8 | 4 | 4 | 9 | 7 | 4 | 6 | 5 | 5 | 52 | 3 | 5 | 4 | 4 | 7 | 4 | 5 | 6 | 8 | 46 |
C | Peter | Sullivan | Owen | 32 | | 105 | 73 | 53 | 37.0 | 158 | 110.0 | 4 | 5 | 7 | 5 | 5 | 5 | 6 | 6 | 8 | 51 | 8 | 5 | 6 | 7 | 6 | 4 | 6 | 5 | 7 | 54 | 7 | 5 | 5 | 8 | 6 | 4 | 4 | 6 | 8 | 53 |
C | Ken | Turffrey | Unknown | 28 | | 104 | 76 | 47 | 33.0 | 151 | 109.0 | 6 | 4 | 6 | 7 | 7 | 4 | 5 | 6 | 7 | 52 | 6 | 4 | 5 | 8 | 8 | 4 | 6 | 5 | 6 | 52 | 6 | 4 | 6 | 5 | 5 | 4 | 3 | 6 | 8 | 47 |
C | Peter | Underwood | Pt Wakefield | 31 | | 109 | 78 | 55 | 39.5 | 164 | 117.5 | 5 | 5 | 7 | 12 | 6 | 4 | 5 | 7 | 7 | 58 | 6 | 5 | 6 | 7 | 6 | 4 | 7 | 5 | 5 | 51 | 4 | 6 | 6 | 5 | 7 | 4 | 6 | 10 | 7 | 55 |
C | Aaron | Vogt | Coomealla | 29 | | 104 | 75 | 47 | 32.5 | 151 | 107.5 | 5 | 4 | 5 | 8 | 7 | 6 | 8 | 6 | 5 | 54 | 7 | 4 | 5 | 7 | 6 | 5 | 7 | 4 | 5 | 50 | 5 | 3 | 5 | 4 | 6 | 5 | 6 | 5 | 8 | 47 |
C | Brian | Waite | North Lakes | 36 | | 108 | 72 | 55 | 37.0 | 163 | 109.0 | 4 | 4 | 6 | 6 | 7 | 6 | 5 | 7 | 8 | 53 | 8 | 6 | 5 | 8 | 7 | 4 | 7 | 5 | 5 | 55 | 6 | 5 | 6 | 5 | 8 | 5 | 6 | 5 | 9 | 55 |
C | Clive | Weller | Two Wells | 31 | | 114 | 83 | 51 | 35.5 | 165 | 118.5 | 7 | 5 | 7 | 8 | 4 | 6 | 6 | 5 | 10 | 58 | 7 | 4 | 5 | 8 | 8 | 4 | 9 | 4 | 7 | 56 | 3 | 7 | 4 | 7 | 9 | 4 | 5 | 5 | 7 | 51 |
C | Peter | Whitehead | Tea Tree Gully | 36 | | 111 | 75 | DNF | DNF | DNF | DNF | 4 | 5 | 8 | 7 | 7 | 4 | 7 | 6 | 7 | 55 | 8 | 5 | 5 | 8 | 6 | 5 | 8 | 5 | 6 | 56 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
McPharlin Road, Lewiston, South Australia 5501
Copyright © Two Wells Golf Club Inc. 2010
Website by Adam Bail & Stuart Grigg |
Contact Us