Applebee/Belcher Trophy
<< Previous Round | Write Up | Next Round >>
| Date | 09-Jun-12 |
| Competition: | Stroke |
| Sponsor: | Michael Belcher Garden Designs |
| No of Players: | 14 |
| Conditions: | Fine |
| Long Drive A Grade: | Stuart Grigg |
| Long Drive B Grade: | Michael Davies |
| Long Drive C Grade: | Malcolm Frost |
| Ladies Long Drive: | Kathy Stubing |
| NTP Hole 1: | Les Grafton |
| NTP Hole 2: | Ian Clark |
| NTP Hole 6: | Robert Hogg |
| NTP Hole 11: | |
| NTP Hole 12: | |
| NTP Hole 15: | Tim Clifton |
| Birdies Nest: | |
| Pro's Approach: | |
| 1,2,3 Winners | Clifton/Prior, Ball/Hogg, Telfer/Payne |
| 4,5,6 Winners | Dimasi/Christou, Shields/Barns, Smith/Clark |
| C Grade Winners | , , |
| Ladies Winners | , , |
| NAGA: | |
|---|
|
| MENS | PAR | AVG | Index | Actual |
| 1 | 3 | 3.00 | 18 | 15 |
| 2 | 3 | 4.00 | 5 | 11 |
| 3 | 4 | 4.50 | 13 | 14 |
| 4 | 4 | 4.57 | 12 | 10 |
| 5 | 4 | 4.71 | 8 | 4 |
| 6 | 3 | 3.50 | 13 | 12 |
| 7 | 4 | 4.07 | 17 | 17 |
| 8 | 4 | 5.14 | 3 | 7 |
| 9 | 5 | 6.36 | 2 | 1 |
| Front | 34 | 39.86 | | |
| 10 | 5 | 6.00 | 5 | 9 |
| 11 | 3 | 3.36 | 15 | 13 |
| 12 | 3 | 3.57 | 11 | 5 |
| 13 | 5 | 7.00 | 1 | 2 |
| 14 | 4 | 5.00 | 5 | 3 |
| 15 | 3 | 3.64 | 10 | 16 |
| 16 | 5 | 6.07 | 4 | 6 |
| 17 | 4 | 4.29 | 16 | 18 |
| 18 | 4 | 4.64 | 9 | 8 |
| Back | 36 | 43.57 | | |
| Total | 70 | 83.43 | | |
|
| LADIES | PAR | AVG | Index | Actual |
| 1 | 3 | .00 | -10 | 12 |
| 2 | 3 | .00 | -10 | 7 |
| 3 | 4 | .00 | -10 | 9 |
| 4 | 4 | .00 | -10 | 2 |
| 5 | 4 | .00 | -10 | 4 |
| 6 | 3 | .00 | -10 | 17 |
| 7 | 4 | .00 | -10 | 16 |
| 8 | 4 | .00 | -10 | 11 |
| 9 | 5 | .00 | -10 | 1 |
| Front | 34 | .00 | | |
| 10 | 4 | .00 | -10 | 3 |
| 11 | 3 | .00 | -10 | 13 |
| 12 | 3 | .00 | -10 | 18 |
| 13 | 5 | .00 | -10 | 6 |
| 14 | 5 | .00 | -10 | 10 |
| 15 | 3 | .00 | -10 | 14 |
| 16 | 4 | .00 | -10 | 8 |
| 17 | 4 | .00 | -10 | 15 |
| 18 | 4 | .00 | -10 | 5 |
| Back | 35 | .00 | | |
| Total | 69 | .00 | | |
|
| First | Last | Hcap | Sex | Grade | Scratch | Nett | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
| M.Dimasi | A.Christou | 24 | M | A | 83 | 59 | 4 | | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 5 | 8 | 40 | 6 | 4 | 5 | 6 | 4 | 3 | 6 | 4 | 5 | 43 | 83 |
| P.Shields | B.Barns | 25.5 | M | A | 85 | 59.5 | 5 | | 2 | 5 | 5 | 5 | 4 | 3 | 4 | 5 | 7 | 40 | 5 | 3 | 4 | 7 | 5 | 3 | 8 | 4 | 6 | 45 | 85 |
| J.Ball | B.Hogg | 16 | M | A | 73 | 57 | 2 | | 2 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 6 | 32 | 7 | 3 | 3 | 6 | 5 | 3 | 6 | 4 | 4 | 41 | 73 |
| L.Grafton | C.Hogg | 13 | M | A | 79 | 66 | 10 | | 2 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 35 | 5 | 3 | 3 | 12 | 4 | 3 | 6 | 4 | 4 | 44 | 79 |
| M.Davies | D.Smith | 26.5 | M | A | 93 | 66.5 | 12 | | 3 | 7 | 4 | 5 | 4 | 5 | 4 | 4 | 8 | 44 | 8 | 4 | 4 | 8 | 4 | 6 | 7 | 5 | 3 | 49 | 93 |
| I.Telfer | G.Payne | 24.5 | M | A | 82 | 57.5 | 3 | | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 6 | 6 | 39 | 7 | 3 | 3 | 6 | 5 | 4 | 7 | 4 | 4 | 43 | 82 |
| A.Baker | H.Linford | 18 | M | A | 84 | 66 | 10 | | 3 | 4 | 5 | 4 | 8 | 3 | 4 | 4 | 6 | 41 | 6 | 3 | 4 | 6 | 5 | 3 | 5 | 5 | 6 | 43 | 84 |
| I.Smith | I.Clark | 19 | M | A | 80 | 61 | 7 | | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 5 | 6 | 38 | 5 | 4 | 3 | 9 | 6 | 3 | 5 | 3 | 4 | 42 | 80 |
| J.Weir | J.Boon | 28.5 | M | A | 92 | 63.5 | 8 | | 3 | 5 | 6 | 6 | 5 | 4 | 4 | 6 | 7 | 46 | 7 | 3 | 3 | 7 | 6 | 4 | 6 | 5 | 5 | 46 | 92 |
| M.Frost | J.Frost | 26.5 | M | A | 91 | 64.5 | 9 | | 3 | 4 | 6 | 5 | 6 | 3 | 4 | 7 | 6 | 44 | 5 | 4 | 5 | 8 | 6 | 4 | 5 | 4 | 6 | 47 | 91 |
| D.Hart | K.Stubing | 17.5 | M | A | 85 | 67.5 | 13 | | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 6 | 41 | 7 | 3 | 4 | 7 | 4 | 5 | 5 | 5 | 4 | 44 | 85 |
| J.Harrison | S.Kelly | 25.5 | M | A | 86 | 60.5 | 6 | | 4 | 3 | 6 | 5 | 3 | 4 | 4 | 4 | 6 | 39 | 5 | 3 | 3 | 8 | 6 | 3 | 6 | 5 | 8 | 47 | 86 |
| G.Wilson | St.Grigg | 13 | M | A | 83 | 70 | 14 | | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 6 | 40 | 5 | 4 | 3 | 7 | 6 | 4 | 6 | 5 | 3 | 43 | 83 |
| R.Prior | T.Clifton | 26 | M | A | 80 | 54 | 1 | | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 6 | 6 | 41 | 6 | 3 | 3 | 6 | 4 | 3 | 7 | 3 | 4 | 39 | 80 |
| First | Last | Hcap | Sex | Grade | Scratch | Nett | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
| R.Prior | T.Clifton | 26 | M | A | 80 | 54 | 1 | | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 6 | 6 | 41 | 6 | 3 | 3 | 6 | 4 | 3 | 7 | 3 | 4 | 39 | 80 |
| J.Ball | B.Hogg | 16 | M | A | 73 | 57 | 2 | | 2 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 6 | 32 | 7 | 3 | 3 | 6 | 5 | 3 | 6 | 4 | 4 | 41 | 73 |
| I.Telfer | G.Payne | 24.5 | M | A | 82 | 57.5 | 3 | | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 6 | 6 | 39 | 7 | 3 | 3 | 6 | 5 | 4 | 7 | 4 | 4 | 43 | 82 |
| M.Dimasi | A.Christou | 24 | M | A | 83 | 59 | 4 | | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 5 | 8 | 40 | 6 | 4 | 5 | 6 | 4 | 3 | 6 | 4 | 5 | 43 | 83 |
| P.Shields | B.Barns | 25.5 | M | A | 85 | 59.5 | 5 | | 2 | 5 | 5 | 5 | 4 | 3 | 4 | 5 | 7 | 40 | 5 | 3 | 4 | 7 | 5 | 3 | 8 | 4 | 6 | 45 | 85 |
| J.Harrison | S.Kelly | 25.5 | M | A | 86 | 60.5 | 6 | | 4 | 3 | 6 | 5 | 3 | 4 | 4 | 4 | 6 | 39 | 5 | 3 | 3 | 8 | 6 | 3 | 6 | 5 | 8 | 47 | 86 |
| I.Smith | I.Clark | 19 | M | A | 80 | 61 | 7 | | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 5 | 6 | 38 | 5 | 4 | 3 | 9 | 6 | 3 | 5 | 3 | 4 | 42 | 80 |
| J.Weir | J.Boon | 28.5 | M | A | 92 | 63.5 | 8 | | 3 | 5 | 6 | 6 | 5 | 4 | 4 | 6 | 7 | 46 | 7 | 3 | 3 | 7 | 6 | 4 | 6 | 5 | 5 | 46 | 92 |
| M.Frost | J.Frost | 26.5 | M | A | 91 | 64.5 | 9 | | 3 | 4 | 6 | 5 | 6 | 3 | 4 | 7 | 6 | 44 | 5 | 4 | 5 | 8 | 6 | 4 | 5 | 4 | 6 | 47 | 91 |
| A.Baker | H.Linford | 18 | M | A | 84 | 66 | 10 | | 3 | 4 | 5 | 4 | 8 | 3 | 4 | 4 | 6 | 41 | 6 | 3 | 4 | 6 | 5 | 3 | 5 | 5 | 6 | 43 | 84 |
| L.Grafton | C.Hogg | 13 | M | A | 79 | 66 | 10 | | 2 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 35 | 5 | 3 | 3 | 12 | 4 | 3 | 6 | 4 | 4 | 44 | 79 |
| M.Davies | D.Smith | 26.5 | M | A | 93 | 66.5 | 12 | | 3 | 7 | 4 | 5 | 4 | 5 | 4 | 4 | 8 | 44 | 8 | 4 | 4 | 8 | 4 | 6 | 7 | 5 | 3 | 49 | 93 |
| D.Hart | K.Stubing | 17.5 | M | A | 85 | 67.5 | 13 | | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 6 | 41 | 7 | 3 | 4 | 7 | 4 | 5 | 5 | 5 | 4 | 44 | 85 |
| G.Wilson | St.Grigg | 13 | M | A | 83 | 70 | 14 | | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 6 | 40 | 5 | 4 | 3 | 7 | 6 | 4 | 6 | 5 | 3 | 43 | 83 |
| First | Last | Hcap | Sex | Grade | Scratch | Nett | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
| R.Prior | T.Clifton | 26 | M | A | 80 | 54 | 1 | | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 6 | 6 | 41 | 6 | 3 | 3 | 6 | 4 | 3 | 7 | 3 | 4 | 39 | 80 |
| J.Ball | B.Hogg | 16 | M | A | 73 | 57 | 2 | | 2 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 6 | 32 | 7 | 3 | 3 | 6 | 5 | 3 | 6 | 4 | 4 | 41 | 73 |
| I.Telfer | G.Payne | 24.5 | M | A | 82 | 57.5 | 3 | | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 6 | 6 | 39 | 7 | 3 | 3 | 6 | 5 | 4 | 7 | 4 | 4 | 43 | 82 |
| M.Dimasi | A.Christou | 24 | M | A | 83 | 59 | 4 | | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 5 | 8 | 40 | 6 | 4 | 5 | 6 | 4 | 3 | 6 | 4 | 5 | 43 | 83 |
| P.Shields | B.Barns | 25.5 | M | A | 85 | 59.5 | 5 | | 2 | 5 | 5 | 5 | 4 | 3 | 4 | 5 | 7 | 40 | 5 | 3 | 4 | 7 | 5 | 3 | 8 | 4 | 6 | 45 | 85 |
| J.Harrison | S.Kelly | 25.5 | M | A | 86 | 60.5 | 6 | | 4 | 3 | 6 | 5 | 3 | 4 | 4 | 4 | 6 | 39 | 5 | 3 | 3 | 8 | 6 | 3 | 6 | 5 | 8 | 47 | 86 |
| I.Smith | I.Clark | 19 | M | A | 80 | 61 | 7 | | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 5 | 6 | 38 | 5 | 4 | 3 | 9 | 6 | 3 | 5 | 3 | 4 | 42 | 80 |
| J.Weir | J.Boon | 28.5 | M | A | 92 | 63.5 | 8 | | 3 | 5 | 6 | 6 | 5 | 4 | 4 | 6 | 7 | 46 | 7 | 3 | 3 | 7 | 6 | 4 | 6 | 5 | 5 | 46 | 92 |
| M.Frost | J.Frost | 26.5 | M | A | 91 | 64.5 | 9 | | 3 | 4 | 6 | 5 | 6 | 3 | 4 | 7 | 6 | 44 | 5 | 4 | 5 | 8 | 6 | 4 | 5 | 4 | 6 | 47 | 91 |
| A.Baker | H.Linford | 18 | M | A | 84 | 66 | 10 | | 3 | 4 | 5 | 4 | 8 | 3 | 4 | 4 | 6 | 41 | 6 | 3 | 4 | 6 | 5 | 3 | 5 | 5 | 6 | 43 | 84 |
| L.Grafton | C.Hogg | 13 | M | A | 79 | 66 | 10 | | 2 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 35 | 5 | 3 | 3 | 12 | 4 | 3 | 6 | 4 | 4 | 44 | 79 |
| M.Davies | D.Smith | 26.5 | M | A | 93 | 66.5 | 12 | | 3 | 7 | 4 | 5 | 4 | 5 | 4 | 4 | 8 | 44 | 8 | 4 | 4 | 8 | 4 | 6 | 7 | 5 | 3 | 49 | 93 |
| D.Hart | K.Stubing | 17.5 | M | A | 85 | 67.5 | 13 | | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 6 | 41 | 7 | 3 | 4 | 7 | 4 | 5 | 5 | 5 | 4 | 44 | 85 |
| G.Wilson | St.Grigg | 13 | M | A | 83 | 70 | 14 | | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 6 | 40 | 5 | 4 | 3 | 7 | 6 | 4 | 6 | 5 | 3 | 43 | 83 |
| First | Last | Hcap | Sex | Grade | Scratch | Nett | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
| M.Dimasi | A.Christou | 24 | M | A | 83 | 59 | 4 | | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 5 | 8 | 40 | 6 | 4 | 5 | 6 | 4 | 3 | 6 | 4 | 5 | 43 | 83 |
| P.Shields | B.Barns | 25.5 | M | A | 85 | 59.5 | 5 | | 2 | 5 | 5 | 5 | 4 | 3 | 4 | 5 | 7 | 40 | 5 | 3 | 4 | 7 | 5 | 3 | 8 | 4 | 6 | 45 | 85 |
| J.Ball | B.Hogg | 16 | M | A | 73 | 57 | 2 | | 2 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 6 | 32 | 7 | 3 | 3 | 6 | 5 | 3 | 6 | 4 | 4 | 41 | 73 |
| L.Grafton | C.Hogg | 13 | M | A | 79 | 66 | 10 | | 2 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 35 | 5 | 3 | 3 | 12 | 4 | 3 | 6 | 4 | 4 | 44 | 79 |
| M.Davies | D.Smith | 26.5 | M | A | 93 | 66.5 | 12 | | 3 | 7 | 4 | 5 | 4 | 5 | 4 | 4 | 8 | 44 | 8 | 4 | 4 | 8 | 4 | 6 | 7 | 5 | 3 | 49 | 93 |
| I.Telfer | G.Payne | 24.5 | M | A | 82 | 57.5 | 3 | | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 6 | 6 | 39 | 7 | 3 | 3 | 6 | 5 | 4 | 7 | 4 | 4 | 43 | 82 |
| A.Baker | H.Linford | 18 | M | A | 84 | 66 | 10 | | 3 | 4 | 5 | 4 | 8 | 3 | 4 | 4 | 6 | 41 | 6 | 3 | 4 | 6 | 5 | 3 | 5 | 5 | 6 | 43 | 84 |
| I.Smith | I.Clark | 19 | M | A | 80 | 61 | 7 | | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 5 | 6 | 38 | 5 | 4 | 3 | 9 | 6 | 3 | 5 | 3 | 4 | 42 | 80 |
| J.Weir | J.Boon | 28.5 | M | A | 92 | 63.5 | 8 | | 3 | 5 | 6 | 6 | 5 | 4 | 4 | 6 | 7 | 46 | 7 | 3 | 3 | 7 | 6 | 4 | 6 | 5 | 5 | 46 | 92 |
| M.Frost | J.Frost | 26.5 | M | A | 91 | 64.5 | 9 | | 3 | 4 | 6 | 5 | 6 | 3 | 4 | 7 | 6 | 44 | 5 | 4 | 5 | 8 | 6 | 4 | 5 | 4 | 6 | 47 | 91 |
| D.Hart | K.Stubing | 17.5 | M | A | 85 | 67.5 | 13 | | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 6 | 41 | 7 | 3 | 4 | 7 | 4 | 5 | 5 | 5 | 4 | 44 | 85 |
| J.Harrison | S.Kelly | 25.5 | M | A | 86 | 60.5 | 6 | | 4 | 3 | 6 | 5 | 3 | 4 | 4 | 4 | 6 | 39 | 5 | 3 | 3 | 8 | 6 | 3 | 6 | 5 | 8 | 47 | 86 |
| G.Wilson | St.Grigg | 13 | M | A | 83 | 70 | 14 | | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 6 | 40 | 5 | 4 | 3 | 7 | 6 | 4 | 6 | 5 | 3 | 43 | 83 |
| R.Prior | T.Clifton | 26 | M | A | 80 | 54 | 1 | | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 6 | 6 | 41 | 6 | 3 | 3 | 6 | 4 | 3 | 7 | 3 | 4 | 39 | 80 |
| First | Last | Hcap | Sex | Grade | Scratch | Nett | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
| L.Grafton | C.Hogg | 13 | M | A | 79 | 66 | 10 | | 2 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 35 | 5 | 3 | 3 | 12 | 4 | 3 | 6 | 4 | 4 | 44 | 79 |
| G.Wilson | St.Grigg | 13 | M | A | 83 | 70 | 14 | | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 6 | 40 | 5 | 4 | 3 | 7 | 6 | 4 | 6 | 5 | 3 | 43 | 83 |
| J.Ball | B.Hogg | 16 | M | A | 73 | 57 | 2 | | 2 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 6 | 32 | 7 | 3 | 3 | 6 | 5 | 3 | 6 | 4 | 4 | 41 | 73 |
| D.Hart | K.Stubing | 17.5 | M | A | 85 | 67.5 | 13 | | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 6 | 41 | 7 | 3 | 4 | 7 | 4 | 5 | 5 | 5 | 4 | 44 | 85 |
| A.Baker | H.Linford | 18 | M | A | 84 | 66 | 10 | | 3 | 4 | 5 | 4 | 8 | 3 | 4 | 4 | 6 | 41 | 6 | 3 | 4 | 6 | 5 | 3 | 5 | 5 | 6 | 43 | 84 |
| I.Smith | I.Clark | 19 | M | A | 80 | 61 | 7 | | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 5 | 6 | 38 | 5 | 4 | 3 | 9 | 6 | 3 | 5 | 3 | 4 | 42 | 80 |
| M.Dimasi | A.Christou | 24 | M | A | 83 | 59 | 4 | | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 5 | 8 | 40 | 6 | 4 | 5 | 6 | 4 | 3 | 6 | 4 | 5 | 43 | 83 |
| I.Telfer | G.Payne | 24.5 | M | A | 82 | 57.5 | 3 | | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 6 | 6 | 39 | 7 | 3 | 3 | 6 | 5 | 4 | 7 | 4 | 4 | 43 | 82 |
| P.Shields | B.Barns | 25.5 | M | A | 85 | 59.5 | 5 | | 2 | 5 | 5 | 5 | 4 | 3 | 4 | 5 | 7 | 40 | 5 | 3 | 4 | 7 | 5 | 3 | 8 | 4 | 6 | 45 | 85 |
| J.Harrison | S.Kelly | 25.5 | M | A | 86 | 60.5 | 6 | | 4 | 3 | 6 | 5 | 3 | 4 | 4 | 4 | 6 | 39 | 5 | 3 | 3 | 8 | 6 | 3 | 6 | 5 | 8 | 47 | 86 |
| R.Prior | T.Clifton | 26 | M | A | 80 | 54 | 1 | | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 6 | 6 | 41 | 6 | 3 | 3 | 6 | 4 | 3 | 7 | 3 | 4 | 39 | 80 |
| M.Davies | D.Smith | 26.5 | M | A | 93 | 66.5 | 12 | | 3 | 7 | 4 | 5 | 4 | 5 | 4 | 4 | 8 | 44 | 8 | 4 | 4 | 8 | 4 | 6 | 7 | 5 | 3 | 49 | 93 |
| M.Frost | J.Frost | 26.5 | M | A | 91 | 64.5 | 9 | | 3 | 4 | 6 | 5 | 6 | 3 | 4 | 7 | 6 | 44 | 5 | 4 | 5 | 8 | 6 | 4 | 5 | 4 | 6 | 47 | 91 |
| J.Weir | J.Boon | 28.5 | M | A | 92 | 63.5 | 8 | | 3 | 5 | 6 | 6 | 5 | 4 | 4 | 6 | 7 | 46 | 7 | 3 | 3 | 7 | 6 | 4 | 6 | 5 | 5 | 46 | 92 |
| First | Last | Hcap | Sex | Grade | Scratch | Nett | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
| J.Ball | B.Hogg | 16 | M | A | 73 | 57 | 2 | | 2 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 6 | 32 | 7 | 3 | 3 | 6 | 5 | 3 | 6 | 4 | 4 | 41 | 73 |
| L.Grafton | C.Hogg | 13 | M | A | 79 | 66 | 10 | | 2 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 35 | 5 | 3 | 3 | 12 | 4 | 3 | 6 | 4 | 4 | 44 | 79 |
| I.Smith | I.Clark | 19 | M | A | 80 | 61 | 7 | | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 5 | 6 | 38 | 5 | 4 | 3 | 9 | 6 | 3 | 5 | 3 | 4 | 42 | 80 |
| R.Prior | T.Clifton | 26 | M | A | 80 | 54 | 1 | | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 6 | 6 | 41 | 6 | 3 | 3 | 6 | 4 | 3 | 7 | 3 | 4 | 39 | 80 |
| I.Telfer | G.Payne | 24.5 | M | A | 82 | 57.5 | 3 | | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 6 | 6 | 39 | 7 | 3 | 3 | 6 | 5 | 4 | 7 | 4 | 4 | 43 | 82 |
| M.Dimasi | A.Christou | 24 | M | A | 83 | 59 | 4 | | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 5 | 8 | 40 | 6 | 4 | 5 | 6 | 4 | 3 | 6 | 4 | 5 | 43 | 83 |
| G.Wilson | St.Grigg | 13 | M | A | 83 | 70 | 14 | | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 6 | 40 | 5 | 4 | 3 | 7 | 6 | 4 | 6 | 5 | 3 | 43 | 83 |
| A.Baker | H.Linford | 18 | M | A | 84 | 66 | 10 | | 3 | 4 | 5 | 4 | 8 | 3 | 4 | 4 | 6 | 41 | 6 | 3 | 4 | 6 | 5 | 3 | 5 | 5 | 6 | 43 | 84 |
| P.Shields | B.Barns | 25.5 | M | A | 85 | 59.5 | 5 | | 2 | 5 | 5 | 5 | 4 | 3 | 4 | 5 | 7 | 40 | 5 | 3 | 4 | 7 | 5 | 3 | 8 | 4 | 6 | 45 | 85 |
| D.Hart | K.Stubing | 17.5 | M | A | 85 | 67.5 | 13 | | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 6 | 41 | 7 | 3 | 4 | 7 | 4 | 5 | 5 | 5 | 4 | 44 | 85 |
| J.Harrison | S.Kelly | 25.5 | M | A | 86 | 60.5 | 6 | | 4 | 3 | 6 | 5 | 3 | 4 | 4 | 4 | 6 | 39 | 5 | 3 | 3 | 8 | 6 | 3 | 6 | 5 | 8 | 47 | 86 |
| M.Frost | J.Frost | 26.5 | M | A | 91 | 64.5 | 9 | | 3 | 4 | 6 | 5 | 6 | 3 | 4 | 7 | 6 | 44 | 5 | 4 | 5 | 8 | 6 | 4 | 5 | 4 | 6 | 47 | 91 |
| J.Weir | J.Boon | 28.5 | M | A | 92 | 63.5 | 8 | | 3 | 5 | 6 | 6 | 5 | 4 | 4 | 6 | 7 | 46 | 7 | 3 | 3 | 7 | 6 | 4 | 6 | 5 | 5 | 46 | 92 |
| M.Davies | D.Smith | 26.5 | M | A | 93 | 66.5 | 12 | | 3 | 7 | 4 | 5 | 4 | 5 | 4 | 4 | 8 | 44 | 8 | 4 | 4 | 8 | 4 | 6 | 7 | 5 | 3 | 49 | 93 |
McPharlin Road, Lewiston, South Australia 5501
Copyright © Two Wells Golf Club Inc. 2010
Website by Adam Bail & Stuart Grigg |
Contact Us