Sponsors Day
<< Previous Round | Write Up | Next Round >>
| Date | 09-Sep-12 |
| Competition: | Stroke |
| Sponsor: | Two Wells Golf Club |
| No of Players: | 13 |
| Conditions: | Awesome |
| Long Drive A Grade: | Andrew Baker |
| Long Drive B Grade: | Chris Barker |
| Long Drive C Grade: | John Boon |
| Ladies Long Drive: | Lyn McArthur |
| Long Drive Sponsors: | Chris Girling |
| NTP Hole 1: | Andrew Baker |
| NTP Hole 2: | Rick Wendland |
| NTP Hole 6: | Kelly Gang |
| NTP Hole 11: | Phil Roberts |
| NTP Hole 12: | Hans Linford, Lyn McArthur |
| NTP Hole 15: | Les Grafton |
| Pro's Approach | Garry Knibbs |
| Sponsor Winners | McMahons, TT Building Consultants, Noahs Vet Clinic |
| Kelly Gang, Peter Kittle Toyota, Meat, Veg & Paint |
| Local Winners | Team Grigg, Scrubbers, Team Yogi |
| The Pigs, Team Smiffy, |
| |
|---|
|
| MENS | PAR | AVG | Index | Actual |
| 1 | 3 | 2.85 | 8 | 15 |
| 2 | 3 | 3.31 | 1 | 11 |
| 3 | 4 | 3.38 | 16 | 14 |
| 4 | 4 | 3.77 | 9 | 10 |
| 5 | 4 | 3.69 | 10 | 4 |
| 6 | 3 | 2.62 | 14 | 12 |
| 7 | 4 | 3.38 | 16 | 17 |
| 8 | 4 | 3.92 | 6 | 7 |
| 9 | 5 | 5.15 | 3 | 1 |
| Front | 34 | 32.08 | | |
| 10 | 5 | 4.31 | 18 | 9 |
| 11 | 3 | 2.92 | 6 | 13 |
| 12 | 3 | 3.00 | 4 | 5 |
| 13 | 5 | 4.69 | 10 | 2 |
| 14 | 4 | 4.23 | 2 | 3 |
| 15 | 3 | 3.00 | 4 | 16 |
| 16 | 5 | 4.69 | 10 | 6 |
| 17 | 4 | 3.54 | 15 | 18 |
| 18 | 4 | 3.69 | 10 | 8 |
| Back | 36 | 34.08 | | |
| Total | 70 | 66.15 | | |
|
| LADIES | PAR | AVG | Index | Actual |
| 1 | 3 | .00 | -10 | 12 |
| 2 | 3 | .00 | -10 | 7 |
| 3 | 4 | .00 | -10 | 9 |
| 4 | 4 | .00 | -10 | 2 |
| 5 | 4 | .00 | -10 | 4 |
| 6 | 3 | .00 | -10 | 17 |
| 7 | 4 | .00 | -10 | 16 |
| 8 | 4 | .00 | -10 | 11 |
| 9 | 5 | .00 | -10 | 1 |
| Front | 34 | .00 | | |
| 10 | 4 | .00 | -10 | 3 |
| 11 | 3 | .00 | -10 | 13 |
| 12 | 3 | .00 | -10 | 18 |
| 13 | 5 | .00 | -10 | 6 |
| 14 | 5 | .00 | -10 | 10 |
| 15 | 3 | .00 | -10 | 14 |
| 16 | 4 | .00 | -10 | 8 |
| 17 | 4 | .00 | -10 | 15 |
| 18 | 4 | .00 | -10 | 5 |
| Back | 35 | .00 | | |
| Total | 69 | .00 | | |
|
| First | Last | Hcap | Sex | Grade | Scratch | Nett | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
| Meat, Veg | and Paint | 15 | M | S | 71 | 56 | 10 | | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 35 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 71 |
| Kelly | Gang | 15.125 | M | S | 70 | 54.875 | 8 | | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 5 | 6 | 34 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 70 |
| Team | Grigg (Mixed) | 11.25 | M | C | 63 | 51.75 | 3 | | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 32 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 31 | 63 |
| Peter | Kittle Toyota | 15.875 | M | S | 71 | 55.125 | 9 | | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 4 | 5 | 32 | 5 | 3 | 3 | 5 | 5 | 4 | 5 | 4 | 5 | 39 | 71 |
| Team | McMahons (Mixed) | 19.125 | M | S | 65 | 45.875 | 1 | | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 5 | 30 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 35 | 65 |
| The | Pigs | 6.875 | M | C | 61 | 54.125 | 5 | | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 5 | 29 | 5 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 32 | 61 |
| Adelaide | Recycling (Mixed) | 11.75 | M | S | 68 | 56.25 | 11 | | 2 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 33 | 4 | 3 | 3 | 5 | 5 | 3 | 5 | 3 | 4 | 35 | 68 |
| Team | Scrubbers | 10.375 | M | C | 63 | 52.625 | 4 | | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 30 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 3 | 33 | 63 |
| Team | Smiffy | 9 | M | C | 71 | 62 | 13 | | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 34 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 37 | 71 |
| Team | TTBC | 15.5 | M | S | 65 | 49.5 | 2 | | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 32 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 33 | 65 |
| Team | Tyrepower | 8.5 | M | S | 66 | 57.5 | 12 | | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 6 | 32 | 4 | 2 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 34 | 66 |
| Noahs | Vet Clinic | 7.375 | M | S | 62 | 54.625 | 7 | | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 32 | 4 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 30 | 62 |
| Team | Yogi | 9.875 | M | C | 64 | 54.125 | 5 | | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 5 | 32 | 4 | 3 | 3 | 5 | 4 | 2 | 5 | 3 | 3 | 32 | 64 |
| First | Last | Hcap | Sex | Grade | Scratch | Nett | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
| Team | McMahons (Mixed) | 19.125 | M | S | 65 | 45.875 | 1 | | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 5 | 30 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 35 | 65 |
| Team | TTBC | 15.5 | M | S | 65 | 49.5 | 2 | | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 32 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 33 | 65 |
| Team | Grigg (Mixed) | 11.25 | M | C | 63 | 51.75 | 3 | | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 32 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 31 | 63 |
| Team | Scrubbers | 10.375 | M | C | 63 | 52.625 | 4 | | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 30 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 3 | 33 | 63 |
| The | Pigs | 6.875 | M | C | 61 | 54.125 | 5 | | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 5 | 29 | 5 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 32 | 61 |
| Team | Yogi | 9.875 | M | C | 64 | 54.125 | 5 | | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 5 | 32 | 4 | 3 | 3 | 5 | 4 | 2 | 5 | 3 | 3 | 32 | 64 |
| Noahs | Vet Clinic | 7.375 | M | S | 62 | 54.625 | 7 | | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 32 | 4 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 30 | 62 |
| Kelly | Gang | 15.125 | M | S | 70 | 54.875 | 8 | | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 5 | 6 | 34 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 70 |
| Peter | Kittle Toyota | 15.875 | M | S | 71 | 55.125 | 9 | | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 4 | 5 | 32 | 5 | 3 | 3 | 5 | 5 | 4 | 5 | 4 | 5 | 39 | 71 |
| Meat, Veg | and Paint | 15 | M | S | 71 | 56 | 10 | | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 35 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 71 |
| Adelaide | Recycling (Mixed) | 11.75 | M | S | 68 | 56.25 | 11 | | 2 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 33 | 4 | 3 | 3 | 5 | 5 | 3 | 5 | 3 | 4 | 35 | 68 |
| Team | Tyrepower | 8.5 | M | S | 66 | 57.5 | 12 | | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 6 | 32 | 4 | 2 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 34 | 66 |
| Team | Smiffy | 9 | M | C | 71 | 62 | 13 | | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 34 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 37 | 71 |
| First | Last | Hcap | Sex | Grade | Scratch | Nett | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
| Team | Grigg (Mixed) | 11.25 | M | C | 63 | 51.75 | 3 | | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 32 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 31 | 63 |
| Team | Scrubbers | 10.375 | M | C | 63 | 52.625 | 4 | | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 30 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 3 | 33 | 63 |
| The | Pigs | 6.875 | M | C | 61 | 54.125 | 5 | | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 5 | 29 | 5 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 32 | 61 |
| Team | Yogi | 9.875 | M | C | 64 | 54.125 | 5 | | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 5 | 32 | 4 | 3 | 3 | 5 | 4 | 2 | 5 | 3 | 3 | 32 | 64 |
| Team | Smiffy | 9 | M | C | 71 | 62 | 13 | | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 34 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 37 | 71 |
| Team | McMahons (Mixed) | 19.125 | M | S | 65 | 45.875 | 1 | | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 5 | 30 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 35 | 65 |
| Team | TTBC | 15.5 | M | S | 65 | 49.5 | 2 | | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 32 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 33 | 65 |
| Noahs | Vet Clinic | 7.375 | M | S | 62 | 54.625 | 7 | | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 32 | 4 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 30 | 62 |
| Kelly | Gang | 15.125 | M | S | 70 | 54.875 | 8 | | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 5 | 6 | 34 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 70 |
| Peter | Kittle Toyota | 15.875 | M | S | 71 | 55.125 | 9 | | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 4 | 5 | 32 | 5 | 3 | 3 | 5 | 5 | 4 | 5 | 4 | 5 | 39 | 71 |
| Meat, Veg | and Paint | 15 | M | S | 71 | 56 | 10 | | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 35 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 71 |
| Adelaide | Recycling (Mixed) | 11.75 | M | S | 68 | 56.25 | 11 | | 2 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 33 | 4 | 3 | 3 | 5 | 5 | 3 | 5 | 3 | 4 | 35 | 68 |
| Team | Tyrepower | 8.5 | M | S | 66 | 57.5 | 12 | | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 6 | 32 | 4 | 2 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 34 | 66 |
| First | Last | Hcap | Sex | Grade | Scratch | Nett | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
| Team | Grigg (Mixed) | 11.25 | M | C | 63 | 51.75 | 3 | | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 32 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 31 | 63 |
| The | Pigs | 6.875 | M | C | 61 | 54.125 | 5 | | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 5 | 29 | 5 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 32 | 61 |
| Team | Scrubbers | 10.375 | M | C | 63 | 52.625 | 4 | | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 30 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 3 | 33 | 63 |
| Team | Smiffy | 9 | M | C | 71 | 62 | 13 | | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 34 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 37 | 71 |
| Team | Yogi | 9.875 | M | C | 64 | 54.125 | 5 | | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 5 | 32 | 4 | 3 | 3 | 5 | 4 | 2 | 5 | 3 | 3 | 32 | 64 |
| Meat, Veg | and Paint | 15 | M | S | 71 | 56 | 10 | | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 35 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 71 |
| Kelly | Gang | 15.125 | M | S | 70 | 54.875 | 8 | | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 5 | 6 | 34 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 70 |
| Peter | Kittle Toyota | 15.875 | M | S | 71 | 55.125 | 9 | | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 4 | 5 | 32 | 5 | 3 | 3 | 5 | 5 | 4 | 5 | 4 | 5 | 39 | 71 |
| Team | McMahons (Mixed) | 19.125 | M | S | 65 | 45.875 | 1 | | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 5 | 30 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 35 | 65 |
| Adelaide | Recycling (Mixed) | 11.75 | M | S | 68 | 56.25 | 11 | | 2 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 33 | 4 | 3 | 3 | 5 | 5 | 3 | 5 | 3 | 4 | 35 | 68 |
| Team | TTBC | 15.5 | M | S | 65 | 49.5 | 2 | | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 32 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 33 | 65 |
| Team | Tyrepower | 8.5 | M | S | 66 | 57.5 | 12 | | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 6 | 32 | 4 | 2 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 34 | 66 |
| Noahs | Vet Clinic | 7.375 | M | S | 62 | 54.625 | 7 | | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 32 | 4 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 30 | 62 |
| First | Last | Hcap | Sex | Grade | Scratch | Nett | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
| The | Pigs | 6.875 | M | C | 61 | 54.125 | 5 | | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 5 | 29 | 5 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 32 | 61 |
| Noahs | Vet Clinic | 7.375 | M | S | 62 | 54.625 | 7 | | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 32 | 4 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 30 | 62 |
| Team | Tyrepower | 8.5 | M | S | 66 | 57.5 | 12 | | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 6 | 32 | 4 | 2 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 34 | 66 |
| Team | Smiffy | 9 | M | C | 71 | 62 | 13 | | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 34 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 37 | 71 |
| Team | Yogi | 9.875 | M | C | 64 | 54.125 | 5 | | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 5 | 32 | 4 | 3 | 3 | 5 | 4 | 2 | 5 | 3 | 3 | 32 | 64 |
| Team | Scrubbers | 10.375 | M | C | 63 | 52.625 | 4 | | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 30 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 3 | 33 | 63 |
| Team | Grigg (Mixed) | 11.25 | M | C | 63 | 51.75 | 3 | | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 32 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 31 | 63 |
| Adelaide | Recycling (Mixed) | 11.75 | M | S | 68 | 56.25 | 11 | | 2 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 33 | 4 | 3 | 3 | 5 | 5 | 3 | 5 | 3 | 4 | 35 | 68 |
| Meat, Veg | and Paint | 15 | M | S | 71 | 56 | 10 | | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 35 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 71 |
| Kelly | Gang | 15.125 | M | S | 70 | 54.875 | 8 | | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 5 | 6 | 34 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 70 |
| Team | TTBC | 15.5 | M | S | 65 | 49.5 | 2 | | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 32 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 33 | 65 |
| Peter | Kittle Toyota | 15.875 | M | S | 71 | 55.125 | 9 | | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 4 | 5 | 32 | 5 | 3 | 3 | 5 | 5 | 4 | 5 | 4 | 5 | 39 | 71 |
| Team | McMahons (Mixed) | 19.125 | M | S | 65 | 45.875 | 1 | | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 5 | 30 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 35 | 65 |
| First | Last | Hcap | Sex | Grade | Scratch | Nett | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
| The | Pigs | 6.875 | M | C | 61 | 54.125 | 5 | | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 5 | 29 | 5 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 32 | 61 |
| Noahs | Vet Clinic | 7.375 | M | S | 62 | 54.625 | 7 | | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 32 | 4 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 30 | 62 |
| Team | Grigg (Mixed) | 11.25 | M | C | 63 | 51.75 | 3 | | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 32 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 31 | 63 |
| Team | Scrubbers | 10.375 | M | C | 63 | 52.625 | 4 | | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 30 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 3 | 33 | 63 |
| Team | Yogi | 9.875 | M | C | 64 | 54.125 | 5 | | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 5 | 32 | 4 | 3 | 3 | 5 | 4 | 2 | 5 | 3 | 3 | 32 | 64 |
| Team | McMahons (Mixed) | 19.125 | M | S | 65 | 45.875 | 1 | | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 5 | 30 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 35 | 65 |
| Team | TTBC | 15.5 | M | S | 65 | 49.5 | 2 | | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 32 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 33 | 65 |
| Team | Tyrepower | 8.5 | M | S | 66 | 57.5 | 12 | | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 6 | 32 | 4 | 2 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 34 | 66 |
| Adelaide | Recycling (Mixed) | 11.75 | M | S | 68 | 56.25 | 11 | | 2 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 33 | 4 | 3 | 3 | 5 | 5 | 3 | 5 | 3 | 4 | 35 | 68 |
| Kelly | Gang | 15.125 | M | S | 70 | 54.875 | 8 | | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 5 | 6 | 34 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 70 |
| Meat, Veg | and Paint | 15 | M | S | 71 | 56 | 10 | | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 35 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 71 |
| Peter | Kittle Toyota | 15.875 | M | S | 71 | 55.125 | 9 | | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 4 | 5 | 32 | 5 | 3 | 3 | 5 | 5 | 4 | 5 | 4 | 5 | 39 | 71 |
| Team | Smiffy | 9 | M | C | 71 | 62 | 13 | | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 34 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 37 | 71 |
McPharlin Road, Lewiston, South Australia 5501
Copyright © Two Wells Golf Club Inc. 2010
Website by Adam Bail & Stuart Grigg |
Contact Us