And Handicap Matchplay Final
<< Previous Round | Write Up | Next Round >>
Date | 15-Sep-12 |
Competition: | Stableford |
Sponsor: | J.J. Gibson Painting |
No of Players: | 17 |
Conditions: | Fine |
Long Drive A Grade: | Andrew Baker |
Long Drive B Grade: | |
Long Drive C Grade: | Jeff Spackman |
Ladies Long Drive: | |
NTP Hole 1: | Robert Thompson |
NTP Hole 2: | Paul Shields |
NTP Hole 6: | Hoggie |
NTP Hole 11: | Yogi |
NTP Hole 12: | Hoggie |
NTP Hole 15: | Jeff Spackman |
Birdies Nest: | |
Pro's Approach: | |
A Grade Winners | Andrew Baker, Paul Shields, Robert Hogg |
B Grade Winners | John Boon, Ian Telfer, Jeff Spackman |
C Grade Winners | , , |
Ladies Winners | Elaine Grigg, , |
NAGA: | Stuart Grigg |
---|
|
MENS | PAR | AVG | Index | Actual |
1 | 3 | 4.19 | 5 | 15 |
2 | 3 | 4.25 | 4 | 11 |
3 | 4 | 4.94 | 11 | 14 |
4 | 4 | 5.06 | 6 | 10 |
5 | 4 | 4.81 | 15 | 4 |
6 | 3 | 3.69 | 17 | 12 |
7 | 4 | 4.81 | 15 | 17 |
8 | 4 | 5.00 | 8 | 7 |
9 | 5 | 6.81 | 1 | 1 |
Front | 34 | 43.56 | | |
10 | 5 | 6.00 | 8 | 9 |
11 | 3 | 4.00 | 8 | 13 |
12 | 3 | 3.94 | 11 | 5 |
13 | 5 | 6.50 | 3 | 2 |
14 | 4 | 5.06 | 6 | 3 |
15 | 3 | 3.94 | 11 | 16 |
16 | 5 | 6.81 | 1 | 6 |
17 | 4 | 4.12 | 18 | 18 |
18 | 4 | 4.88 | 14 | 8 |
Back | 36 | 45.25 | | |
Total | 70 | 88.81 | | |
|
LADIES | PAR | AVG | Index | Actual |
1 | 3 | 4.00 | 13 | 12 |
2 | 3 | 6.00 | 2 | 7 |
3 | 4 | 7.00 | 2 | 9 |
4 | 4 | 8.00 | 1 | 2 |
5 | 4 | 5.00 | 13 | 4 |
6 | 3 | 4.00 | 13 | 17 |
7 | 4 | 7.00 | 2 | 16 |
8 | 4 | 5.00 | 13 | 11 |
9 | 5 | 6.00 | 13 | 1 |
Front | 34 | 52.00 | | |
10 | 4 | 6.00 | 8 | 3 |
11 | 3 | 6.00 | 2 | 13 |
12 | 3 | 4.00 | 13 | 18 |
13 | 5 | 8.00 | 2 | 6 |
14 | 5 | 8.00 | 2 | 10 |
15 | 3 | 5.00 | 8 | 14 |
16 | 4 | 6.00 | 8 | 8 |
17 | 4 | 6.00 | 8 | 15 |
18 | 4 | 6.00 | 8 | 5 |
Back | 35 | 55.00 | | |
Total | 69 | 107.00 | | |
|
First | Last | Hcap | Sex | Grade | Stbl | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
Elaine | Grigg | 26 | F | L | 24 | 16 | | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 3 | 13 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 11 | 24 |
Andrew | Baker | 14 | M | A | 41 | 2 | | 1 | 2 | 2 | 3 | 1 | 3 | 2 | 3 | 2 | 19 | 2 | 3 | 2 | 3 | 2 | 1 | 3 | 3 | 3 | 22 | 41 |
John | Ball | 14 | M | A | 34 | 11 | | 2 | 2 | 3 | 3 | 2 | 3 | 1 | 1 | 1 | 18 | 3 | 2 | 2 | 2 | 3 | 0 | 2 | 2 | 0 | 16 | 34 |
John | Boon | 34 | M | C | 40 | 4 | | 1 | 1 | 3 | 3 | 4 | 1 | 1 | 2 | 2 | 18 | 3 | 1 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 22 | 40 |
Ian | Clark | 18 | M | B | 34 | 11 | | 3 | 2 | 2 | 0 | 2 | 2 | 3 | 1 | 0 | 15 | 4 | 2 | 2 | 0 | 3 | 2 | 0 | 4 | 2 | 19 | 34 |
Yogi | Frencken | 15 | M | A | 43 | 1 | | 3 | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 3 | 21 | 2 | 3 | 2 | 4 | 3 | 1 | 1 | 3 | 3 | 22 | 43 |
Russell | Grigg | 16 | M | A | 36 | 9 | | 1 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 1 | 20 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 3 | 16 | 36 |
Stuart | Grigg | 11 | M | A | 33 | 15 | | 1 | 3 | 0 | 3 | 3 | 1 | 2 | 1 | 2 | 16 | 2 | 1 | 1 | 3 | 2 | 0 | 3 | 2 | 3 | 17 | 33 |
Robert | Hogg | 15 | M | A | 37 | 8 | | 3 | 1 | 3 | 2 | 3 | 3 | 1 | 2 | 1 | 19 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 3 | 18 | 37 |
Hans | Linford | 20 | M | B | 34 | 11 | | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 1 | 1 | 19 | 3 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 15 | 34 |
Gary | Payne | 16 | M | A | 22 | 17 | | 2 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 11 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 11 | 22 |
Paul | Shields | 16 | M | A | 41 | 2 | | 2 | 3 | 3 | 3 | 1 | 3 | 2 | 4 | 2 | 23 | 3 | 1 | 3 | 0 | 3 | 2 | 2 | 2 | 2 | 18 | 41 |
Danny | Smith | 33 | M | C | 38 | 7 | | 2 | 0 | 3 | 0 | 3 | 2 | 2 | 4 | 2 | 18 | 3 | 3 | 4 | 0 | 2 | 2 | 0 | 2 | 4 | 20 | 38 |
Ian | Smith | 17 | M | A | 34 | 11 | | 2 | 1 | 3 | 0 | 2 | 2 | 2 | 3 | 1 | 16 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 18 | 34 |
Jeff | Spackman | 23 | M | C | 39 | 5 | | 1 | 1 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 20 | 0 | 2 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 19 | 39 |
Ian | Telfer | 30 | M | C | 39 | 5 | | 0 | 3 | 0 | 1 | 3 | 4 | 1 | 3 | 2 | 17 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 4 | 22 | 39 |
Robert | Thompson | 14 | M | A | 36 | 9 | | 2 | 2 | 3 | 4 | 3 | 2 | 0 | 2 | 1 | 19 | 1 | 3 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 17 | 36 |
First | Last | Hcap | Sex | Grade | Stbl | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
Elaine | Grigg | 26 | F | L | 24 | 16 | | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 3 | 13 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 11 | 24 |
Yogi | Frencken | 15 | M | A | 43 | 1 | | 3 | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 3 | 21 | 2 | 3 | 2 | 4 | 3 | 1 | 1 | 3 | 3 | 22 | 43 |
Andrew | Baker | 14 | M | A | 41 | 2 | | 1 | 2 | 2 | 3 | 1 | 3 | 2 | 3 | 2 | 19 | 2 | 3 | 2 | 3 | 2 | 1 | 3 | 3 | 3 | 22 | 41 |
Paul | Shields | 16 | M | A | 41 | 2 | | 2 | 3 | 3 | 3 | 1 | 3 | 2 | 4 | 2 | 23 | 3 | 1 | 3 | 0 | 3 | 2 | 2 | 2 | 2 | 18 | 41 |
John | Boon | 34 | M | C | 40 | 4 | | 1 | 1 | 3 | 3 | 4 | 1 | 1 | 2 | 2 | 18 | 3 | 1 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 22 | 40 |
Ian | Telfer | 30 | M | C | 39 | 5 | | 0 | 3 | 0 | 1 | 3 | 4 | 1 | 3 | 2 | 17 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 4 | 22 | 39 |
Jeff | Spackman | 23 | M | C | 39 | 5 | | 1 | 1 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 20 | 0 | 2 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 19 | 39 |
Danny | Smith | 33 | M | C | 38 | 7 | | 2 | 0 | 3 | 0 | 3 | 2 | 2 | 4 | 2 | 18 | 3 | 3 | 4 | 0 | 2 | 2 | 0 | 2 | 4 | 20 | 38 |
Robert | Hogg | 15 | M | A | 37 | 8 | | 3 | 1 | 3 | 2 | 3 | 3 | 1 | 2 | 1 | 19 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 3 | 18 | 37 |
Robert | Thompson | 14 | M | A | 36 | 9 | | 2 | 2 | 3 | 4 | 3 | 2 | 0 | 2 | 1 | 19 | 1 | 3 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 17 | 36 |
Russell | Grigg | 16 | M | A | 36 | 9 | | 1 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 1 | 20 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 3 | 16 | 36 |
Ian | Clark | 18 | M | B | 34 | 11 | | 3 | 2 | 2 | 0 | 2 | 2 | 3 | 1 | 0 | 15 | 4 | 2 | 2 | 0 | 3 | 2 | 0 | 4 | 2 | 19 | 34 |
Ian | Smith | 17 | M | A | 34 | 11 | | 2 | 1 | 3 | 0 | 2 | 2 | 2 | 3 | 1 | 16 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 18 | 34 |
John | Ball | 14 | M | A | 34 | 11 | | 2 | 2 | 3 | 3 | 2 | 3 | 1 | 1 | 1 | 18 | 3 | 2 | 2 | 2 | 3 | 0 | 2 | 2 | 0 | 16 | 34 |
Hans | Linford | 20 | M | B | 34 | 11 | | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 1 | 1 | 19 | 3 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 15 | 34 |
Stuart | Grigg | 11 | M | A | 33 | 15 | | 1 | 3 | 0 | 3 | 3 | 1 | 2 | 1 | 2 | 16 | 2 | 1 | 1 | 3 | 2 | 0 | 3 | 2 | 3 | 17 | 33 |
Gary | Payne | 16 | M | A | 22 | 17 | | 2 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 11 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 11 | 22 |
First | Last | Hcap | Sex | Grade | Stbl | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
Elaine | Grigg | 26 | F | L | 24 | 16 | | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 3 | 13 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 11 | 24 |
Yogi | Frencken | 15 | M | A | 43 | 1 | | 3 | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 3 | 21 | 2 | 3 | 2 | 4 | 3 | 1 | 1 | 3 | 3 | 22 | 43 |
Andrew | Baker | 14 | M | A | 41 | 2 | | 1 | 2 | 2 | 3 | 1 | 3 | 2 | 3 | 2 | 19 | 2 | 3 | 2 | 3 | 2 | 1 | 3 | 3 | 3 | 22 | 41 |
Paul | Shields | 16 | M | A | 41 | 2 | | 2 | 3 | 3 | 3 | 1 | 3 | 2 | 4 | 2 | 23 | 3 | 1 | 3 | 0 | 3 | 2 | 2 | 2 | 2 | 18 | 41 |
Robert | Hogg | 15 | M | A | 37 | 8 | | 3 | 1 | 3 | 2 | 3 | 3 | 1 | 2 | 1 | 19 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 3 | 18 | 37 |
Robert | Thompson | 14 | M | A | 36 | 9 | | 2 | 2 | 3 | 4 | 3 | 2 | 0 | 2 | 1 | 19 | 1 | 3 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 17 | 36 |
Russell | Grigg | 16 | M | A | 36 | 9 | | 1 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 1 | 20 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 3 | 16 | 36 |
Ian | Smith | 17 | M | A | 34 | 11 | | 2 | 1 | 3 | 0 | 2 | 2 | 2 | 3 | 1 | 16 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 18 | 34 |
John | Ball | 14 | M | A | 34 | 11 | | 2 | 2 | 3 | 3 | 2 | 3 | 1 | 1 | 1 | 18 | 3 | 2 | 2 | 2 | 3 | 0 | 2 | 2 | 0 | 16 | 34 |
Stuart | Grigg | 11 | M | A | 33 | 15 | | 1 | 3 | 0 | 3 | 3 | 1 | 2 | 1 | 2 | 16 | 2 | 1 | 1 | 3 | 2 | 0 | 3 | 2 | 3 | 17 | 33 |
Gary | Payne | 16 | M | A | 22 | 17 | | 2 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 11 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 11 | 22 |
Ian | Clark | 18 | M | B | 34 | 11 | | 3 | 2 | 2 | 0 | 2 | 2 | 3 | 1 | 0 | 15 | 4 | 2 | 2 | 0 | 3 | 2 | 0 | 4 | 2 | 19 | 34 |
Hans | Linford | 20 | M | B | 34 | 11 | | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 1 | 1 | 19 | 3 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 15 | 34 |
John | Boon | 34 | M | C | 40 | 4 | | 1 | 1 | 3 | 3 | 4 | 1 | 1 | 2 | 2 | 18 | 3 | 1 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 22 | 40 |
Ian | Telfer | 30 | M | C | 39 | 5 | | 0 | 3 | 0 | 1 | 3 | 4 | 1 | 3 | 2 | 17 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 4 | 22 | 39 |
Jeff | Spackman | 23 | M | C | 39 | 5 | | 1 | 1 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 20 | 0 | 2 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 19 | 39 |
Danny | Smith | 33 | M | C | 38 | 7 | | 2 | 0 | 3 | 0 | 3 | 2 | 2 | 4 | 2 | 18 | 3 | 3 | 4 | 0 | 2 | 2 | 0 | 2 | 4 | 20 | 38 |
First | Last | Hcap | Sex | Grade | Stbl | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
Elaine | Grigg | 26 | F | L | 24 | 16 | | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 3 | 13 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 11 | 24 |
Andrew | Baker | 14 | M | A | 41 | 2 | | 1 | 2 | 2 | 3 | 1 | 3 | 2 | 3 | 2 | 19 | 2 | 3 | 2 | 3 | 2 | 1 | 3 | 3 | 3 | 22 | 41 |
John | Ball | 14 | M | A | 34 | 11 | | 2 | 2 | 3 | 3 | 2 | 3 | 1 | 1 | 1 | 18 | 3 | 2 | 2 | 2 | 3 | 0 | 2 | 2 | 0 | 16 | 34 |
Yogi | Frencken | 15 | M | A | 43 | 1 | | 3 | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 3 | 21 | 2 | 3 | 2 | 4 | 3 | 1 | 1 | 3 | 3 | 22 | 43 |
Russell | Grigg | 16 | M | A | 36 | 9 | | 1 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 1 | 20 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 3 | 16 | 36 |
Stuart | Grigg | 11 | M | A | 33 | 15 | | 1 | 3 | 0 | 3 | 3 | 1 | 2 | 1 | 2 | 16 | 2 | 1 | 1 | 3 | 2 | 0 | 3 | 2 | 3 | 17 | 33 |
Robert | Hogg | 15 | M | A | 37 | 8 | | 3 | 1 | 3 | 2 | 3 | 3 | 1 | 2 | 1 | 19 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 3 | 18 | 37 |
Gary | Payne | 16 | M | A | 22 | 17 | | 2 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 11 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 11 | 22 |
Paul | Shields | 16 | M | A | 41 | 2 | | 2 | 3 | 3 | 3 | 1 | 3 | 2 | 4 | 2 | 23 | 3 | 1 | 3 | 0 | 3 | 2 | 2 | 2 | 2 | 18 | 41 |
Ian | Smith | 17 | M | A | 34 | 11 | | 2 | 1 | 3 | 0 | 2 | 2 | 2 | 3 | 1 | 16 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 18 | 34 |
Robert | Thompson | 14 | M | A | 36 | 9 | | 2 | 2 | 3 | 4 | 3 | 2 | 0 | 2 | 1 | 19 | 1 | 3 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 17 | 36 |
Ian | Clark | 18 | M | B | 34 | 11 | | 3 | 2 | 2 | 0 | 2 | 2 | 3 | 1 | 0 | 15 | 4 | 2 | 2 | 0 | 3 | 2 | 0 | 4 | 2 | 19 | 34 |
Hans | Linford | 20 | M | B | 34 | 11 | | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 1 | 1 | 19 | 3 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 15 | 34 |
John | Boon | 34 | M | C | 40 | 4 | | 1 | 1 | 3 | 3 | 4 | 1 | 1 | 2 | 2 | 18 | 3 | 1 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 22 | 40 |
Danny | Smith | 33 | M | C | 38 | 7 | | 2 | 0 | 3 | 0 | 3 | 2 | 2 | 4 | 2 | 18 | 3 | 3 | 4 | 0 | 2 | 2 | 0 | 2 | 4 | 20 | 38 |
Jeff | Spackman | 23 | M | C | 39 | 5 | | 1 | 1 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 20 | 0 | 2 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 19 | 39 |
Ian | Telfer | 30 | M | C | 39 | 5 | | 0 | 3 | 0 | 1 | 3 | 4 | 1 | 3 | 2 | 17 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 4 | 22 | 39 |
First | Last | Hcap | Sex | Grade | Stbl | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
Elaine | Grigg | 26 | F | L | 24 | 16 | | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 3 | 13 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 11 | 24 |
Stuart | Grigg | 11 | M | A | 33 | 15 | | 1 | 3 | 0 | 3 | 3 | 1 | 2 | 1 | 2 | 16 | 2 | 1 | 1 | 3 | 2 | 0 | 3 | 2 | 3 | 17 | 33 |
Andrew | Baker | 14 | M | A | 41 | 2 | | 1 | 2 | 2 | 3 | 1 | 3 | 2 | 3 | 2 | 19 | 2 | 3 | 2 | 3 | 2 | 1 | 3 | 3 | 3 | 22 | 41 |
John | Ball | 14 | M | A | 34 | 11 | | 2 | 2 | 3 | 3 | 2 | 3 | 1 | 1 | 1 | 18 | 3 | 2 | 2 | 2 | 3 | 0 | 2 | 2 | 0 | 16 | 34 |
Robert | Thompson | 14 | M | A | 36 | 9 | | 2 | 2 | 3 | 4 | 3 | 2 | 0 | 2 | 1 | 19 | 1 | 3 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 17 | 36 |
Yogi | Frencken | 15 | M | A | 43 | 1 | | 3 | 2 | 2 | 3 | 1 | 3 | 2 | 2 | 3 | 21 | 2 | 3 | 2 | 4 | 3 | 1 | 1 | 3 | 3 | 22 | 43 |
Robert | Hogg | 15 | M | A | 37 | 8 | | 3 | 1 | 3 | 2 | 3 | 3 | 1 | 2 | 1 | 19 | 2 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 3 | 18 | 37 |
Russell | Grigg | 16 | M | A | 36 | 9 | | 1 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 1 | 20 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 3 | 16 | 36 |
Gary | Payne | 16 | M | A | 22 | 17 | | 2 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 11 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 11 | 22 |
Paul | Shields | 16 | M | A | 41 | 2 | | 2 | 3 | 3 | 3 | 1 | 3 | 2 | 4 | 2 | 23 | 3 | 1 | 3 | 0 | 3 | 2 | 2 | 2 | 2 | 18 | 41 |
Ian | Smith | 17 | M | A | 34 | 11 | | 2 | 1 | 3 | 0 | 2 | 2 | 2 | 3 | 1 | 16 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 18 | 34 |
Ian | Clark | 18 | M | B | 34 | 11 | | 3 | 2 | 2 | 0 | 2 | 2 | 3 | 1 | 0 | 15 | 4 | 2 | 2 | 0 | 3 | 2 | 0 | 4 | 2 | 19 | 34 |
Hans | Linford | 20 | M | B | 34 | 11 | | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 1 | 1 | 19 | 3 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 15 | 34 |
Jeff | Spackman | 23 | M | C | 39 | 5 | | 1 | 1 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 20 | 0 | 2 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 19 | 39 |
Ian | Telfer | 30 | M | C | 39 | 5 | | 0 | 3 | 0 | 1 | 3 | 4 | 1 | 3 | 2 | 17 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 4 | 22 | 39 |
Danny | Smith | 33 | M | C | 38 | 7 | | 2 | 0 | 3 | 0 | 3 | 2 | 2 | 4 | 2 | 18 | 3 | 3 | 4 | 0 | 2 | 2 | 0 | 2 | 4 | 20 | 38 |
John | Boon | 34 | M | C | 40 | 4 | | 1 | 1 | 3 | 3 | 4 | 1 | 1 | 2 | 2 | 18 | 3 | 1 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 22 | 40 |
First | Last | Hcap | Sex | Grade | Stick | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
Elaine | Grigg | 26 | F | L | | 16 | | 4 | 6 | 7 | 8 | 5 | 4 | 7 | 5 | 6 | | 6 | 6 | 4 | 8 | 8 | 5 | 6 | 6 | 6 | | |
John | Ball | 14 | M | A | | 11 | | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 6 | 7 | | 5 | 4 | 4 | 6 | 4 | - | 6 | 4 | - | | |
Ian | Clark | 18 | M | B | | 11 | | 3 | 4 | 5 | - | 5 | 4 | 4 | 6 | - | | 4 | 4 | 4 | - | 4 | 4 | - | 3 | 5 | | |
Hans | Linford | 20 | M | B | | 11 | | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 6 | 8 | | 5 | 4 | 4 | 7 | 5 | 3 | - | - | 6 | | |
Gary | Payne | 16 | M | A | | 17 | | 4 | 3 | - | 6 | 5 | 4 | 6 | 6 | - | | 7 | 4 | 5 | 6 | - | 3 | - | 4 | - | | |
Yogi | Frencken | 15 | M | A | | 1 | | 3 | 4 | 5 | 4 | 6 | 3 | 4 | 5 | 5 | | 6 | 3 | 4 | 4 | 4 | 4 | 7 | 3 | 4 | | |
Andrew | Baker | 14 | M | A | | 2 | | 4 | 4 | 5 | 4 | 6 | 3 | 4 | 4 | 6 | | 6 | 3 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | | |
Danny | Smith | 33 | M | C | | 7 | | 5 | - | 5 | - | 5 | 5 | 5 | 4 | 7 | | 6 | 4 | 3 | - | 6 | 4 | - | 5 | 4 | | |
Robert | Thompson | 14 | M | A | | 9 | | 3 | 4 | 4 | 3 | 4 | 4 | - | 5 | 7 | | 7 | 3 | 4 | 5 | 5 | 4 | 7 | 4 | 5 | | |
Stuart | Grigg | 11 | M | A | | 15 | | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 6 | 6 | | 6 | 4 | 5 | 5 | 5 | - | 5 | 4 | 4 | | |
Robert | Hogg | 15 | M | A | | 8 | | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 7 | | 6 | 4 | 3 | 6 | 6 | 4 | 6 | 4 | 4 | | |
Russell | Grigg | 16 | M | A | | 9 | | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 7 | | 6 | 4 | 4 | 7 | 5 | 4 | 8 | 4 | 4 | | |
John | Boon | 34 | M | C | | 4 | | 6 | 6 | 5 | 5 | 4 | 6 | 6 | 6 | 7 | | 6 | 6 | 4 | 7 | 5 | 5 | 7 | 4 | 5 | | |
Paul | Shields | 16 | M | A | | 2 | | 4 | 3 | 4 | 4 | 6 | 3 | 4 | 3 | 6 | | 5 | 5 | 3 | 8 | 4 | 4 | 6 | 4 | 5 | | |
Ian | Smith | 17 | M | A | | 11 | | 4 | 5 | 4 | - | 5 | 4 | 5 | 4 | 7 | | 6 | 4 | 4 | 7 | 5 | 3 | 6 | 4 | 5 | | |
Jeff | Spackman | 23 | M | C | | 5 | | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 6 | | - | 4 | 4 | 7 | 5 | 3 | 7 | 4 | 5 | | |
Ian | Telfer | 30 | M | C | | 5 | | - | 4 | - | 7 | 5 | 3 | 6 | 5 | 7 | | 7 | 4 | 4 | 7 | 6 | 4 | 6 | 5 | 4 | | |
McPharlin Road, Lewiston, South Australia 5501
Copyright © Two Wells Golf Club Inc. 2010
Website by Adam Bail & Stuart Grigg |
Contact Us