Applebee/Belcher Trophy
<< Previous Round | Write Up | Next Round >>
Date | 06-Apr-13 |
Competition: | Stroke |
Sponsor: | Pinehurst - Applebee/Belcher Trophy |
No of Players: | 12 |
Conditions: | |
Long Drive A Grade: | Les Grafton |
Long Drive B Grade: | Arthur Christou |
Long Drive C Grade: | John Boon |
Ladies Long Drive: | |
NTP Hole 1: | Chris Barker |
NTP Hole 2: | Yogi Frencken |
NTP Hole 6: | Chris Barker |
NTP Hole 11: | Adam Bail |
NTP Hole 12: | |
NTP Hole 15: | Robert Hogg |
Birdies Nest: | |
Pro's Approach: | |
A Grade Winners | Grafton/Frencken, Barker/Thompson, Kelly/Weir |
B Grade Winners | , , |
C Grade Winners | , , |
Ladies Winners | , , |
NAGA: | Clifton/Prior |
---|
|
MENS | PAR | AVG | Index | Actual |
1 | 3 | 3.42 | 14 | 15 |
2 | 3 | 3.75 | 10 | 11 |
3 | 4 | 4.75 | 10 | 14 |
4 | 4 | 5.00 | 6 | 10 |
5 | 4 | 4.83 | 9 | 4 |
6 | 3 | 3.83 | 8 | 12 |
7 | 4 | 4.33 | 16 | 17 |
8 | 4 | 5.33 | 3 | 7 |
9 | 5 | 6.92 | 1 | 1 |
Front | 34 | 42.17 | | |
10 | 5 | 6.17 | 5 | 9 |
11 | 3 | 3.25 | 17 | 13 |
12 | 3 | 4.00 | 6 | 5 |
13 | 5 | 5.75 | 10 | 2 |
14 | 4 | 5.42 | 2 | 3 |
15 | 3 | 3.42 | 14 | 16 |
16 | 5 | 6.33 | 3 | 6 |
17 | 4 | 3.83 | 18 | 18 |
18 | 4 | 4.58 | 13 | 8 |
Back | 36 | 42.75 | | |
Total | 70 | 84.92 | | |
|
LADIES | PAR | AVG | Index | Actual |
1 | 3 | .00 | -10 | 12 |
2 | 3 | .00 | -10 | 7 |
3 | 4 | .00 | -10 | 9 |
4 | 4 | .00 | -10 | 2 |
5 | 4 | .00 | -10 | 4 |
6 | 3 | .00 | -10 | 17 |
7 | 4 | .00 | -10 | 16 |
8 | 4 | .00 | -10 | 11 |
9 | 5 | .00 | -10 | 1 |
Front | 34 | .00 | | |
10 | 4 | .00 | -10 | 3 |
11 | 3 | .00 | -10 | 13 |
12 | 3 | .00 | -10 | 18 |
13 | 5 | .00 | -10 | 6 |
14 | 5 | .00 | -10 | 10 |
15 | 3 | .00 | -10 | 14 |
16 | 4 | .00 | -10 | 8 |
17 | 4 | .00 | -10 | 15 |
18 | 4 | .00 | -10 | 5 |
Back | 35 | .00 | | |
Total | 69 | .00 | | |
|
First | Last | Hcap | Sex | Grade | Scratch | Nett | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
Boon/ | Bowden | 22 | M | A | 89 | 67 | 9 | | 3 | 4 | 6 | 5 | 4 | 4 | 4 | 5 | 6 | 41 | 7 | 4 | 5 | 6 | 6 | 3 | 6 | 4 | 7 | 48 | 89 |
Christou/ | Clark | 19 | M | A | 90 | 71 | 11 | | 4 | 4 | 5 | 9 | 4 | 4 | 4 | 5 | 7 | 46 | 5 | 3 | 3 | 7 | 6 | 5 | 7 | 3 | 5 | 44 | 90 |
Payne/ | Davies | 17.5 | M | A | 86 | 68.5 | 10 | | 4 | 3 | 5 | 4 | 6 | 3 | 5 | 5 | 7 | 42 | 7 | 3 | 4 | 5 | 4 | 4 | 8 | 5 | 4 | 44 | 86 |
Grafton/ | Frencken | 15 | M | A | 75 | 60 | 1 | | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 6 | 6 | 37 | 5 | 3 | 3 | 6 | 5 | 3 | 5 | 4 | 4 | 38 | 75 |
Ball/ | Hogg | 16.5 | M | A | 79 | 62.5 | 3 | | 2 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 6 | 39 | 5 | 4 | 3 | 5 | 6 | 3 | 6 | 4 | 4 | 40 | 79 |
Baker/ | Linford | 16 | M | A | 81 | 65 | 7 | | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 6 | 6 | 42 | 5 | 3 | 4 | 5 | 4 | 3 | 7 | 4 | 4 | 39 | 81 |
Clifton/ | Prior | 23 | M | A | 101 | 78 | 12 | | 8 | 4 | 5 | 8 | 5 | 6 | 5 | 7 | 8 | 56 | 6 | 4 | 7 | 5 | 6 | 4 | 5 | 4 | 4 | 45 | 101 |
Girling/ | Shields | 12 | M | A | 76 | 64 | 5 | | 3 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 6 | 36 | 5 | 3 | 3 | 6 | 6 | 3 | 5 | 4 | 5 | 40 | 76 |
Smith/ | Spackman | 19.5 | M | A | 84 | 64.5 | 6 | | 2 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 7 | 39 | 6 | 4 | 4 | 7 | 6 | 3 | 7 | 4 | 4 | 45 | 84 |
Bail/ | Telfer | 23 | M | A | 89 | 66 | 8 | | 4 | 4 | 5 | 6 | 5 | 4 | 4 | 6 | 9 | 47 | 8 | 2 | 3 | 5 | 6 | 3 | 7 | 3 | 5 | 42 | 89 |
Barker/ | Thompson | 25 | M | A | 87 | 62 | 2 | | 3 | 3 | 4 | 5 | 7 | 3 | 4 | 5 | 8 | 42 | 7 | 3 | 6 | 6 | 5 | 4 | 7 | 3 | 4 | 45 | 87 |
Kelly/ | Weir | 24.5 | M | A | 87 | 62.5 | 3 | | 3 | 4 | 4 | 6 | 5 | 5 | 5 | 5 | 7 | 44 | 8 | 3 | 3 | 6 | 5 | 3 | 6 | 4 | 5 | 43 | 87 |
First | Last | Hcap | Sex | Grade | Scratch | Nett | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
Grafton/ | Frencken | 15 | M | A | 75 | 60 | 1 | | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 6 | 6 | 37 | 5 | 3 | 3 | 6 | 5 | 3 | 5 | 4 | 4 | 38 | 75 |
Barker/ | Thompson | 25 | M | A | 87 | 62 | 2 | | 3 | 3 | 4 | 5 | 7 | 3 | 4 | 5 | 8 | 42 | 7 | 3 | 6 | 6 | 5 | 4 | 7 | 3 | 4 | 45 | 87 |
Ball/ | Hogg | 16.5 | M | A | 79 | 62.5 | 3 | | 2 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 6 | 39 | 5 | 4 | 3 | 5 | 6 | 3 | 6 | 4 | 4 | 40 | 79 |
Kelly/ | Weir | 24.5 | M | A | 87 | 62.5 | 3 | | 3 | 4 | 4 | 6 | 5 | 5 | 5 | 5 | 7 | 44 | 8 | 3 | 3 | 6 | 5 | 3 | 6 | 4 | 5 | 43 | 87 |
Girling/ | Shields | 12 | M | A | 76 | 64 | 5 | | 3 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 6 | 36 | 5 | 3 | 3 | 6 | 6 | 3 | 5 | 4 | 5 | 40 | 76 |
Smith/ | Spackman | 19.5 | M | A | 84 | 64.5 | 6 | | 2 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 7 | 39 | 6 | 4 | 4 | 7 | 6 | 3 | 7 | 4 | 4 | 45 | 84 |
Baker/ | Linford | 16 | M | A | 81 | 65 | 7 | | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 6 | 6 | 42 | 5 | 3 | 4 | 5 | 4 | 3 | 7 | 4 | 4 | 39 | 81 |
Bail/ | Telfer | 23 | M | A | 89 | 66 | 8 | | 4 | 4 | 5 | 6 | 5 | 4 | 4 | 6 | 9 | 47 | 8 | 2 | 3 | 5 | 6 | 3 | 7 | 3 | 5 | 42 | 89 |
Boon/ | Bowden | 22 | M | A | 89 | 67 | 9 | | 3 | 4 | 6 | 5 | 4 | 4 | 4 | 5 | 6 | 41 | 7 | 4 | 5 | 6 | 6 | 3 | 6 | 4 | 7 | 48 | 89 |
Payne/ | Davies | 17.5 | M | A | 86 | 68.5 | 10 | | 4 | 3 | 5 | 4 | 6 | 3 | 5 | 5 | 7 | 42 | 7 | 3 | 4 | 5 | 4 | 4 | 8 | 5 | 4 | 44 | 86 |
Christou/ | Clark | 19 | M | A | 90 | 71 | 11 | | 4 | 4 | 5 | 9 | 4 | 4 | 4 | 5 | 7 | 46 | 5 | 3 | 3 | 7 | 6 | 5 | 7 | 3 | 5 | 44 | 90 |
Clifton/ | Prior | 23 | M | A | 101 | 78 | 12 | | 8 | 4 | 5 | 8 | 5 | 6 | 5 | 7 | 8 | 56 | 6 | 4 | 7 | 5 | 6 | 4 | 5 | 4 | 4 | 45 | 101 |
First | Last | Hcap | Sex | Grade | Scratch | Nett | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
Grafton/ | Frencken | 15 | M | A | 75 | 60 | 1 | | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 6 | 6 | 37 | 5 | 3 | 3 | 6 | 5 | 3 | 5 | 4 | 4 | 38 | 75 |
Barker/ | Thompson | 25 | M | A | 87 | 62 | 2 | | 3 | 3 | 4 | 5 | 7 | 3 | 4 | 5 | 8 | 42 | 7 | 3 | 6 | 6 | 5 | 4 | 7 | 3 | 4 | 45 | 87 |
Ball/ | Hogg | 16.5 | M | A | 79 | 62.5 | 3 | | 2 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 6 | 39 | 5 | 4 | 3 | 5 | 6 | 3 | 6 | 4 | 4 | 40 | 79 |
Kelly/ | Weir | 24.5 | M | A | 87 | 62.5 | 3 | | 3 | 4 | 4 | 6 | 5 | 5 | 5 | 5 | 7 | 44 | 8 | 3 | 3 | 6 | 5 | 3 | 6 | 4 | 5 | 43 | 87 |
Girling/ | Shields | 12 | M | A | 76 | 64 | 5 | | 3 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 6 | 36 | 5 | 3 | 3 | 6 | 6 | 3 | 5 | 4 | 5 | 40 | 76 |
Smith/ | Spackman | 19.5 | M | A | 84 | 64.5 | 6 | | 2 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 7 | 39 | 6 | 4 | 4 | 7 | 6 | 3 | 7 | 4 | 4 | 45 | 84 |
Baker/ | Linford | 16 | M | A | 81 | 65 | 7 | | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 6 | 6 | 42 | 5 | 3 | 4 | 5 | 4 | 3 | 7 | 4 | 4 | 39 | 81 |
Bail/ | Telfer | 23 | M | A | 89 | 66 | 8 | | 4 | 4 | 5 | 6 | 5 | 4 | 4 | 6 | 9 | 47 | 8 | 2 | 3 | 5 | 6 | 3 | 7 | 3 | 5 | 42 | 89 |
Boon/ | Bowden | 22 | M | A | 89 | 67 | 9 | | 3 | 4 | 6 | 5 | 4 | 4 | 4 | 5 | 6 | 41 | 7 | 4 | 5 | 6 | 6 | 3 | 6 | 4 | 7 | 48 | 89 |
Payne/ | Davies | 17.5 | M | A | 86 | 68.5 | 10 | | 4 | 3 | 5 | 4 | 6 | 3 | 5 | 5 | 7 | 42 | 7 | 3 | 4 | 5 | 4 | 4 | 8 | 5 | 4 | 44 | 86 |
Christou/ | Clark | 19 | M | A | 90 | 71 | 11 | | 4 | 4 | 5 | 9 | 4 | 4 | 4 | 5 | 7 | 46 | 5 | 3 | 3 | 7 | 6 | 5 | 7 | 3 | 5 | 44 | 90 |
Clifton/ | Prior | 23 | M | A | 101 | 78 | 12 | | 8 | 4 | 5 | 8 | 5 | 6 | 5 | 7 | 8 | 56 | 6 | 4 | 7 | 5 | 6 | 4 | 5 | 4 | 4 | 45 | 101 |
First | Last | Hcap | Sex | Grade | Scratch | Nett | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
Boon/ | Bowden | 22 | M | A | 89 | 67 | 9 | | 3 | 4 | 6 | 5 | 4 | 4 | 4 | 5 | 6 | 41 | 7 | 4 | 5 | 6 | 6 | 3 | 6 | 4 | 7 | 48 | 89 |
Christou/ | Clark | 19 | M | A | 90 | 71 | 11 | | 4 | 4 | 5 | 9 | 4 | 4 | 4 | 5 | 7 | 46 | 5 | 3 | 3 | 7 | 6 | 5 | 7 | 3 | 5 | 44 | 90 |
Payne/ | Davies | 17.5 | M | A | 86 | 68.5 | 10 | | 4 | 3 | 5 | 4 | 6 | 3 | 5 | 5 | 7 | 42 | 7 | 3 | 4 | 5 | 4 | 4 | 8 | 5 | 4 | 44 | 86 |
Grafton/ | Frencken | 15 | M | A | 75 | 60 | 1 | | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 6 | 6 | 37 | 5 | 3 | 3 | 6 | 5 | 3 | 5 | 4 | 4 | 38 | 75 |
Ball/ | Hogg | 16.5 | M | A | 79 | 62.5 | 3 | | 2 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 6 | 39 | 5 | 4 | 3 | 5 | 6 | 3 | 6 | 4 | 4 | 40 | 79 |
Baker/ | Linford | 16 | M | A | 81 | 65 | 7 | | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 6 | 6 | 42 | 5 | 3 | 4 | 5 | 4 | 3 | 7 | 4 | 4 | 39 | 81 |
Clifton/ | Prior | 23 | M | A | 101 | 78 | 12 | | 8 | 4 | 5 | 8 | 5 | 6 | 5 | 7 | 8 | 56 | 6 | 4 | 7 | 5 | 6 | 4 | 5 | 4 | 4 | 45 | 101 |
Girling/ | Shields | 12 | M | A | 76 | 64 | 5 | | 3 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 6 | 36 | 5 | 3 | 3 | 6 | 6 | 3 | 5 | 4 | 5 | 40 | 76 |
Smith/ | Spackman | 19.5 | M | A | 84 | 64.5 | 6 | | 2 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 7 | 39 | 6 | 4 | 4 | 7 | 6 | 3 | 7 | 4 | 4 | 45 | 84 |
Bail/ | Telfer | 23 | M | A | 89 | 66 | 8 | | 4 | 4 | 5 | 6 | 5 | 4 | 4 | 6 | 9 | 47 | 8 | 2 | 3 | 5 | 6 | 3 | 7 | 3 | 5 | 42 | 89 |
Barker/ | Thompson | 25 | M | A | 87 | 62 | 2 | | 3 | 3 | 4 | 5 | 7 | 3 | 4 | 5 | 8 | 42 | 7 | 3 | 6 | 6 | 5 | 4 | 7 | 3 | 4 | 45 | 87 |
Kelly/ | Weir | 24.5 | M | A | 87 | 62.5 | 3 | | 3 | 4 | 4 | 6 | 5 | 5 | 5 | 5 | 7 | 44 | 8 | 3 | 3 | 6 | 5 | 3 | 6 | 4 | 5 | 43 | 87 |
First | Last | Hcap | Sex | Grade | Scratch | Nett | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
Girling/ | Shields | 12 | M | A | 76 | 64 | 5 | | 3 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 6 | 36 | 5 | 3 | 3 | 6 | 6 | 3 | 5 | 4 | 5 | 40 | 76 |
Grafton/ | Frencken | 15 | M | A | 75 | 60 | 1 | | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 6 | 6 | 37 | 5 | 3 | 3 | 6 | 5 | 3 | 5 | 4 | 4 | 38 | 75 |
Baker/ | Linford | 16 | M | A | 81 | 65 | 7 | | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 6 | 6 | 42 | 5 | 3 | 4 | 5 | 4 | 3 | 7 | 4 | 4 | 39 | 81 |
Ball/ | Hogg | 16.5 | M | A | 79 | 62.5 | 3 | | 2 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 6 | 39 | 5 | 4 | 3 | 5 | 6 | 3 | 6 | 4 | 4 | 40 | 79 |
Payne/ | Davies | 17.5 | M | A | 86 | 68.5 | 10 | | 4 | 3 | 5 | 4 | 6 | 3 | 5 | 5 | 7 | 42 | 7 | 3 | 4 | 5 | 4 | 4 | 8 | 5 | 4 | 44 | 86 |
Christou/ | Clark | 19 | M | A | 90 | 71 | 11 | | 4 | 4 | 5 | 9 | 4 | 4 | 4 | 5 | 7 | 46 | 5 | 3 | 3 | 7 | 6 | 5 | 7 | 3 | 5 | 44 | 90 |
Smith/ | Spackman | 19.5 | M | A | 84 | 64.5 | 6 | | 2 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 7 | 39 | 6 | 4 | 4 | 7 | 6 | 3 | 7 | 4 | 4 | 45 | 84 |
Boon/ | Bowden | 22 | M | A | 89 | 67 | 9 | | 3 | 4 | 6 | 5 | 4 | 4 | 4 | 5 | 6 | 41 | 7 | 4 | 5 | 6 | 6 | 3 | 6 | 4 | 7 | 48 | 89 |
Clifton/ | Prior | 23 | M | A | 101 | 78 | 12 | | 8 | 4 | 5 | 8 | 5 | 6 | 5 | 7 | 8 | 56 | 6 | 4 | 7 | 5 | 6 | 4 | 5 | 4 | 4 | 45 | 101 |
Bail/ | Telfer | 23 | M | A | 89 | 66 | 8 | | 4 | 4 | 5 | 6 | 5 | 4 | 4 | 6 | 9 | 47 | 8 | 2 | 3 | 5 | 6 | 3 | 7 | 3 | 5 | 42 | 89 |
Kelly/ | Weir | 24.5 | M | A | 87 | 62.5 | 3 | | 3 | 4 | 4 | 6 | 5 | 5 | 5 | 5 | 7 | 44 | 8 | 3 | 3 | 6 | 5 | 3 | 6 | 4 | 5 | 43 | 87 |
Barker/ | Thompson | 25 | M | A | 87 | 62 | 2 | | 3 | 3 | 4 | 5 | 7 | 3 | 4 | 5 | 8 | 42 | 7 | 3 | 6 | 6 | 5 | 4 | 7 | 3 | 4 | 45 | 87 |
First | Last | Hcap | Sex | Grade | Scratch | Nett | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
Grafton/ | Frencken | 15 | M | A | 75 | 60 | 1 | | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 6 | 6 | 37 | 5 | 3 | 3 | 6 | 5 | 3 | 5 | 4 | 4 | 38 | 75 |
Girling/ | Shields | 12 | M | A | 76 | 64 | 5 | | 3 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 6 | 36 | 5 | 3 | 3 | 6 | 6 | 3 | 5 | 4 | 5 | 40 | 76 |
Ball/ | Hogg | 16.5 | M | A | 79 | 62.5 | 3 | | 2 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 6 | 39 | 5 | 4 | 3 | 5 | 6 | 3 | 6 | 4 | 4 | 40 | 79 |
Baker/ | Linford | 16 | M | A | 81 | 65 | 7 | | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 6 | 6 | 42 | 5 | 3 | 4 | 5 | 4 | 3 | 7 | 4 | 4 | 39 | 81 |
Smith/ | Spackman | 19.5 | M | A | 84 | 64.5 | 6 | | 2 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 7 | 39 | 6 | 4 | 4 | 7 | 6 | 3 | 7 | 4 | 4 | 45 | 84 |
Payne/ | Davies | 17.5 | M | A | 86 | 68.5 | 10 | | 4 | 3 | 5 | 4 | 6 | 3 | 5 | 5 | 7 | 42 | 7 | 3 | 4 | 5 | 4 | 4 | 8 | 5 | 4 | 44 | 86 |
Barker/ | Thompson | 25 | M | A | 87 | 62 | 2 | | 3 | 3 | 4 | 5 | 7 | 3 | 4 | 5 | 8 | 42 | 7 | 3 | 6 | 6 | 5 | 4 | 7 | 3 | 4 | 45 | 87 |
Kelly/ | Weir | 24.5 | M | A | 87 | 62.5 | 3 | | 3 | 4 | 4 | 6 | 5 | 5 | 5 | 5 | 7 | 44 | 8 | 3 | 3 | 6 | 5 | 3 | 6 | 4 | 5 | 43 | 87 |
Boon/ | Bowden | 22 | M | A | 89 | 67 | 9 | | 3 | 4 | 6 | 5 | 4 | 4 | 4 | 5 | 6 | 41 | 7 | 4 | 5 | 6 | 6 | 3 | 6 | 4 | 7 | 48 | 89 |
Bail/ | Telfer | 23 | M | A | 89 | 66 | 8 | | 4 | 4 | 5 | 6 | 5 | 4 | 4 | 6 | 9 | 47 | 8 | 2 | 3 | 5 | 6 | 3 | 7 | 3 | 5 | 42 | 89 |
Christou/ | Clark | 19 | M | A | 90 | 71 | 11 | | 4 | 4 | 5 | 9 | 4 | 4 | 4 | 5 | 7 | 46 | 5 | 3 | 3 | 7 | 6 | 5 | 7 | 3 | 5 | 44 | 90 |
Clifton/ | Prior | 23 | M | A | 101 | 78 | 12 | | 8 | 4 | 5 | 8 | 5 | 6 | 5 | 7 | 8 | 56 | 6 | 4 | 7 | 5 | 6 | 4 | 5 | 4 | 4 | 45 | 101 |
McPharlin Road, Lewiston, South Australia 5501
Copyright © Two Wells Golf Club Inc. 2010
Website by Adam Bail & Stuart Grigg |
Contact Us