<< Previous Round | Write Up | Next Round >>
| Date | 19-Apr-14 |
| Competition: | Stableford |
| Sponsor: | |
| No of Players: | 13 |
| Conditions: | Fine |
| Long Drive A Grade: | Ian Smith |
| Long Drive B Grade: | Hans Linford |
| Long Drive C Grade: | |
| Ladies Long Drive: | |
| NTP Hole 1: | Ian Telfer |
| NTP Hole 2: | |
| NTP Hole 6: | |
| NTP Hole 11: | |
| NTP Hole 12: | |
| NTP Hole 15: | Michael Davies |
| Birdies Nest: | |
| Pro's Approach: | |
| A Grade Winners | Ian Smith, John Ball, Robert Hogg |
| B Grade Winners | Hans Linford, Jeff Spackman, Danny Smith |
| C Grade Winners | , , |
| Ladies Winners | Elaine Grigg, , |
| NAGA: | Ian Telfer |
|---|
|
| MENS | PAR | AVG | Index | Actual |
| 1 | 3 | 3.92 | 14 | 15 |
| 2 | 3 | 4.25 | 9 | 11 |
| 3 | 4 | 5.00 | 11 | 14 |
| 4 | 4 | 5.67 | 2 | 10 |
| 5 | 4 | 5.33 | 8 | 4 |
| 6 | 3 | 3.92 | 14 | 12 |
| 7 | 4 | 4.58 | 18 | 17 |
| 8 | 4 | 5.58 | 4 | 7 |
| 9 | 5 | 6.58 | 4 | 1 |
| Front | 34 | 44.83 | | |
| 10 | 5 | 5.92 | 12 | 9 |
| 11 | 3 | 3.83 | 17 | 13 |
| 12 | 3 | 4.58 | 4 | 5 |
| 13 | 5 | 6.67 | 2 | 2 |
| 14 | 4 | 5.25 | 9 | 3 |
| 15 | 3 | 3.92 | 14 | 16 |
| 16 | 5 | 7.25 | 1 | 6 |
| 17 | 4 | 4.92 | 12 | 18 |
| 18 | 4 | 5.58 | 4 | 8 |
| Back | 36 | 47.92 | | |
| Total | 70 | 92.75 | | |
|
| LADIES | PAR | AVG | Index | Actual |
| 1 | 3 | 7.00 | 1 | 12 |
| 2 | 3 | 6.00 | 3 | 7 |
| 3 | 4 | 5.00 | 10 | 9 |
| 4 | 4 | 7.00 | 3 | 2 |
| 5 | 4 | 5.00 | 10 | 4 |
| 6 | 3 | 3.00 | 16 | 17 |
| 7 | 4 | 5.00 | 10 | 16 |
| 8 | 4 | 6.00 | 7 | 11 |
| 9 | 5 | 8.00 | 3 | 1 |
| Front | 34 | 52.00 | | |
| 10 | 4 | 5.00 | 10 | 3 |
| 11 | 3 | 4.00 | 10 | 13 |
| 12 | 3 | 3.00 | 16 | 18 |
| 13 | 5 | 9.00 | 1 | 6 |
| 14 | 5 | 7.00 | 7 | 10 |
| 15 | 3 | 5.00 | 7 | 14 |
| 16 | 5 | 6.00 | 10 | 8 |
| 17 | 4 | 4.00 | 16 | 15 |
| 18 | 4 | 7.00 | 3 | 5 |
| Back | 36 | 50.00 | | |
| Total | 70 | 102.00 | | |
|
| First | Last | Hcap | Sex | Grade | Stbl | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
| Elaine | Grigg | 31 | F | L | 35 | 4 | | 0 | 1 | 3 | 1 | 3 | 3 | 2 | 2 | 1 | 16 | 3 | 3 | 3 | 0 | 2 | 1 | 3 | 3 | 1 | 19 | 35 |
| John | Ball | 17 | M | A | 37 | 2 | | 2 | 3 | 2 | 1 | 3 | 3 | 4 | 0 | 1 | 19 | 4 | 3 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 18 | 37 |
| Michael | Davies | 17 | M | A | 31 | 8 | | 1 | 2 | 4 | 2 | 0 | 2 | 3 | 3 | 2 | 19 | 2 | 2 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 12 | 31 |
| Russell | Grigg | 14 | M | A | 33 | 6 | | 0 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 17 | 2 | 3 | 3 | 1 | 2 | 0 | 2 | 1 | 2 | 16 | 33 |
| Stuart | Grigg | 10 | M | A | 32 | 7 | | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 3 | 2 | 15 | 2 | 2 | 3 | 0 | 3 | 1 | 3 | 2 | 1 | 17 | 32 |
| Robert | Hogg | 15 | M | A | 36 | 3 | | 3 | 2 | 1 | 3 | 2 | 3 | 0 | 2 | 3 | 19 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 17 | 36 |
| Hans | Linford | 22 | M | B | 35 | 4 | | 3 | 1 | 3 | 2 | 4 | 3 | 3 | 0 | 2 | 21 | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 14 | 35 |
| Gary | Payne | 19 | M | B | 30 | 11 | | 0 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 11 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 1 | 1 | 19 | 30 |
| Paul | Shields | 15 | M | A | 28 | 12 | | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 14 | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 14 | 28 |
| Danny | Smith | 33 | M | B | 31 | 8 | | 4 | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 2 | 16 | 1 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 15 | 31 |
| Ian | Smith | 18 | M | A | 39 | 1 | | 2 | 2 | 3 | 3 | 3 | 1 | 2 | 4 | 2 | 22 | 3 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 17 | 39 |
| Jeff | Spackman | 21 | M | B | 31 | 8 | | 0 | 1 | 2 | 0 | 2 | 2 | 3 | 2 | 2 | 14 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 3 | 2 | 17 | 31 |
| Ian | Telfer | 30 | M | B | 27 | 13 | | 4 | 2 | 0 | 0 | 1 | 4 | 1 | 2 | 2 | 16 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 2 | 11 | 27 |
| First | Last | Hcap | Sex | Grade | Stbl | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
| Elaine | Grigg | 31 | F | L | 35 | 4 | | 0 | 1 | 3 | 1 | 3 | 3 | 2 | 2 | 1 | 16 | 3 | 3 | 3 | 0 | 2 | 1 | 3 | 3 | 1 | 19 | 35 |
| Ian | Smith | 18 | M | A | 39 | 1 | | 2 | 2 | 3 | 3 | 3 | 1 | 2 | 4 | 2 | 22 | 3 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 17 | 39 |
| John | Ball | 17 | M | A | 37 | 2 | | 2 | 3 | 2 | 1 | 3 | 3 | 4 | 0 | 1 | 19 | 4 | 3 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 18 | 37 |
| Robert | Hogg | 15 | M | A | 36 | 3 | | 3 | 2 | 1 | 3 | 2 | 3 | 0 | 2 | 3 | 19 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 17 | 36 |
| Hans | Linford | 22 | M | B | 35 | 4 | | 3 | 1 | 3 | 2 | 4 | 3 | 3 | 0 | 2 | 21 | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 14 | 35 |
| Russell | Grigg | 14 | M | A | 33 | 6 | | 0 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 17 | 2 | 3 | 3 | 1 | 2 | 0 | 2 | 1 | 2 | 16 | 33 |
| Stuart | Grigg | 10 | M | A | 32 | 7 | | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 3 | 2 | 15 | 2 | 2 | 3 | 0 | 3 | 1 | 3 | 2 | 1 | 17 | 32 |
| Jeff | Spackman | 21 | M | B | 31 | 8 | | 0 | 1 | 2 | 0 | 2 | 2 | 3 | 2 | 2 | 14 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 3 | 2 | 17 | 31 |
| Danny | Smith | 33 | M | B | 31 | 8 | | 4 | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 2 | 16 | 1 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 15 | 31 |
| Michael | Davies | 17 | M | A | 31 | 8 | | 1 | 2 | 4 | 2 | 0 | 2 | 3 | 3 | 2 | 19 | 2 | 2 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 12 | 31 |
| Gary | Payne | 19 | M | B | 30 | 11 | | 0 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 11 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 1 | 1 | 19 | 30 |
| Paul | Shields | 15 | M | A | 28 | 12 | | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 14 | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 14 | 28 |
| Ian | Telfer | 30 | M | B | 27 | 13 | | 4 | 2 | 0 | 0 | 1 | 4 | 1 | 2 | 2 | 16 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 2 | 11 | 27 |
| First | Last | Hcap | Sex | Grade | Stbl | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
| Elaine | Grigg | 31 | F | L | 35 | 4 | | 0 | 1 | 3 | 1 | 3 | 3 | 2 | 2 | 1 | 16 | 3 | 3 | 3 | 0 | 2 | 1 | 3 | 3 | 1 | 19 | 35 |
| Ian | Smith | 18 | M | A | 39 | 1 | | 2 | 2 | 3 | 3 | 3 | 1 | 2 | 4 | 2 | 22 | 3 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 17 | 39 |
| John | Ball | 17 | M | A | 37 | 2 | | 2 | 3 | 2 | 1 | 3 | 3 | 4 | 0 | 1 | 19 | 4 | 3 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 18 | 37 |
| Robert | Hogg | 15 | M | A | 36 | 3 | | 3 | 2 | 1 | 3 | 2 | 3 | 0 | 2 | 3 | 19 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 17 | 36 |
| Russell | Grigg | 14 | M | A | 33 | 6 | | 0 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 17 | 2 | 3 | 3 | 1 | 2 | 0 | 2 | 1 | 2 | 16 | 33 |
| Stuart | Grigg | 10 | M | A | 32 | 7 | | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 3 | 2 | 15 | 2 | 2 | 3 | 0 | 3 | 1 | 3 | 2 | 1 | 17 | 32 |
| Michael | Davies | 17 | M | A | 31 | 8 | | 1 | 2 | 4 | 2 | 0 | 2 | 3 | 3 | 2 | 19 | 2 | 2 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 12 | 31 |
| Paul | Shields | 15 | M | A | 28 | 12 | | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 14 | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 14 | 28 |
| Hans | Linford | 22 | M | B | 35 | 4 | | 3 | 1 | 3 | 2 | 4 | 3 | 3 | 0 | 2 | 21 | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 14 | 35 |
| Jeff | Spackman | 21 | M | B | 31 | 8 | | 0 | 1 | 2 | 0 | 2 | 2 | 3 | 2 | 2 | 14 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 3 | 2 | 17 | 31 |
| Danny | Smith | 33 | M | B | 31 | 8 | | 4 | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 2 | 16 | 1 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 15 | 31 |
| Gary | Payne | 19 | M | B | 30 | 11 | | 0 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 11 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 1 | 1 | 19 | 30 |
| Ian | Telfer | 30 | M | B | 27 | 13 | | 4 | 2 | 0 | 0 | 1 | 4 | 1 | 2 | 2 | 16 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 2 | 11 | 27 |
| First | Last | Hcap | Sex | Grade | Stbl | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
| Elaine | Grigg | 31 | F | L | 35 | 4 | | 0 | 1 | 3 | 1 | 3 | 3 | 2 | 2 | 1 | 16 | 3 | 3 | 3 | 0 | 2 | 1 | 3 | 3 | 1 | 19 | 35 |
| John | Ball | 17 | M | A | 37 | 2 | | 2 | 3 | 2 | 1 | 3 | 3 | 4 | 0 | 1 | 19 | 4 | 3 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 18 | 37 |
| Michael | Davies | 17 | M | A | 31 | 8 | | 1 | 2 | 4 | 2 | 0 | 2 | 3 | 3 | 2 | 19 | 2 | 2 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 12 | 31 |
| Russell | Grigg | 14 | M | A | 33 | 6 | | 0 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 17 | 2 | 3 | 3 | 1 | 2 | 0 | 2 | 1 | 2 | 16 | 33 |
| Stuart | Grigg | 10 | M | A | 32 | 7 | | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 3 | 2 | 15 | 2 | 2 | 3 | 0 | 3 | 1 | 3 | 2 | 1 | 17 | 32 |
| Robert | Hogg | 15 | M | A | 36 | 3 | | 3 | 2 | 1 | 3 | 2 | 3 | 0 | 2 | 3 | 19 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 17 | 36 |
| Paul | Shields | 15 | M | A | 28 | 12 | | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 14 | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 14 | 28 |
| Ian | Smith | 18 | M | A | 39 | 1 | | 2 | 2 | 3 | 3 | 3 | 1 | 2 | 4 | 2 | 22 | 3 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 17 | 39 |
| Hans | Linford | 22 | M | B | 35 | 4 | | 3 | 1 | 3 | 2 | 4 | 3 | 3 | 0 | 2 | 21 | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 14 | 35 |
| Gary | Payne | 19 | M | B | 30 | 11 | | 0 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 11 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 1 | 1 | 19 | 30 |
| Danny | Smith | 33 | M | B | 31 | 8 | | 4 | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 2 | 16 | 1 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 15 | 31 |
| Jeff | Spackman | 21 | M | B | 31 | 8 | | 0 | 1 | 2 | 0 | 2 | 2 | 3 | 2 | 2 | 14 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 3 | 2 | 17 | 31 |
| Ian | Telfer | 30 | M | B | 27 | 13 | | 4 | 2 | 0 | 0 | 1 | 4 | 1 | 2 | 2 | 16 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 2 | 11 | 27 |
| First | Last | Hcap | Sex | Grade | Stbl | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
| Elaine | Grigg | 31 | F | L | 35 | 4 | | 0 | 1 | 3 | 1 | 3 | 3 | 2 | 2 | 1 | 16 | 3 | 3 | 3 | 0 | 2 | 1 | 3 | 3 | 1 | 19 | 35 |
| Stuart | Grigg | 10 | M | A | 32 | 7 | | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 3 | 2 | 15 | 2 | 2 | 3 | 0 | 3 | 1 | 3 | 2 | 1 | 17 | 32 |
| Russell | Grigg | 14 | M | A | 33 | 6 | | 0 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 17 | 2 | 3 | 3 | 1 | 2 | 0 | 2 | 1 | 2 | 16 | 33 |
| Robert | Hogg | 15 | M | A | 36 | 3 | | 3 | 2 | 1 | 3 | 2 | 3 | 0 | 2 | 3 | 19 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 17 | 36 |
| Paul | Shields | 15 | M | A | 28 | 12 | | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 14 | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 14 | 28 |
| John | Ball | 17 | M | A | 37 | 2 | | 2 | 3 | 2 | 1 | 3 | 3 | 4 | 0 | 1 | 19 | 4 | 3 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 18 | 37 |
| Michael | Davies | 17 | M | A | 31 | 8 | | 1 | 2 | 4 | 2 | 0 | 2 | 3 | 3 | 2 | 19 | 2 | 2 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 12 | 31 |
| Ian | Smith | 18 | M | A | 39 | 1 | | 2 | 2 | 3 | 3 | 3 | 1 | 2 | 4 | 2 | 22 | 3 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 17 | 39 |
| Gary | Payne | 19 | M | B | 30 | 11 | | 0 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 11 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 1 | 1 | 19 | 30 |
| Jeff | Spackman | 21 | M | B | 31 | 8 | | 0 | 1 | 2 | 0 | 2 | 2 | 3 | 2 | 2 | 14 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 3 | 2 | 17 | 31 |
| Hans | Linford | 22 | M | B | 35 | 4 | | 3 | 1 | 3 | 2 | 4 | 3 | 3 | 0 | 2 | 21 | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 14 | 35 |
| Ian | Telfer | 30 | M | B | 27 | 13 | | 4 | 2 | 0 | 0 | 1 | 4 | 1 | 2 | 2 | 16 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 2 | 11 | 27 |
| Danny | Smith | 33 | M | B | 31 | 8 | | 4 | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 2 | 16 | 1 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 15 | 31 |
| First | Last | Hcap | Sex | Grade | Stick | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
| Elaine | Grigg | 31 | F | L | | 4 | | 7 | 6 | 5 | 7 | 5 | 3 | 5 | 6 | 8 | 52 | 5 | 4 | 3 | 9 | 7 | 5 | 6 | 4 | 7 | 50 | 102 |
| Stuart | Grigg | 10 | M | A | | 7 | | 3 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 6 | 41 | 6 | 3 | 3 | 8 | 4 | 4 | 5 | 4 | 6 | 43 | 84 |
| Robert | Hogg | 15 | M | A | | 3 | | 3 | 4 | 6 | 4 | 5 | 3 | 6 | 5 | 5 | 41 | 6 | 3 | 4 | 6 | 5 | 4 | 7 | 4 | 5 | 44 | 85 |
| Ian | Smith | 18 | M | A | | 1 | | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 6 | 39 | 5 | 4 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 46 | 85 |
| John | Ball | 17 | M | A | | 2 | | 4 | 3 | 5 | 6 | 4 | 3 | 3 | 7 | 7 | 42 | 4 | 3 | 5 | 7 | 5 | 4 | 8 | 4 | 4 | 44 | 86 |
| Russell | Grigg | 14 | M | A | | 6 | | 5 | 3 | 4 | 5 | 6 | 4 | 4 | 5 | 6 | 42 | 6 | 3 | 3 | 7 | 5 | 5 | 6 | 5 | 5 | 45 | 87 |
| Michael | Davies | 17 | M | A | | 8 | | 5 | 4 | 3 | 5 | 7 | 4 | 4 | 4 | 6 | 42 | 6 | 4 | 6 | 8 | 4 | 3 | 8 | 4 | 7 | 50 | 92 |
| Hans | Linford | 22 | M | B | | 4 | | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 7 | 7 | 42 | 5 | 4 | 5 | 8 | 6 | 4 | 8 | 5 | 6 | 51 | 93 |
| Paul | Shields | 15 | M | A | | 12 | | 3 | 4 | 4 | 6 | 6 | 5 | 5 | 7 | 6 | 46 | 5 | 3 | 4 | 6 | 5 | 4 | 8 | 5 | 7 | 47 | 93 |
| Gary | Payne | 19 | M | B | | 11 | | 6 | 5 | 5 | 5 | 6 | 4 | 5 | 6 | 9 | 51 | 6 | 4 | 3 | 5 | 5 | 3 | 6 | 6 | 6 | 44 | 95 |
| Jeff | Spackman | 21 | M | B | | 8 | | 6 | 5 | 5 | 7 | 5 | 4 | 4 | 5 | 7 | 48 | 6 | 5 | 5 | 7 | 5 | 4 | 7 | 4 | 5 | 48 | 96 |
| Danny | Smith | 33 | M | B | | 8 | | 3 | 5 | 8 | 8 | 6 | 4 | 4 | 8 | 7 | 53 | 8 | 4 | 5 | 7 | 6 | 4 | 9 | 7 | 5 | 55 | 108 |
| Ian | Telfer | 30 | M | B | | 13 | | 2 | 5 | 7 | 8 | 7 | 3 | 6 | 6 | 7 | 51 | 8 | 6 | 7 | 6 | 7 | 3 | 9 | 6 | 6 | 58 | 109 |
McPharlin Road, Lewiston, South Australia 5501
Copyright © Two Wells Golf Club Inc. 2010
Website by Adam Bail & Stuart Grigg |
Contact Us