Applebee/Belcher Trophy
<< Previous Round | Write Up | Next Round >>
Date | 06-Jun-14 |
Competition: | Stroke |
Sponsor: | Pinehurst - Applebvee/Belcher Trophy |
No of Players: | 24 |
Conditions: | |
Long Drive A Grade: | Stuart Grigg |
Long Drive B Grade: | Jeff Spackman |
| |
Ladies Long Drive: | |
NTP Hole 1: | Russell Grigg |
NTP Hole 2: | Russell Grigg |
NTP Hole 6: | Chris Girling |
NTP Hole 11: | Andrew Baker |
NTP Hole 12: | Jake Bowden |
NTP Hole 15: | Steven Kelly |
Birdies Nest: | |
Pro's Approach: | Paul Shields |
Winners | Bail/Kelly, Linford/Baker, Shields/Girling |
Winners | Barker/Thompson, Davies/D.Smith, Telfer/Clarke |
Winners | Ball/Hogg, Frencken/Payne, Spackman/I/Smith |
| Grigg/Grigg, Bowden/Connors, |
NAGA: | Hart/Weir |
---|
|
MENS | PAR | AVG | Index | Actual |
1 | 3 | 3.50 | 11 | 15 |
2 | 3 | 3.58 | 8 | 11 |
3 | 4 | 4.50 | 11 | 14 |
4 | 4 | 4.25 | 16 | 10 |
5 | 4 | 4.58 | 10 | 4 |
6 | 3 | 3.58 | 8 | 12 |
7 | 4 | 4.17 | 17 | 17 |
8 | 4 | 5.25 | 5 | 7 |
9 | 5 | 7.17 | 1 | 1 |
Front | 34 | 40.58 | | |
10 | 5 | 5.83 | 6 | 9 |
11 | 3 | 3.33 | 15 | 13 |
12 | 3 | 3.42 | 13 | 5 |
13 | 5 | 6.67 | 3 | 2 |
14 | 4 | 5.67 | 3 | 3 |
15 | 3 | 3.42 | 13 | 16 |
16 | 5 | 6.83 | 2 | 6 |
17 | 4 | 4.00 | 18 | 18 |
18 | 4 | 4.75 | 7 | 8 |
Back | 36 | 43.92 | | |
Total | 70 | 84.50 | | |
|
LADIES | PAR | AVG | Index | Actual |
1 | 3 | .00 | -10 | 12 |
2 | 3 | .00 | -10 | 7 |
3 | 4 | .00 | -10 | 9 |
4 | 4 | .00 | -10 | 2 |
5 | 4 | .00 | -10 | 4 |
6 | 3 | .00 | -10 | 17 |
7 | 4 | .00 | -10 | 16 |
8 | 4 | .00 | -10 | 11 |
9 | 5 | .00 | -10 | 1 |
Front | 34 | .00 | | |
10 | 4 | .00 | -10 | 3 |
11 | 3 | .00 | -10 | 13 |
12 | 3 | .00 | -10 | 18 |
13 | 5 | .00 | -10 | 6 |
14 | 5 | .00 | -10 | 10 |
15 | 3 | .00 | -10 | 14 |
16 | 5 | .00 | -10 | 8 |
17 | 4 | .00 | -10 | 15 |
18 | 4 | .00 | -10 | 5 |
Back | 36 | .00 | | |
Total | 70 | .00 | | |
|
First | Last | Hcap | Sex | Grade | Scratch | Nett | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
H.Linford | A.Baker | 16.5 | M | A | 79 | 62.5 | 2 | | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 6 | 6 | 39 | 6 | 2 | 3 | 7 | 5 | 3 | 5 | 4 | 5 | 40 | 79 |
M.Davies | D.Smith | 25.5 | M | A | 90 | 64.5 | 4 | | 4 | 3 | 10 | 4 | 4 | 4 | 3 | 5 | 6 | 43 | 6 | 4 | 4 | 7 | 5 | 4 | 7 | 5 | 5 | 47 | 90 |
J.Bowden | G.Connors | 29 | M | A | 100 | 71 | 11 | | 4 | 3 | 5 | 4 | 8 | 3 | 5 | 6 | 10 | 48 | 6 | 4 | 3 | 7 | 8 | 5 | 8 | 5 | 6 | 52 | 100 |
Y.Frencken | G.Payne | 14 | M | A | 80 | 66 | 8 | | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 7 | 39 | 5 | 4 | 3 | 6 | 4 | 3 | 8 | 3 | 5 | 41 | 80 |
I.Telfer | I.Clarke | 25.5 | M | A | 90 | 64.5 | 4 | | 8 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 7 | 45 | 7 | 3 | 4 | 7 | 5 | 3 | 9 | 3 | 4 | 45 | 90 |
I.Smith | J.Spackman | 19.5 | M | A | 88 | 68.5 | 9 | | 3 | 3 | 5 | 4 | 6 | 3 | 4 | 6 | 9 | 43 | 6 | 3 | 4 | 6 | 8 | 3 | 6 | 5 | 4 | 45 | 88 |
M.Hart | J.Weir | 21.5 | M | A | 93 | 71.5 | 12 | | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 10 | 44 | 7 | 3 | 4 | 8 | 5 | 3 | 8 | 5 | 6 | 49 | 93 |
C.Girling | P.Shields | 10.5 | M | A | 73 | 62.5 | 2 | | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 7 | 34 | 5 | 3 | 4 | 5 | 5 | 3 | 7 | 4 | 3 | 39 | 73 |
J.Ball | R.Hogg | 15.5 | M | A | 81 | 65.5 | 7 | | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 6 | 38 | 6 | 4 | 2 | 6 | 7 | 3 | 6 | 5 | 4 | 43 | 81 |
R.Grigg | S.Grigg | 12.5 | M | A | 81 | 68.5 | 9 | | 2 | 3 | 3 | 5 | 4 | 3 | 5 | 6 | 7 | 38 | 5 | 4 | 3 | 9 | 4 | 4 | 6 | 3 | 5 | 43 | 81 |
A.Bail | S.Kelly | 19 | M | A | 77 | 58 | 1 | | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 6 | 38 | 5 | 3 | 4 | 6 | 6 | 3 | 5 | 3 | 4 | 39 | 77 |
C.Barker | Thommo | 26.5 | M | A | 91 | 64.5 | 4 | | 3 | 6 | 4 | 5 | 5 | 5 | 4 | 6 | 7 | 45 | 6 | 3 | 3 | 7 | 7 | 4 | 7 | 3 | 6 | 46 | 91 |
First | Last | Hcap | Sex | Grade | Scratch | Nett | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
A.Bail | S.Kelly | 19 | M | A | 77 | 58 | 1 | | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 6 | 38 | 5 | 3 | 4 | 6 | 6 | 3 | 5 | 3 | 4 | 39 | 77 |
C.Girling | P.Shields | 10.5 | M | A | 73 | 62.5 | 2 | | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 7 | 34 | 5 | 3 | 4 | 5 | 5 | 3 | 7 | 4 | 3 | 39 | 73 |
H.Linford | A.Baker | 16.5 | M | A | 79 | 62.5 | 2 | | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 6 | 6 | 39 | 6 | 2 | 3 | 7 | 5 | 3 | 5 | 4 | 5 | 40 | 79 |
I.Telfer | I.Clarke | 25.5 | M | A | 90 | 64.5 | 4 | | 8 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 7 | 45 | 7 | 3 | 4 | 7 | 5 | 3 | 9 | 3 | 4 | 45 | 90 |
C.Barker | Thommo | 26.5 | M | A | 91 | 64.5 | 4 | | 3 | 6 | 4 | 5 | 5 | 5 | 4 | 6 | 7 | 45 | 6 | 3 | 3 | 7 | 7 | 4 | 7 | 3 | 6 | 46 | 91 |
M.Davies | D.Smith | 25.5 | M | A | 90 | 64.5 | 4 | | 4 | 3 | 10 | 4 | 4 | 4 | 3 | 5 | 6 | 43 | 6 | 4 | 4 | 7 | 5 | 4 | 7 | 5 | 5 | 47 | 90 |
J.Ball | R.Hogg | 15.5 | M | A | 81 | 65.5 | 7 | | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 6 | 38 | 6 | 4 | 2 | 6 | 7 | 3 | 6 | 5 | 4 | 43 | 81 |
Y.Frencken | G.Payne | 14 | M | A | 80 | 66 | 8 | | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 7 | 39 | 5 | 4 | 3 | 6 | 4 | 3 | 8 | 3 | 5 | 41 | 80 |
R.Grigg | S.Grigg | 12.5 | M | A | 81 | 68.5 | 9 | | 2 | 3 | 3 | 5 | 4 | 3 | 5 | 6 | 7 | 38 | 5 | 4 | 3 | 9 | 4 | 4 | 6 | 3 | 5 | 43 | 81 |
I.Smith | J.Spackman | 19.5 | M | A | 88 | 68.5 | 9 | | 3 | 3 | 5 | 4 | 6 | 3 | 4 | 6 | 9 | 43 | 6 | 3 | 4 | 6 | 8 | 3 | 6 | 5 | 4 | 45 | 88 |
J.Bowden | G.Connors | 29 | M | A | 100 | 71 | 11 | | 4 | 3 | 5 | 4 | 8 | 3 | 5 | 6 | 10 | 48 | 6 | 4 | 3 | 7 | 8 | 5 | 8 | 5 | 6 | 52 | 100 |
M.Hart | J.Weir | 21.5 | M | A | 93 | 71.5 | 12 | | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 10 | 44 | 7 | 3 | 4 | 8 | 5 | 3 | 8 | 5 | 6 | 49 | 93 |
First | Last | Hcap | Sex | Grade | Scratch | Nett | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
A.Bail | S.Kelly | 19 | M | A | 77 | 58 | 1 | | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 6 | 38 | 5 | 3 | 4 | 6 | 6 | 3 | 5 | 3 | 4 | 39 | 77 |
C.Girling | P.Shields | 10.5 | M | A | 73 | 62.5 | 2 | | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 7 | 34 | 5 | 3 | 4 | 5 | 5 | 3 | 7 | 4 | 3 | 39 | 73 |
H.Linford | A.Baker | 16.5 | M | A | 79 | 62.5 | 2 | | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 6 | 6 | 39 | 6 | 2 | 3 | 7 | 5 | 3 | 5 | 4 | 5 | 40 | 79 |
I.Telfer | I.Clarke | 25.5 | M | A | 90 | 64.5 | 4 | | 8 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 7 | 45 | 7 | 3 | 4 | 7 | 5 | 3 | 9 | 3 | 4 | 45 | 90 |
C.Barker | Thommo | 26.5 | M | A | 91 | 64.5 | 4 | | 3 | 6 | 4 | 5 | 5 | 5 | 4 | 6 | 7 | 45 | 6 | 3 | 3 | 7 | 7 | 4 | 7 | 3 | 6 | 46 | 91 |
M.Davies | D.Smith | 25.5 | M | A | 90 | 64.5 | 4 | | 4 | 3 | 10 | 4 | 4 | 4 | 3 | 5 | 6 | 43 | 6 | 4 | 4 | 7 | 5 | 4 | 7 | 5 | 5 | 47 | 90 |
J.Ball | R.Hogg | 15.5 | M | A | 81 | 65.5 | 7 | | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 6 | 38 | 6 | 4 | 2 | 6 | 7 | 3 | 6 | 5 | 4 | 43 | 81 |
Y.Frencken | G.Payne | 14 | M | A | 80 | 66 | 8 | | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 7 | 39 | 5 | 4 | 3 | 6 | 4 | 3 | 8 | 3 | 5 | 41 | 80 |
R.Grigg | S.Grigg | 12.5 | M | A | 81 | 68.5 | 9 | | 2 | 3 | 3 | 5 | 4 | 3 | 5 | 6 | 7 | 38 | 5 | 4 | 3 | 9 | 4 | 4 | 6 | 3 | 5 | 43 | 81 |
I.Smith | J.Spackman | 19.5 | M | A | 88 | 68.5 | 9 | | 3 | 3 | 5 | 4 | 6 | 3 | 4 | 6 | 9 | 43 | 6 | 3 | 4 | 6 | 8 | 3 | 6 | 5 | 4 | 45 | 88 |
J.Bowden | G.Connors | 29 | M | A | 100 | 71 | 11 | | 4 | 3 | 5 | 4 | 8 | 3 | 5 | 6 | 10 | 48 | 6 | 4 | 3 | 7 | 8 | 5 | 8 | 5 | 6 | 52 | 100 |
M.Hart | J.Weir | 21.5 | M | A | 93 | 71.5 | 12 | | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 10 | 44 | 7 | 3 | 4 | 8 | 5 | 3 | 8 | 5 | 6 | 49 | 93 |
First | Last | Hcap | Sex | Grade | Scratch | Nett | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
H.Linford | A.Baker | 16.5 | M | A | 79 | 62.5 | 2 | | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 6 | 6 | 39 | 6 | 2 | 3 | 7 | 5 | 3 | 5 | 4 | 5 | 40 | 79 |
M.Davies | D.Smith | 25.5 | M | A | 90 | 64.5 | 4 | | 4 | 3 | 10 | 4 | 4 | 4 | 3 | 5 | 6 | 43 | 6 | 4 | 4 | 7 | 5 | 4 | 7 | 5 | 5 | 47 | 90 |
J.Bowden | G.Connors | 29 | M | A | 100 | 71 | 11 | | 4 | 3 | 5 | 4 | 8 | 3 | 5 | 6 | 10 | 48 | 6 | 4 | 3 | 7 | 8 | 5 | 8 | 5 | 6 | 52 | 100 |
Y.Frencken | G.Payne | 14 | M | A | 80 | 66 | 8 | | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 7 | 39 | 5 | 4 | 3 | 6 | 4 | 3 | 8 | 3 | 5 | 41 | 80 |
I.Telfer | I.Clarke | 25.5 | M | A | 90 | 64.5 | 4 | | 8 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 7 | 45 | 7 | 3 | 4 | 7 | 5 | 3 | 9 | 3 | 4 | 45 | 90 |
I.Smith | J.Spackman | 19.5 | M | A | 88 | 68.5 | 9 | | 3 | 3 | 5 | 4 | 6 | 3 | 4 | 6 | 9 | 43 | 6 | 3 | 4 | 6 | 8 | 3 | 6 | 5 | 4 | 45 | 88 |
M.Hart | J.Weir | 21.5 | M | A | 93 | 71.5 | 12 | | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 10 | 44 | 7 | 3 | 4 | 8 | 5 | 3 | 8 | 5 | 6 | 49 | 93 |
C.Girling | P.Shields | 10.5 | M | A | 73 | 62.5 | 2 | | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 7 | 34 | 5 | 3 | 4 | 5 | 5 | 3 | 7 | 4 | 3 | 39 | 73 |
J.Ball | R.Hogg | 15.5 | M | A | 81 | 65.5 | 7 | | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 6 | 38 | 6 | 4 | 2 | 6 | 7 | 3 | 6 | 5 | 4 | 43 | 81 |
R.Grigg | S.Grigg | 12.5 | M | A | 81 | 68.5 | 9 | | 2 | 3 | 3 | 5 | 4 | 3 | 5 | 6 | 7 | 38 | 5 | 4 | 3 | 9 | 4 | 4 | 6 | 3 | 5 | 43 | 81 |
A.Bail | S.Kelly | 19 | M | A | 77 | 58 | 1 | | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 6 | 38 | 5 | 3 | 4 | 6 | 6 | 3 | 5 | 3 | 4 | 39 | 77 |
C.Barker | Thommo | 26.5 | M | A | 91 | 64.5 | 4 | | 3 | 6 | 4 | 5 | 5 | 5 | 4 | 6 | 7 | 45 | 6 | 3 | 3 | 7 | 7 | 4 | 7 | 3 | 6 | 46 | 91 |
First | Last | Hcap | Sex | Grade | Scratch | Nett | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
C.Girling | P.Shields | 10.5 | M | A | 73 | 62.5 | 2 | | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 7 | 34 | 5 | 3 | 4 | 5 | 5 | 3 | 7 | 4 | 3 | 39 | 73 |
R.Grigg | S.Grigg | 12.5 | M | A | 81 | 68.5 | 9 | | 2 | 3 | 3 | 5 | 4 | 3 | 5 | 6 | 7 | 38 | 5 | 4 | 3 | 9 | 4 | 4 | 6 | 3 | 5 | 43 | 81 |
Y.Frencken | G.Payne | 14 | M | A | 80 | 66 | 8 | | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 7 | 39 | 5 | 4 | 3 | 6 | 4 | 3 | 8 | 3 | 5 | 41 | 80 |
J.Ball | R.Hogg | 15.5 | M | A | 81 | 65.5 | 7 | | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 6 | 38 | 6 | 4 | 2 | 6 | 7 | 3 | 6 | 5 | 4 | 43 | 81 |
H.Linford | A.Baker | 16.5 | M | A | 79 | 62.5 | 2 | | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 6 | 6 | 39 | 6 | 2 | 3 | 7 | 5 | 3 | 5 | 4 | 5 | 40 | 79 |
A.Bail | S.Kelly | 19 | M | A | 77 | 58 | 1 | | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 6 | 38 | 5 | 3 | 4 | 6 | 6 | 3 | 5 | 3 | 4 | 39 | 77 |
I.Smith | J.Spackman | 19.5 | M | A | 88 | 68.5 | 9 | | 3 | 3 | 5 | 4 | 6 | 3 | 4 | 6 | 9 | 43 | 6 | 3 | 4 | 6 | 8 | 3 | 6 | 5 | 4 | 45 | 88 |
M.Hart | J.Weir | 21.5 | M | A | 93 | 71.5 | 12 | | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 10 | 44 | 7 | 3 | 4 | 8 | 5 | 3 | 8 | 5 | 6 | 49 | 93 |
M.Davies | D.Smith | 25.5 | M | A | 90 | 64.5 | 4 | | 4 | 3 | 10 | 4 | 4 | 4 | 3 | 5 | 6 | 43 | 6 | 4 | 4 | 7 | 5 | 4 | 7 | 5 | 5 | 47 | 90 |
I.Telfer | I.Clarke | 25.5 | M | A | 90 | 64.5 | 4 | | 8 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 7 | 45 | 7 | 3 | 4 | 7 | 5 | 3 | 9 | 3 | 4 | 45 | 90 |
C.Barker | Thommo | 26.5 | M | A | 91 | 64.5 | 4 | | 3 | 6 | 4 | 5 | 5 | 5 | 4 | 6 | 7 | 45 | 6 | 3 | 3 | 7 | 7 | 4 | 7 | 3 | 6 | 46 | 91 |
J.Bowden | G.Connors | 29 | M | A | 100 | 71 | 11 | | 4 | 3 | 5 | 4 | 8 | 3 | 5 | 6 | 10 | 48 | 6 | 4 | 3 | 7 | 8 | 5 | 8 | 5 | 6 | 52 | 100 |
First | Last | Hcap | Sex | Grade | Scratch | Nett | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
C.Girling | P.Shields | 10.5 | M | A | 73 | 62.5 | 2 | | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 7 | 34 | 5 | 3 | 4 | 5 | 5 | 3 | 7 | 4 | 3 | 39 | 73 |
A.Bail | S.Kelly | 19 | M | A | 77 | 58 | 1 | | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 6 | 38 | 5 | 3 | 4 | 6 | 6 | 3 | 5 | 3 | 4 | 39 | 77 |
H.Linford | A.Baker | 16.5 | M | A | 79 | 62.5 | 2 | | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 6 | 6 | 39 | 6 | 2 | 3 | 7 | 5 | 3 | 5 | 4 | 5 | 40 | 79 |
Y.Frencken | G.Payne | 14 | M | A | 80 | 66 | 8 | | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 7 | 39 | 5 | 4 | 3 | 6 | 4 | 3 | 8 | 3 | 5 | 41 | 80 |
J.Ball | R.Hogg | 15.5 | M | A | 81 | 65.5 | 7 | | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 6 | 38 | 6 | 4 | 2 | 6 | 7 | 3 | 6 | 5 | 4 | 43 | 81 |
R.Grigg | S.Grigg | 12.5 | M | A | 81 | 68.5 | 9 | | 2 | 3 | 3 | 5 | 4 | 3 | 5 | 6 | 7 | 38 | 5 | 4 | 3 | 9 | 4 | 4 | 6 | 3 | 5 | 43 | 81 |
I.Smith | J.Spackman | 19.5 | M | A | 88 | 68.5 | 9 | | 3 | 3 | 5 | 4 | 6 | 3 | 4 | 6 | 9 | 43 | 6 | 3 | 4 | 6 | 8 | 3 | 6 | 5 | 4 | 45 | 88 |
M.Davies | D.Smith | 25.5 | M | A | 90 | 64.5 | 4 | | 4 | 3 | 10 | 4 | 4 | 4 | 3 | 5 | 6 | 43 | 6 | 4 | 4 | 7 | 5 | 4 | 7 | 5 | 5 | 47 | 90 |
I.Telfer | I.Clarke | 25.5 | M | A | 90 | 64.5 | 4 | | 8 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 7 | 45 | 7 | 3 | 4 | 7 | 5 | 3 | 9 | 3 | 4 | 45 | 90 |
C.Barker | Thommo | 26.5 | M | A | 91 | 64.5 | 4 | | 3 | 6 | 4 | 5 | 5 | 5 | 4 | 6 | 7 | 45 | 6 | 3 | 3 | 7 | 7 | 4 | 7 | 3 | 6 | 46 | 91 |
M.Hart | J.Weir | 21.5 | M | A | 93 | 71.5 | 12 | | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 10 | 44 | 7 | 3 | 4 | 8 | 5 | 3 | 8 | 5 | 6 | 49 | 93 |
J.Bowden | G.Connors | 29 | M | A | 100 | 71 | 11 | | 4 | 3 | 5 | 4 | 8 | 3 | 5 | 6 | 10 | 48 | 6 | 4 | 3 | 7 | 8 | 5 | 8 | 5 | 6 | 52 | 100 |
McPharlin Road, Lewiston, South Australia 5501
Copyright © Two Wells Golf Club Inc. 2010
Website by Adam Bail & Stuart Grigg |
Contact Us