Captains Trophy (3)
<< Previous Round | Write Up | Next Round >>
Date | 02-Aug-14 |
Competition: | Par |
Sponsor: | |
No of Players: | 14 |
Conditions: | Fine |
Long Drive A Grade: | Stuart Grigg |
Long Drive B Grade: | Ian Telfer |
Long Drive C Grade: | |
Ladies Long Drive: | Kathy Stubing |
NTP Hole 1: | |
NTP Hole 2: | Ian Telfer |
NTP Hole 6: | |
NTP Hole 11: | Robert Hogg |
NTP Hole 12: | Kathy Stubing |
NTP Hole 15: | Adam Bail |
Birdies Nest: | |
Pro's Approach: | Andrew Baker |
A Grade Winners | John Ball, Yogi Frencken, Gary Payne |
B Grade Winners | Danny Smith, Ian Telfer, Hans Linford |
C Grade Winners | , , |
Ladies Winners | Kathy Stubing, Elaine Grigg, |
NAGA: | Andrew Baker |
---|
|
MENS | PAR | AVG | Index | Actual |
1 | 3 | 4.00 | 10 | 15 |
2 | 3 | 3.92 | 12 | 11 |
3 | 4 | 4.75 | 14 | 14 |
4 | 4 | 5.17 | 8 | 10 |
5 | 4 | 5.33 | 6 | 4 |
6 | 3 | 3.75 | 14 | 12 |
7 | 4 | 4.75 | 14 | 17 |
8 | 4 | 5.33 | 6 | 7 |
9 | 5 | 7.50 | 1 | 1 |
Front | 34 | 44.50 | | |
10 | 5 | 6.00 | 10 | 9 |
11 | 3 | 3.75 | 14 | 13 |
12 | 3 | 3.92 | 12 | 5 |
13 | 5 | 6.83 | 4 | 2 |
14 | 4 | 6.25 | 2 | 3 |
15 | 3 | 4.17 | 8 | 16 |
16 | 5 | 6.67 | 5 | 6 |
17 | 4 | 4.50 | 18 | 18 |
18 | 4 | 5.92 | 3 | 8 |
Back | 36 | 48.00 | | |
Total | 70 | 92.50 | | |
|
LADIES | PAR | AVG | Index | Actual |
1 | 3 | 4.50 | 12 | 12 |
2 | 3 | 5.00 | 8 | 7 |
3 | 4 | 6.50 | 3 | 9 |
4 | 4 | 8.00 | 1 | 2 |
5 | 4 | 6.50 | 3 | 4 |
6 | 3 | 3.50 | 17 | 17 |
7 | 4 | 5.00 | 15 | 16 |
8 | 4 | 5.50 | 12 | 11 |
9 | 5 | 7.00 | 8 | 1 |
Front | 34 | 51.50 | | |
10 | 4 | 6.50 | 3 | 3 |
11 | 3 | 5.50 | 3 | 13 |
12 | 3 | 3.50 | 17 | 18 |
13 | 5 | 6.50 | 12 | 6 |
14 | 5 | 7.50 | 3 | 10 |
15 | 3 | 4.00 | 15 | 14 |
16 | 5 | 8.00 | 2 | 8 |
17 | 4 | 6.00 | 8 | 15 |
18 | 4 | 6.00 | 8 | 5 |
Back | 36 | 53.50 | | |
Total | 70 | 105.00 | | |
|
First | Last | Hcap | Sex | Grade | PAR | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
Elaine | Grigg | 29 | F | L | -7 | 14 | | - | - | - | - | - | 0 | - | 0 | 0 | -6 | + | - | + | 0 | - | 0 | - | - | + | -1 | 0 |
Kathy | Stubing | 21 | F | L | -2 | 7 | | + | 0 | 0 | - | 0 | + | + | 0 | 0 | 2 | - | - | 0 | 0 | 0 | 0 | - | 0 | - | -4 | 2 |
Adam | Bail | 15 | M | A | -2 | 7 | | + | - | + | + | - | + | - | - | - | -1 | 0 | + | 0 | 0 | - | 0 | 0 | 0 | - | -1 | 0 |
Andrew | Baker | 11 | M | A | -4 | 12 | | - | 0 | - | - | + | 0 | - | + | + | -1 | - | - | + | + | - | - | 0 | - | 0 | -3 | 0 |
John | Ball | 15 | M | A | 2 | 1 | | + | 0 | + | + | + | + | - | - | - | 2 | + | + | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 2 |
Yogi | Frencken | 15 | M | A | 2 | 1 | | + | + | + | 0 | 0 | + | - | + | - | 3 | 0 | + | + | - | 0 | - | - | - | + | -1 | 3 |
Russell | Grigg | 14 | M | A | -2 | 7 | | - | + | + | - | + | + | 0 | 0 | - | 1 | 0 | + | - | - | - | 0 | 0 | 0 | - | -3 | 1 |
Stuart | Grigg | 11 | M | A | -4 | 12 | | - | 0 | 0 | - | - | - | + | 0 | - | -4 | + | - | + | + | - | - | + | 0 | - | 0 | 0 |
Robert | Hogg | 14 | M | A | -1 | 5 | | 0 | 0 | + | 0 | + | 0 | - | + | - | 1 | - | 0 | + | - | 0 | 0 | 0 | - | 0 | -2 | 1 |
Hans | Linford | 22 | M | B | -2 | 7 | | 0 | - | 0 | 0 | + | - | + | 0 | - | -1 | + | 0 | + | 0 | - | 0 | - | 0 | - | -1 | 0 |
Gary | Payne | 16 | M | A | 1 | 3 | | 0 | + | 0 | + | 0 | 0 | 0 | - | - | 0 | + | 0 | + | 0 | - | + | - | 0 | 0 | 1 | 1 |
Danny | Smith | 33 | M | B | 0 | 4 | | + | 0 | + | 0 | - | + | - | + | 0 | 2 | + | 0 | 0 | - | - | - | 0 | + | - | -2 | 2 |
Jeff | Spackman | 22 | M | B | -2 | 7 | | 0 | 0 | - | + | - | 0 | + | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | + | 0 | -2 | 0 |
Ian | Telfer | 32 | M | B | -1 | 5 | | - | + | - | + | 0 | 0 | 0 | 0 | - | -1 | + | + | 0 | - | 0 | 0 | - | + | - | 0 | 0 |
First | Last | Hcap | Sex | Grade | PAR | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
Kathy | Stubing | 21 | F | L | -2 | 7 | | + | 0 | 0 | - | 0 | + | + | 0 | 0 | 2 | - | - | 0 | 0 | 0 | 0 | - | 0 | - | -4 | 2 |
Elaine | Grigg | 29 | F | L | -7 | 14 | | - | - | - | - | - | 0 | - | 0 | 0 | -6 | + | - | + | 0 | - | 0 | - | - | + | -1 | 0 |
John | Ball | 15 | M | A | 2 | 1 | | + | 0 | + | + | + | + | - | - | - | 2 | + | + | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 2 |
Yogi | Frencken | 15 | M | A | 2 | 1 | | + | + | + | 0 | 0 | + | - | + | - | 3 | 0 | + | + | - | 0 | - | - | - | + | -1 | 3 |
Gary | Payne | 16 | M | A | 1 | 3 | | 0 | + | 0 | + | 0 | 0 | 0 | - | - | 0 | + | 0 | + | 0 | - | + | - | 0 | 0 | 1 | 1 |
Danny | Smith | 33 | M | B | 0 | 4 | | + | 0 | + | 0 | - | + | - | + | 0 | 2 | + | 0 | 0 | - | - | - | 0 | + | - | -2 | 2 |
Ian | Telfer | 32 | M | B | -1 | 5 | | - | + | - | + | 0 | 0 | 0 | 0 | - | -1 | + | + | 0 | - | 0 | 0 | - | + | - | 0 | 0 |
Robert | Hogg | 14 | M | A | -1 | 5 | | 0 | 0 | + | 0 | + | 0 | - | + | - | 1 | - | 0 | + | - | 0 | 0 | 0 | - | 0 | -2 | 1 |
Adam | Bail | 15 | M | A | -2 | 7 | | + | - | + | + | - | + | - | - | - | -1 | 0 | + | 0 | 0 | - | 0 | 0 | 0 | - | -1 | 0 |
Hans | Linford | 22 | M | B | -2 | 7 | | 0 | - | 0 | 0 | + | - | + | 0 | - | -1 | + | 0 | + | 0 | - | 0 | - | 0 | - | -1 | 0 |
Jeff | Spackman | 22 | M | B | -2 | 7 | | 0 | 0 | - | + | - | 0 | + | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | + | 0 | -2 | 0 |
Russell | Grigg | 14 | M | A | -2 | 7 | | - | + | + | - | + | + | 0 | 0 | - | 1 | 0 | + | - | - | - | 0 | 0 | 0 | - | -3 | 1 |
Stuart | Grigg | 11 | M | A | -4 | 12 | | - | 0 | 0 | - | - | - | + | 0 | - | -4 | + | - | + | + | - | - | + | 0 | - | 0 | 0 |
Andrew | Baker | 11 | M | A | -4 | 12 | | - | 0 | - | - | + | 0 | - | + | + | -1 | - | - | + | + | - | - | 0 | - | 0 | -3 | 0 |
First | Last | Hcap | Sex | Grade | PAR | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
Kathy | Stubing | 21 | F | L | -2 | 7 | | + | 0 | 0 | - | 0 | + | + | 0 | 0 | 2 | - | - | 0 | 0 | 0 | 0 | - | 0 | - | -4 | 2 |
Elaine | Grigg | 29 | F | L | -7 | 14 | | - | - | - | - | - | 0 | - | 0 | 0 | -6 | + | - | + | 0 | - | 0 | - | - | + | -1 | 0 |
John | Ball | 15 | M | A | 2 | 1 | | + | 0 | + | + | + | + | - | - | - | 2 | + | + | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 2 |
Yogi | Frencken | 15 | M | A | 2 | 1 | | + | + | + | 0 | 0 | + | - | + | - | 3 | 0 | + | + | - | 0 | - | - | - | + | -1 | 3 |
Gary | Payne | 16 | M | A | 1 | 3 | | 0 | + | 0 | + | 0 | 0 | 0 | - | - | 0 | + | 0 | + | 0 | - | + | - | 0 | 0 | 1 | 1 |
Robert | Hogg | 14 | M | A | -1 | 5 | | 0 | 0 | + | 0 | + | 0 | - | + | - | 1 | - | 0 | + | - | 0 | 0 | 0 | - | 0 | -2 | 1 |
Adam | Bail | 15 | M | A | -2 | 7 | | + | - | + | + | - | + | - | - | - | -1 | 0 | + | 0 | 0 | - | 0 | 0 | 0 | - | -1 | 0 |
Russell | Grigg | 14 | M | A | -2 | 7 | | - | + | + | - | + | + | 0 | 0 | - | 1 | 0 | + | - | - | - | 0 | 0 | 0 | - | -3 | 1 |
Stuart | Grigg | 11 | M | A | -4 | 12 | | - | 0 | 0 | - | - | - | + | 0 | - | -4 | + | - | + | + | - | - | + | 0 | - | 0 | 0 |
Andrew | Baker | 11 | M | A | -4 | 12 | | - | 0 | - | - | + | 0 | - | + | + | -1 | - | - | + | + | - | - | 0 | - | 0 | -3 | 0 |
Danny | Smith | 33 | M | B | 0 | 4 | | + | 0 | + | 0 | - | + | - | + | 0 | 2 | + | 0 | 0 | - | - | - | 0 | + | - | -2 | 2 |
Ian | Telfer | 32 | M | B | -1 | 5 | | - | + | - | + | 0 | 0 | 0 | 0 | - | -1 | + | + | 0 | - | 0 | 0 | - | + | - | 0 | 0 |
Hans | Linford | 22 | M | B | -2 | 7 | | 0 | - | 0 | 0 | + | - | + | 0 | - | -1 | + | 0 | + | 0 | - | 0 | - | 0 | - | -1 | 0 |
Jeff | Spackman | 22 | M | B | -2 | 7 | | 0 | 0 | - | + | - | 0 | + | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | + | 0 | -2 | 0 |
First | Last | Hcap | Sex | Grade | PAR | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
Elaine | Grigg | 29 | F | L | -7 | 14 | | - | - | - | - | - | 0 | - | 0 | 0 | -6 | + | - | + | 0 | - | 0 | - | - | + | -1 | 0 |
Kathy | Stubing | 21 | F | L | -2 | 7 | | + | 0 | 0 | - | 0 | + | + | 0 | 0 | 2 | - | - | 0 | 0 | 0 | 0 | - | 0 | - | -4 | 2 |
Adam | Bail | 15 | M | A | -2 | 7 | | + | - | + | + | - | + | - | - | - | -1 | 0 | + | 0 | 0 | - | 0 | 0 | 0 | - | -1 | 0 |
Andrew | Baker | 11 | M | A | -4 | 12 | | - | 0 | - | - | + | 0 | - | + | + | -1 | - | - | + | + | - | - | 0 | - | 0 | -3 | 0 |
John | Ball | 15 | M | A | 2 | 1 | | + | 0 | + | + | + | + | - | - | - | 2 | + | + | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 2 |
Yogi | Frencken | 15 | M | A | 2 | 1 | | + | + | + | 0 | 0 | + | - | + | - | 3 | 0 | + | + | - | 0 | - | - | - | + | -1 | 3 |
Russell | Grigg | 14 | M | A | -2 | 7 | | - | + | + | - | + | + | 0 | 0 | - | 1 | 0 | + | - | - | - | 0 | 0 | 0 | - | -3 | 1 |
Stuart | Grigg | 11 | M | A | -4 | 12 | | - | 0 | 0 | - | - | - | + | 0 | - | -4 | + | - | + | + | - | - | + | 0 | - | 0 | 0 |
Robert | Hogg | 14 | M | A | -1 | 5 | | 0 | 0 | + | 0 | + | 0 | - | + | - | 1 | - | 0 | + | - | 0 | 0 | 0 | - | 0 | -2 | 1 |
Gary | Payne | 16 | M | A | 1 | 3 | | 0 | + | 0 | + | 0 | 0 | 0 | - | - | 0 | + | 0 | + | 0 | - | + | - | 0 | 0 | 1 | 1 |
Hans | Linford | 22 | M | B | -2 | 7 | | 0 | - | 0 | 0 | + | - | + | 0 | - | -1 | + | 0 | + | 0 | - | 0 | - | 0 | - | -1 | 0 |
Danny | Smith | 33 | M | B | 0 | 4 | | + | 0 | + | 0 | - | + | - | + | 0 | 2 | + | 0 | 0 | - | - | - | 0 | + | - | -2 | 2 |
Jeff | Spackman | 22 | M | B | -2 | 7 | | 0 | 0 | - | + | - | 0 | + | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | + | 0 | -2 | 0 |
Ian | Telfer | 32 | M | B | -1 | 5 | | - | + | - | + | 0 | 0 | 0 | 0 | - | -1 | + | + | 0 | - | 0 | 0 | - | + | - | 0 | 0 |
First | Last | Hcap | Sex | Grade | PAR | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
Kathy | Stubing | 21 | F | L | -2 | 7 | | + | 0 | 0 | - | 0 | + | + | 0 | 0 | 2 | - | - | 0 | 0 | 0 | 0 | - | 0 | - | -4 | 2 |
Elaine | Grigg | 29 | F | L | -7 | 14 | | - | - | - | - | - | 0 | - | 0 | 0 | -6 | + | - | + | 0 | - | 0 | - | - | + | -1 | 0 |
Andrew | Baker | 11 | M | A | -4 | 12 | | - | 0 | - | - | + | 0 | - | + | + | -1 | - | - | + | + | - | - | 0 | - | 0 | -3 | 0 |
Stuart | Grigg | 11 | M | A | -4 | 12 | | - | 0 | 0 | - | - | - | + | 0 | - | -4 | + | - | + | + | - | - | + | 0 | - | 0 | 0 |
Russell | Grigg | 14 | M | A | -2 | 7 | | - | + | + | - | + | + | 0 | 0 | - | 1 | 0 | + | - | - | - | 0 | 0 | 0 | - | -3 | 1 |
Robert | Hogg | 14 | M | A | -1 | 5 | | 0 | 0 | + | 0 | + | 0 | - | + | - | 1 | - | 0 | + | - | 0 | 0 | 0 | - | 0 | -2 | 1 |
Adam | Bail | 15 | M | A | -2 | 7 | | + | - | + | + | - | + | - | - | - | -1 | 0 | + | 0 | 0 | - | 0 | 0 | 0 | - | -1 | 0 |
John | Ball | 15 | M | A | 2 | 1 | | + | 0 | + | + | + | + | - | - | - | 2 | + | + | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 2 |
Yogi | Frencken | 15 | M | A | 2 | 1 | | + | + | + | 0 | 0 | + | - | + | - | 3 | 0 | + | + | - | 0 | - | - | - | + | -1 | 3 |
Gary | Payne | 16 | M | A | 1 | 3 | | 0 | + | 0 | + | 0 | 0 | 0 | - | - | 0 | + | 0 | + | 0 | - | + | - | 0 | 0 | 1 | 1 |
Hans | Linford | 22 | M | B | -2 | 7 | | 0 | - | 0 | 0 | + | - | + | 0 | - | -1 | + | 0 | + | 0 | - | 0 | - | 0 | - | -1 | 0 |
Jeff | Spackman | 22 | M | B | -2 | 7 | | 0 | 0 | - | + | - | 0 | + | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | + | 0 | -2 | 0 |
Ian | Telfer | 32 | M | B | -1 | 5 | | - | + | - | + | 0 | 0 | 0 | 0 | - | -1 | + | + | 0 | - | 0 | 0 | - | + | - | 0 | 0 |
Danny | Smith | 33 | M | B | 0 | 4 | | + | 0 | + | 0 | - | + | - | + | 0 | 2 | + | 0 | 0 | - | - | - | 0 | + | - | -2 | 2 |
First | Last | Hcap | Sex | Grade | Stick | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
Kathy | Stubing | 21 | F | L | | 7 | | 3 | 4 | 5 | 7 | 5 | 3 | 4 | 5 | 7 | 43 | 7 | 5 | 4 | 6 | 6 | 4 | 7 | 5 | 6 | 50 | 93 |
Elaine | Grigg | 29 | F | L | | 14 | | 5 | 6 | 7 | 7 | 7 | 4 | 6 | 6 | 7 | 55 | 5 | 5 | 3 | 7 | 8 | 4 | 8 | 6 | 5 | 51 | 106 |
John | Ball | 15 | M | A | | 1 | | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 6 | 7 | 40 | 5 | 3 | 4 | 6 | 5 | 4 | 6 | 5 | 5 | 43 | 83 |
Robert | Hogg | 14 | M | A | | 5 | | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 7 | 38 | 7 | 4 | 3 | 7 | 5 | 3 | 6 | 5 | 5 | 45 | 83 |
Yogi | Frencken | 15 | M | A | | 1 | | 3 | 3 | 4 | 5 | 5 | 3 | 5 | 4 | 8 | 40 | 6 | 3 | 3 | 7 | 5 | 4 | 7 | 5 | 4 | 44 | 84 |
Andrew | Baker | 11 | M | A | | 12 | | 4 | 4 | 5 | 6 | 4 | 3 | 5 | 4 | 5 | 40 | 7 | 4 | 3 | 5 | 6 | 4 | 6 | 5 | 5 | 45 | 85 |
Stuart | Grigg | 11 | M | A | | 12 | | 4 | 4 | 4 | 6 | 6 | 4 | 3 | 5 | 7 | 43 | 5 | 4 | 3 | 5 | 6 | 4 | 5 | 4 | 6 | 42 | 85 |
Gary | Payne | 16 | M | A | | 3 | | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 6 | 7 | 42 | 5 | 4 | 3 | 6 | 6 | 3 | 7 | 4 | 5 | 43 | 85 |
Russell | Grigg | 14 | M | A | | 7 | | 4 | 3 | 4 | 6 | 4 | 3 | 4 | 5 | 7 | 40 | 6 | 3 | 5 | 7 | 6 | 3 | 6 | 4 | 6 | 46 | 86 |
Adam | Bail | 15 | M | A | | 7 | | 3 | 5 | 4 | 4 | 6 | 3 | 5 | 7 | 8 | 45 | 6 | 3 | 4 | 6 | 6 | 3 | 6 | 4 | 6 | 44 | 89 |
Jeff | Spackman | 22 | M | B | | 7 | | 4 | 4 | 6 | 4 | 7 | 4 | 4 | 5 | 7 | 45 | 6 | 4 | 5 | 7 | 6 | 5 | 7 | 3 | 5 | 48 | 93 |
Hans | Linford | 22 | M | B | | 7 | | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 8 | 46 | 5 | 4 | 3 | 7 | 7 | 4 | 7 | 5 | 6 | 48 | 94 |
Danny | Smith | 33 | M | B | | 4 | | 4 | 5 | 3 | 6 | 7 | 4 | 6 | 5 | 7 | 47 | 6 | 5 | 5 | 8 | 7 | 5 | 7 | 4 | 7 | 54 | 101 |
Ian | Telfer | 32 | M | B | | 5 | | 6 | 3 | 7 | 5 | 6 | 5 | 5 | 6 | 8 | 51 | 6 | 3 | 5 | 8 | 6 | 4 | 8 | 4 | 7 | 51 | 102 |
McPharlin Road, Lewiston, South Australia 5501
Copyright © Two Wells Golf Club Inc. 2010
Website by Adam Bail & Stuart Grigg |
Contact Us