And Handicap Matchplay Final
<< Previous Round | Write Up | Next Round >>
| Date | 13-Sep-14 |
| Competition: | Stableford |
| Sponsor: | |
| No of Players: | 18 |
| Conditions: | Fine |
| Long Drive A Grade: | Michael Davies |
| Long Drive B Grade: | Ian Telfer |
| Long Drive C Grade: | |
| Ladies Long Drive: | |
| NTP Hole 1: | |
| NTP Hole 2: | Yogi Frencken |
| NTP Hole 6: | |
| NTP Hole 11: | Danny Smith |
| NTP Hole 12: | |
| NTP Hole 15: | Yogi Frencken |
| Birdies Nest: | Yogi Frencken |
| Pro's Approach: | Gary Payne |
| A Grade Winners | Les Grafton, John Ball, Robert Thompson |
| B Grade Winners | Ian Telfer, Jeoff Spackman, James Weir |
| C Grade Winners | , , |
| Ladies Winners | , , |
| NAGA: | Chris Barker |
|---|
|
| MENS | PAR | AVG | Index | Actual |
| 1 | 3 | 3.67 | 16 | 15 |
| 2 | 3 | 4.28 | 9 | 11 |
| 3 | 4 | 5.17 | 11 | 14 |
| 4 | 4 | 5.56 | 4 | 10 |
| 5 | 4 | 5.33 | 7 | 4 |
| 6 | 3 | 4.17 | 11 | 12 |
| 7 | 4 | 4.78 | 14 | 17 |
| 8 | 4 | 5.44 | 5 | 7 |
| 9 | 5 | 6.83 | 1 | 1 |
| Front | 34 | 45.22 | | |
| 10 | 5 | 6.00 | 13 | 9 |
| 11 | 3 | 3.72 | 15 | 13 |
| 12 | 3 | 4.44 | 5 | 5 |
| 13 | 5 | 6.67 | 3 | 2 |
| 14 | 4 | 5.72 | 2 | 3 |
| 15 | 3 | 3.67 | 16 | 16 |
| 16 | 5 | 6.33 | 7 | 6 |
| 17 | 4 | 4.22 | 18 | 18 |
| 18 | 4 | 5.28 | 9 | 8 |
| Back | 36 | 46.06 | | |
| Total | 70 | 91.28 | | |
|
| LADIES | PAR | AVG | Index | Actual |
| 1 | 3 | .00 | -10 | 12 |
| 2 | 3 | .00 | -10 | 7 |
| 3 | 4 | .00 | -10 | 9 |
| 4 | 4 | .00 | -10 | 2 |
| 5 | 4 | .00 | -10 | 4 |
| 6 | 3 | .00 | -10 | 17 |
| 7 | 4 | .00 | -10 | 16 |
| 8 | 4 | .00 | -10 | 11 |
| 9 | 5 | .00 | -10 | 1 |
| Front | 34 | .00 | | |
| 10 | 4 | .00 | -10 | 3 |
| 11 | 3 | .00 | -10 | 13 |
| 12 | 3 | .00 | -10 | 18 |
| 13 | 5 | .00 | -10 | 6 |
| 14 | 5 | .00 | -10 | 10 |
| 15 | 3 | .00 | -10 | 14 |
| 16 | 5 | .00 | -10 | 8 |
| 17 | 4 | .00 | -10 | 15 |
| 18 | 4 | .00 | -10 | 5 |
| Back | 36 | .00 | | |
| Total | 70 | .00 | | |
|
| First | Last | Hcap | Sex | Grade | Stbl | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
| Adam | Bail | 16 | M | A | 34 | 9 | | 3 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 15 | 3 | 3 | 2 | 0 | 3 | 1 | 3 | 1 | 3 | 19 | 34 |
| John | Ball | 14 | M | A | 41 | 2 | | 1 | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 22 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 19 | 41 |
| Chris | Barker | 24 | M | B | 28 | 18 | | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 2 | 2 | 14 | 2 | 0 | 3 | 0 | 2 | 1 | 3 | 3 | 0 | 14 | 28 |
| Michael | Davies | 15 | M | A | 34 | 9 | | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 19 | 2 | 2 | 3 | 1 | 0 | 3 | 3 | 0 | 1 | 15 | 34 |
| Yogi | Frencken | 14 | M | A | 35 | 6 | | 0 | 4 | 3 | 3 | 1 | 2 | 1 | 2 | 1 | 17 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 18 | 35 |
| Les | Grafton | 11 | M | A | 43 | 1 | | 2 | 3 | 1 | 3 | 4 | 1 | 2 | 2 | 2 | 20 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 23 | 43 |
| Robert | Hogg | 14 | M | A | 36 | 5 | | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 0 | 2 | 18 | 3 | 3 | 0 | 2 | 2 | 1 | 2 | 2 | 3 | 18 | 36 |
| Steven | Kelly | 23 | M | B | 30 | 16 | | 2 | 1 | 3 | 0 | 2 | 3 | 2 | 0 | 0 | 13 | 1 | 3 | 4 | 2 | 0 | 2 | 2 | 3 | 0 | 17 | 30 |
| Hans | Linford | 24 | M | B | 33 | 13 | | 3 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 2 | 15 | 2 | 2 | 0 | 3 | 3 | 2 | 2 | 3 | 1 | 18 | 33 |
| Gary | Payne | 16 | M | A | 34 | 9 | | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 16 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 3 | 18 | 34 |
| Paul | Shields | 15 | M | A | 35 | 6 | | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 1 | 19 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 16 | 35 |
| Danny | Smith | 33 | M | B | 30 | 16 | | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 3 | 14 | 1 | 3 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 16 | 30 |
| Ian | Smith | 17 | M | A | 33 | 13 | | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 1 | 2 | 0 | 2 | 2 | 3 | 2 | 3 | 2 | 17 | 33 |
| Jeoff | Spackman | 23 | M | B | 35 | 6 | | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 3 | 1 | 19 | 35 |
| Ian | Telfer | 32 | M | B | 37 | 3 | | 3 | 0 | 4 | 0 | 2 | 3 | 1 | 2 | 0 | 15 | 2 | 4 | 3 | 2 | 1 | 2 | 4 | 2 | 2 | 22 | 37 |
| Darrell | Thompson | 30 | M | B | 32 | 15 | | 2 | 1 | 0 | 2 | 1 | 3 | 3 | 0 | 1 | 13 | 1 | 3 | 2 | 3 | 0 | 3 | 2 | 3 | 2 | 19 | 32 |
| Robert | Thompson | 13 | M | A | 37 | 3 | | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 3 | 18 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 19 | 37 |
| James | Weir | 22 | M | B | 34 | 9 | | 2 | 2 | 2 | 2 | 3 | 0 | 3 | 2 | 2 | 18 | 3 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 3 | 16 | 34 |
| First | Last | Hcap | Sex | Grade | Stbl | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
| Les | Grafton | 11 | M | A | 43 | 1 | | 2 | 3 | 1 | 3 | 4 | 1 | 2 | 2 | 2 | 20 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 23 | 43 |
| John | Ball | 14 | M | A | 41 | 2 | | 1 | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 22 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 19 | 41 |
| Ian | Telfer | 32 | M | B | 37 | 3 | | 3 | 0 | 4 | 0 | 2 | 3 | 1 | 2 | 0 | 15 | 2 | 4 | 3 | 2 | 1 | 2 | 4 | 2 | 2 | 22 | 37 |
| Robert | Thompson | 13 | M | A | 37 | 3 | | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 3 | 18 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 19 | 37 |
| Robert | Hogg | 14 | M | A | 36 | 5 | | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 0 | 2 | 18 | 3 | 3 | 0 | 2 | 2 | 1 | 2 | 2 | 3 | 18 | 36 |
| Jeoff | Spackman | 23 | M | B | 35 | 6 | | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 3 | 1 | 19 | 35 |
| Yogi | Frencken | 14 | M | A | 35 | 6 | | 0 | 4 | 3 | 3 | 1 | 2 | 1 | 2 | 1 | 17 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 18 | 35 |
| Paul | Shields | 15 | M | A | 35 | 6 | | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 1 | 19 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 16 | 35 |
| Adam | Bail | 16 | M | A | 34 | 9 | | 3 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 15 | 3 | 3 | 2 | 0 | 3 | 1 | 3 | 1 | 3 | 19 | 34 |
| Gary | Payne | 16 | M | A | 34 | 9 | | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 16 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 3 | 18 | 34 |
| James | Weir | 22 | M | B | 34 | 9 | | 2 | 2 | 2 | 2 | 3 | 0 | 3 | 2 | 2 | 18 | 3 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 3 | 16 | 34 |
| Michael | Davies | 15 | M | A | 34 | 9 | | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 19 | 2 | 2 | 3 | 1 | 0 | 3 | 3 | 0 | 1 | 15 | 34 |
| Hans | Linford | 24 | M | B | 33 | 13 | | 3 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 2 | 15 | 2 | 2 | 0 | 3 | 3 | 2 | 2 | 3 | 1 | 18 | 33 |
| Ian | Smith | 17 | M | A | 33 | 13 | | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 1 | 2 | 0 | 2 | 2 | 3 | 2 | 3 | 2 | 17 | 33 |
| Darrell | Thompson | 30 | M | B | 32 | 15 | | 2 | 1 | 0 | 2 | 1 | 3 | 3 | 0 | 1 | 13 | 1 | 3 | 2 | 3 | 0 | 3 | 2 | 3 | 2 | 19 | 32 |
| Steven | Kelly | 23 | M | B | 30 | 16 | | 2 | 1 | 3 | 0 | 2 | 3 | 2 | 0 | 0 | 13 | 1 | 3 | 4 | 2 | 0 | 2 | 2 | 3 | 0 | 17 | 30 |
| Danny | Smith | 33 | M | B | 30 | 16 | | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 3 | 14 | 1 | 3 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 16 | 30 |
| Chris | Barker | 24 | M | B | 28 | 18 | | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 2 | 2 | 14 | 2 | 0 | 3 | 0 | 2 | 1 | 3 | 3 | 0 | 14 | 28 |
| First | Last | Hcap | Sex | Grade | Stbl | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
| Les | Grafton | 11 | M | A | 43 | 1 | | 2 | 3 | 1 | 3 | 4 | 1 | 2 | 2 | 2 | 20 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 23 | 43 |
| John | Ball | 14 | M | A | 41 | 2 | | 1 | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 22 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 19 | 41 |
| Robert | Thompson | 13 | M | A | 37 | 3 | | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 3 | 18 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 19 | 37 |
| Robert | Hogg | 14 | M | A | 36 | 5 | | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 0 | 2 | 18 | 3 | 3 | 0 | 2 | 2 | 1 | 2 | 2 | 3 | 18 | 36 |
| Yogi | Frencken | 14 | M | A | 35 | 6 | | 0 | 4 | 3 | 3 | 1 | 2 | 1 | 2 | 1 | 17 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 18 | 35 |
| Paul | Shields | 15 | M | A | 35 | 6 | | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 1 | 19 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 16 | 35 |
| Adam | Bail | 16 | M | A | 34 | 9 | | 3 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 15 | 3 | 3 | 2 | 0 | 3 | 1 | 3 | 1 | 3 | 19 | 34 |
| Gary | Payne | 16 | M | A | 34 | 9 | | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 16 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 3 | 18 | 34 |
| Michael | Davies | 15 | M | A | 34 | 9 | | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 19 | 2 | 2 | 3 | 1 | 0 | 3 | 3 | 0 | 1 | 15 | 34 |
| Ian | Smith | 17 | M | A | 33 | 13 | | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 1 | 2 | 0 | 2 | 2 | 3 | 2 | 3 | 2 | 17 | 33 |
| Ian | Telfer | 32 | M | B | 37 | 3 | | 3 | 0 | 4 | 0 | 2 | 3 | 1 | 2 | 0 | 15 | 2 | 4 | 3 | 2 | 1 | 2 | 4 | 2 | 2 | 22 | 37 |
| Jeoff | Spackman | 23 | M | B | 35 | 6 | | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 3 | 1 | 19 | 35 |
| James | Weir | 22 | M | B | 34 | 9 | | 2 | 2 | 2 | 2 | 3 | 0 | 3 | 2 | 2 | 18 | 3 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 3 | 16 | 34 |
| Hans | Linford | 24 | M | B | 33 | 13 | | 3 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 2 | 15 | 2 | 2 | 0 | 3 | 3 | 2 | 2 | 3 | 1 | 18 | 33 |
| Darrell | Thompson | 30 | M | B | 32 | 15 | | 2 | 1 | 0 | 2 | 1 | 3 | 3 | 0 | 1 | 13 | 1 | 3 | 2 | 3 | 0 | 3 | 2 | 3 | 2 | 19 | 32 |
| Steven | Kelly | 23 | M | B | 30 | 16 | | 2 | 1 | 3 | 0 | 2 | 3 | 2 | 0 | 0 | 13 | 1 | 3 | 4 | 2 | 0 | 2 | 2 | 3 | 0 | 17 | 30 |
| Danny | Smith | 33 | M | B | 30 | 16 | | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 3 | 14 | 1 | 3 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 16 | 30 |
| Chris | Barker | 24 | M | B | 28 | 18 | | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 2 | 2 | 14 | 2 | 0 | 3 | 0 | 2 | 1 | 3 | 3 | 0 | 14 | 28 |
| First | Last | Hcap | Sex | Grade | Stbl | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
| Adam | Bail | 16 | M | A | 34 | 9 | | 3 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 15 | 3 | 3 | 2 | 0 | 3 | 1 | 3 | 1 | 3 | 19 | 34 |
| John | Ball | 14 | M | A | 41 | 2 | | 1 | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 22 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 19 | 41 |
| Michael | Davies | 15 | M | A | 34 | 9 | | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 19 | 2 | 2 | 3 | 1 | 0 | 3 | 3 | 0 | 1 | 15 | 34 |
| Yogi | Frencken | 14 | M | A | 35 | 6 | | 0 | 4 | 3 | 3 | 1 | 2 | 1 | 2 | 1 | 17 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 18 | 35 |
| Les | Grafton | 11 | M | A | 43 | 1 | | 2 | 3 | 1 | 3 | 4 | 1 | 2 | 2 | 2 | 20 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 23 | 43 |
| Robert | Hogg | 14 | M | A | 36 | 5 | | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 0 | 2 | 18 | 3 | 3 | 0 | 2 | 2 | 1 | 2 | 2 | 3 | 18 | 36 |
| Gary | Payne | 16 | M | A | 34 | 9 | | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 16 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 3 | 18 | 34 |
| Paul | Shields | 15 | M | A | 35 | 6 | | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 1 | 19 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 16 | 35 |
| Ian | Smith | 17 | M | A | 33 | 13 | | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 1 | 2 | 0 | 2 | 2 | 3 | 2 | 3 | 2 | 17 | 33 |
| Robert | Thompson | 13 | M | A | 37 | 3 | | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 3 | 18 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 19 | 37 |
| Chris | Barker | 24 | M | B | 28 | 18 | | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 2 | 2 | 14 | 2 | 0 | 3 | 0 | 2 | 1 | 3 | 3 | 0 | 14 | 28 |
| Steven | Kelly | 23 | M | B | 30 | 16 | | 2 | 1 | 3 | 0 | 2 | 3 | 2 | 0 | 0 | 13 | 1 | 3 | 4 | 2 | 0 | 2 | 2 | 3 | 0 | 17 | 30 |
| Hans | Linford | 24 | M | B | 33 | 13 | | 3 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 2 | 15 | 2 | 2 | 0 | 3 | 3 | 2 | 2 | 3 | 1 | 18 | 33 |
| Danny | Smith | 33 | M | B | 30 | 16 | | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 3 | 14 | 1 | 3 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 16 | 30 |
| Jeoff | Spackman | 23 | M | B | 35 | 6 | | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 3 | 1 | 19 | 35 |
| Ian | Telfer | 32 | M | B | 37 | 3 | | 3 | 0 | 4 | 0 | 2 | 3 | 1 | 2 | 0 | 15 | 2 | 4 | 3 | 2 | 1 | 2 | 4 | 2 | 2 | 22 | 37 |
| Darrell | Thompson | 30 | M | B | 32 | 15 | | 2 | 1 | 0 | 2 | 1 | 3 | 3 | 0 | 1 | 13 | 1 | 3 | 2 | 3 | 0 | 3 | 2 | 3 | 2 | 19 | 32 |
| James | Weir | 22 | M | B | 34 | 9 | | 2 | 2 | 2 | 2 | 3 | 0 | 3 | 2 | 2 | 18 | 3 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 3 | 16 | 34 |
| First | Last | Hcap | Sex | Grade | Stbl | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
| Les | Grafton | 11 | M | A | 43 | 1 | | 2 | 3 | 1 | 3 | 4 | 1 | 2 | 2 | 2 | 20 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 23 | 43 |
| Robert | Thompson | 13 | M | A | 37 | 3 | | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 3 | 18 | 2 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 19 | 37 |
| John | Ball | 14 | M | A | 41 | 2 | | 1 | 3 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 22 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 19 | 41 |
| Yogi | Frencken | 14 | M | A | 35 | 6 | | 0 | 4 | 3 | 3 | 1 | 2 | 1 | 2 | 1 | 17 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 18 | 35 |
| Robert | Hogg | 14 | M | A | 36 | 5 | | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 0 | 2 | 18 | 3 | 3 | 0 | 2 | 2 | 1 | 2 | 2 | 3 | 18 | 36 |
| Michael | Davies | 15 | M | A | 34 | 9 | | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 19 | 2 | 2 | 3 | 1 | 0 | 3 | 3 | 0 | 1 | 15 | 34 |
| Paul | Shields | 15 | M | A | 35 | 6 | | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 1 | 19 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 16 | 35 |
| Adam | Bail | 16 | M | A | 34 | 9 | | 3 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 15 | 3 | 3 | 2 | 0 | 3 | 1 | 3 | 1 | 3 | 19 | 34 |
| Gary | Payne | 16 | M | A | 34 | 9 | | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 16 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 3 | 18 | 34 |
| Ian | Smith | 17 | M | A | 33 | 13 | | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 1 | 2 | 0 | 2 | 2 | 3 | 2 | 3 | 2 | 17 | 33 |
| James | Weir | 22 | M | B | 34 | 9 | | 2 | 2 | 2 | 2 | 3 | 0 | 3 | 2 | 2 | 18 | 3 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 3 | 16 | 34 |
| Steven | Kelly | 23 | M | B | 30 | 16 | | 2 | 1 | 3 | 0 | 2 | 3 | 2 | 0 | 0 | 13 | 1 | 3 | 4 | 2 | 0 | 2 | 2 | 3 | 0 | 17 | 30 |
| Jeoff | Spackman | 23 | M | B | 35 | 6 | | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 3 | 1 | 19 | 35 |
| Chris | Barker | 24 | M | B | 28 | 18 | | 1 | 2 | 2 | 1 | 3 | 0 | 1 | 2 | 2 | 14 | 2 | 0 | 3 | 0 | 2 | 1 | 3 | 3 | 0 | 14 | 28 |
| Hans | Linford | 24 | M | B | 33 | 13 | | 3 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 2 | 15 | 2 | 2 | 0 | 3 | 3 | 2 | 2 | 3 | 1 | 18 | 33 |
| Darrell | Thompson | 30 | M | B | 32 | 15 | | 2 | 1 | 0 | 2 | 1 | 3 | 3 | 0 | 1 | 13 | 1 | 3 | 2 | 3 | 0 | 3 | 2 | 3 | 2 | 19 | 32 |
| Ian | Telfer | 32 | M | B | 37 | 3 | | 3 | 0 | 4 | 0 | 2 | 3 | 1 | 2 | 0 | 15 | 2 | 4 | 3 | 2 | 1 | 2 | 4 | 2 | 2 | 22 | 37 |
| Danny | Smith | 33 | M | B | 30 | 16 | | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 3 | 14 | 1 | 3 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 16 | 30 |
| First | Last | Hcap | Sex | Grade | Stick | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
| Les | Grafton | 11 | M | A | | 1 | | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 6 | 37 | 5 | 3 | 3 | 6 | 4 | 3 | 5 | 3 | 5 | 37 | 74 |
| John | Ball | 14 | M | A | | 2 | | 4 | 3 | 5 | 6 | 4 | 3 | 3 | 4 | 5 | 37 | 5 | 4 | 4 | 7 | 5 | 3 | 6 | 4 | 4 | 42 | 79 |
| Robert | Thompson | 13 | M | A | | 3 | | 3 | 4 | 4 | 6 | 6 | 3 | 4 | 5 | 5 | 40 | 6 | 3 | 4 | 5 | 6 | 3 | 6 | 4 | 5 | 42 | 82 |
| Robert | Hogg | 14 | M | A | | 5 | | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 7 | 6 | 41 | 5 | 3 | 6 | 6 | 5 | 4 | 6 | 4 | 4 | 43 | 84 |
| Yogi | Frencken | 14 | M | A | | 6 | | 5 | 2 | 4 | 4 | 6 | 4 | 5 | 5 | 7 | 42 | 6 | 4 | 3 | 6 | 5 | 3 | 7 | 4 | 5 | 43 | 85 |
| Paul | Shields | 15 | M | A | | 6 | | 3 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 7 | 41 | 5 | 4 | 4 | 6 | 6 | 4 | 7 | 4 | 5 | 45 | 86 |
| Michael | Davies | 15 | M | A | | 9 | | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 6 | 41 | 6 | 4 | 3 | 7 | 7 | 2 | 5 | 6 | 6 | 46 | 87 |
| Adam | Bail | 16 | M | A | | 9 | | 3 | 4 | 5 | 5 | 7 | 4 | 4 | 5 | 8 | 45 | 5 | 3 | 4 | 8 | 4 | 5 | 5 | 5 | 4 | 43 | 88 |
| Gary | Payne | 16 | M | A | | 9 | | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 44 | 5 | 4 | 4 | 6 | 5 | 4 | 8 | 4 | 4 | 44 | 88 |
| Ian | Smith | 17 | M | A | | 13 | | 4 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 6 | 45 | 7 | 4 | 6 | 6 | 5 | 3 | 6 | 3 | 5 | 45 | 90 |
| Jeoff | Spackman | 23 | M | B | | 6 | | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 7 | 47 | 6 | 4 | 5 | 7 | 5 | 3 | 7 | 4 | 6 | 47 | 94 |
| James | Weir | 22 | M | B | | 9 | | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 5 | 7 | 45 | 5 | 4 | 5 | 7 | 7 | 4 | 9 | 5 | 4 | 50 | 95 |
| Hans | Linford | 24 | M | B | | 13 | | 3 | 4 | 7 | 5 | 4 | 5 | 7 | 6 | 7 | 48 | 6 | 4 | 7 | 6 | 5 | 4 | 7 | 4 | 6 | 49 | 97 |
| Steven | Kelly | 23 | M | B | | 16 | | 4 | 5 | 4 | 7 | 6 | 3 | 5 | 7 | 9 | 50 | 7 | 3 | 3 | 7 | 8 | 4 | 6 | 4 | 7 | 49 | 99 |
| Ian | Telfer | 32 | M | B | | 3 | | 3 | 7 | 4 | 8 | 6 | 4 | 6 | 6 | 9 | 53 | 7 | 3 | 4 | 7 | 7 | 4 | 5 | 5 | 6 | 48 | 101 |
| Chris | Barker | 24 | M | B | | 18 | | 5 | 4 | 5 | 6 | 5 | 6 | 6 | 5 | 7 | 49 | 6 | 6 | 4 | 9 | 6 | 5 | 6 | 4 | 7 | 53 | 102 |
