Two Wells Golf - Mens A Grade
Mens A Grade Total
| | Grade | 16-Jun-24 | 23-Jun-24 | 30-Jun-24 | 25-Aug-24 | Total | Rank |
Nathan | Irwin | A | 90 | 84 | 77 | 88 | 339 | 1 |
Andrew | Baker | A | 85 | 87 | 81 | 93 | 346 | 2 |
Riley | Nottle | A | 92 | 85 | 92 | 87 | 356 | 3 |
Paul | Shields | A | 90 | 96 | 86 | 87 | 359 | 4 |
Chris | Cook | A | 101 | 86 | 88 | 96 | 371 | 5 |
Mens A Grade Total by Name
| | Grade | 16-Jun-24 | 23-Jun-24 | 30-Jun-24 | 25-Aug-24 | Total | Rank |
Andrew | Baker | A | 85 | 87 | 81 | 93 | 346 | 2 |
Chris | Cook | A | 101 | 86 | 88 | 96 | 371 | 5 |
Nathan | Irwin | A | 90 | 84 | 77 | 88 | 339 | 1 |
Riley | Nottle | A | 92 | 85 | 92 | 87 | 356 | 3 |
Paul | Shields | A | 90 | 96 | 86 | 87 | 359 | 4 |
Mens A Grade Nett
| | Grade | 16-Jun-24 | 23-Jun-24 | 30-Jun-24 | 25-Aug-24 | Total | Rank |
Nathan | Irwin | A | 80 | 73 | 66 | 79 | 298 | 1 |
Andrew | Baker | A | 74 | 75 | 69 | 82 | 300 | 2 |
Chris | Cook | A | 85 | 70 | 72 | 81 | 308 | 3 |
Riley | Nottle | A | 81 | 73 | 81 | 77 | 312 | 4 |
Paul | Shields | A | 81 | 86 | 76 | 76 | 319 | 5 |
Mens A Grade Nett by Name
| | Grade | 16-Jun-24 | 23-Jun-24 | 30-Jun-24 | 25-Aug-24 | Total | Rank |
Andrew | Baker | A | 74 | 75 | 69 | 82 | 300 | 2 |
Chris | Cook | A | 85 | 70 | 72 | 81 | 308 | 3 |
Nathan | Irwin | A | 80 | 73 | 66 | 79 | 298 | 1 |
Riley | Nottle | A | 81 | 73 | 81 | 77 | 312 | 4 |
Paul | Shields | A | 81 | 86 | 76 | 76 | 319 | 5 |
McPharlin Road, Lewiston, South Australia 5501
Copyright © Two Wells Golf Club Inc. 2010
Website by Adam Bail & Stuart Grigg |
Contact Us