Two Wells Golf - Eclectic Chris Barker
| | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total | |
| Date | Hcap | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 34 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 70 | |
| 1 | 06-Apr-25 | | | | | | | | | | | | | | | | | | | | | | | |
| 2 | 13-Apr-25 | | | | | | | | | | | | | | | | | | | | | | | |
| 3 | 27-Apr-25 | 22 | 4 | 5 | 4 | 8 | 6 | 3 | 4 | 6 | 6 | 46 | 7 | 3 | 5 | 8 | 4 | 3 | 6 | 4 | 8 | 48 | 94 | |
| 4 | 04-May-25 | | | | | | | | | | | | | | | | | | | | | | | |
| 5 | 11-May-25 | | | | | | | | | | | | | | | | | | | | | | | |
| 6 | 18-May-25 | | | | | | | | | | | | | | | | | | | | | | | |
| 7 | 01-Jun-25 | | | | | | | | | | | | | | | | | | | | | | | |
| 8 | 08-Jun-25 | | | | | | | | | | | | | | | | | | | | | | | |
| 9 | 22-Jun-25 | | | | | | | | | | | | | | | | | | | | | | | |
| 10 | 29-Jun-25 | 24 | 4 | 5 | 5 | 6 | 6 | 3 | 6 | 6 | 9 | 50 | 6 | 4 | 6 | 7 | 7 | 4 | 6 | 4 | 5 | 49 | 99 | 7 |
| 11 | 20-Jul-25 | 24 | 4 | 5 | 6 | 6 | 5 | 4 | 7 | 5 | 8 | 50 | 5 | 5 | 4 | 6 | 8 | 3 | 6 | 4 | 5 | 46 | 96 | 5 |
| 12 | 03-Aug-25 | 25 | 4 | 5 | 4 | 7 | 6 | 7 | 4 | 7 | 9 | 53 | 7 | 4 | 5 | 7 | 9 | 5 | 6 | 5 | 5 | 53 | 106 | 0 |
| 13 | 10-Aug-25 | | | | | | | | | | | | | | | | | | | | | | | |
| 14 | 24-Aug-25 | 25 | 5 | 5 | 5 | 5 | 7 | 4 | 4 | 6 | 9 | 50 | 5 | 4 | 6 | 7 | 6 | 3 | 8 | 6 | 4 | 49 | 99 | 2 |
| 15 | 31-Aug-25 | | | | | | | | | | | | | | | | | | | | | | | |
| 16 | 14-Sep-25 | 25 | 4 | 5 | 5 | 7 | 5 | 4 | 5 | 5 | 6 | 46 | 7 | 5 | 4 | 7 | 7 | 5 | 8 | 4 | 7 | 54 | 100 | 0 |
| 17 | 21-Sep-25 | 25 | 6 | 5 | 5 | 5 | 8 | 4 | 7 | 6 | 8 | 54 | 6 | 3 | 4 | 7 | 6 | 4 | 8 | 5 | 5 | 48 | 102 | 0 |
| 18 | 28-Sep-25 | | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 6 | 41 | 5 | 3 | 4 | 6 | 4 | 3 | 6 | 4 | 4 | 39 | 80 | |
McPharlin Road, Lewiston, South Australia 5501
Copyright © Two Wells Golf Club Inc. 2010
Website by Adam Bail & Stuart Grigg |
Contact Us