Two Wells Golf - Eclectic Russell Grigg
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total | |
| Date | Hcap | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 34 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 70 | |
1 | 07-Apr-24 | | | | | | | | | | | | | | | | | | | | | | | |
2 | 21-Apr-24 | | | | | | | | | | | | | | | | | | | | | | | |
3 | 28-Apr-24 | | | | | | | | | | | | | | | | | | | | | | | |
4 | 05-May-24 | | | | | | | | | | | | | | | | | | | | | | | |
5 | 19-May-24 | | | | | | | | | | | | | | | | | | | | | | | |
6 | 26-May-24 | | | | | | | | | | | | | | | | | | | | | | | |
7 | 02-Jun-24 | | | | | | | | | | | | | | | | | | | | | | | |
8 | 16-Jun-24 | | | | | | | | | | | | | | | | | | | | | | | |
9 | 23-Jun-24 | | | | | | | | | | | | | | | | | | | | | | | |
10 | 30-Jun-24 | 13 | 6 | 5 | 5 | 7 | 5 | 4 | 5 | 8 | 9 | 54 | 8 | 4 | 3 | 7 | 7 | 3 | 7 | 5 | 7 | 51 | 105 | |
11 | 21-Jul-24 | | | | | | | | | | | | | | | | | | | | | | | |
12 | 04-Aug-24 | | | | | | | | | | | | | | | | | | | | | | | |
13 | 11-Aug-24 | | | | | | | | | | | | | | | | | | | | | | | |
14 | 18-Aug-24 | | | | | | | | | | | | | | | | | | | | | | | |
15 | 25-Aug-24 | | | | | | | | | | | | | | | | | | | | | | | |
16 | 01-Sep-24 | | | | | | | | | | | | | | | | | | | | | | | |
17 | 08-Sep-24 | | | | | | | | | | | | | | | | | | | | | | | |
18 | 15-Sep-24 | | | | | | | | | | | | | | | | | | | | | | | |
19 | 22-Sep-24 | | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 6 | 5 | 5 | 7 | 5 | 4 | 5 | 8 | 9 | 54 | 8 | 4 | 3 | 7 | 7 | 3 | 7 | 5 | 7 | 51 | 105 | |
McPharlin Road, Lewiston, South Australia 5501
Copyright © Two Wells Golf Club Inc. 2010
Website by Adam Bail & Stuart Grigg |
Contact Us