Two Wells Golf - Eclectic Adam Hondow
| | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total | |
| Date | Hcap | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 34 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 70 | |
| 1 | 06-Apr-25 | 20 | 2 | 5 | 7 | 5 | 7 | 3 | 4 | 5 | 6 | 44 | 5 | 4 | 6 | 9 | 7 | 3 | 8 | 4 | 5 | 51 | 95 | |
| 2 | 13-Apr-25 | 20 | 5 | 4 | 6 | 4 | 5 | 6 | 6 | 6 | 7 | 49 | 8 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 7 | 48 | 97 | 16 |
| 3 | 27-Apr-25 | 20 | 4 | 5 | 6 | 4 | 9 | 5 | 4 | 3 | 7 | 47 | 8 | 4 | 6 | 7 | 6 | 4 | 7 | 7 | 4 | 53 | 100 | 3 |
| 4 | 04-May-25 | 20 | 4 | 4 | 6 | 5 | 6 | 4 | 6 | 6 | 7 | 48 | 7 | 5 | 5 | 8 | 6 | 5 | 7 | 6 | 6 | 55 | 103 | 0 |
| 5 | 11-May-25 | | | | | | | | | | | | | | | | | | | | | | | |
| 6 | 18-May-25 | 20 | 6 | 4 | 5 | 7 | 5 | 4 | 5 | 7 | 10 | 53 | 6 | 5 | 6 | 9 | 5 | 4 | 7 | 4 | 7 | 53 | 106 | 1 |
| 7 | 01-Jun-25 | 20 | 5 | 5 | 6 | 6 | 6 | 4 | 5 | 6 | 8 | 51 | 7 | 4 | 4 | 8 | 6 | 5 | 7 | 6 | 6 | 53 | 104 | 0 |
| 8 | 08-Jun-25 | 20 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 6 | 7 | 44 | 5 | 5 | 6 | 5 | 6 | 3 | 8 | 5 | 5 | 48 | 92 | 1 |
| 9 | 22-Jun-25 | 20 | 4 | 2 | 5 | 7 | 7 | 4 | 4 | 5 | 5 | 43 | 6 | 5 | 4 | 8 | 5 | 6 | 7 | 4 | 6 | 51 | 94 | 3 |
| 10 | 29-Jun-25 | 20 | 3 | 5 | 6 | 6 | 6 | 4 | 5 | 6 | 6 | 47 | 4 | 3 | 4 | 7 | 4 | 4 | 6 | 6 | 6 | 44 | 91 | 3 |
| 11 | 20-Jul-25 | 20 | 6 | 5 | 5 | 7 | 6 | 4 | 4 | 6 | 8 | 51 | 6 | 4 | 4 | 9 | 5 | 4 | 5 | 3 | 7 | 47 | 98 | 1 |
| 12 | 03-Aug-25 | 20 | 5 | 5 | 6 | 4 | 6 | 5 | 6 | 6 | 6 | 49 | 6 | 3 | 3 | 7 | 7 | 5 | 7 | 6 | 7 | 51 | 100 | 1 |
| 13 | 10-Aug-25 | 22 | 4 | 3 | 3 | 5 | 4 | 4 | 8 | 5 | 7 | 43 | 7 | 3 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 41 | 84 | 2 |
| 14 | 24-Aug-25 | 19 | 6 | 5 | 5 | 6 | 7 | 4 | 7 | 7 | 9 | 56 | 7 | 4 | 3 | 6 | 7 | 6 | 5 | 6 | 7 | 51 | 107 | 0 |
| 15 | 31-Aug-25 | 19 | 4 | 4 | 5 | 4 | 6 | 6 | 4 | 5 | 7 | 45 | 10 | 5 | 5 | 9 | 6 | 6 | 7 | 7 | 5 | 60 | 105 | 0 |
| 16 | 14-Sep-25 | 19 | 6 | 6 | 7 | 7 | 7 | 5 | 5 | 7 | 7 | 57 | 7 | 3 | 5 | 6 | 4 | 5 | 6 | 6 | 7 | 49 | 106 | 0 |
| 17 | 21-Sep-25 | 19 | 4 | 5 | 6 | 5 | 7 | 4 | 5 | 7 | 8 | 51 | 8 | 5 | 6 | 6 | 5 | 4 | 6 | 6 | 7 | 53 | 104 | 0 |
| 18 | 28-Sep-25 | | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 2 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 30 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 34 | 64 | |
McPharlin Road, Lewiston, South Australia 5501
Copyright © Two Wells Golf Club Inc. 2010
Website by Adam Bail & Stuart Grigg |
Contact Us