Two Wells Golf - Eclectic Nathan Irwin
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total | |
| Date | Hcap | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 34 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 70 | |
1 | 07-Apr-24 | | | | | | | | | | | | | | | | | | | | | | | |
2 | 21-Apr-24 | 11 | 5 | 4 | 4 | 4 | 7 | 3 | 7 | 4 | 9 | 47 | 4 | 5 | 4 | 5 | 6 | 4 | 5 | 6 | 5 | 44 | 91 | |
3 | 28-Apr-24 | 11 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 7 | 42 | 6 | 4 | 4 | 8 | 6 | 3 | 8 | 6 | 4 | 49 | 91 | 11 |
4 | 05-May-24 | 11 | 3 | 4 | 4 | 5 | 6 | 3 | 3 | 5 | 6 | 39 | 6 | 3 | 3 | 6 | 5 | 4 | 6 | 5 | 5 | 43 | 82 | 8 |
5 | 19-May-24 | | | | | | | | | | | | | | | | | | | | | | | |
6 | 26-May-24 | 11 | 4 | 6 | 4 | 5 | 7 | 5 | 4 | 6 | 6 | 47 | 6 | 3 | 4 | 8 | 5 | 4 | 5 | 4 | 4 | 43 | 90 | 1 |
7 | 02-Jun-24 | 11 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 37 | 4 | 3 | 3 | 6 | 6 | 4 | 5 | 3 | 4 | 38 | 75 | 3 |
8 | 16-Jun-24 | 10 | 5 | 5 | 7 | 5 | 8 | 3 | 5 | 6 | 8 | 52 | 4 | 3 | 3 | 5 | 6 | 3 | 6 | 4 | 4 | 38 | 90 | 0 |
9 | 23-Jun-24 | 11 | 3 | 6 | 4 | 5 | 5 | 5 | 3 | 4 | 7 | 42 | 6 | 5 | 5 | 6 | 5 | 3 | 4 | 4 | 4 | 42 | 84 | 1 |
10 | 30-Jun-24 | 11 | 3 | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 37 | 5 | 3 | 3 | 5 | 5 | 2 | 7 | 5 | 5 | 40 | 77 | 2 |
11 | 21-Jul-24 | 11 | 4 | 3 | 5 | 7 | 5 | 4 | 5 | 5 | 6 | 44 | 5 | 3 | 5 | 7 | 5 | 5 | 5 | 5 | 7 | 47 | 91 | 0 |
12 | 04-Aug-24 | 11 | 4 | 4 | 7 | 7 | 4 | 3 | 4 | 5 | 6 | 44 | 5 | 4 | 5 | 6 | 7 | 4 | 4 | 5 | 7 | 47 | 91 | 0 |
13 | 11-Aug-24 | 9 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 7 | 44 | 5 | 4 | 5 | 7 | 6 | 4 | 7 | 4 | 6 | 48 | 92 | 0 |
14 | 18-Aug-24 | 9 | 4 | 5 | 4 | 6 | 8 | 2 | 7 | 4 | 6 | 46 | 5 | 3 | 3 | 5 | 5 | 4 | 6 | 6 | 4 | 41 | 87 | 1 |
15 | 25-Aug-24 | 9 | 6 | 3 | 4 | 4 | 4 | 3 | 4 | 6 | 8 | 42 | 7 | 3 | 5 | 6 | 7 | 4 | 5 | 6 | 3 | 46 | 88 | 1 |
16 | 01-Sep-24 | | | | | | | | | | | | | | | | | | | | | | | |
17 | 08-Sep-24 | 9 | 4 | 3 | 4 | 5 | 7 | 4 | 3 | 6 | 5 | 41 | 5 | 4 | 6 | 8 | 7 | 5 | 7 | 4 | 7 | 53 | 94 | 0 |
18 | 15-Sep-24 | | | | | | | | | | | | | | | | | | | | | | | |
19 | 22-Sep-24 | 9 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 6 | 6 | 40 | 6 | 4 | 4 | 6 | 6 | 2 | 4 | 5 | 5 | 42 | 82 | 0 |
| Total | | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 5 | 31 | 4 | 3 | 3 | 5 | 5 | 2 | 4 | 3 | 3 | 32 | 63 | |
McPharlin Road, Lewiston, South Australia 5501
Copyright © Two Wells Golf Club Inc. 2010
Website by Adam Bail & Stuart Grigg |
Contact Us