Two Wells Golf - Eclectic Daniel Jansen
| | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total | |
| Date | Hcap | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 34 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 70 | |
| 1 | 06-Apr-25 | | | | | | | | | | | | | | | | | | | | | | | |
| 2 | 13-Apr-25 | | | | | | | | | | | | | | | | | | | | | | | |
| 3 | 27-Apr-25 | 22 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 7 | 44 | 7 | 4 | 4 | 7 | 5 | 4 | 7 | 5 | 5 | 48 | 92 | |
| 4 | 04-May-25 | | | | | | | | | | | | | | | | | | | | | | | |
| 5 | 11-May-25 | | | | | | | | | | | | | | | | | | | | | | | |
| 6 | 18-May-25 | 20 | 4 | 6 | 6 | 7 | 6 | 2 | 5 | 7 | 6 | 49 | 6 | 5 | 4 | 5 | 6 | 4 | 5 | 5 | 5 | 45 | 94 | 8 |
| 7 | 01-Jun-25 | | | | | | | | | | | | | | | | | | | | | | | |
| 8 | 08-Jun-25 | | | | | | | | | | | | | | | | | | | | | | | |
| 9 | 22-Jun-25 | | | | | | | | | | | | | | | | | | | | | | | |
| 10 | 29-Jun-25 | | | | | | | | | | | | | | | | | | | | | | | |
| 11 | 20-Jul-25 | 20 | 4 | 4 | 6 | 5 | 5 | 4 | 6 | 6 | 6 | 46 | 6 | 4 | 4 | 7 | 7 | 3 | 7 | 5 | 6 | 49 | 95 | 2 |
| 12 | 03-Aug-25 | | | | | | | | | | | | | | | | | | | | | | | |
| 13 | 10-Aug-25 | | | | | | | | | | | | | | | | | | | | | | | |
| 14 | 24-Aug-25 | | | | | | | | | | | | | | | | | | | | | | | |
| 15 | 31-Aug-25 | | | | | | | | | | | | | | | | | | | | | | | |
| 16 | 14-Sep-25 | | | | | | | | | | | | | | | | | | | | | | | |
| 17 | 21-Sep-25 | | | | | | | | | | | | | | | | | | | | | | | |
| 18 | 28-Sep-25 | | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 4 | 4 | 5 | 5 | 5 | 2 | 5 | 4 | 6 | 40 | 6 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 5 | 42 | 82 | |
McPharlin Road, Lewiston, South Australia 5501
Copyright © Two Wells Golf Club Inc. 2010
Website by Adam Bail & Stuart Grigg |
Contact Us