Two Wells Golf - Eclectic Riley Nottle
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total | |
| Date | Hcap | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 34 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 70 | |
1 | 07-Apr-24 | | | | | | | | | | | | | | | | | | | | | | | |
2 | 21-Apr-24 | 10 | 4 | 5 | 3 | 6 | 8 | 5 | 4 | 7 | 8 | 50 | 5 | 4 | 3 | 7 | 5 | 5 | 5 | 8 | 6 | 48 | 98 | |
3 | 28-Apr-24 | 10 | 4 | 5 | 6 | 4 | 5 | 3 | 4 | 4 | 8 | 43 | 6 | 4 | 4 | 5 | 5 | 3 | 8 | 3 | 5 | 43 | 86 | 20 |
4 | 05-May-24 | | | | | | | | | | | | | | | | | | | | | | | |
5 | 19-May-24 | 10 | 5 | 4 | 4 | 6 | 8 | 3 | 4 | 5 | 7 | 46 | 6 | 4 | 3 | 6 | 7 | 3 | 10 | 7 | 4 | 50 | 96 | 3 |
6 | 26-May-24 | | | | | | | | | | | | | | | | | | | | | | | |
7 | 02-Jun-24 | | | | | | | | | | | | | | | | | | | | | | | |
8 | 16-Jun-24 | 11 | 5 | 3 | 7 | 5 | 6 | 4 | 5 | 4 | 6 | 45 | 6 | 4 | 4 | 6 | 5 | 7 | 7 | 4 | 4 | 47 | 92 | 2 |
9 | 23-Jun-24 | 12 | 4 | 4 | 4 | 6 | 5 | 3 | 5 | 4 | 6 | 41 | 7 | 5 | 3 | 4 | 5 | 3 | 6 | 4 | 7 | 44 | 85 | 1 |
10 | 30-Jun-24 | 11 | 3 | 7 | 7 | 7 | 5 | 3 | 5 | 7 | 6 | 50 | 6 | 4 | 4 | 4 | 7 | 3 | 5 | 5 | 4 | 42 | 92 | 1 |
11 | 21-Jul-24 | 10 | 6 | 4 | 5 | 6 | 6 | 6 | 4 | 4 | 5 | 46 | 5 | 3 | 3 | 5 | 5 | 6 | 6 | 3 | 4 | 40 | 86 | 2 |
12 | 04-Aug-24 | 11 | 3 | 6 | 6 | 7 | 7 | 5 | 4 | 6 | 8 | 52 | 6 | 3 | 3 | 6 | 7 | 4 | 6 | 5 | 6 | 46 | 98 | 0 |
13 | 11-Aug-24 | 10 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 7 | 44 | 6 | 3 | 4 | 7 | 5 | 3 | 6 | 4 | 4 | 42 | 86 | 0 |
14 | 18-Aug-24 | 10 | 3 | 4 | 5 | 5 | 7 | 3 | 4 | 5 | 7 | 43 | 6 | 5 | 4 | 6 | 7 | 3 | 6 | 4 | 6 | 47 | 90 | 0 |
15 | 25-Aug-24 | 10 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 43 | 8 | 4 | 4 | 5 | 6 | 4 | 5 | 5 | 3 | 44 | 87 | 1 |
16 | 01-Sep-24 | | | | | | | | | | | | | | | | | | | | | | | |
17 | 08-Sep-24 | 10 | 4 | 4 | 4 | 5 | 9 | 4 | 4 | 5 | 6 | 45 | 5 | 4 | 5 | 7 | 5 | 4 | 6 | 3 | 4 | 43 | 88 | 0 |
18 | 15-Sep-24 | 12 | 3 | 4 | 4 | 5 | 6 | 3 | 5 | 6 | 6 | 42 | 4 | 3 | 3 | 7 | 6 | 4 | 6 | 3 | 4 | 40 | 82 | 1 |
19 | 22-Sep-24 | | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 34 | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 3 | 3 | 33 | 67 | |
McPharlin Road, Lewiston, South Australia 5501
Copyright © Two Wells Golf Club Inc. 2010
Website by Adam Bail & Stuart Grigg |
Contact Us