Two Wells Golf - Eclectic Tony Renaglia
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total | |
| Date | Hcap | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 34 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 70 | |
1 | 07-Apr-24 | 14 | 3 | 5 | 4 | 4 | 7 | 4 | 6 | 6 | 5 | 44 | 5 | 5 | 6 | 7 | 6 | 4 | 6 | 6 | 6 | 51 | 95 | |
2 | 21-Apr-24 | 15 | 5 | 6 | 5 | 5 | 5 | 4 | 5 | 4 | 8 | 47 | 7 | 2 | 6 | 6 | 7 | 4 | 5 | 4 | 6 | 47 | 94 | 12 |
3 | 28-Apr-24 | 15 | 5 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 5 | 43 | 6 | 4 | 3 | 5 | 5 | 4 | 7 | 4 | 6 | 44 | 87 | 6 |
4 | 05-May-24 | 15 | 3 | 4 | 5 | 5 | 5 | 5 | 6 | 4 | 6 | 43 | 7 | 4 | 5 | 6 | 7 | 4 | 6 | 4 | 6 | 49 | 92 | 0 |
5 | 19-May-24 | 15 | 4 | 7 | 6 | 7 | 10 | 3 | 4 | 5 | 6 | 52 | 7 | 4 | 4 | 8 | 5 | 4 | 6 | 4 | 6 | 48 | 100 | 2 |
6 | 26-May-24 | 15 | 4 | 4 | 5 | 4 | 5 | 3 | 6 | 4 | 6 | 41 | 7 | 4 | 5 | 6 | 7 | 4 | 6 | 5 | 4 | 48 | 89 | 2 |
7 | 02-Jun-24 | 15 | 4 | 5 | 6 | 5 | 6 | 3 | 5 | 5 | 6 | 45 | 6 | 4 | 4 | 7 | 6 | 4 | 7 | 5 | 4 | 47 | 92 | 0 |
8 | 16-Jun-24 | 15 | 3 | 3 | 6 | 4 | 5 | 4 | 4 | 5 | 7 | 41 | 7 | 5 | 7 | 6 | 4 | 4 | 6 | 5 | 5 | 49 | 90 | 2 |
9 | 23-Jun-24 | 15 | 4 | 7 | 4 | 6 | 4 | 5 | 6 | 5 | 6 | 47 | 8 | 4 | 5 | 7 | 7 | 5 | 6 | 4 | 7 | 53 | 100 | 1 |
10 | 30-Jun-24 | 15 | 5 | 6 | 5 | 4 | 8 | 3 | 4 | 5 | 9 | 49 | 7 | 3 | 5 | 6 | 6 | 4 | 5 | 4 | 7 | 47 | 96 | 0 |
11 | 21-Jul-24 | 15 | 4 | 3 | 6 | 7 | 6 | 4 | 8 | 6 | 6 | 50 | 7 | 5 | 5 | 6 | 6 | 3 | 6 | 6 | 7 | 51 | 101 | 1 |
12 | 04-Aug-24 | 15 | 4 | 4 | 5 | 6 | 5 | 3 | 5 | 5 | 8 | 45 | 8 | 4 | 6 | 6 | 7 | 3 | 7 | 4 | 5 | 50 | 95 | 0 |
13 | 11-Aug-24 | 15 | 4 | 4 | 5 | 6 | 5 | 3 | 4 | 5 | 6 | 42 | 6 | 3 | 5 | 6 | 6 | 4 | 7 | 5 | 5 | 47 | 89 | 0 |
14 | 18-Aug-24 | 15 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 46 | 8 | 4 | 4 | 6 | 7 | 4 | 6 | 7 | 5 | 51 | 97 | 0 |
15 | 25-Aug-24 | | | | | | | | | | | | | | | | | | | | | | | |
16 | 01-Sep-24 | | | | | | | | | | | | | | | | | | | | | | | |
17 | 08-Sep-24 | 16 | 4 | 4 | 4 | 3 | 4 | 6 | 4 | 6 | 8 | 43 | 8 | 4 | 6 | 7 | 7 | 2 | 6 | 4 | 6 | 50 | 93 | 2 |
18 | 15-Sep-24 | 16 | 4 | 5 | 6 | 5 | 4 | 3 | 5 | 6 | 7 | 45 | 7 | 4 | 5 | 7 | 5 | 3 | 7 | 5 | 5 | 48 | 93 | 0 |
19 | 22-Sep-24 | 16 | 4 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 6 | 41 | 9 | 4 | 5 | 6 | 5 | 2 | 7 | 4 | 4 | 46 | 87 | 0 |
| Total | | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 33 | 5 | 2 | 3 | 5 | 4 | 2 | 5 | 4 | 4 | 34 | 67 | |
McPharlin Road, Lewiston, South Australia 5501
Copyright © Two Wells Golf Club Inc. 2010
Website by Adam Bail & Stuart Grigg |
Contact Us