Two Wells Golf - Eclectic Paul Shields
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total | |
| Date | Hcap | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 34 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 70 | |
1 | 07-Apr-24 | 8 | 2 | 6 | 4 | 5 | 5 | 5 | 6 | 4 | 6 | 43 | 6 | 4 | 6 | 7 | 7 | 4 | 6 | 5 | 4 | 49 | 92 | |
2 | 21-Apr-24 | 9 | 3 | 5 | 5 | 4 | 6 | 4 | 5 | 4 | 7 | 43 | 7 | 3 | 6 | 7 | 7 | 3 | 8 | 5 | 5 | 51 | 94 | 6 |
3 | 28-Apr-24 | 9 | 4 | 6 | 6 | 4 | 6 | 3 | 4 | 6 | 6 | 45 | 6 | 3 | 5 | 7 | 6 | 4 | 6 | 4 | 7 | 48 | 93 | 5 |
4 | 05-May-24 | | | | | | | | | | | | | | | | | | | | | | | |
5 | 19-May-24 | | | | | | | | | | | | | | | | | | | | | | | |
6 | 26-May-24 | 9 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 7 | 41 | 5 | 4 | 3 | 5 | 4 | 2 | 6 | 5 | 6 | 40 | 81 | 9 |
7 | 02-Jun-24 | 9 | 4 | 4 | 4 | 5 | 6 | 3 | 5 | 5 | 7 | 43 | 7 | 2 | 5 | 6 | 6 | 4 | 6 | 4 | 5 | 45 | 88 | 1 |
8 | 16-Jun-24 | 9 | 3 | 4 | 4 | 4 | 6 | 6 | 5 | 5 | 7 | 44 | 7 | 4 | 4 | 6 | 5 | 4 | 7 | 4 | 5 | 46 | 90 | 0 |
9 | 23-Jun-24 | 10 | 3 | 5 | 5 | 8 | 6 | 3 | 4 | 5 | 7 | 46 | 6 | 3 | 5 | 6 | 5 | 6 | 7 | 6 | 6 | 50 | 96 | 0 |
10 | 30-Jun-24 | 10 | 4 | 5 | 5 | 6 | 5 | 3 | 4 | 4 | 6 | 42 | 6 | 3 | 4 | 7 | 5 | 5 | 5 | 4 | 5 | 44 | 86 | 1 |
11 | 21-Jul-24 | | | | | | | | | | | | | | | | | | | | | | | |
12 | 04-Aug-24 | | | | | | | | | | | | | | | | | | | | | | | |
13 | 11-Aug-24 | 11 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 6 | 41 | 7 | 4 | 3 | 7 | 6 | 3 | 6 | 4 | 4 | 44 | 85 | 1 |
14 | 18-Aug-24 | 11 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | 7 | 42 | 7 | 5 | 4 | 7 | 5 | 4 | 8 | 3 | 5 | 48 | 90 | 1 |
15 | 25-Aug-24 | 11 | 5 | 5 | 5 | 4 | 6 | 4 | 3 | 4 | 6 | 42 | 5 | 4 | 2 | 5 | 6 | 5 | 6 | 7 | 5 | 45 | 87 | 2 |
16 | 01-Sep-24 | | | | | | | | | | | | | | | | | | | | | | | |
17 | 08-Sep-24 | | | | | | | | | | | | | | | | | | | | | | | |
18 | 15-Sep-24 | | | | | | | | | | | | | | | | | | | | | | | |
19 | 22-Sep-24 | 11 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 6 | 40 | 5 | 4 | 4 | 9 | 5 | 5 | 7 | 3 | 5 | 47 | 87 | 0 |
| Total | | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 6 | 34 | 5 | 2 | 2 | 5 | 4 | 2 | 5 | 3 | 4 | 32 | 66 | |
McPharlin Road, Lewiston, South Australia 5501
Copyright © Two Wells Golf Club Inc. 2010
Website by Adam Bail & Stuart Grigg |
Contact Us