Two Wells Golf - Eclectic Paul Shields
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total | |
| Date | Hcap | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 34 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 70 | |
1 | 06-Apr-25 | | | | | | | | | | | | | | | | | | | | | | | |
2 | 13-Apr-25 | 8 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 6 | 7 | 43 | 6 | 4 | 4 | 6 | 6 | 4 | 6 | 4 | 5 | 45 | 88 | |
3 | 27-Apr-25 | 8 | 5 | 4 | 7 | 5 | 5 | 4 | 6 | 4 | 6 | 46 | 5 | 3 | 3 | 7 | 5 | 4 | 6 | 4 | 4 | 41 | 87 | 8 |
4 | 04-May-25 | 8 | 4 | 4 | 4 | 5 | 7 | 4 | 3 | 4 | 7 | 42 | 6 | 4 | 4 | 6 | 7 | 3 | 6 | 5 | 6 | 47 | 89 | 4 |
5 | 11-May-25 | | | | | | | | | | | | | | | | | | | | | | | |
6 | 18-May-25 | | | | | | | | | | | | | | | | | | | | | | | |
7 | 01-Jun-25 | | | | | | | | | | | | | | | | | | | | | | | |
8 | 08-Jun-25 | | | | | | | | | | | | | | | | | | | | | | | |
9 | 22-Jun-25 | | | | | | | | | | | | | | | | | | | | | | | |
10 | 29-Jun-25 | | | | | | | | | | | | | | | | | | | | | | | |
11 | 20-Jul-25 | | | | | | | | | | | | | | | | | | | | | | | |
12 | 03-Aug-25 | | | | | | | | | | | | | | | | | | | | | | | |
13 | 10-Aug-25 | | | | | | | | | | | | | | | | | | | | | | | |
14 | 24-Aug-25 | | | | | | | | | | | | | | | | | | | | | | | |
15 | 07-Sep-25 | | | | | | | | | | | | | | | | | | | | | | | |
16 | 14-Sep-25 | | | | | | | | | | | | | | | | | | | | | | | |
17 | 21-Sep-25 | | | | | | | | | | | | | | | | | | | | | | | |
18 | 05-Oct-25 | | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 6 | 37 | 5 | 3 | 3 | 6 | 5 | 3 | 6 | 4 | 4 | 39 | 76 | |
McPharlin Road, Lewiston, South Australia 5501
Copyright © Two Wells Golf Club Inc. 2010
Website by Adam Bail & Stuart Grigg |
Contact Us