Two Wells Golf - Eclectic James Weir
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total | |
| Date | Hcap | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 34 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 70 | |
1 | 07-Apr-24 | 21 | 4 | 5 | 4 | 5 | 7 | 4 | 4 | 4 | 7 | 44 | 6 | 4 | 3 | 6 | 6 | 4 | 6 | 5 | 5 | 45 | 89 | |
2 | 21-Apr-24 | 20 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 7 | 41 | 6 | 5 | 5 | 6 | 6 | 3 | 6 | 5 | 9 | 51 | 92 | 6 |
3 | 28-Apr-24 | 20 | 3 | 6 | 5 | 6 | 6 | 4 | 4 | 5 | 7 | 46 | 6 | 3 | 3 | 9 | 6 | 3 | 7 | 4 | 5 | 46 | 92 | 3 |
4 | 05-May-24 | 20 | 4 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 8 | 46 | 7 | 4 | 4 | 6 | 6 | 3 | 5 | 5 | 5 | 45 | 91 | 1 |
5 | 19-May-24 | 21 | 4 | 6 | 5 | 5 | 5 | 3 | 7 | 4 | 5 | 44 | 8 | 3 | 5 | 7 | 7 | 4 | 6 | 5 | 5 | 50 | 94 | 2 |
6 | 26-May-24 | 19 | 4 | 5 | 7 | 4 | 6 | 4 | 5 | 5 | 7 | 47 | 7 | 5 | 4 | 7 | 6 | 4 | 5 | 5 | 5 | 48 | 95 | 0 |
7 | 02-Jun-24 | 19 | 5 | 5 | 4 | 5 | 6 | 3 | 4 | 6 | 7 | 45 | 6 | 5 | 4 | 7 | 6 | 5 | 6 | 4 | 6 | 49 | 94 | 0 |
8 | 16-Jun-24 | 19 | 8 | 4 | 6 | 6 | 6 | 4 | 6 | 5 | 7 | 52 | 8 | 5 | 5 | 8 | 6 | 4 | 6 | 5 | 8 | 55 | 107 | 1 |
9 | 23-Jun-24 | 19 | 4 | 5 | 5 | 6 | 7 | 4 | 5 | 9 | 6 | 51 | 9 | 5 | 4 | 7 | 6 | 4 | 6 | 5 | 5 | 51 | 102 | 0 |
10 | 30-Jun-24 | 19 | 4 | 5 | 6 | 5 | 5 | 4 | 4 | 7 | 7 | 47 | 7 | 3 | 5 | 7 | 6 | 4 | 7 | 6 | 6 | 51 | 98 | 0 |
11 | 21-Jul-24 | 21 | 3 | 3 | 5 | 7 | 6 | 4 | 4 | 5 | 8 | 45 | 8 | 5 | 4 | 8 | 7 | 5 | 7 | 8 | 5 | 57 | 102 | 1 |
12 | 04-Aug-24 | | | | | | | | | | | | | | | | | | | | | | | |
13 | 11-Aug-24 | 19 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 7 | 45 | 6 | 4 | 4 | 6 | 5 | 4 | 6 | 6 | 6 | 47 | 92 | 1 |
14 | 18-Aug-24 | 19 | 3 | 4 | 5 | 6 | 5 | 3 | 5 | 5 | 7 | 43 | 6 | 4 | 4 | 7 | 5 | 4 | 5 | 4 | 4 | 43 | 86 | 1 |
15 | 25-Aug-24 | 19 | 9 | 4 | 6 | 6 | 7 | 5 | 5 | 4 | 6 | 52 | 9 | 4 | 5 | 8 | 6 | 5 | 6 | 7 | 6 | 56 | 108 | 0 |
16 | 01-Sep-24 | | | | | | | | | | | | | | | | | | | | | | | |
17 | 08-Sep-24 | 19 | 4 | 4 | 5 | 4 | 4 | 7 | 4 | 4 | 7 | 43 | 7 | 5 | 5 | 6 | 7 | 5 | 6 | 6 | 4 | 51 | 94 | 0 |
18 | 15-Sep-24 | 19 | 4 | 4 | 6 | 6 | 7 | 3 | 4 | 4 | 8 | 46 | 4 | 4 | 4 | 7 | 6 | 4 | 6 | 5 | 5 | 45 | 91 | 2 |
19 | 22-Sep-24 | 19 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 6 | 40 | 7 | 3 | 5 | 6 | 6 | 4 | 5 | 5 | 4 | 45 | 85 | 0 |
| Total | | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 34 | 4 | 3 | 3 | 6 | 5 | 3 | 5 | 4 | 4 | 37 | 71 | |
McPharlin Road, Lewiston, South Australia 5501
Copyright © Two Wells Golf Club Inc. 2010
Website by Adam Bail & Stuart Grigg |
Contact Us