Two Wells Golf - Hole Ratings All Males
| Two Wells Season Hole Ratings | Overall 185 | 06-Apr-25 Stableford 7 | 13-Apr-25 Stableford 9 | 27-Apr-25 Stroke 15 | 04-May-25 Par 16 | 11-May-25 Stableford 6 | 18-May-25 Stroke 15 | |||||||||
| Hole | Par | Index | Average | Rank | Average | Rank | Average | Rank | Average | Rank | Average | Rank | Average | Rank | Average | Rank |
| 1 | 3 | 14 | 4.18 | 13 | 3.57 | 17 | 4.00 | 10 | 4.60 | 5 | 4.25 | 10 | 4.67 | 2 | 4.00 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 6 | 4.51 | 6 | 4.29 | 9 | 4.44 | 4 | 4.47 | 7 | 4.75 | 8 | 4.83 | 1 | 4.73 | 6 |
| 3 | 4 | 11 | 5.24 | 12 | 5.57 | 5 | 5.33 | 7 | 5.20 | 10 | 5.50 | 9 | 4.33 | 16 | 5.40 | 9 |
| 4 | 4 | 10 | 5.41 | 9 | 5.43 | 6 | 4.67 | 15 | 5.53 | 6 | 5.19 | 14 | 4.67 | 13 | 6.00 | 3 |
| 5 | 4 | 4 | 5.89 | 4 | 6.57 | 1 | 5.78 | 2 | 6.27 | 1 | 6.69 | 1 | 5.50 | 3 | 5.73 | 6 |
| 6 | 3 | 12 | 4.07 | 15 | 3.57 | 17 | 3.89 | 13 | 4.07 | 12 | 4.12 | 15 | 4.33 | 6 | 4.27 | 12 |
| 7 | 4 | 17 | 4.98 | 17 | 4.86 | 17 | 4.89 | 17 | 5.00 | 17 | 5.00 | 17 | 4.33 | 17 | 4.87 | 17 |
| 8 | 4 | 15 | 5.27 | 11 | 5.00 | 14 | 5.22 | 8 | 4.80 | 15 | 5.25 | 10 | 5.00 | 8 | 5.20 | 13 |
| 9 | 5 | 1 | 7.05 | 1 | 6.86 | 4 | 6.56 | 3 | 6.73 | 3 | 7.12 | 4 | 6.50 | 3 | 7.27 | 2 |
| Front | 34 | 46.60 | 45.71 | 44.78 | 46.67 | 47.88 | 44.17 | 47.47 | ||||||||
| 10 | 5 | 7 | 6.48 | 7 | 6.43 | 6 | 6.44 | 4 | 6.27 | 8 | 7.00 | 6 | 6.33 | 6 | 6.33 | 11 |
| 11 | 3 | 16 | 4.03 | 16 | 4.14 | 12 | 3.78 | 14 | 3.67 | 17 | 4.25 | 10 | 3.83 | 11 | 4.07 | 15 |
| 12 | 3 | 5 | 4.42 | 8 | 4.29 | 9 | 4.11 | 9 | 4.13 | 11 | 4.88 | 7 | 3.83 | 11 | 4.20 | 13 |
| 13 | 5 | 2 | 6.92 | 3 | 7.29 | 3 | 6.44 | 4 | 6.93 | 2 | 7.19 | 3 | 6.00 | 8 | 7.33 | 1 |
| 14 | 4 | 3 | 6.04 | 2 | 6.43 | 2 | 6.00 | 1 | 5.67 | 4 | 6.31 | 2 | 5.50 | 3 | 5.80 | 5 |
| 15 | 3 | 13 | 4.16 | 14 | 4.29 | 9 | 3.56 | 16 | 3.80 | 15 | 4.25 | 10 | 3.33 | 15 | 4.40 | 9 |
| 16 | 5 | 9 | 6.29 | 10 | 6.14 | 12 | 5.44 | 17 | 6.27 | 8 | 5.62 | 18 | 6.00 | 8 | 6.87 | 4 |
| 17 | 4 | 18 | 4.72 | 18 | 5.00 | 14 | 4.22 | 18 | 4.60 | 18 | 5.06 | 16 | 4.33 | 16 | 4.33 | 18 |
| 18 | 4 | 8 | 5.53 | 5 | 5.43 | 8 | 4.89 | 8 | 5.07 | 8 | 6.06 | 8 | 4.67 | 8 | 5.73 | 8 |
| Back | 36 | 48.58 | 49.43 | 44.89 | 46.40 | 50.62 | 43.83 | 49.07 | ||||||||
| Total | 70 | 95.18 | 95.14 | 89.67 | 93.07 | 98.50 | 88.00 | 96.53 | ||||||||
| Two Wells Season Hole Ratings | 01-Jun-25 Par 15 | 08-Jun-25 Stableford 8 | 22-Jun-25 Stroke 10 | 29-Jun-25 Par 15 | 20-Jul-25 Stableford 17 | 03-Aug-25 Stroke 11 | 10-Aug-25 Par 7 | |||||||||
| Hole | Par | Index | Average | Rank | Average | Rank | Average | Rank | Average | Rank | Average | Rank | Average | Rank | Average | Rank |
| 1 | 3 | 14 | 4.27 | 11 | 4.62 | 7 | 4.00 | 14 | 4.33 | 12 | 4.41 | 10 | 4.00 | 15 | 3.43 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 6 | 4.53 | 7 | 4.12 | 13 | 3.90 | 15 | 4.87 | 4 | 4.88 | 3 | 4.46 | 7 | 4.29 | 10 |
| 3 | 4 | 11 | 5.13 | 13 | 5.38 | 9 | 5.10 | 12 | 5.20 | 14 | 5.29 | 15 | 5.36 | 8 | 5.00 | 13 |
| 4 | 4 | 10 | 5.47 | 8 | 5.25 | 11 | 5.80 | 7 | 5.73 | 7 | 5.71 | 4 | 5.54 | 4 | 5.57 | 5 |
| 5 | 4 | 4 | 5.93 | 3 | 6.75 | 1 | 5.90 | 5 | 5.93 | 3 | 5.65 | 6 | 5.36 | 8 | 4.57 | 16 |
| 6 | 3 | 12 | 4.07 | 15 | 3.88 | 15 | 3.90 | 15 | 4.07 | 16 | 4.41 | 10 | 4.27 | 12 | 4.57 | 5 |
| 7 | 4 | 17 | 5.00 | 16 | 5.00 | 17 | 4.50 | 17 | 5.27 | 17 | 5.41 | 17 | 5.00 | 17 | 4.86 | 17 |
| 8 | 4 | 15 | 5.27 | 11 | 5.38 | 9 | 5.20 | 11 | 5.20 | 14 | 5.71 | 4 | 5.36 | 8 | 5.29 | 10 |
| 9 | 5 | 1 | 7.00 | 2 | 6.88 | 6 | 6.60 | 9 | 7.27 | 1 | 7.24 | 2 | 6.82 | 3 | 7.14 | 1 |
| Front | 34 | 46.67 | 47.25 | 44.90 | 47.87 | 48.71 | 46.18 | 44.71 | ||||||||
| 10 | 5 | 7 | 6.40 | 9 | 6.25 | 11 | 7.10 | 3 | 6.53 | 10 | 6.24 | 17 | 6.91 | 2 | 6.57 | 5 |
| 11 | 3 | 16 | 4.13 | 13 | 3.75 | 17 | 4.40 | 10 | 3.80 | 18 | 4.29 | 15 | 4.27 | 12 | 3.86 | 14 |
| 12 | 3 | 5 | 4.80 | 5 | 4.62 | 7 | 4.10 | 12 | 4.87 | 4 | 4.35 | 13 | 4.36 | 8 | 4.57 | 5 |
| 13 | 5 | 2 | 6.93 | 3 | 7.25 | 2 | 7.40 | 2 | 6.80 | 6 | 6.59 | 8 | 6.54 | 4 | 6.29 | 10 |
| 14 | 4 | 3 | 5.73 | 6 | 6.12 | 3 | 6.50 | 1 | 6.13 | 2 | 6.41 | 1 | 6.18 | 1 | 6.14 | 1 |
| 15 | 3 | 13 | 4.33 | 10 | 3.38 | 18 | 4.90 | 5 | 4.40 | 11 | 4.35 | 13 | 4.18 | 14 | 4.71 | 3 |
| 16 | 5 | 9 | 5.67 | 18 | 7.00 | 5 | 6.70 | 8 | 6.73 | 7 | 6.53 | 9 | 5.73 | 18 | 6.57 | 5 |
| 17 | 4 | 18 | 4.80 | 17 | 4.88 | 15 | 4.80 | 17 | 5.00 | 17 | 4.94 | 18 | 4.82 | 17 | 4.43 | 17 |
| 18 | 4 | 8 | 6.07 | 8 | 6.12 | 8 | 6.00 | 8 | 5.60 | 8 | 5.65 | 8 | 5.54 | 8 | 5.71 | 8 |
| Back | 36 | 48.87 | 49.38 | 51.90 | 49.87 | 49.35 | 48.54 | 48.86 | ||||||||
| Total | 70 | 95.53 | 96.62 | 96.80 | 97.73 | 98.06 | 94.73 | 93.57 | ||||||||
| Two Wells Season Hole Ratings | 24-Aug-25 Stableford 13 | 31-Aug-25 Stroke 9 | 21-Sep-25 Stableford 12 | |||||
| Hole | Par | Index | Average | Rank | Average | Rank | Average | Rank |
| 1 | 3 | 14 | 4.31 | 7 | 4.11 | 17 | 4.33 | 12 |
|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 6 | 4.23 | 10 | 4.89 | 5 | 4.67 | 8 |
| 3 | 4 | 11 | 4.92 | 15 | 5.33 | 14 | 5.42 | 11 |
| 4 | 4 | 10 | 5.31 | 7 | 5.44 | 12 | 5.00 | 16 |
| 5 | 4 | 4 | 5.92 | 2 | 5.56 | 8 | 6.08 | 2 |
| 6 | 3 | 12 | 3.69 | 17 | 4.33 | 14 | 4.17 | 13 |
| 7 | 4 | 17 | 4.92 | 17 | 5.11 | 17 | 5.17 | 17 |
| 8 | 4 | 15 | 5.54 | 5 | 5.33 | 14 | 5.75 | 6 |
| 9 | 5 | 1 | 7.38 | 1 | 7.89 | 1 | 7.42 | 1 |
| Front | 34 | 46.23 | 48.00 | 48.00 | ||||
| 10 | 5 | 7 | 6.23 | 10 | 7.00 | 4 | 6.58 | 9 |
| 11 | 3 | 16 | 4.08 | 13 | 4.56 | 8 | 4.08 | 15 |
| 12 | 3 | 5 | 4.23 | 10 | 4.67 | 6 | 5.00 | 3 |
| 13 | 5 | 2 | 6.92 | 2 | 7.56 | 2 | 7.00 | 3 |
| 14 | 4 | 3 | 5.92 | 2 | 6.44 | 3 | 5.83 | 5 |
| 15 | 3 | 13 | 4.31 | 7 | 4.56 | 8 | 3.83 | 17 |
| 16 | 5 | 9 | 6.54 | 5 | 6.56 | 8 | 6.75 | 6 |
| 17 | 4 | 18 | 4.62 | 18 | 5.44 | 12 | 4.67 | 18 |
| 18 | 4 | 8 | 5.00 | 8 | 5.67 | 8 | 5.50 | 8 |
| Back | 36 | 47.85 | 52.45 | 49.25 | ||||
| Total | 70 | 94.08 | 100.44 | 97.25 | ||||

