Two Wells Golf - Ratings by Par
Sorted by Name
First Name | Last Name | No. Rounds | Par 3 | Par 4 | Par 5 |
Chris | Barker | 1 | 3.83 | 5.50 | 6.75 |
Curtis | Clifton | 1 | 3.83 | 5.75 | 6.75 |
---|---|---|---|---|---|
Logan | Clifton | 2 | 4.33 | 5.75 | 6.75 |
Chris | Cook | 4 | 3.92 | 5.09 | 6.00 |
Michael | Dimasi | 1 | 4.33 | 5.50 | 6.75 |
Robert | Hogg | 4 | 3.62 | 5.31 | 6.12 |
Adam | Hondow | 4 | 4.42 | 5.56 | 6.94 |
Nathan | Irwin | 4 | 3.75 | 4.72 | 6.19 |
Daniel | Jansen | 1 | 4.17 | 4.88 | 7.00 |
John | Jansen | 1 | 4.33 | 5.38 | 6.50 |
Brandon | Nottle | 3 | 4.39 | 6.17 | 6.75 |
Riley | Nottle | 1 | 4.33 | 5.50 | 7.00 |
Andrew | Paul | 1 | 4.17 | 4.75 | 5.50 |
Matthew | Prior | 3 | 3.78 | 5.17 | 6.67 |
Ray | Prior | 1 | 5.33 | 6.00 | 7.25 |
Tony | Renaglia | 4 | 4.04 | 5.38 | 6.12 |
Paul | Shields | 3 | 3.83 | 5.04 | 6.17 |
Scott | Shorne | 1 | 4.17 | 5.12 | 5.50 |
Jason | Treloar | 1 | 3.67 | 4.38 | 6.00 |
Clint | Trengrove | 1 | 4.83 | 6.62 | 8.75 |
James | Weir | 4 | 4.33 | 5.53 | 6.94 |
Sorted by Par 3
First Name | Last Name | No. Rounds | Par 3 | Par 4 | Par 5 |
Robert | Hogg | 4 | 3.62 | 5.31 | 6.12 |
Jason | Treloar | 1 | 3.67 | 4.38 | 6.00 |
---|---|---|---|---|---|
Nathan | Irwin | 4 | 3.75 | 4.72 | 6.19 |
Matthew | Prior | 3 | 3.78 | 5.17 | 6.67 |
Chris | Barker | 1 | 3.83 | 5.50 | 6.75 |
Curtis | Clifton | 1 | 3.83 | 5.75 | 6.75 |
Paul | Shields | 3 | 3.83 | 5.04 | 6.17 |
Chris | Cook | 4 | 3.92 | 5.09 | 6.00 |
Tony | Renaglia | 4 | 4.04 | 5.38 | 6.12 |
Daniel | Jansen | 1 | 4.17 | 4.88 | 7.00 |
Andrew | Paul | 1 | 4.17 | 4.75 | 5.50 |
Scott | Shorne | 1 | 4.17 | 5.12 | 5.50 |
Logan | Clifton | 2 | 4.33 | 5.75 | 6.75 |
Michael | Dimasi | 1 | 4.33 | 5.50 | 6.75 |
John | Jansen | 1 | 4.33 | 5.38 | 6.50 |
Riley | Nottle | 1 | 4.33 | 5.50 | 7.00 |
James | Weir | 4 | 4.33 | 5.53 | 6.94 |
Brandon | Nottle | 3 | 4.39 | 6.17 | 6.75 |
Adam | Hondow | 4 | 4.42 | 5.56 | 6.94 |
Clint | Trengrove | 1 | 4.83 | 6.62 | 8.75 |
Ray | Prior | 1 | 5.33 | 6.00 | 7.25 |
Sorted by Par 4
First Name | Last Name | No. Rounds | Par 3 | Par 4 | Par 5 |
Jason | Treloar | 1 | 3.67 | 4.38 | 6.00 |
Nathan | Irwin | 4 | 3.75 | 4.72 | 6.19 |
---|---|---|---|---|---|
Andrew | Paul | 1 | 4.17 | 4.75 | 5.50 |
Daniel | Jansen | 1 | 4.17 | 4.88 | 7.00 |
Paul | Shields | 3 | 3.83 | 5.04 | 6.17 |
Chris | Cook | 4 | 3.92 | 5.09 | 6.00 |
Scott | Shorne | 1 | 4.17 | 5.12 | 5.50 |
Matthew | Prior | 3 | 3.78 | 5.17 | 6.67 |
Robert | Hogg | 4 | 3.62 | 5.31 | 6.12 |
John | Jansen | 1 | 4.33 | 5.38 | 6.50 |
Tony | Renaglia | 4 | 4.04 | 5.38 | 6.12 |
Chris | Barker | 1 | 3.83 | 5.50 | 6.75 |
Michael | Dimasi | 1 | 4.33 | 5.50 | 6.75 |
Riley | Nottle | 1 | 4.33 | 5.50 | 7.00 |
James | Weir | 4 | 4.33 | 5.53 | 6.94 |
Adam | Hondow | 4 | 4.42 | 5.56 | 6.94 |
Curtis | Clifton | 1 | 3.83 | 5.75 | 6.75 |
Logan | Clifton | 2 | 4.33 | 5.75 | 6.75 |
Ray | Prior | 1 | 5.33 | 6.00 | 7.25 |
Brandon | Nottle | 3 | 4.39 | 6.17 | 6.75 |
Clint | Trengrove | 1 | 4.83 | 6.62 | 8.75 |
Sorted by Par 5
First Name | Last Name | No. Rounds | Par 3 | Par 4 | Par 5 |
Andrew | Paul | 1 | 4.17 | 4.75 | 5.50 |
Scott | Shorne | 1 | 4.17 | 5.12 | 5.50 |
---|---|---|---|---|---|
Chris | Cook | 4 | 3.92 | 5.09 | 6.00 |
Jason | Treloar | 1 | 3.67 | 4.38 | 6.00 |
Robert | Hogg | 4 | 3.62 | 5.31 | 6.12 |
Tony | Renaglia | 4 | 4.04 | 5.38 | 6.12 |
Paul | Shields | 3 | 3.83 | 5.04 | 6.17 |
Nathan | Irwin | 4 | 3.75 | 4.72 | 6.19 |
John | Jansen | 1 | 4.33 | 5.38 | 6.50 |
Matthew | Prior | 3 | 3.78 | 5.17 | 6.67 |
Chris | Barker | 1 | 3.83 | 5.50 | 6.75 |
Curtis | Clifton | 1 | 3.83 | 5.75 | 6.75 |
Logan | Clifton | 2 | 4.33 | 5.75 | 6.75 |
Michael | Dimasi | 1 | 4.33 | 5.50 | 6.75 |
Brandon | Nottle | 3 | 4.39 | 6.17 | 6.75 |
Adam | Hondow | 4 | 4.42 | 5.56 | 6.94 |
James | Weir | 4 | 4.33 | 5.53 | 6.94 |
Daniel | Jansen | 1 | 4.17 | 4.88 | 7.00 |
Riley | Nottle | 1 | 4.33 | 5.50 | 7.00 |
Ray | Prior | 1 | 5.33 | 6.00 | 7.25 |
Clint | Trengrove | 1 | 4.83 | 6.62 | 8.75 |