Two Wells Golf - Ratings by Par
Sorted by Name
First Name | Last Name | No. Rounds | Par 3 | Par 4 | Par 5 |
Adam | Bail | 1 | 4.17 | 5.62 | 7.00 |
Andrew | Baker | 15 | 3.97 | 4.93 | 5.90 |
---|---|---|---|---|---|
Chris | Barker | 1 | 4.67 | 6.38 | 8.25 |
Neil | Bowden | 3 | 4.44 | 5.29 | 7.17 |
Curtis | Clifton | 5 | 5.13 | 5.78 | 7.25 |
Logan | Clifton | 9 | 4.39 | 5.72 | 7.17 |
Chris | Cook | 17 | 4.23 | 5.26 | 6.51 |
Michael | Dimasi | 5 | 4.60 | 5.43 | 6.90 |
Ryan | Dimasi | 3 | 3.78 | 5.21 | 6.00 |
Brodie | Doig | 3 | 5.17 | 6.08 | 7.67 |
Ian | Gameau | 1 | 3.67 | 5.12 | 5.50 |
Russell | Grigg | 1 | 4.17 | 6.12 | 7.75 |
Darryl | Hall | 7 | 4.38 | 5.86 | 7.54 |
Martin | Hart | 10 | 4.38 | 5.48 | 6.80 |
Robert | Hogg | 11 | 4.09 | 5.09 | 6.59 |
Adam | Hondow | 17 | 4.29 | 5.52 | 7.25 |
Rob | Howe | 2 | 3.25 | 4.94 | 6.38 |
Nathan | Irwin | 15 | 3.86 | 5.03 | 5.90 |
Steven | Kelly | 16 | 4.03 | 5.36 | 6.81 |
Brandon | Nottle | 16 | 4.76 | 6.12 | 7.62 |
Riley | Nottle | 13 | 3.97 | 5.16 | 6.13 |
Tony | Osborne | 3 | 4.89 | 6.83 | 7.58 |
Andrew | Paul | 12 | 3.93 | 5.14 | 6.06 |
Matthew | Prior | 2 | 4.17 | 4.56 | 6.12 |
Ray | Prior | 9 | 4.98 | 5.99 | 7.81 |
Tony | Renaglia | 17 | 4.20 | 5.26 | 6.56 |
Paul | Shields | 12 | 4.04 | 4.89 | 6.44 |
Scott | Shorne | 1 | 3.83 | 5.38 | 5.50 |
Jye | Silvy | 1 | 4.83 | 5.38 | 7.00 |
James | Weir | 17 | 4.26 | 5.32 | 6.66 |
Sorted by Par 3
First Name | Last Name | No. Rounds | Par 3 | Par 4 | Par 5 |
Rob | Howe | 2 | 3.25 | 4.94 | 6.38 |
Ian | Gameau | 1 | 3.67 | 5.12 | 5.50 |
---|---|---|---|---|---|
Ryan | Dimasi | 3 | 3.78 | 5.21 | 6.00 |
Scott | Shorne | 1 | 3.83 | 5.38 | 5.50 |
Nathan | Irwin | 15 | 3.86 | 5.03 | 5.90 |
Andrew | Paul | 12 | 3.93 | 5.14 | 6.06 |
Andrew | Baker | 15 | 3.97 | 4.93 | 5.90 |
Riley | Nottle | 13 | 3.97 | 5.16 | 6.13 |
Steven | Kelly | 16 | 4.03 | 5.36 | 6.81 |
Paul | Shields | 12 | 4.04 | 4.89 | 6.44 |
Robert | Hogg | 11 | 4.09 | 5.09 | 6.59 |
Adam | Bail | 1 | 4.17 | 5.62 | 7.00 |
Russell | Grigg | 1 | 4.17 | 6.12 | 7.75 |
Matthew | Prior | 2 | 4.17 | 4.56 | 6.12 |
Tony | Renaglia | 17 | 4.20 | 5.26 | 6.56 |
Chris | Cook | 17 | 4.23 | 5.26 | 6.51 |
James | Weir | 17 | 4.26 | 5.32 | 6.66 |
Adam | Hondow | 17 | 4.29 | 5.52 | 7.25 |
Darryl | Hall | 7 | 4.38 | 5.86 | 7.54 |
Martin | Hart | 10 | 4.38 | 5.48 | 6.80 |
Logan | Clifton | 9 | 4.39 | 5.72 | 7.17 |
Neil | Bowden | 3 | 4.44 | 5.29 | 7.17 |
Michael | Dimasi | 5 | 4.60 | 5.43 | 6.90 |
Chris | Barker | 1 | 4.67 | 6.38 | 8.25 |
Brandon | Nottle | 16 | 4.76 | 6.12 | 7.62 |
Jye | Silvy | 1 | 4.83 | 5.38 | 7.00 |
Tony | Osborne | 3 | 4.89 | 6.83 | 7.58 |
Ray | Prior | 9 | 4.98 | 5.99 | 7.81 |
Curtis | Clifton | 5 | 5.13 | 5.78 | 7.25 |
Brodie | Doig | 3 | 5.17 | 6.08 | 7.67 |
Sorted by Par 4
First Name | Last Name | No. Rounds | Par 3 | Par 4 | Par 5 |
Matthew | Prior | 2 | 4.17 | 4.56 | 6.12 |
Paul | Shields | 12 | 4.04 | 4.89 | 6.44 |
---|---|---|---|---|---|
Andrew | Baker | 15 | 3.97 | 4.93 | 5.90 |
Rob | Howe | 2 | 3.25 | 4.94 | 6.38 |
Nathan | Irwin | 15 | 3.86 | 5.03 | 5.90 |
Robert | Hogg | 11 | 4.09 | 5.09 | 6.59 |
Ian | Gameau | 1 | 3.67 | 5.12 | 5.50 |
Andrew | Paul | 12 | 3.93 | 5.14 | 6.06 |
Riley | Nottle | 13 | 3.97 | 5.16 | 6.13 |
Ryan | Dimasi | 3 | 3.78 | 5.21 | 6.00 |
Chris | Cook | 17 | 4.23 | 5.26 | 6.51 |
Tony | Renaglia | 17 | 4.20 | 5.26 | 6.56 |
Neil | Bowden | 3 | 4.44 | 5.29 | 7.17 |
James | Weir | 17 | 4.26 | 5.32 | 6.66 |
Steven | Kelly | 16 | 4.03 | 5.36 | 6.81 |
Scott | Shorne | 1 | 3.83 | 5.38 | 5.50 |
Jye | Silvy | 1 | 4.83 | 5.38 | 7.00 |
Michael | Dimasi | 5 | 4.60 | 5.43 | 6.90 |
Martin | Hart | 10 | 4.38 | 5.48 | 6.80 |
Adam | Hondow | 17 | 4.29 | 5.52 | 7.25 |
Adam | Bail | 1 | 4.17 | 5.62 | 7.00 |
Logan | Clifton | 9 | 4.39 | 5.72 | 7.17 |
Curtis | Clifton | 5 | 5.13 | 5.78 | 7.25 |
Darryl | Hall | 7 | 4.38 | 5.86 | 7.54 |
Ray | Prior | 9 | 4.98 | 5.99 | 7.81 |
Brodie | Doig | 3 | 5.17 | 6.08 | 7.67 |
Brandon | Nottle | 16 | 4.76 | 6.12 | 7.62 |
Russell | Grigg | 1 | 4.17 | 6.12 | 7.75 |
Chris | Barker | 1 | 4.67 | 6.38 | 8.25 |
Tony | Osborne | 3 | 4.89 | 6.83 | 7.58 |
Sorted by Par 5
First Name | Last Name | No. Rounds | Par 3 | Par 4 | Par 5 |
Ian | Gameau | 1 | 3.67 | 5.12 | 5.50 |
Scott | Shorne | 1 | 3.83 | 5.38 | 5.50 |
---|---|---|---|---|---|
Andrew | Baker | 15 | 3.97 | 4.93 | 5.90 |
Nathan | Irwin | 15 | 3.86 | 5.03 | 5.90 |
Ryan | Dimasi | 3 | 3.78 | 5.21 | 6.00 |
Andrew | Paul | 12 | 3.93 | 5.14 | 6.06 |
Matthew | Prior | 2 | 4.17 | 4.56 | 6.12 |
Riley | Nottle | 13 | 3.97 | 5.16 | 6.13 |
Rob | Howe | 2 | 3.25 | 4.94 | 6.38 |
Paul | Shields | 12 | 4.04 | 4.89 | 6.44 |
Chris | Cook | 17 | 4.23 | 5.26 | 6.51 |
Tony | Renaglia | 17 | 4.20 | 5.26 | 6.56 |
Robert | Hogg | 11 | 4.09 | 5.09 | 6.59 |
James | Weir | 17 | 4.26 | 5.32 | 6.66 |
Martin | Hart | 10 | 4.38 | 5.48 | 6.80 |
Steven | Kelly | 16 | 4.03 | 5.36 | 6.81 |
Michael | Dimasi | 5 | 4.60 | 5.43 | 6.90 |
Adam | Bail | 1 | 4.17 | 5.62 | 7.00 |
Jye | Silvy | 1 | 4.83 | 5.38 | 7.00 |
Neil | Bowden | 3 | 4.44 | 5.29 | 7.17 |
Logan | Clifton | 9 | 4.39 | 5.72 | 7.17 |
Curtis | Clifton | 5 | 5.13 | 5.78 | 7.25 |
Adam | Hondow | 17 | 4.29 | 5.52 | 7.25 |
Darryl | Hall | 7 | 4.38 | 5.86 | 7.54 |
Tony | Osborne | 3 | 4.89 | 6.83 | 7.58 |
Brandon | Nottle | 16 | 4.76 | 6.12 | 7.62 |
Brodie | Doig | 3 | 5.17 | 6.08 | 7.67 |
Russell | Grigg | 1 | 4.17 | 6.12 | 7.75 |
Ray | Prior | 9 | 4.98 | 5.99 | 7.81 |
Chris | Barker | 1 | 4.67 | 6.38 | 8.25 |