Two Wells Golf - Individual Hole Ratings
|
|
| Name Number Rounds | Chris Barker 6 | Neil Bowden 4 | David Carson 1 | Curtis Clifton 1 | Logan Clifton 4 | |||||||
| Hole | Par | Index | Average | Rank | Average | Rank | Average | Rank | Average | Rank | Average | Rank |
| 1 | 3 | 14 | 4.50 | 10 | 4.00 | 14 | 3.00 | 9 | 5.00 | 3 | 5.00 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 6 | 5.00 | 5 | 4.50 | 9 | 4.00 | 3 | 2.00 | 18 | 5.00 | 6 |
| 3 | 4 | 11 | 4.83 | 15 | 6.00 | 4 | 5.00 | 3 | 6.00 | 3 | 5.50 | 15 |
| 4 | 4 | 10 | 6.17 | 4 | 5.25 | 11 | 4.00 | 9 | 6.00 | 3 | 6.00 | 6 |
| 5 | 4 | 4 | 6.33 | 3 | 5.25 | 11 | 4.00 | 9 | 7.00 | 1 | 6.50 | 3 |
| 6 | 3 | 12 | 4.17 | 13 | 3.50 | 18 | 3.00 | 9 | 4.00 | 12 | 4.75 | 11 |
| 7 | 4 | 17 | 5.33 | 11 | 4.75 | 16 | 4.00 | 9 | 4.00 | 15 | 6.00 | 6 |
| 8 | 4 | 15 | 6.00 | 5 | 5.50 | 9 | 5.00 | 3 | 6.00 | 3 | 5.75 | 11 |
| 9 | 5 | 1 | 8.17 | 1 | 8.25 | 2 | 8.00 | 1 | 7.00 | 3 | 6.75 | 11 |
| Front | 34 | 50.50 | 47.00 | 40.00 | 47.00 | 51.25 | ||||||
| 10 | 5 | 7 | 6.00 | 14 | 7.00 | 4 | 5.00 | 9 | 7.00 | 3 | 7.25 | 4 |
| 11 | 3 | 16 | 3.83 | 15 | 4.25 | 11 | 3.00 | 9 | 3.00 | 15 | 4.25 | 16 |
| 12 | 3 | 5 | 5.00 | 5 | 3.75 | 16 | 4.00 | 3 | 5.00 | 3 | 5.00 | 6 |
| 13 | 5 | 2 | 7.00 | 5 | 8.50 | 1 | 5.00 | 9 | 8.00 | 1 | 7.75 | 1 |
| 14 | 4 | 3 | 6.67 | 2 | 6.00 | 4 | 5.00 | 3 | 5.00 | 12 | 6.75 | 1 |
| 15 | 3 | 13 | 3.67 | 17 | 5.25 | 3 | 5.00 | 2 | 4.00 | 12 | 4.00 | 17 |
| 16 | 5 | 9 | 6.67 | 9 | 7.00 | 4 | 5.00 | 9 | 5.00 | 15 | 6.75 | 11 |
| 17 | 4 | 18 | 4.67 | 17 | 5.00 | 14 | 5.00 | 3 | 6.00 | 3 | 4.50 | 18 |
| 18 | 4 | 8 | 5.33 | 11 | 5.75 | 8 | 4.00 | 9 | 6.00 | 3 | 6.25 | 4 |
| Back | 36 | 48.83 | 52.50 | 41.00 | 49.00 | 52.50 | ||||||
| Total | 70 | 99.33 | 99.50 | 81.00 | 96.00 | 103.75 | ||||||
| Name Number Rounds | Chris Cook 16 | Jay Culley 1 | Michael Dimasi 1 | Martin Hart 2 | Robert Hogg 15 | |||||||
| Hole | Par | Index | Average | Rank | Average | Rank | Average | Rank | Average | Rank | Average | Rank |
| 1 | 3 | 14 | 4.12 | 11 | 5.00 | 1 | 5.00 | 4 | 5.50 | 6 | 3.67 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 6 | 4.38 | 6 | 5.00 | 1 | 4.00 | 10 | 5.00 | 9 | 4.07 | 8 |
| 3 | 4 | 11 | 4.62 | 15 | 5.00 | 17 | 4.00 | 16 | 6.50 | 6 | 4.60 | 17 |
| 4 | 4 | 10 | 5.25 | 8 | 6.00 | 1 | 4.00 | 16 | 5.00 | 15 | 5.33 | 4 |
| 5 | 4 | 4 | 5.44 | 5 | 6.00 | 1 | 7.00 | 1 | 7.00 | 3 | 5.87 | 1 |
| 6 | 3 | 12 | 3.94 | 13 | 5.00 | 1 | 5.00 | 4 | 4.50 | 12 | 4.00 | 11 |
| 7 | 4 | 17 | 4.25 | 18 | 6.00 | 1 | 6.00 | 4 | 5.50 | 12 | 5.00 | 11 |
| 8 | 4 | 15 | 5.31 | 7 | 6.00 | 1 | 5.00 | 10 | 6.00 | 9 | 5.13 | 7 |
| 9 | 5 | 1 | 6.50 | 4 | 7.00 | 1 | 7.00 | 4 | 9.00 | 1 | 6.67 | 2 |
| Front | 34 | 43.81 | 51.00 | 47.00 | 54.00 | 44.33 | ||||||
| 10 | 5 | 7 | 6.25 | 8 | 7.00 | 1 | 7.00 | 4 | 7.50 | 6 | 6.20 | 5 |
| 11 | 3 | 16 | 3.94 | 13 | 5.00 | 1 | 4.00 | 10 | 2.50 | 18 | 3.67 | 15 |
| 12 | 3 | 5 | 4.62 | 3 | 3.00 | 18 | 4.00 | 10 | 5.00 | 9 | 4.07 | 8 |
| 13 | 5 | 2 | 6.12 | 11 | 7.00 | 1 | 8.00 | 1 | 8.00 | 3 | 6.20 | 5 |
| 14 | 4 | 3 | 5.69 | 1 | 6.00 | 1 | 6.00 | 4 | 7.00 | 3 | 5.67 | 2 |
| 15 | 3 | 13 | 4.19 | 10 | 5.00 | 1 | 4.00 | 10 | 3.50 | 16 | 3.80 | 14 |
| 16 | 5 | 9 | 5.38 | 17 | 7.00 | 1 | 5.00 | 16 | 8.50 | 2 | 5.93 | 13 |
| 17 | 4 | 18 | 4.62 | 15 | 6.00 | 1 | 5.00 | 10 | 4.50 | 16 | 4.53 | 18 |
| 18 | 4 | 8 | 5.69 | 1 | 6.00 | 1 | 7.00 | 1 | 5.50 | 12 | 5.07 | 8 |
| Back | 36 | 46.50 | 52.00 | 50.00 | 52.00 | 45.13 | ||||||
| Total | 70 | 90.31 | 103.00 | 97.00 | 106.00 | 89.47 | ||||||
| Name Number Rounds | Adam Hondow 15 | Jarrad Hughes 1 | Nathan Irwin 13 | Dan Jansen 1 | Daniel Jansen 3 | |||||||
| Hole | Par | Index | Average | Rank | Average | Rank | Average | Rank | Average | Rank | Average | Rank |
| 1 | 3 | 14 | 4.47 | 10 | 3.00 | 10 | 3.85 | 8 | 4.00 | 9 | 4.00 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 6 | 4.33 | 13 | 4.00 | 5 | 4.38 | 4 | 7.00 | 1 | 5.00 | 1 |
| 3 | 4 | 11 | 5.40 | 12 | 4.00 | 10 | 4.77 | 9 | 5.00 | 9 | 5.67 | 3 |
| 4 | 4 | 10 | 5.27 | 15 | 5.00 | 5 | 5.31 | 6 | 5.00 | 9 | 5.67 | 3 |
| 5 | 4 | 4 | 6.13 | 3 | 6.00 | 1 | 6.15 | 1 | 5.00 | 9 | 5.33 | 6 |
| 6 | 3 | 12 | 4.33 | 13 | 3.00 | 10 | 3.54 | 15 | 4.00 | 9 | 3.33 | 18 |
| 7 | 4 | 17 | 5.20 | 16 | 4.00 | 10 | 4.23 | 17 | 6.00 | 4 | 5.33 | 6 |
| 8 | 4 | 15 | 5.73 | 5 | 6.00 | 1 | 4.69 | 11 | 6.00 | 4 | 5.67 | 3 |
| 9 | 5 | 1 | 7.20 | 1 | 6.00 | 5 | 6.46 | 3 | 6.00 | 9 | 6.33 | 6 |
| Front | 34 | 48.07 | 41.00 | 43.38 | 48.00 | 46.33 | ||||||
| 10 | 5 | 7 | 6.67 | 6 | 5.00 | 10 | 5.77 | 9 | 7.00 | 4 | 6.33 | 6 |
| 11 | 3 | 16 | 4.20 | 16 | 3.00 | 10 | 3.54 | 15 | 4.00 | 9 | 4.33 | 6 |
| 12 | 3 | 5 | 4.67 | 6 | 2.00 | 17 | 4.38 | 4 | 6.00 | 2 | 4.00 | 14 |
| 13 | 5 | 2 | 7.20 | 1 | 7.00 | 1 | 6.69 | 2 | 6.00 | 9 | 6.33 | 6 |
| 14 | 4 | 3 | 5.67 | 6 | 3.00 | 17 | 5.08 | 7 | 6.00 | 4 | 6.00 | 1 |
| 15 | 3 | 13 | 4.53 | 9 | 5.00 | 1 | 3.69 | 11 | 4.00 | 9 | 3.67 | 17 |
| 16 | 5 | 9 | 6.47 | 10 | 6.00 | 5 | 5.69 | 11 | 5.00 | 18 | 6.33 | 6 |
| 17 | 4 | 18 | 5.20 | 16 | 4.00 | 10 | 4.08 | 18 | 7.00 | 2 | 5.00 | 14 |
| 18 | 4 | 8 | 6.00 | 4 | 5.00 | 5 | 4.62 | 14 | 6.00 | 4 | 5.33 | 6 |
| Back | 36 | 50.60 | 40.00 | 43.54 | 51.00 | 47.33 | ||||||
| Total | 70 | 98.67 | 81.00 | 86.92 | 99.00 | 93.67 | ||||||
| Name Number Rounds | John Jansen 2 | Steven Kelly 7 | Bec Kemp 1 | Brandon Nottle 8 | Riley Nottle 1 | |||||||
| Hole | Par | Index | Average | Rank | Average | Rank | Average | Rank | Average | Rank | Average | Rank |
| 1 | 3 | 14 | 6.00 | 1 | 4.00 | 12 | 4.00 | 15 | 4.50 | 10 | 4.00 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 6 | 4.50 | 6 | 4.14 | 11 | 5.00 | 6 | 5.12 | 4 | 5.00 | 1 |
| 3 | 4 | 11 | 4.50 | 13 | 4.86 | 15 | 6.00 | 6 | 6.00 | 7 | 5.00 | 11 |
| 4 | 4 | 10 | 6.50 | 3 | 6.00 | 4 | 4.00 | 17 | 5.00 | 16 | 6.00 | 1 |
| 5 | 4 | 4 | 7.00 | 1 | 5.29 | 9 | 7.00 | 1 | 6.00 | 7 | 6.00 | 1 |
| 6 | 3 | 12 | 4.50 | 6 | 3.14 | 18 | 5.00 | 6 | 4.50 | 10 | 4.00 | 11 |
| 7 | 4 | 17 | 5.50 | 6 | 4.57 | 16 | 6.00 | 6 | 5.38 | 12 | 5.00 | 11 |
| 8 | 4 | 15 | 4.50 | 13 | 5.00 | 12 | 4.00 | 17 | 5.25 | 13 | 5.00 | 11 |
| 9 | 5 | 1 | 6.50 | 6 | 7.43 | 1 | 8.00 | 1 | 7.50 | 2 | 7.00 | 1 |
| Front | 34 | 49.50 | 44.43 | 49.00 | 49.25 | 47.00 | ||||||
| 10 | 5 | 7 | 7.00 | 4 | 6.43 | 8 | 6.00 | 15 | 6.88 | 9 | 7.00 | 1 |
| 11 | 3 | 16 | 3.50 | 13 | 5.14 | 3 | 5.00 | 6 | 5.12 | 4 | 4.00 | 11 |
| 12 | 3 | 5 | 4.00 | 11 | 4.00 | 12 | 6.00 | 1 | 4.25 | 13 | 5.00 | 1 |
| 13 | 5 | 2 | 6.50 | 6 | 7.00 | 4 | 8.00 | 1 | 7.12 | 4 | 7.00 | 1 |
| 14 | 4 | 3 | 6.00 | 4 | 6.43 | 1 | 7.00 | 1 | 7.38 | 1 | 6.00 | 1 |
| 15 | 3 | 13 | 3.50 | 13 | 4.29 | 9 | 5.00 | 6 | 4.00 | 16 | 4.00 | 11 |
| 16 | 5 | 9 | 5.50 | 13 | 6.71 | 7 | 7.00 | 6 | 6.25 | 13 | 7.00 | 1 |
| 17 | 4 | 18 | 4.00 | 18 | 4.43 | 17 | 6.00 | 6 | 4.75 | 18 | 5.00 | 11 |
| 18 | 4 | 8 | 5.00 | 11 | 5.86 | 6 | 6.00 | 6 | 6.50 | 2 | 6.00 | 1 |
| Back | 36 | 45.00 | 50.29 | 56.00 | 52.25 | 51.00 | ||||||
| Total | 70 | 94.50 | 94.71 | 105.00 | 101.50 | 98.00 | ||||||
| Name Number Rounds | Tony Osborne 1 | Andrew Paul 6 | Matthew Prior 11 | Ray Prior 10 | Tony Renaglia 16 | |||||||
| Hole | Par | Index | Average | Rank | Average | Rank | Average | Rank | Average | Rank | Average | Rank |
| 1 | 3 | 14 | 4.00 | 15 | 4.33 | 5 | 3.45 | 16 | 4.70 | 11 | 3.94 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 6 | 7.00 | 3 | 4.50 | 4 | 4.00 | 11 | 4.60 | 14 | 4.25 | 10 |
| 3 | 4 | 11 | 7.00 | 5 | 5.33 | 5 | 5.09 | 9 | 5.80 | 9 | 4.69 | 17 |
| 4 | 4 | 10 | 6.00 | 6 | 4.83 | 13 | 5.00 | 11 | 5.50 | 16 | 5.25 | 10 |
| 5 | 4 | 4 | 5.00 | 15 | 5.83 | 2 | 5.73 | 2 | 6.20 | 5 | 5.62 | 5 |
| 6 | 3 | 12 | 4.00 | 15 | 4.00 | 10 | 3.36 | 17 | 5.00 | 7 | 4.44 | 6 |
| 7 | 4 | 17 | 6.00 | 6 | 4.33 | 17 | 5.09 | 9 | 5.40 | 17 | 4.94 | 14 |
| 8 | 4 | 15 | 5.00 | 15 | 5.00 | 10 | 5.18 | 8 | 5.80 | 9 | 5.12 | 12 |
| 9 | 5 | 1 | 12.00 | 1 | 7.00 | 1 | 6.45 | 5 | 8.20 | 1 | 6.75 | 3 |
| Front | 34 | 56.00 | 45.17 | 43.36 | 51.20 | 45.00 | ||||||
| 10 | 5 | 7 | 7.00 | 6 | 6.17 | 9 | 6.64 | 4 | 7.00 | 7 | 6.38 | 7 |
| 11 | 3 | 16 | 5.00 | 6 | 3.67 | 14 | 4.00 | 11 | 4.10 | 18 | 4.06 | 13 |
| 12 | 3 | 5 | 5.00 | 6 | 4.33 | 5 | 3.91 | 14 | 5.30 | 4 | 4.31 | 8 |
| 13 | 5 | 2 | 9.00 | 3 | 6.00 | 10 | 7.27 | 1 | 7.50 | 3 | 6.69 | 4 |
| 14 | 4 | 3 | 9.00 | 2 | 5.83 | 2 | 5.73 | 2 | 7.10 | 2 | 5.88 | 1 |
| 15 | 3 | 13 | 5.00 | 6 | 3.50 | 15 | 4.36 | 6 | 4.60 | 14 | 3.94 | 14 |
| 16 | 5 | 9 | 7.00 | 6 | 5.33 | 17 | 6.27 | 7 | 7.20 | 5 | 6.31 | 8 |
| 17 | 4 | 18 | 6.00 | 6 | 4.50 | 15 | 3.91 | 18 | 5.70 | 11 | 4.56 | 18 |
| 18 | 4 | 8 | 6.00 | 6 | 5.33 | 5 | 4.91 | 14 | 5.70 | 11 | 5.81 | 2 |
| Back | 36 | 59.00 | 44.67 | 47.00 | 54.20 | 47.94 | ||||||
| Total | 70 | 115.00 | 89.83 | 90.36 | 105.40 | 92.94 | ||||||
| Name Number Rounds | Chris Scanlon 1 | Paul Shields 11 | Scott Shorne 1 | Genna Taufa 3 | Keni Taufa 2 | |||||||
| Hole | Par | Index | Average | Rank | Average | Rank | Average | Rank | Average | Rank | Average | Rank |
| 1 | 3 | 14 | 7.00 | 1 | 4.36 | 6 | 4.00 | 4 | 3.67 | 12 | 4.50 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 6 | 7.00 | 1 | 4.18 | 9 | 4.00 | 4 | 5.67 | 1 | 5.50 | 1 |
| 3 | 4 | 11 | 8.00 | 1 | 5.27 | 8 | 5.00 | 4 | 5.67 | 3 | 6.00 | 2 |
| 4 | 4 | 10 | 8.00 | 1 | 5.00 | 10 | 5.00 | 4 | 4.33 | 16 | 4.50 | 10 |
| 5 | 4 | 4 | 8.00 | 1 | 5.73 | 4 | 6.00 | 1 | 5.33 | 6 | 5.50 | 4 |
| 6 | 3 | 12 | 7.00 | 1 | 3.82 | 14 | 4.00 | 4 | 4.33 | 6 | 3.00 | 17 |
| 7 | 4 | 17 | 7.00 | 15 | 4.64 | 17 | 5.00 | 4 | 5.67 | 3 | 4.50 | 10 |
| 8 | 4 | 15 | 7.00 | 15 | 4.91 | 12 | 5.00 | 4 | 5.00 | 10 | 4.50 | 10 |
| 9 | 5 | 1 | 9.00 | 1 | 6.91 | 2 | 6.00 | 4 | 5.33 | 16 | 5.50 | 10 |
| Front | 34 | 68.00 | 44.82 | 44.00 | 45.00 | 43.50 | ||||||
| 10 | 5 | 7 | 9.00 | 1 | 6.45 | 5 | 6.00 | 4 | 5.67 | 12 | 5.00 | 17 |
| 11 | 3 | 16 | 6.00 | 15 | 3.82 | 14 | 4.00 | 4 | 4.67 | 3 | 3.50 | 10 |
| 12 | 3 | 5 | 7.00 | 1 | 3.91 | 12 | 5.00 | 1 | 3.67 | 12 | 4.50 | 4 |
| 13 | 5 | 2 | 9.00 | 1 | 6.82 | 3 | 5.00 | 16 | 6.33 | 6 | 5.50 | 10 |
| 14 | 4 | 3 | 8.00 | 1 | 6.00 | 1 | 6.00 | 1 | 6.00 | 2 | 5.00 | 9 |
| 15 | 3 | 13 | 7.00 | 1 | 3.82 | 14 | 4.00 | 4 | 4.00 | 10 | 5.00 | 2 |
| 16 | 5 | 9 | 9.00 | 1 | 6.36 | 6 | 5.00 | 16 | 5.67 | 12 | 6.50 | 4 |
| 17 | 4 | 18 | 7.00 | 15 | 4.36 | 18 | 4.00 | 16 | 4.33 | 16 | 4.50 | 10 |
| 18 | 4 | 8 | 8.00 | 1 | 5.00 | 10 | 5.00 | 4 | 5.33 | 6 | 5.50 | 4 |
| Back | 36 | 70.00 | 46.55 | 44.00 | 45.67 | 45.00 | ||||||
| Total | 70 | 138.00 | 91.36 | 88.00 | 90.67 | 88.50 | ||||||
| Name Number Rounds | Jason Treloar 1 | Clint Trengrove 5 | James Weir 14 | |||||
| Hole | Par | Index | Average | Rank | Average | Rank | Average | Rank |
| 1 | 3 | 14 | 4.00 | 3 | 4.40 | 15 | 4.07 | 14 |
|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 6 | 4.00 | 3 | 4.80 | 13 | 4.86 | 7 |
| 3 | 4 | 11 | 4.00 | 9 | 6.60 | 5 | 5.93 | 6 |
| 4 | 4 | 10 | 4.00 | 9 | 6.60 | 5 | 6.36 | 2 |
| 5 | 4 | 4 | 7.00 | 2 | 7.20 | 2 | 5.57 | 9 |
| 6 | 3 | 12 | 4.00 | 3 | 5.00 | 11 | 3.93 | 18 |
| 7 | 4 | 17 | 4.00 | 9 | 6.20 | 10 | 5.14 | 12 |
| 8 | 4 | 15 | 4.00 | 9 | 6.00 | 11 | 5.07 | 14 |
| 9 | 5 | 1 | 9.00 | 1 | 6.80 | 13 | 7.50 | 1 |
| Front | 34 | 44.00 | 53.60 | 48.43 | ||||
| 10 | 5 | 7 | 5.00 | 9 | 6.20 | 17 | 7.14 | 5 |
| 11 | 3 | 16 | 3.00 | 9 | 3.60 | 18 | 4.07 | 14 |
| 12 | 3 | 5 | 3.00 | 9 | 5.40 | 8 | 4.50 | 10 |
| 13 | 5 | 2 | 6.00 | 3 | 8.40 | 1 | 7.36 | 2 |
| 14 | 4 | 3 | 5.00 | 3 | 6.80 | 3 | 6.36 | 2 |
| 15 | 3 | 13 | 4.00 | 3 | 5.40 | 8 | 4.14 | 12 |
| 16 | 5 | 9 | 4.00 | 17 | 7.80 | 3 | 6.64 | 8 |
| 17 | 4 | 18 | 4.00 | 9 | 5.40 | 15 | 5.07 | 14 |
| 18 | 4 | 8 | 3.00 | 17 | 6.60 | 5 | 5.50 | 10 |
| Back | 36 | 37.00 | 55.60 | 50.79 | ||||
| Total | 70 | 81.00 | 109.20 | 99.21 | ||||

