Two Wells Golf - Ladies Individual Hole Ratings
First Name | Last Name | No. | Front | Back | Total |
Kathy | Stubing | 1 | 47.00 | 48.00 | 95.00 |
| |
First Name | Last Name | No. | Front | Back | Total |
Kathy | Stubing | 1 | 47.00 | 48.00 | 95.00 |
| |
Name Number Rounds | Kathy Stubing 1 |
Hole | Par | Index | Average | Rank |
1 | 3 | 12 | 6.00 | 2 |
2 | 3 | 7 | 4.00 | 7 |
3 | 4 | 9 | 7.00 | 2 |
4 | 4 | 2 | 6.00 | 4 |
5 | 4 | 4 | 5.00 | 7 |
6 | 3 | 17 | 4.00 | 7 |
7 | 4 | 16 | 5.00 | 7 |
8 | 4 | 11 | 4.00 | 14 |
9 | 5 | 1 | 6.00 | 7 |
Front | 34 | | 47.00 | |
10 | 4 | 8 | 6.00 | 4 |
11 | 3 | 13 | 3.00 | 14 |
12 | 3 | 18 | 5.00 | 4 |
13 | 5 | 6 | 6.00 | 7 |
14 | 5 | 10 | 5.00 | 14 |
15 | 3 | 14 | 9.00 | 1 |
16 | 5 | 3 | 6.00 | 7 |
17 | 4 | 15 | 4.00 | 14 |
18 | 4 | 5 | 4.00 | 14 |
Back | 36 | | 48.00 | |
Total | 70 | | 95.00 | |
McPharlin Road, Lewiston, South Australia 5501
Copyright © Two Wells Golf Club Inc. 2010
Website by Adam Bail & Stuart Grigg |
Contact Us