Two Wells Golf - Open Day 2018
2018 Two Wells Open Day Winners | | |
| | |
EVENT | WINNER | SCORE |
18 Hole Championship A Grade Winner | Chris Girling | 72 |
18 Hole Championship A Grade R/UP | Adam Mitchell | 77 |
18 Hole Championship B Grade Winner | Russell Grigg | 87 |
18 Hole Championship B Grade R/UP | Tim Clifton | 89 |
18 Hole Championship C Grade Winner | James Weir | 95 |
18 Hole Championship C Grade R/UP | Jeff Spackman | 96 |
18 Hole Handicap A Grade Winner | Andy Paul | 69 |
18 Hole Handicap A Grade R/UP | Andrew Baker | 71 |
18 Hole Handicap B Grade Winner | Hans Linford | 73 |
18 Hole Handicap B Grade R/UP | Adam Bail | 73 |
18 Hole Handicap C Grade Winner | Peter Sullivan | 72 |
18 Hole Handicap C Grade R/UP | Ray Prior | 77 |
| | |
A Grade NTP: Hole 2 | Declan Bayly | |
A Grade NTP: Hole 12 | Peter Lamont | |
B Grade NTP: Hole 1 | Gary Payne | |
B Grade NTP: Hole 11 | Arthur Christou | |
C Grade NTP: Hole 6 | Ray Prior | |
C Grade NTP: Hole 15 | Nobody | |
All Grades Pro's Approach: Hole 18 | Simon Grigg | |
| | |
Long Drives: A Grade - Hole 8 | Simon Grigg | |
B Grade - Hole 16 | Neil Bowden | |
C Grade - Hole 14 | James Weir | |
| | |
NAGA | Blue | |
| | |
| | |
| | |
Grade | First | Last | Club | HCap | | 18 Stroke | 18 Nett | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Tot |
A | Andrew | Baker | | 14 | | 85 | 71 | 5 | 3 | 7 | 4 | 5 | 4 | 3 | 8 | 7 | 46 | 5 | 4 | 4 | 6 | 4 | 4 | 5 | 3 | 4 | 39 |
A | Adam | Mitchell | | 3 | | 77 | 74 | 3 | 4 | 4 | 5 | 6 | 3 | 3 | 5 | 5 | 38 | 6 | 2 | 7 | 4 | 5 | 4 | 4 | 3 | 4 | 39 |
A | Stuart | Grigg | | 10 | | 85 | 75 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 40 | 5 | 4 | 5 | 7 | 6 | 3 | 6 | 4 | 5 | 45 |
A | Bert | Pearce | | 8 | | 88 | 80 | 3 | 3 | 5 | 5 | 5 | 4 | 3 | 6 | 6 | 40 | 5 | 4 | 4 | 9 | 5 | 4 | 6 | 5 | 6 | 48 |
A | Simon | Grigg | | 7 | | 83 | 76 | 3 | 4 | 5 | 4 | 5 | 3 | 7 | 4 | 7 | 42 | 4 | 4 | 5 | 6 | 5 | 3 | 6 | 5 | 3 | 41 |
A | Jack | Kelly | | 11 | | 84 | 73 | 3 | 4 | 4 | 4 | 7 | 4 | 5 | 5 | 6 | 42 | 5 | 2 | 7 | 6 | 4 | 3 | 5 | 5 | 5 | 42 |
A | Andy | Paul | | 15 | | 84 | 69 | 3 | 3 | 4 | 7 | 4 | 3 | 4 | 5 | 5 | 38 | 7 | 3 | 3 | 7 | 6 | 4 | 7 | 4 | 5 | 46 |
A | David | Carson | | 5 | | 80 | 75 | 3 | 4 | 5 | 4 | 4 | 2 | 4 | 6 | 5 | 37 | 6 | 3 | 8 | 6 | 4 | 4 | 5 | 3 | 4 | 43 |
A | Bob | Hinderwell | | 15 | | 96 | 81 | 3 | 4 | 6 | 6 | 5 | 5 | 6 | 6 | 7 | 48 | 7 | 4 | 7 | 8 | 5 | 3 | 5 | 5 | 4 | 48 |
A | Craig | Smith | | 10 | | 88 | 78 | 4 | 6 | 6 | 6 | 4 | 3 | 4 | 4 | 5 | 42 | 5 | 3 | 4 | 9 | 6 | 4 | 6 | 5 | 4 | 46 |
A | John | Daulby | | 15 | | 89 | 74 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 40 | 5 | 3 | 5 | 7 | 6 | 5 | 6 | 5 | 7 | 49 |
A | Dave | Cowell | | 15 | | 97 | 82 | 3 | 7 | 7 | 6 | 8 | 5 | 3 | 6 | 6 | 51 | 6 | 4 | 6 | 6 | 5 | 4 | 5 | 5 | 5 | 46 |
A | Greg | Hinderwell | | 15 | | 86 | 71 | 6 | 3 | 4 | 5 | 6 | 4 | 5 | 4 | 6 | 43 | 5 | 5 | 4 | 5 | 6 | 3 | 6 | 3 | 6 | 43 |
A | Ian | Harslett | | 7 | | 87 | 80 | 4 | 5 | 3 | 5 | 7 | 4 | 4 | 5 | 6 | 43 | 5 | 5 | 4 | 8 | 6 | 3 | 6 | 3 | 4 | 44 |
A | Jamie | Clarbull | | 4 | | 78 | 74 | 3 | 4 | 3 | 5 | 5 | 7 | 4 | 4 | 6 | 41 | 4 | 3 | 3 | 5 | 5 | 3 | 7 | 3 | 4 | 37 |
A | Brett | Bayly | | 8 | | 82 | 74 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 5 | 6 | 38 | 6 | 4 | 4 | 6 | 4 | 4 | 6 | 5 | 5 | 44 |
A | Chris | Girling | | 6 | | 72 | 66 | 3 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 3 | 3 | 4 | 4 | 4 | 7 | 3 | 4 | 36 |
A | Geoff | Ashby | | 2 | | DNF | DNF | 3 | 5 | 6 | 6 | 4 | 3 | 5 | 5 | | DNF | | | | | | | | | | DNF |
A | Declan | Bayly | | 6 | | 77 | 71 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 38 | 4 | 3 | 3 | 5 | 5 | 4 | 5 | 5 | 5 | 39 |
A | Peter | Lamont | | 8 | | 82 | 74 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 7 | 38 | 4 | 4 | 4 | 6 | 7 | 4 | 7 | 3 | 5 | 44 |
B | Gary | Payne | | 17 | | 92 | 75 | 3 | 4 | 4 | 4 | 7 | 5 | 4 | 4 | 8 | 43 | 6 | 4 | 4 | 7 | 5 | 3 | 6 | 5 | 9 | 49 |
B | Russell | Grigg | | 18 | | 87 | 69 | 3 | 4 | 4 | 5 | 4 | 3 | 6 | 6 | 6 | 41 | 7 | 3 | 4 | 7 | 5 | 4 | 7 | 4 | 5 | 46 |
B | Robert | Hogg | | 17 | | 95 | 78 | 4 | 3 | 5 | 4 | 7 | 4 | 6 | 6 | 8 | 47 | 9 | 4 | 5 | 7 | 5 | 3 | 7 | 4 | 4 | 48 |
B | Rick | Wendland | | 17 | | 95 | 78 | 4 | 4 | 4 | 4 | 6 | 4 | 6 | 5 | 8 | 45 | 8 | 4 | 5 | 7 | 6 | 4 | 7 | 5 | 4 | 50 |
B | Neil | Bowden | | 21 | | 113 | 92 | 4 | 4 | 7 | 5 | 7 | 5 | 8 | 8 | 7 | 55 | 7 | 5 | 5 | 8 | 7 | 5 | 8 | 5 | 8 | 58 |
B | Hans | Linford | | 21 | | 94 | 73 | 4 | 4 | 8 | 7 | 5 | 4 | 5 | 3 | 9 | 49 | 6 | 4 | 3 | 7 | 6 | 4 | 7 | 4 | 4 | 45 |
B | Jason | Treloar | | 17 | | 94 | 77 | 3 | 4 | 5 | 6 | 3 | 4 | 6 | 5 | 8 | 44 | 5 | 4 | 7 | 5 | 7 | 3 | 7 | 6 | 6 | 50 |
B | Adam | Bail | | 18 | | 91 | 73 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 8 | 44 | 7 | 4 | 4 | 7 | 6 | 4 | 6 | 4 | 5 | 47 |
B | Arthur | Christou | | 17 | | 93 | 76 | 4 | 5 | 4 | 7 | 6 | 3 | 4 | 5 | 7 | 45 | 6 | 3 | 7 | 7 | 6 | 4 | 7 | 4 | 4 | 48 |
B | Paul | Shields | | 18 | | 94 | 76 | 7 | 5 | 6 | 6 | 5 | 3 | 6 | 5 | 6 | 49 | 6 | 4 | 5 | 6 | 5 | 3 | 6 | 5 | 5 | 45 |
B | Tim | Clifton | | 21 | | 89 | 68 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 7 | 42 | 6 | 3 | 6 | 7 | 7 | 3 | 6 | 3 | 6 | 47 |
B | Dennis | Hart | | 18 | | 94 | 76 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 9 | 48 | 6 | 5 | 5 | 5 | 6 | 4 | 6 | 3 | 6 | 46 |
C | Jeff | Spackman | | 23 | | 96 | 73 | 4 | 5 | 5 | 6 | 6 | 5 | 6 | 5 | 7 | 49 | 6 | 3 | 5 | 8 | 6 | 4 | 7 | 4 | 4 | 47 |
C | Danny | Smith | | 33 | | 123 | 90 | 6 | 7 | 5 | 7 | 6 | 5 | 8 | 6 | 8 | 58 | 8 | 5 | 7 | 7 | 8 | 4 | 11 | 6 | 9 | 65 |
C | Ray | Prior | | 29 | | 106 | 77 | 4 | 5 | 6 | 5 | 15 | 3 | 4 | 5 | 6 | 53 | 7 | 7 | 5 | 6 | 6 | 4 | 7 | 5 | 6 | 53 |
C | Wayne | White | | 25 | | 107 | 82 | 6 | 5 | 6 | 5 | 6 | 4 | 5 | 6 | 8 | 51 | 7 | 4 | 6 | 6 | 6 | 3 | 8 | 6 | 10 | 56 |
C | Peter | Sullivan | | 25 | | 97 | 72 | 4 | 5 | 4 | 6 | 7 | 4 | 4 | 5 | 8 | 47 | 6 | 4 | 5 | 8 | 5 | 4 | 6 | 5 | 7 | 50 |
C | James | Weir | | 22 | | 95 | 73 | 3 | 4 | 4 | 5 | 4 | 3 | 6 | 5 | 7 | 41 | 6 | 4 | 5 | 7 | 9 | 4 | 8 | 6 | 5 | 54 |
McPharlin Road, Lewiston, South Australia 5501
Copyright © Two Wells Golf Club Inc. 2010
Website by Adam Bail & Stuart Grigg |
Contact Us