Two Wells Golf - All Rounds Andrew Baker
| | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total | | Avg | Avg | Avg |
| Date | Event | Hcap | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 34 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 70 | Res | Par 3 | Par 4 | Par 5 |
1 | 07-Apr-24 | Stableford | 12 | 4 | 4 | 5 | 4 | 6 | 4 | 6 | 4 | 7 | 44 | 4 | 5 | 3 | 7 | 5 | 3 | 6 | 5 | 3 | 41 | 85 | 33 | 3.83 | 4.75 | 6.00 |
2 | 21-Apr-24 | Stableford | 12 | 3 | 5 | 6 | 4 | 5 | 5 | 3 | 3 | 6 | 40 | 6 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 40 | 80 | 38 | 4.00 | 4.25 | 5.50 |
3 | 28-Apr-24 | Stableford | 11 | 4 | 4 | 7 | 4 | 7 | 5 | 6 | 6 | 8 | 51 | 5 | 3 | 4 | 8 | 7 | 3 | 4 | 3 | 5 | 42 | 93 | 24 | 3.83 | 5.62 | 6.25 |
4 | 05-May-24 | Par | 11 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 8 | 41 | 6 | 3 | 4 | 6 | 6 | 4 | 6 | 5 | 6 | 46 | 87 | -4 | 4.00 | 4.62 | 6.50 |
5 | 19-May-24 | Stroke | 12 | 8 | 4 | 10 | 4 | 5 | 4 | 5 | 6 | 5 | 51 | 5 | 3 | 5 | 7 | 5 | 4 | 4 | 4 | 5 | 42 | 93 | 81 | 4.67 | 5.50 | 5.25 |
6 | 26-May-24 | Stableford | 11 | 3 | 5 | 4 | 7 | 4 | 4 | 5 | 4 | 7 | 43 | 6 | 4 | 3 | 5 | 4 | 3 | 5 | 6 | 5 | 41 | 84 | 33 | 3.67 | 4.88 | 5.75 |
7 | 02-Jun-24 | Par | 11 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 5 | 6 | 40 | 7 | 4 | 5 | 6 | 6 | 4 | 4 | 5 | 3 | 44 | 84 | -5 | 4.00 | 4.62 | 5.75 |
8 | 16-Jun-24 | Stroke | 11 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 7 | 40 | 6 | 3 | 5 | 6 | 5 | 4 | 5 | 6 | 5 | 45 | 85 | 74 | 3.67 | 4.88 | 6.00 |
9 | 23-Jun-24 | Stroke | 12 | 5 | 4 | 5 | 4 | 3 | 4 | 7 | 5 | 5 | 42 | 5 | 4 | 3 | 6 | 6 | 4 | 6 | 5 | 6 | 45 | 87 | 75 | 4.00 | 5.12 | 5.50 |
10 | 30-Jun-24 | Stroke | 12 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 6 | 41 | 5 | 4 | 3 | 6 | 4 | 3 | 5 | 5 | 5 | 40 | 81 | 69 | 3.67 | 4.62 | 5.50 |
11 | 11-Aug-24 | Par | 11 | 4 | 3 | 3 | 5 | 6 | 4 | 4 | 5 | 6 | 40 | 6 | 4 | 5 | 6 | 6 | 3 | 6 | 3 | 4 | 43 | 83 | -3 | 3.83 | 4.50 | 6.00 |
12 | 18-Aug-24 | Stroke | 11 | 6 | 4 | 4 | 7 | 6 | 3 | 4 | 5 | 6 | 45 | 7 | 5 | 4 | 8 | 8 | 3 | 7 | 4 | 7 | 53 | 98 | 87 | 4.17 | 5.62 | 7.00 |
13 | 25-Aug-24 | Stroke | 11 | 5 | 7 | 4 | 8 | 5 | 4 | 6 | 5 | 6 | 50 | 5 | 3 | 4 | 6 | 6 | 4 | 6 | 4 | 5 | 43 | 93 | 82 | 4.50 | 5.38 | 5.75 |
14 | 08-Sep-24 | Stableford | 11 | 4 | 3 | 6 | 4 | 6 | 4 | 5 | 4 | 6 | 42 | 6 | 4 | 6 | 6 | 4 | 3 | 5 | 4 | 5 | 43 | 85 | 32 | 4.00 | 4.75 | 5.75 |
15 | 15-Sep-24 | Par | 12 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 6 | 40 | 5 | 3 | 3 | 7 | 6 | 4 | 6 | 5 | 5 | 44 | 84 | -2 | 3.67 | 4.75 | 6.00 |
| | Best | | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 30 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 32 | 62 | | 3.97 | 4.92 | 5.90 |
McPharlin Road, Lewiston, South Australia 5501
Copyright © Two Wells Golf Club Inc. 2010
Website by Adam Bail & Stuart Grigg |
Contact Us