Two Wells Golf - All Rounds Chris Cook
| | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total | | Avg | Avg | Avg |
| Date | Event | Hcap | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 34 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 70 | Res | Par 3 | Par 4 | Par 5 |
1 | 07-Apr-24 | Stableford | 15 | 5 | 5 | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 45 | 6 | 4 | 5 | 7 | 6 | 5 | 7 | 4 | 6 | 50 | 95 | 26 | 4.83 | 5.12 | 6.25 |
2 | 21-Apr-24 | Stableford | 15 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 7 | 46 | 5 | 3 | 5 | 6 | 4 | 2 | 6 | 4 | 4 | 39 | 85 | 36 | 4.00 | 4.62 | 6.00 |
3 | 28-Apr-24 | Stableford | 15 | 4 | 6 | 4 | 3 | 4 | 4 | 5 | 5 | 7 | 42 | 5 | 4 | 6 | 6 | 6 | 4 | 7 | 5 | 5 | 48 | 90 | 31 | 4.67 | 4.62 | 6.25 |
4 | 19-May-24 | Stroke | 16 | 6 | 5 | 8 | 6 | 7 | 4 | 5 | 7 | 8 | 56 | 6 | 5 | 5 | 6 | 6 | 4 | 6 | 4 | 4 | 46 | 102 | 86 | 4.83 | 5.88 | 6.50 |
5 | 26-May-24 | Stableford | 16 | 3 | 4 | 5 | 4 | 6 | 4 | 7 | 5 | 8 | 46 | 6 | 4 | 5 | 6 | 5 | 3 | 7 | 5 | 5 | 46 | 92 | 31 | 3.83 | 5.25 | 6.75 |
6 | 02-Jun-24 | Par | 16 | 3 | 4 | 4 | 8 | 4 | 4 | 4 | 5 | 8 | 44 | 6 | 4 | 4 | 8 | 4 | 4 | 5 | 5 | 8 | 48 | 92 | 0 | 3.83 | 5.25 | 6.75 |
7 | 16-Jun-24 | Stroke | 16 | 3 | 4 | 5 | 6 | 4 | 3 | 4 | 8 | 11 | 48 | 7 | 3 | 8 | 7 | 6 | 4 | 8 | 5 | 5 | 53 | 101 | 85 | 4.17 | 5.38 | 8.25 |
8 | 23-Jun-24 | Stroke | 16 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 8 | 43 | 8 | 4 | 3 | 5 | 4 | 4 | 6 | 4 | 5 | 43 | 86 | 70 | 3.83 | 4.50 | 6.75 |
9 | 30-Jun-24 | Stroke | 16 | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 8 | 42 | 5 | 4 | 5 | 6 | 8 | 3 | 5 | 5 | 5 | 46 | 88 | 72 | 4.00 | 5.00 | 6.00 |
10 | 21-Jul-24 | Stableford | 16 | 4 | 3 | 4 | 4 | 7 | 5 | 6 | 6 | 6 | 45 | 7 | 6 | 6 | 6 | 7 | 6 | 7 | 3 | 6 | 54 | 99 | 23 | 5.00 | 5.38 | 6.50 |
11 | 04-Aug-24 | Stableford | 16 | 3 | 6 | 5 | 7 | 5 | 5 | 6 | 6 | 6 | 49 | 7 | 3 | 4 | 8 | 6 | 4 | 7 | 6 | 4 | 49 | 98 | 24 | 4.17 | 5.62 | 7.00 |
12 | 11-Aug-24 | Par | 15 | 3 | 7 | 4 | 4 | 6 | 6 | 5 | 5 | 5 | 45 | 6 | 3 | 5 | 5 | 9 | 3 | 6 | 5 | 5 | 47 | 92 | -1 | 4.50 | 5.38 | 5.50 |
13 | 18-Aug-24 | Stroke | 15 | 3 | 6 | 10 | 9 | 5 | 4 | 7 | 5 | 9 | 58 | 8 | 4 | 7 | 8 | 6 | 3 | 5 | 6 | 7 | 54 | 112 | 97 | 4.50 | 6.88 | 7.50 |
14 | 25-Aug-24 | Stroke | 15 | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 8 | 45 | 5 | 4 | 4 | 7 | 7 | 5 | 6 | 7 | 6 | 51 | 96 | 81 | 4.17 | 5.62 | 6.50 |
15 | 08-Sep-24 | Stableford | 15 | 3 | 4 | 5 | 5 | 5 | 4 | 6 | 7 | 8 | 47 | 6 | 3 | 4 | 6 | 5 | 5 | 5 | 3 | 4 | 41 | 88 | 33 | 3.83 | 5.00 | 6.25 |
16 | 15-Sep-24 | Par | 15 | 3 | 3 | 6 | 4 | 5 | 3 | 3 | 6 | 6 | 39 | 6 | 4 | 5 | 7 | 6 | 5 | 5 | 4 | 4 | 46 | 85 | 0 | 3.83 | 4.75 | 6.00 |
17 | 22-Sep-24 | Stroke | 15 | 2 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 7 | 41 | 7 | 4 | 4 | 5 | 6 | 5 | 5 | 6 | 6 | 48 | 89 | 74 | 3.83 | 5.25 | 6.00 |
| | Best | | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 31 | 5 | 3 | 3 | 5 | 4 | 2 | 5 | 3 | 4 | 34 | 65 | | 4.23 | 5.26 | 6.51 |
McPharlin Road, Lewiston, South Australia 5501
Copyright © Two Wells Golf Club Inc. 2010
Website by Adam Bail & Stuart Grigg |
Contact Us