Two Wells Golf - All Rounds Michael Dimasi
| | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total | | Avg | Avg | Avg |
| Date | Event | Hcap | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 34 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 70 | Res | Par 3 | Par 4 | Par 5 |
1 | 05-May-24 | Par | 25 | 4 | 5 | 6 | 6 | 5 | 4 | 4 | 4 | 5 | 43 | 6 | 5 | 5 | 6 | 7 | 5 | 6 | 4 | 5 | 49 | 92 | +2 | 4.67 | 5.12 | 5.75 |
2 | 19-May-24 | Stroke | 25 | 4 | 4 | 5 | 5 | 7 | 5 | 5 | 6 | 7 | 48 | 6 | 3 | 4 | 7 | 4 | 6 | 7 | 3 | 7 | 47 | 95 | 70 | 4.33 | 5.25 | 6.75 |
3 | 21-Jul-24 | Stableford | 25 | 5 | 7 | 3 | 4 | 8 | 5 | 4 | 5 | 6 | 47 | 7 | 5 | 3 | 7 | 5 | 4 | 8 | 7 | 7 | 53 | 100 | 31 | 4.83 | 5.38 | 7.00 |
4 | 04-Aug-24 | Stableford | 25 | 6 | 7 | 6 | 4 | 4 | 4 | 4 | 5 | 7 | 47 | 7 | 5 | 4 | 7 | 7 | 4 | 6 | 4 | 5 | 49 | 96 | 35 | 5.00 | 4.88 | 6.75 |
5 | 18-Aug-24 | Stroke | 26 | 3 | 5 | 7 | 5 | 6 | 5 | 7 | 8 | 9 | 55 | 6 | 4 | 3 | 9 | 7 | 5 | 9 | 5 | 7 | 55 | 110 | 84 | 4.17 | 6.50 | 8.25 |
| | Best | | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 35 | 6 | 3 | 3 | 6 | 4 | 4 | 6 | 3 | 5 | 40 | 75 | | 4.60 | 5.42 | 6.90 |
McPharlin Road, Lewiston, South Australia 5501
Copyright © Two Wells Golf Club Inc. 2010
Website by Adam Bail & Stuart Grigg |
Contact Us