Two Wells Golf - All Rounds Robert Hogg
| | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total | | Avg | Avg | Avg |
| Date | Event | Hcap | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 34 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 70 | Res | Par 3 | Par 4 | Par 5 |
| 1 | 06-Apr-25 | Stableford | 16 | 3 | 4 | 5 | 7 | 5 | 3 | 6 | 5 | 6 | 44 | 6 | 4 | 4 | 6 | 5 | 4 | 5 | 5 | 6 | 45 | 89 | 33 | 3.67 | 5.50 | 5.75 |
| 2 | 13-Apr-25 | Stableford | 16 | 4 | 3 | 4 | 4 | 7 | 4 | 4 | 5 | 7 | 42 | 7 | 3 | 5 | 8 | 7 | 3 | 6 | 6 | 4 | 49 | 91 | 31 | 3.67 | 5.12 | 7.00 |
| 3 | 27-Apr-25 | Stroke | 16 | 4 | 4 | 5 | 7 | 6 | 4 | 5 | 4 | 6 | 45 | 5 | 3 | 3 | 6 | 6 | 4 | 5 | 4 | 6 | 42 | 87 | 71 | 3.67 | 5.38 | 5.50 |
| 4 | 04-May-25 | Par | 16 | 3 | 4 | 5 | 5 | 6 | 3 | 4 | 6 | 6 | 42 | 8 | 3 | 4 | 6 | 5 | 4 | 5 | 4 | 7 | 46 | 88 | 0 | 3.50 | 5.25 | 6.25 |
| 5 | 11-May-25 | Stableford | 16 | 5 | 5 | 4 | 6 | 6 | 4 | 4 | 7 | 8 | 49 | 5 | 4 | 4 | 6 | 4 | 3 | 6 | 4 | 4 | 40 | 89 | 33 | 4.17 | 4.88 | 6.25 |
| 6 | 18-May-25 | Stroke | 17 | 4 | 3 | 5 | 6 | 5 | 4 | 5 | 4 | 7 | 43 | 5 | 3 | 4 | 6 | 5 | 4 | 7 | 5 | 6 | 45 | 88 | 71 | 3.67 | 5.12 | 6.25 |
| 7 | 01-Jun-25 | Par | 17 | 3 | 4 | 4 | 5 | 6 | 5 | 6 | 5 | 7 | 45 | 6 | 4 | 5 | 6 | 4 | 4 | 5 | 5 | 5 | 44 | 89 | -2 | 4.17 | 5.00 | 6.00 |
| 8 | 08-Jun-25 | Stableford | 16 | 4 | 4 | 5 | 5 | 7 | 3 | 4 | 5 | 5 | 42 | 6 | 4 | 4 | 7 | 6 | 3 | 6 | 3 | 5 | 44 | 86 | 36 | 3.67 | 5.00 | 6.00 |
| 9 | 22-Jun-25 | Stroke | 16 | 4 | 4 | 5 | 4 | 6 | 2 | 5 | 5 | 7 | 42 | 7 | 3 | 3 | 6 | 7 | 3 | 6 | 6 | 5 | 46 | 88 | 72 | 3.17 | 5.38 | 6.50 |
| 10 | 29-Jun-25 | Par | 16 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 42 | 6 | 3 | 5 | 5 | 5 | 4 | 7 | 5 | 4 | 44 | 86 | 0 | 4.00 | 4.75 | 6.00 |
| 11 | 20-Jul-25 | Stableford | 16 | 4 | 3 | 4 | 4 | 6 | 4 | 6 | 5 | 7 | 43 | 6 | 4 | 5 | 6 | 7 | 4 | 6 | 5 | 5 | 48 | 91 | 31 | 4.00 | 5.25 | 6.25 |
| 12 | 03-Aug-25 | Stroke | 16 | 4 | 5 | 5 | 7 | 5 | 5 | 6 | 5 | 6 | 48 | 6 | 5 | 4 | 6 | 7 | 3 | 6 | 4 | 5 | 46 | 94 | 78 | 4.33 | 5.50 | 6.00 |
| 13 | 10-Aug-25 | Par | 15 | 3 | 5 | 5 | 6 | 6 | 5 | 5 | 6 | 7 | 48 | 7 | 4 | 3 | 7 | 6 | 5 | 5 | 4 | 5 | 46 | 94 | -9 | 4.17 | 5.38 | 6.50 |
| 14 | 24-Aug-25 | Stableford | 16 | 4 | 4 | 4 | 5 | 6 | 4 | 6 | 4 | 6 | 43 | 6 | 4 | 4 | 6 | 5 | 5 | 6 | 4 | 4 | 44 | 87 | 35 | 4.17 | 4.75 | 6.00 |
| 15 | 21-Sep-25 | Stableford | 16 | 3 | 5 | 5 | 4 | 6 | 5 | 4 | 6 | 9 | 47 | 7 | 4 | 4 | 6 | 6 | 4 | 8 | 4 | 5 | 48 | 95 | 28 | 4.17 | 5.00 | 7.50 |
| | Best | | 3 | 3 | 4 | 4 | 5 | 2 | 4 | 4 | 5 | 34 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 35 | 69 | | 3.88 | 5.15 | 6.25 |
McPharlin Road, Lewiston, South Australia 5501
Copyright © Two Wells Golf Club Inc. 2010
Website by Adam Bail & Stuart Grigg |
Contact Us