Two Wells Golf - All Rounds Adam Hondow
| | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total | | Avg | Avg | Avg |
| Date | Event | Hcap | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 34 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 70 | Res | Par 3 | Par 4 | Par 5 |
1 | 07-Apr-24 | Stableford | 22 | 3 | 5 | 5 | 6 | 8 | 4 | 4 | 6 | 6 | 47 | 7 | 3 | 6 | 9 | 5 | 4 | 8 | 4 | 5 | 51 | 98 | 30 | 4.17 | 5.38 | 7.50 |
2 | 21-Apr-24 | Stableford | 22 | 4 | 3 | 7 | 5 | 7 | 7 | 5 | 6 | 7 | 51 | 9 | 4 | 8 | 10 | 7 | 4 | 8 | 4 | 6 | 60 | 111 | 22 | 5.00 | 5.88 | 8.50 |
3 | 28-Apr-24 | Stableford | 22 | 3 | 6 | 7 | 5 | 8 | 5 | 7 | 6 | 8 | 55 | 7 | 4 | 3 | 9 | 5 | 3 | 6 | 4 | 7 | 48 | 103 | 25 | 4.00 | 6.12 | 7.50 |
4 | 05-May-24 | Par | 23 | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 5 | 8 | 46 | 5 | 4 | 4 | 8 | 5 | 4 | 7 | 3 | 6 | 46 | 92 | 0 | 4.33 | 4.75 | 7.00 |
5 | 19-May-24 | Stroke | 22 | 5 | 4 | 4 | 3 | 7 | 4 | 5 | 6 | 7 | 45 | 9 | 3 | 4 | 6 | 6 | 4 | 7 | 5 | 4 | 48 | 93 | 71 | 4.00 | 5.00 | 7.25 |
6 | 26-May-24 | Stableford | 22 | 6 | 6 | 5 | 6 | 7 | 6 | 7 | 6 | 9 | 58 | 4 | 3 | 6 | 5 | 5 | 4 | 5 | 7 | 7 | 46 | 104 | 24 | 5.17 | 6.25 | 5.75 |
7 | 02-Jun-24 | Par | 22 | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 4 | 8 | 45 | 6 | 4 | 5 | 8 | 4 | 4 | 7 | 3 | 6 | 47 | 92 | -2 | 4.50 | 4.50 | 7.25 |
8 | 16-Jun-24 | Stroke | 22 | 4 | 4 | 5 | 6 | 7 | 5 | 5 | 8 | 9 | 53 | 6 | 3 | 5 | 7 | 6 | 4 | 7 | 4 | 5 | 47 | 100 | 78 | 4.17 | 5.75 | 7.25 |
9 | 30-Jun-24 | Stroke | 22 | 4 | 4 | 5 | 9 | 11 | 3 | 5 | 4 | 9 | 54 | 6 | 3 | 6 | 8 | 5 | 4 | 10 | 4 | 7 | 53 | 107 | 85 | 4.00 | 6.25 | 8.25 |
10 | 21-Jul-24 | Stableford | 22 | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 7 | 44 | 8 | 4 | 5 | 6 | 8 | 3 | 6 | 7 | 7 | 54 | 98 | 30 | 4.00 | 5.88 | 6.75 |
11 | 04-Aug-24 | Stableford | 22 | 6 | 4 | 5 | 6 | 5 | 4 | 5 | 6 | 8 | 49 | 7 | 3 | 6 | 9 | 4 | 4 | 7 | 7 | 5 | 52 | 101 | 27 | 4.50 | 5.38 | 7.75 |
12 | 11-Aug-24 | Par | 22 | 5 | 4 | 6 | 5 | 7 | 5 | 6 | 4 | 8 | 50 | 7 | 3 | 5 | 7 | 7 | 4 | 6 | 4 | 5 | 48 | 98 | -6 | 4.33 | 5.50 | 7.00 |
13 | 18-Aug-24 | Stroke | 22 | 3 | 5 | 5 | 4 | 7 | 4 | 4 | 5 | 7 | 44 | 8 | 3 | 5 | 7 | 5 | 5 | 10 | 5 | 5 | 53 | 97 | 75 | 4.17 | 5.00 | 8.00 |
14 | 25-Aug-24 | Stroke | 21 | 6 | 3 | 5 | 7 | 6 | 4 | 4 | 8 | 9 | 52 | 5 | 3 | 4 | 8 | 6 | 4 | 7 | 4 | 6 | 47 | 99 | 78 | 4.00 | 5.75 | 7.25 |
15 | 08-Sep-24 | Stableford | 22 | 6 | 6 | 6 | 7 | 6 | 4 | 6 | 7 | 6 | 54 | 5 | 3 | 4 | 8 | 8 | 5 | 6 | 5 | 7 | 51 | 105 | 23 | 4.67 | 6.50 | 6.25 |
16 | 15-Sep-24 | Par | 22 | 4 | 5 | 4 | 6 | 7 | 3 | 4 | 4 | 8 | 45 | 6 | 4 | 5 | 8 | 5 | 4 | 7 | 6 | 3 | 48 | 93 | -2 | 4.17 | 4.88 | 7.25 |
17 | 22-Sep-24 | Stroke | 21 | 4 | 4 | 5 | 6 | 8 | 4 | 4 | 4 | 8 | 47 | 6 | 4 | 3 | 6 | 6 | 4 | 7 | 3 | 5 | 44 | 91 | 70 | 3.83 | 5.12 | 6.75 |
| | Best | | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 6 | 35 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 3 | 33 | 68 | | 4.29 | 5.52 | 7.25 |
McPharlin Road, Lewiston, South Australia 5501
Copyright © Two Wells Golf Club Inc. 2010
Website by Adam Bail & Stuart Grigg |
Contact Us