Two Wells Golf - All Rounds Steven Kelly
| | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total | | Avg | Avg | Avg |
| Date | Event | Hcap | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 34 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 70 | Res | Par 3 | Par 4 | Par 5 |
1 | 07-Apr-24 | Stableford | 19 | 4 | 6 | 4 | 5 | 6 | 5 | 6 | 6 | 7 | 49 | 8 | 3 | 6 | 8 | 6 | 3 | 7 | 7 | 5 | 53 | 102 | 23 | 4.50 | 5.62 | 7.50 |
2 | 21-Apr-24 | Stableford | 19 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 7 | 40 | 9 | 8 | 9 | 8 | 7 | 3 | 7 | 6 | 6 | 63 | 103 | 28 | 5.00 | 5.25 | 7.75 |
3 | 05-May-24 | Par | 19 | 3 | 5 | 4 | 6 | 6 | 5 | 6 | 4 | 7 | 46 | 7 | 4 | 5 | 6 | 5 | 3 | 7 | 3 | 6 | 46 | 92 | -4 | 4.17 | 5.00 | 6.75 |
4 | 19-May-24 | Stroke | 19 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 7 | 41 | 6 | 4 | 4 | 7 | 6 | 4 | 6 | 5 | 5 | 47 | 88 | 69 | 3.83 | 4.88 | 6.50 |
5 | 26-May-24 | Stableford | 18 | 4 | 4 | 5 | 5 | 7 | 5 | 5 | 5 | 7 | 47 | 6 | 4 | 5 | 6 | 7 | 2 | 8 | 3 | 4 | 45 | 92 | 32 | 4.00 | 5.12 | 6.75 |
6 | 02-Jun-24 | Par | 18 | 3 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 7 | 46 | 6 | 3 | 5 | 6 | 6 | 4 | 7 | 3 | 6 | 46 | 92 | -5 | 4.00 | 5.25 | 6.50 |
7 | 16-Jun-24 | Stroke | 19 | 3 | 4 | 6 | 7 | 5 | 4 | 5 | 7 | 8 | 49 | 10 | 4 | 5 | 6 | 5 | 3 | 5 | 9 | 6 | 53 | 102 | 83 | 3.83 | 6.25 | 7.25 |
8 | 23-Jun-24 | Stroke | 19 | 2 | 3 | 4 | 9 | 5 | 4 | 4 | 4 | 7 | 42 | 8 | 4 | 5 | 7 | 6 | 3 | 7 | 5 | 5 | 50 | 92 | 73 | 3.50 | 5.25 | 7.25 |
9 | 30-Jun-24 | Stroke | 19 | 3 | 3 | 6 | 7 | 5 | 4 | 4 | 6 | 7 | 45 | 7 | 4 | 4 | 9 | 6 | 4 | 6 | 5 | 7 | 52 | 97 | 78 | 3.67 | 5.75 | 7.25 |
10 | 04-Aug-24 | Stableford | 19 | 5 | 4 | 5 | 7 | 7 | 3 | 4 | 5 | 6 | 46 | 6 | 4 | 3 | 8 | 7 | 5 | 8 | 4 | 7 | 52 | 98 | 27 | 4.00 | 5.75 | 7.00 |
11 | 11-Aug-24 | Par | 19 | 4 | 3 | 6 | 6 | 6 | 4 | 6 | 4 | 7 | 46 | 7 | 3 | 4 | 7 | 6 | 4 | 6 | 5 | 6 | 48 | 94 | -5 | 3.67 | 5.62 | 6.75 |
12 | 18-Aug-24 | Stroke | 20 | 4 | 7 | 4 | 4 | 5 | 3 | 5 | 7 | 8 | 47 | 6 | 3 | 2 | 6 | 7 | 5 | 8 | 4 | 6 | 47 | 94 | 74 | 4.00 | 5.25 | 7.00 |
13 | 25-Aug-24 | Stroke | 20 | 3 | 3 | 6 | 6 | 6 | 4 | 4 | 5 | 7 | 44 | 7 | 5 | 4 | 6 | 6 | 5 | 5 | 4 | 5 | 47 | 91 | 71 | 4.00 | 5.25 | 6.25 |
14 | 08-Sep-24 | Stableford | 19 | 4 | 4 | 6 | 4 | 5 | 5 | 4 | 5 | 6 | 43 | 6 | 4 | 4 | 5 | 6 | 4 | 8 | 5 | 5 | 47 | 90 | 35 | 4.17 | 5.00 | 6.25 |
15 | 15-Sep-24 | Par | 19 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 49 | 5 | 3 | 4 | 7 | 5 | 3 | 6 | 4 | 5 | 42 | 91 | -1 | 4.17 | 5.25 | 6.00 |
16 | 22-Sep-24 | Stroke | 19 | 5 | 3 | 4 | 5 | 7 | 4 | 4 | 5 | 8 | 45 | 5 | 5 | 4 | 6 | 4 | 3 | 6 | 4 | 9 | 46 | 91 | 72 | 4.00 | 5.25 | 6.25 |
| | Best | | 2 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 6 | 35 | 5 | 3 | 2 | 5 | 4 | 2 | 5 | 3 | 4 | 33 | 68 | | 4.03 | 5.36 | 6.81 |
McPharlin Road, Lewiston, South Australia 5501
Copyright © Two Wells Golf Club Inc. 2010
Website by Adam Bail & Stuart Grigg |
Contact Us