Two Wells Golf - All Rounds Brandon Nottle
| | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total | | Avg | Avg | Avg |
| Date | Event | Hcap | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 34 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 70 | Res | Par 3 | Par 4 | Par 5 |
1 | 07-Apr-24 | Stableford | 22 | 9 | 4 | 5 | 5 | 9 | 4 | 7 | 9 | 9 | 61 | 7 | 6 | 5 | 9 | 9 | 6 | 7 | 6 | 5 | 60 | 121 | 14 | 5.67 | 6.88 | 8.00 |
2 | 21-Apr-24 | Stableford | 22 | 7 | 7 | 5 | 5 | 6 | 4 | 10 | 6 | 9 | 59 | 9 | 4 | 4 | 8 | 5 | 5 | 8 | 6 | 5 | 54 | 113 | 21 | 5.17 | 6.00 | 8.50 |
3 | 19-May-24 | Stroke | 22 | 8 | 5 | 5 | 6 | 9 | 4 | 4 | 7 | 6 | 54 | 8 | 3 | 3 | 10 | 8 | 3 | 6 | 5 | 5 | 51 | 105 | 83 | 4.33 | 6.12 | 7.50 |
4 | 26-May-24 | Stableford | 23 | 5 | 6 | 5 | 5 | 6 | 5 | 4 | 7 | 7 | 50 | 5 | 5 | 5 | 7 | 7 | 5 | 5 | 8 | 8 | 55 | 105 | 26 | 5.17 | 6.25 | 6.00 |
5 | 02-Jun-24 | Par | 23 | 5 | 5 | 8 | 6 | 5 | 4 | 7 | 6 | 7 | 53 | 13 | 2 | 8 | 8 | 4 | 4 | 7 | 6 | 7 | 59 | 112 | -9 | 4.67 | 6.12 | 8.75 |
6 | 16-Jun-24 | Stroke | 23 | 4 | 5 | 8 | 7 | 6 | 5 | 4 | 5 | 7 | 51 | 7 | 4 | 4 | 9 | 7 | 3 | 7 | 4 | 8 | 53 | 104 | 81 | 4.17 | 6.12 | 7.50 |
7 | 23-Jun-24 | Stroke | 24 | 5 | 8 | 5 | 6 | 5 | 3 | 7 | 7 | 8 | 54 | 8 | 4 | 4 | 8 | 6 | 6 | 5 | 6 | 6 | 53 | 107 | 83 | 5.00 | 6.00 | 7.25 |
8 | 30-Jun-24 | Stroke | 24 | 9 | 4 | 6 | 7 | 10 | 4 | 6 | 6 | 10 | 62 | 11 | 4 | 4 | 9 | 5 | 4 | 8 | 4 | 4 | 53 | 115 | 91 | 4.83 | 6.00 | 9.50 |
9 | 21-Jul-24 | Stableford | 22 | 4 | 7 | 5 | 6 | 6 | 3 | 5 | 5 | 8 | 49 | 7 | 4 | 6 | 9 | 8 | 5 | 7 | 7 | 7 | 60 | 109 | 20 | 4.83 | 6.12 | 7.75 |
10 | 04-Aug-24 | Stableford | 24 | 5 | 5 | 7 | 6 | 7 | 4 | 6 | 5 | 7 | 52 | 6 | 6 | 7 | 9 | 6 | 6 | 7 | 4 | 5 | 56 | 108 | 22 | 5.50 | 5.75 | 7.25 |
11 | 11-Aug-24 | Par | 26 | 3 | 4 | 6 | 7 | 7 | 4 | 5 | 7 | 9 | 52 | 7 | 5 | 4 | 6 | 7 | 5 | 8 | 7 | 8 | 57 | 109 | -7 | 4.17 | 6.75 | 7.50 |
12 | 18-Aug-24 | Stroke | 26 | 4 | 5 | 8 | 8 | 8 | 4 | 8 | 6 | 9 | 60 | 7 | 6 | 5 | 12 | 9 | 3 | 9 | 3 | 8 | 62 | 122 | 96 | 4.50 | 7.25 | 9.25 |
13 | 25-Aug-24 | Stroke | 27 | 8 | 4 | 7 | 8 | 8 | 3 | 4 | 4 | 7 | 53 | 5 | 4 | 5 | 9 | 7 | 4 | 6 | 4 | 7 | 51 | 104 | 77 | 4.67 | 6.12 | 6.75 |
14 | 08-Sep-24 | Stableford | 27 | 4 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 8 | 46 | 6 | 6 | 4 | 8 | 6 | 5 | 5 | 4 | 5 | 49 | 95 | 38 | 4.83 | 4.88 | 6.75 |
15 | 15-Sep-24 | Par | 27 | 4 | 4 | 6 | 6 | 6 | 3 | 3 | 6 | 5 | 43 | 7 | 5 | 4 | 7 | 7 | 3 | 8 | 4 | 5 | 50 | 93 | +2 | 3.83 | 5.38 | 6.75 |
16 | 22-Sep-24 | Stroke | 27 | 7 | 4 | 6 | 5 | 9 | 4 | 5 | 5 | 5 | 50 | 6 | 4 | 4 | 8 | 7 | 6 | 9 | 7 | 5 | 56 | 106 | 79 | 4.83 | 6.12 | 7.00 |
| | Best | | 3 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 5 | 36 | 5 | 2 | 3 | 6 | 4 | 3 | 5 | 3 | 4 | 35 | 71 | | 4.76 | 6.12 | 7.62 |
McPharlin Road, Lewiston, South Australia 5501
Copyright © Two Wells Golf Club Inc. 2010
Website by Adam Bail & Stuart Grigg |
Contact Us