Two Wells Golf - All Rounds Andrew Paul
| | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total | | Avg | Avg | Avg |
| Date | Event | Hcap | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 34 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 70 | Res | Par 3 | Par 4 | Par 5 |
1 | 07-Apr-24 | Stableford | 14 | 3 | 4 | 5 | 6 | 6 | 3 | 5 | 5 | 6 | 43 | 6 | 3 | 3 | 8 | 4 | 3 | 6 | 6 | 7 | 46 | 89 | 31 | 3.17 | 5.50 | 6.50 |
2 | 28-Apr-24 | Stableford | 14 | 4 | 6 | 5 | 6 | 7 | 4 | 5 | 4 | 7 | 48 | 7 | 3 | 6 | 8 | 7 | 4 | 8 | 5 | 5 | 53 | 101 | 19 | 4.50 | 5.50 | 7.50 |
3 | 05-May-24 | Par | 14 | 3 | 5 | 6 | 5 | 5 | 3 | 5 | 4 | 6 | 42 | 5 | 3 | 3 | 5 | 5 | 4 | 6 | 4 | 5 | 40 | 82 | +2 | 3.50 | 4.88 | 5.50 |
4 | 19-May-24 | Stroke | 14 | 3 | 3 | 4 | 5 | 6 | 5 | 4 | 5 | 5 | 40 | 5 | 4 | 4 | 7 | 5 | 4 | 5 | 4 | 4 | 42 | 82 | 68 | 3.83 | 4.62 | 5.50 |
5 | 26-May-24 | Stableford | 12 | 4 | 4 | 7 | 6 | 6 | 5 | 4 | 6 | 6 | 48 | 6 | 3 | 3 | 6 | 7 | 4 | 5 | 5 | 7 | 46 | 94 | 24 | 3.83 | 6.00 | 5.75 |
6 | 02-Jun-24 | Par | 12 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 8 | 47 | 6 | 3 | 4 | 6 | 5 | 4 | 5 | 4 | 5 | 42 | 89 | -5 | 4.33 | 4.75 | 6.25 |
7 | 16-Jun-24 | Stroke | 12 | 4 | 6 | 4 | 7 | 4 | 4 | 5 | 6 | 7 | 47 | 5 | 3 | 3 | 7 | 5 | 3 | 5 | 3 | 5 | 39 | 86 | 74 | 3.83 | 4.88 | 6.00 |
8 | 23-Jun-24 | Stroke | 12 | 4 | 4 | 6 | 5 | 6 | 4 | 5 | 5 | 6 | 45 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 7 | 42 | 87 | 75 | 3.83 | 5.38 | 5.25 |
9 | 30-Jun-24 | Stroke | 12 | 6 | 5 | 4 | 6 | 4 | 3 | 5 | 6 | 8 | 47 | 8 | 3 | 4 | 7 | 5 | 4 | 5 | 4 | 7 | 47 | 94 | 82 | 4.17 | 5.12 | 7.00 |
10 | 18-Aug-24 | Stroke | 12 | 3 | 4 | 6 | 5 | 6 | 4 | 4 | 5 | 6 | 43 | 6 | 4 | 5 | 7 | 4 | 4 | 6 | 5 | 5 | 46 | 89 | 77 | 4.00 | 5.00 | 6.25 |
11 | 15-Sep-24 | Par | 12 | 5 | 5 | 4 | 5 | 7 | 3 | 5 | 5 | 5 | 44 | 6 | 3 | 4 | 6 | 5 | 5 | 7 | 5 | 5 | 46 | 90 | -5 | 4.17 | 5.12 | 6.00 |
12 | 22-Sep-24 | Stroke | 12 | 5 | 4 | 4 | 5 | 6 | 3 | 4 | 4 | 6 | 41 | 4 | 4 | 4 | 6 | 6 | 4 | 5 | 4 | 6 | 43 | 84 | 72 | 4.00 | 4.88 | 5.25 |
| | Best | | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 34 | 69 | | 3.93 | 5.14 | 6.06 |
McPharlin Road, Lewiston, South Australia 5501
Copyright © Two Wells Golf Club Inc. 2010
Website by Adam Bail & Stuart Grigg |
Contact Us