Two Wells Golf - All Rounds James Weir
| | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total | | Avg | Avg | Avg |
| Date | Event | Hcap | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 34 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 70 | Res | Par 3 | Par 4 | Par 5 |
| 1 | 06-Apr-25 | Stableford | 18 | 4 | 4 | 6 | 6 | 6 | 3 | 4 | 4 | 7 | 44 | 8 | 6 | 6 | 8 | 7 | 6 | 8 | 7 | 7 | 63 | 107 | 17 | 4.83 | 5.88 | 7.75 |
| 2 | 13-Apr-25 | Stableford | 18 | 3 | 4 | 7 | 6 | 6 | 3 | 5 | 4 | 7 | 45 | 7 | 3 | 5 | 7 | 5 | 3 | 6 | 4 | 5 | 45 | 90 | 34 | 3.50 | 5.25 | 6.75 |
| 3 | 27-Apr-25 | Stroke | 17 | 5 | 5 | 7 | 6 | 6 | 4 | 5 | 4 | 7 | 49 | 7 | 5 | 6 | 7 | 9 | 4 | 6 | 5 | 6 | 55 | 104 | 87 | 4.83 | 6.00 | 6.75 |
| 4 | 04-May-25 | Par | 18 | 3 | 5 | 5 | 6 | 5 | 3 | 4 | 4 | 6 | 41 | 8 | 5 | 5 | 6 | 6 | 4 | 6 | 5 | 5 | 50 | 91 | -2 | 4.17 | 5.00 | 6.50 |
| 5 | 18-May-25 | Stroke | 18 | 5 | 5 | 6 | 9 | 5 | 4 | 4 | 5 | 7 | 50 | 7 | 3 | 4 | 7 | 7 | 3 | 7 | 4 | 7 | 49 | 99 | 81 | 4.00 | 5.88 | 7.00 |
| 6 | 01-Jun-25 | Par | 18 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 4 | 7 | 45 | 7 | 3 | 4 | 7 | 6 | 3 | 6 | 6 | 5 | 47 | 92 | -4 | 3.83 | 5.25 | 6.75 |
| 7 | 08-Jun-25 | Stableford | 18 | 5 | 4 | 8 | 7 | 6 | 5 | 5 | 5 | 7 | 52 | 8 | 4 | 4 | 7 | 7 | 5 | 8 | 4 | 6 | 53 | 105 | 20 | 4.50 | 6.00 | 7.50 |
| 8 | 22-Jun-25 | Stroke | 18 | 3 | 7 | 7 | 7 | 6 | 4 | 4 | 6 | 8 | 52 | 8 | 4 | 4 | 9 | 6 | 4 | 7 | 6 | 6 | 54 | 106 | 88 | 4.33 | 6.00 | 8.00 |
| 9 | 29-Jun-25 | Par | 18 | 5 | 5 | 6 | 6 | 5 | 5 | 7 | 7 | 9 | 55 | 6 | 3 | 3 | 6 | 6 | 5 | 6 | 4 | 4 | 43 | 98 | -6 | 4.33 | 5.62 | 6.75 |
| 10 | 20-Jul-25 | Stableford | 18 | 3 | 4 | 5 | 7 | 5 | 3 | 6 | 6 | 8 | 47 | 6 | 5 | 4 | 7 | 6 | 5 | 7 | 4 | 6 | 50 | 97 | 27 | 4.00 | 5.62 | 7.00 |
| 11 | 03-Aug-25 | Stroke | 18 | 3 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 10 | 52 | 6 | 4 | 5 | 7 | 6 | 4 | 6 | 6 | 5 | 49 | 101 | 83 | 4.50 | 5.62 | 7.25 |
| 12 | 24-Aug-25 | Stableford | 18 | 3 | 5 | 5 | 4 | 6 | 4 | 5 | 5 | 8 | 45 | 8 | 3 | 4 | 8 | 6 | 4 | 7 | 5 | 4 | 49 | 94 | 30 | 3.83 | 5.00 | 7.75 |
| 13 | 31-Aug-25 | Stroke | 18 | 4 | 5 | 6 | 8 | 6 | 3 | 8 | 5 | 7 | 52 | 7 | 4 | 5 | 8 | 6 | 4 | 6 | 6 | 5 | 51 | 103 | 85 | 4.17 | 6.25 | 7.00 |
| 14 | 21-Sep-25 | Stableford | 19 | 6 | 6 | 5 | 5 | 5 | 4 | 5 | 6 | 7 | 49 | 7 | 5 | 4 | 9 | 6 | 4 | 7 | 5 | 6 | 53 | 102 | 24 | 4.83 | 5.38 | 7.50 |
| | Best | | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 6 | 38 | 6 | 3 | 3 | 6 | 5 | 3 | 6 | 4 | 4 | 40 | 78 | | 4.26 | 5.62 | 7.16 |
McPharlin Road, Lewiston, South Australia 5501
Copyright © Two Wells Golf Club Inc. 2010
Website by Adam Bail & Stuart Grigg |
Contact Us