President's Trophy (2)
<< Previous Round | Write Up | Next Round >>
Date | 26-May-24 |
Competition: | Stableford |
Sponsor: | Hickinbotham Homes |
No of Players: | 14 ( 1 who was putting3rd card in) |
Conditions: | Perfect |
Long Drive A Grade: | A. Baker |
Long Drive B Grade: | L. Clifton |
Long Drive C Grade: | |
Ladies Long Drive: | |
NTP Hole 1: | |
NTP Hole 2: | R. Hogg |
NTP Hole 6: | |
NTP Hole 11: | C. Cook |
NTP Hole 12: | |
NTP Hole 15: | P. Shields 34 |
Birdies Nest: | |
Pro's Approach: | N. Irwin |
A Grade Winners | Paul Shields, Andrew Baker, Tony Renaglia |
B Grade Winners | Steven Kelly, James Weir, Brandon Nottle |
C Grade Winners | , , |
Ladies Winners | , , |
NAGA: | D. Hall 21 |
---|
|
MENS | PAR | AVG | Index | Actual |
1 | 3 | 4.57 | 5 | 14 |
2 | 3 | 4.86 | 2 | 6 |
3 | 4 | 5.21 | 11 | 11 |
4 | 4 | 5.00 | 16 | 10 |
5 | 4 | 5.86 | 2 | 4 |
6 | 3 | 4.43 | 7 | 12 |
7 | 4 | 5.00 | 16 | 17 |
8 | 4 | 5.50 | 6 | 15 |
9 | 5 | 6.93 | 1 | 1 |
Front | 34 | 47.36 | | |
10 | 5 | 6.07 | 14 | 7 |
11 | 3 | 4.14 | 13 | 16 |
12 | 3 | 4.36 | 9 | 5 |
13 | 5 | 6.36 | 9 | 2 |
14 | 4 | 5.86 | 2 | 3 |
15 | 3 | 3.71 | 18 | 13 |
16 | 5 | 6.07 | 14 | 9 |
17 | 4 | 5.21 | 11 | 18 |
18 | 4 | 5.43 | 8 | 8 |
Back | 36 | 47.21 | | |
Total | 70 | 94.57 | | |
|
LADIES | PAR | AVG | Index | Actual |
1 | 3 | .00 | -10 | 12 |
2 | 3 | .00 | -10 | 7 |
3 | 4 | .00 | -10 | 9 |
4 | 4 | .00 | -10 | 2 |
5 | 4 | .00 | -10 | 4 |
6 | 3 | .00 | -10 | 17 |
7 | 4 | .00 | -10 | 16 |
8 | 4 | .00 | -10 | 11 |
9 | 5 | .00 | -10 | 1 |
Front | 34 | .00 | | |
10 | 4 | .00 | -10 | 8 |
11 | 3 | .00 | -10 | 13 |
12 | 3 | .00 | -10 | 18 |
13 | 5 | .00 | -10 | 6 |
14 | 5 | .00 | -10 | 10 |
15 | 3 | .00 | -10 | 14 |
16 | 5 | .00 | -10 | 3 |
17 | 4 | .00 | -10 | 15 |
18 | 4 | .00 | -10 | 5 |
Back | 36 | .00 | | |
Total | 70 | .00 | | |
|
First | Last | Hcap | Sex | Grade | Stbl | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
Andrew | Baker | 11 | M | A | 33 | 2 | | 2 | 1 | 3 | 0 | 3 | 1 | 1 | 2 | 1 | 14 | 2 | 1 | 3 | 3 | 3 | 2 | 3 | 0 | 2 | 19 | 33 |
Curtis | Clifton | 25 | M | B | 32 | 3 | | 0 | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 13 | 4 | 0 | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 19 | 32 |
Logan | Clifton | 22 | M | A | 28 | 8 | | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 13 | 0 | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 3 | 15 | 28 |
Chris | Cook | 16 | M | A | 31 | 6 | | 3 | 2 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 15 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 16 | 31 |
Darryl | Hall | 23 | M | B | 21 | 14 | | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 11 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 21 |
Robert | Hogg | 14 | M | A | 26 | 10 | | 0 | 2 | 1 | 3 | 1 | 3 | 2 | 1 | 3 | 16 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 10 | 26 |
Adam | Hondow | 22 | M | B | 24 | 12 | | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 4 | 3 | 0 | 4 | 3 | 2 | 3 | 0 | 0 | 19 | 24 |
Nathan | Irwin | 11 | M | A | 27 | 9 | | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 10 | 2 | 2 | 2 | 0 | 2 | 1 | 3 | 2 | 3 | 17 | 27 |
Steven | Kelly | 18 | M | B | 32 | 3 | | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 1 | 14 | 2 | 2 | 1 | 2 | 0 | 4 | 0 | 4 | 3 | 18 | 32 |
Brandon | Nottle | 23 | M | B | 26 | 10 | | 1 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 2 | 13 | 3 | 1 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 13 | 26 |
Andrew | Paul | 12 | M | A | 24 | 12 | | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 10 | 2 | 2 | 3 | 2 | 0 | 1 | 3 | 1 | 0 | 14 | 24 |
Tony | Renaglia | 15 | M | A | 32 | 3 | | 2 | 2 | 2 | 3 | 2 | 3 | 0 | 3 | 2 | 19 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 3 | 13 | 32 |
Paul | Shields | 9 | M | A | 34 | 1 | | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 14 | 3 | 1 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 20 | 34 |
James | Weir | 19 | M | B | 30 | 7 | | 2 | 1 | 0 | 3 | 1 | 2 | 2 | 2 | 2 | 15 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 15 | 30 |
First | Last | Hcap | Sex | Grade | Stbl | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
Paul | Shields | 9 | M | A | 34 | 1 | | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 14 | 3 | 1 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 20 | 34 |
Andrew | Baker | 11 | M | A | 33 | 2 | | 2 | 1 | 3 | 0 | 3 | 1 | 1 | 2 | 1 | 14 | 2 | 1 | 3 | 3 | 3 | 2 | 3 | 0 | 2 | 19 | 33 |
Curtis | Clifton | 25 | M | B | 32 | 3 | | 0 | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 13 | 4 | 0 | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 19 | 32 |
Steven | Kelly | 18 | M | B | 32 | 3 | | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 1 | 14 | 2 | 2 | 1 | 2 | 0 | 4 | 0 | 4 | 3 | 18 | 32 |
Tony | Renaglia | 15 | M | A | 32 | 3 | | 2 | 2 | 2 | 3 | 2 | 3 | 0 | 3 | 2 | 19 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 3 | 13 | 32 |
Chris | Cook | 16 | M | A | 31 | 6 | | 3 | 2 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 15 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 16 | 31 |
James | Weir | 19 | M | B | 30 | 7 | | 2 | 1 | 0 | 3 | 1 | 2 | 2 | 2 | 2 | 15 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 15 | 30 |
Logan | Clifton | 22 | M | A | 28 | 8 | | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 13 | 0 | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 3 | 15 | 28 |
Nathan | Irwin | 11 | M | A | 27 | 9 | | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 10 | 2 | 2 | 2 | 0 | 2 | 1 | 3 | 2 | 3 | 17 | 27 |
Brandon | Nottle | 23 | M | B | 26 | 10 | | 1 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 2 | 13 | 3 | 1 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 13 | 26 |
Robert | Hogg | 14 | M | A | 26 | 10 | | 0 | 2 | 1 | 3 | 1 | 3 | 2 | 1 | 3 | 16 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 10 | 26 |
Adam | Hondow | 22 | M | B | 24 | 12 | | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 4 | 3 | 0 | 4 | 3 | 2 | 3 | 0 | 0 | 19 | 24 |
Andrew | Paul | 12 | M | A | 24 | 12 | | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 10 | 2 | 2 | 3 | 2 | 0 | 1 | 3 | 1 | 0 | 14 | 24 |
Darryl | Hall | 23 | M | B | 21 | 14 | | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 11 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 21 |
First | Last | Hcap | Sex | Grade | Stbl | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
Paul | Shields | 9 | M | A | 34 | 1 | | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 14 | 3 | 1 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 20 | 34 |
Andrew | Baker | 11 | M | A | 33 | 2 | | 2 | 1 | 3 | 0 | 3 | 1 | 1 | 2 | 1 | 14 | 2 | 1 | 3 | 3 | 3 | 2 | 3 | 0 | 2 | 19 | 33 |
Tony | Renaglia | 15 | M | A | 32 | 3 | | 2 | 2 | 2 | 3 | 2 | 3 | 0 | 3 | 2 | 19 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 3 | 13 | 32 |
Chris | Cook | 16 | M | A | 31 | 6 | | 3 | 2 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 15 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 16 | 31 |
Logan | Clifton | 22 | M | A | 28 | 8 | | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 13 | 0 | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 3 | 15 | 28 |
Nathan | Irwin | 11 | M | A | 27 | 9 | | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 10 | 2 | 2 | 2 | 0 | 2 | 1 | 3 | 2 | 3 | 17 | 27 |
Robert | Hogg | 14 | M | A | 26 | 10 | | 0 | 2 | 1 | 3 | 1 | 3 | 2 | 1 | 3 | 16 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 10 | 26 |
Andrew | Paul | 12 | M | A | 24 | 12 | | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 10 | 2 | 2 | 3 | 2 | 0 | 1 | 3 | 1 | 0 | 14 | 24 |
Curtis | Clifton | 25 | M | B | 32 | 3 | | 0 | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 13 | 4 | 0 | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 19 | 32 |
Steven | Kelly | 18 | M | B | 32 | 3 | | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 1 | 14 | 2 | 2 | 1 | 2 | 0 | 4 | 0 | 4 | 3 | 18 | 32 |
James | Weir | 19 | M | B | 30 | 7 | | 2 | 1 | 0 | 3 | 1 | 2 | 2 | 2 | 2 | 15 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 15 | 30 |
Brandon | Nottle | 23 | M | B | 26 | 10 | | 1 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 2 | 13 | 3 | 1 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 13 | 26 |
Adam | Hondow | 22 | M | B | 24 | 12 | | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 4 | 3 | 0 | 4 | 3 | 2 | 3 | 0 | 0 | 19 | 24 |
Darryl | Hall | 23 | M | B | 21 | 14 | | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 11 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 21 |
First | Last | Hcap | Sex | Grade | Stbl | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
Andrew | Baker | 11 | M | A | 33 | 2 | | 2 | 1 | 3 | 0 | 3 | 1 | 1 | 2 | 1 | 14 | 2 | 1 | 3 | 3 | 3 | 2 | 3 | 0 | 2 | 19 | 33 |
Logan | Clifton | 22 | M | A | 28 | 8 | | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 13 | 0 | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 3 | 15 | 28 |
Chris | Cook | 16 | M | A | 31 | 6 | | 3 | 2 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 15 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 16 | 31 |
Robert | Hogg | 14 | M | A | 26 | 10 | | 0 | 2 | 1 | 3 | 1 | 3 | 2 | 1 | 3 | 16 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 10 | 26 |
Nathan | Irwin | 11 | M | A | 27 | 9 | | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 10 | 2 | 2 | 2 | 0 | 2 | 1 | 3 | 2 | 3 | 17 | 27 |
Andrew | Paul | 12 | M | A | 24 | 12 | | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 10 | 2 | 2 | 3 | 2 | 0 | 1 | 3 | 1 | 0 | 14 | 24 |
Tony | Renaglia | 15 | M | A | 32 | 3 | | 2 | 2 | 2 | 3 | 2 | 3 | 0 | 3 | 2 | 19 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 3 | 13 | 32 |
Paul | Shields | 9 | M | A | 34 | 1 | | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 14 | 3 | 1 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 20 | 34 |
Curtis | Clifton | 25 | M | B | 32 | 3 | | 0 | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 13 | 4 | 0 | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 19 | 32 |
Darryl | Hall | 23 | M | B | 21 | 14 | | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 11 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 21 |
Adam | Hondow | 22 | M | B | 24 | 12 | | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 4 | 3 | 0 | 4 | 3 | 2 | 3 | 0 | 0 | 19 | 24 |
Steven | Kelly | 18 | M | B | 32 | 3 | | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 1 | 14 | 2 | 2 | 1 | 2 | 0 | 4 | 0 | 4 | 3 | 18 | 32 |
Brandon | Nottle | 23 | M | B | 26 | 10 | | 1 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 2 | 13 | 3 | 1 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 13 | 26 |
James | Weir | 19 | M | B | 30 | 7 | | 2 | 1 | 0 | 3 | 1 | 2 | 2 | 2 | 2 | 15 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 15 | 30 |
First | Last | Hcap | Sex | Grade | Stbl | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
Paul | Shields | 9 | M | A | 34 | 1 | | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 14 | 3 | 1 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 20 | 34 |
Andrew | Baker | 11 | M | A | 33 | 2 | | 2 | 1 | 3 | 0 | 3 | 1 | 1 | 2 | 1 | 14 | 2 | 1 | 3 | 3 | 3 | 2 | 3 | 0 | 2 | 19 | 33 |
Nathan | Irwin | 11 | M | A | 27 | 9 | | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 10 | 2 | 2 | 2 | 0 | 2 | 1 | 3 | 2 | 3 | 17 | 27 |
Andrew | Paul | 12 | M | A | 24 | 12 | | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 10 | 2 | 2 | 3 | 2 | 0 | 1 | 3 | 1 | 0 | 14 | 24 |
Robert | Hogg | 14 | M | A | 26 | 10 | | 0 | 2 | 1 | 3 | 1 | 3 | 2 | 1 | 3 | 16 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 10 | 26 |
Tony | Renaglia | 15 | M | A | 32 | 3 | | 2 | 2 | 2 | 3 | 2 | 3 | 0 | 3 | 2 | 19 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 3 | 13 | 32 |
Chris | Cook | 16 | M | A | 31 | 6 | | 3 | 2 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 15 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 16 | 31 |
Steven | Kelly | 18 | M | B | 32 | 3 | | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 1 | 14 | 2 | 2 | 1 | 2 | 0 | 4 | 0 | 4 | 3 | 18 | 32 |
James | Weir | 19 | M | B | 30 | 7 | | 2 | 1 | 0 | 3 | 1 | 2 | 2 | 2 | 2 | 15 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 15 | 30 |
Logan | Clifton | 22 | M | A | 28 | 8 | | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 13 | 0 | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 3 | 15 | 28 |
Adam | Hondow | 22 | M | B | 24 | 12 | | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 4 | 3 | 0 | 4 | 3 | 2 | 3 | 0 | 0 | 19 | 24 |
Darryl | Hall | 23 | M | B | 21 | 14 | | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 11 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 21 |
Brandon | Nottle | 23 | M | B | 26 | 10 | | 1 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 2 | 13 | 3 | 1 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 13 | 26 |
Curtis | Clifton | 25 | M | B | 32 | 3 | | 0 | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 13 | 4 | 0 | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 19 | 32 |
First | Last | Hcap | Sex | Grade | Stick | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
Paul | Shields | 9 | M | A | | 1 | | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 7 | 41 | 5 | 4 | 3 | 5 | 4 | 2 | 6 | 5 | 6 | 40 | 81 |
Andrew | Baker | 11 | M | A | | 2 | | 3 | 5 | 4 | 7 | 4 | 4 | 5 | 4 | 7 | 43 | 6 | 4 | 3 | 5 | 4 | 3 | 5 | 6 | 5 | 41 | 84 |
Tony | Renaglia | 15 | M | A | | 3 | | 4 | 4 | 5 | 4 | 5 | 3 | 6 | 4 | 6 | 41 | 7 | 4 | 5 | 6 | 7 | 4 | 6 | 5 | 4 | 48 | 89 |
Nathan | Irwin | 11 | M | A | | 9 | | 4 | 6 | 4 | 5 | 7 | 5 | 4 | 6 | 6 | 47 | 6 | 3 | 4 | 8 | 5 | 4 | 5 | 4 | 4 | 43 | 90 |
Chris | Cook | 16 | M | A | | 6 | | 3 | 4 | 5 | 4 | 6 | 4 | 7 | 5 | 8 | 46 | 6 | 4 | 5 | 6 | 5 | 3 | 7 | 5 | 5 | 46 | 92 |
Steven | Kelly | 18 | M | B | | 3 | | 4 | 4 | 5 | 5 | 7 | 5 | 5 | 5 | 7 | 47 | 6 | 4 | 5 | 6 | 7 | 2 | 8 | 3 | 4 | 45 | 92 |
Robert | Hogg | 14 | M | A | | 10 | | 6 | 4 | 6 | 4 | 6 | 3 | 4 | 5 | 5 | 43 | 8 | 5 | 4 | 7 | 6 | 4 | 7 | 4 | 6 | 51 | 94 |
Andrew | Paul | 12 | M | A | | 12 | | 4 | 4 | 7 | 6 | 6 | 5 | 4 | 6 | 6 | 48 | 6 | 3 | 3 | 6 | 7 | 4 | 5 | 5 | 7 | 46 | 94 |
James | Weir | 19 | M | B | | 7 | | 4 | 5 | 7 | 4 | 6 | 4 | 5 | 5 | 7 | 47 | 7 | 5 | 4 | 7 | 6 | 4 | 5 | 5 | 5 | 48 | 95 |
Logan | Clifton | 22 | M | A | | 8 | | 5 | 4 | 5 | 6 | 6 | 5 | 6 | 6 | 7 | 50 | 8 | 3 | 4 | 7 | 6 | 4 | 9 | 6 | 4 | 51 | 101 |
Curtis | Clifton | 25 | M | B | | 3 | | 7 | 6 | 6 | 5 | 5 | 4 | 4 | 6 | 9 | 52 | 5 | 7 | 6 | 7 | 5 | 4 | 6 | 4 | 5 | 49 | 101 |
Adam | Hondow | 22 | M | B | | 12 | | 6 | 6 | 5 | 6 | 7 | 6 | 7 | 6 | 9 | 58 | 4 | 3 | 6 | 5 | 5 | 4 | 5 | 7 | 7 | 46 | 104 |
Brandon | Nottle | 23 | M | B | | 10 | | 5 | 6 | 5 | 5 | 6 | 5 | 4 | 7 | 7 | 50 | 5 | 5 | 5 | 7 | 7 | 5 | 5 | 8 | 8 | 55 | 105 |
Darryl | Hall | 23 | M | B | | 14 | | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 7 | 6 | 52 | 6 | 5 | 4 | 7 | 8 | 5 | 7 | 7 | 7 | 56 | 108 |
McPharlin Road, Lewiston, South Australia 5501
Copyright © Two Wells Golf Club Inc. 2010
Website by Adam Bail & Stuart Grigg |
Contact Us