Club Champs (1)
<< Previous Round | Write Up | Next Round >>
Date | 16-Jun-24 |
Competition: | Stroke |
Sponsor: | Ian Gameau Club Champs Round 1 |
No of Players: | 15 |
Conditions: | Fine, Light Breeze, Run slowed down slightly and scrapes ok |
Long Drive A Grade: | Riley Nottle |
Long Drive B Grade: | Steve Kelly |
Long Drive C Grade: | |
Ladies Long Drive: | |
NTP Hole 1: | A. Baker |
NTP Hole 2: | A. Baker |
NTP Hole 6: | N. Irwin |
NTP Hole 11: | D. Hall |
NTP Hole 12: | L. Clifton |
NTP Hole 15: | A. Paul |
Birdies Nest: | - |
Pro's Approach: | |
A Grade Winners | Andrew Paul, Andrew Baker, Tony Renaglia |
B Grade Winners | Logan Clifton, Neil Bowden, Aam Hondow |
C Grade Winners | , , |
Ladies Winners | , , |
NAGA: | T. Osborne 119/94 |
---|
|
MENS | PAR | AVG | Index | Actual |
1 | 3 | 4.13 | 13 | 14 |
2 | 3 | 4.47 | 7 | 6 |
3 | 4 | 5.47 | 7 | 11 |
4 | 4 | 5.53 | 4 | 10 |
5 | 4 | 6.07 | 3 | 4 |
6 | 3 | 4.13 | 13 | 12 |
7 | 4 | 5.00 | 17 | 17 |
8 | 4 | 5.47 | 7 | 15 |
9 | 5 | 7.60 | 1 | 1 |
Front | 34 | 47.87 | | |
10 | 5 | 6.53 | 4 | 7 |
11 | 3 | 3.93 | 16 | 16 |
12 | 3 | 4.53 | 4 | 5 |
13 | 5 | 7.20 | 2 | 2 |
14 | 4 | 5.47 | 7 | 3 |
15 | 3 | 3.93 | 16 | 13 |
16 | 5 | 6.27 | 12 | 9 |
17 | 4 | 4.73 | 18 | 18 |
18 | 4 | 5.40 | 8 | 8 |
Back | 36 | 48.00 | | |
Total | 70 | 95.87 | | |
|
LADIES | PAR | AVG | Index | Actual |
1 | 3 | .00 | -10 | 12 |
2 | 3 | .00 | -10 | 7 |
3 | 4 | .00 | -10 | 9 |
4 | 4 | .00 | -10 | 2 |
5 | 4 | .00 | -10 | 4 |
6 | 3 | .00 | -10 | 17 |
7 | 4 | .00 | -10 | 16 |
8 | 4 | .00 | -10 | 11 |
9 | 5 | .00 | -10 | 1 |
Front | 34 | .00 | | |
10 | 4 | .00 | -10 | 8 |
11 | 3 | .00 | -10 | 13 |
12 | 3 | .00 | -10 | 18 |
13 | 5 | .00 | -10 | 6 |
14 | 5 | .00 | -10 | 10 |
15 | 3 | .00 | -10 | 14 |
16 | 5 | .00 | -10 | 3 |
17 | 4 | .00 | -10 | 15 |
18 | 4 | .00 | -10 | 5 |
Back | 36 | .00 | | |
Total | 70 | .00 | | |
|
First | Last | Hcap | Sex | Grade | Scratch | Nett | Putts | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
Andrew | Baker | 11 | M | A | 85 | 74 | 29 | 2 | | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 7 | 40 | 6 | 3 | 5 | 6 | 5 | 4 | 5 | 6 | 5 | 45 | 85 | | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 17 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 12 | 29 |
Neil | Bowden | 20 | M | B | 98 | 78 | 29 | 5 | | 5 | 5 | 4 | 4 | 7 | 4 | 5 | 4 | 8 | 46 | 8 | 5 | 3 | 9 | 6 | 5 | 6 | 6 | 4 | 52 | 98 | | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 17 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 12 | 29 |
Logan | Clifton | 22 | M | B | 95 | 73 | 28 | 1 | | 5 | 4 | 6 | 4 | 9 | 3 | 4 | 5 | 9 | 49 | 7 | 4 | 3 | 9 | 7 | 3 | 4 | 4 | 5 | 46 | 95 | | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 14 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 14 | 28 |
Chris | Cook | 16 | M | A | 101 | 85 | 27 | 13 | | 3 | 4 | 5 | 6 | 4 | 3 | 4 | 8 | 11 | 48 | 7 | 3 | 8 | 7 | 6 | 4 | 8 | 5 | 5 | 53 | 101 | | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 14 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 13 | 27 |
Adam | Hondow | 22 | M | B | 100 | 78 | 31 | 5 | | 4 | 4 | 5 | 6 | 7 | 5 | 5 | 8 | 9 | 53 | 6 | 3 | 5 | 7 | 6 | 4 | 7 | 4 | 5 | 47 | 100 | | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 18 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 13 | 31 |
Nathan | Irwin | 10 | M | A | 90 | 80 | 31 | 7 | | 5 | 5 | 7 | 5 | 8 | 3 | 5 | 6 | 8 | 52 | 4 | 3 | 3 | 5 | 6 | 3 | 6 | 4 | 4 | 38 | 90 | | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 19 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 12 | 31 |
Steven | Kelly | 19 | M | B | 102 | 83 | 27 | 11 | | 3 | 4 | 6 | 7 | 5 | 4 | 5 | 7 | 8 | 49 | 10 | 4 | 5 | 6 | 5 | 3 | 5 | 9 | 6 | 53 | 102 | | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 12 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 15 | 27 |
Brandon | Nottle | 23 | M | B | 104 | 81 | 31 | 8 | | 4 | 5 | 8 | 7 | 6 | 5 | 4 | 5 | 7 | 51 | 7 | 4 | 4 | 9 | 7 | 3 | 7 | 4 | 8 | 53 | 104 | | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 15 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 16 | 31 |
Riley | Nottle | 11 | M | A | 92 | 81 | 28 | 8 | | 5 | 3 | 7 | 5 | 6 | 4 | 5 | 4 | 6 | 45 | 6 | 4 | 4 | 6 | 5 | 7 | 7 | 4 | 4 | 47 | 92 | | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 16 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 12 | 28 |
Tony | Osborne | 25 | M | B | 119 | 94 | 30 | 15 | | 4 | 7 | 6 | 7 | 12 | 5 | 6 | 5 | 7 | 59 | 6 | 5 | 7 | 10 | 5 | 4 | 7 | 5 | 11 | 60 | 119 | | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 16 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 14 | 30 |
Andrew | Paul | 12 | M | A | 86 | 74 | 30 | 2 | | 4 | 6 | 4 | 7 | 4 | 4 | 5 | 6 | 7 | 47 | 5 | 3 | 3 | 7 | 5 | 3 | 5 | 3 | 5 | 39 | 86 | | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 18 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 12 | 30 |
Ray | Prior | 27 | M | B | 111 | 84 | 33 | 12 | | 5 | 5 | 6 | 7 | 7 | 6 | 7 | 6 | 9 | 58 | 6 | 4 | 5 | 8 | 4 | 6 | 8 | 5 | 7 | 53 | 111 | | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 20 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 13 | 33 |
Tony | Renaglia | 15 | M | A | 90 | 75 | 29 | 4 | | 3 | 3 | 6 | 4 | 5 | 4 | 4 | 5 | 7 | 41 | 7 | 5 | 7 | 6 | 4 | 4 | 6 | 5 | 5 | 49 | 90 | | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 13 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 16 | 29 |
Paul | Shields | 9 | M | A | 90 | 81 | 25 | 8 | | 3 | 4 | 4 | 4 | 6 | 6 | 5 | 5 | 7 | 44 | 7 | 4 | 4 | 6 | 5 | 4 | 7 | 4 | 5 | 46 | 90 | | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 11 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 14 | 25 |
James | Weir | 19 | M | B | 107 | 88 | 35 | 14 | | 8 | 4 | 6 | 6 | 6 | 4 | 6 | 5 | 7 | 52 | 8 | 5 | 5 | 8 | 6 | 4 | 6 | 5 | 8 | 55 | 107 | | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 17 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 35 |
First | Last | Hcap | Sex | Grade | Scratch | Nett | Putts | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
Logan | Clifton | 22 | M | B | 95 | 73 | 28 | 1 | | 5 | 4 | 6 | 4 | 9 | 3 | 4 | 5 | 9 | 49 | 7 | 4 | 3 | 9 | 7 | 3 | 4 | 4 | 5 | 46 | 95 | | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 14 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 14 | 28 |
Andrew | Paul | 12 | M | A | 86 | 74 | 30 | 2 | | 4 | 6 | 4 | 7 | 4 | 4 | 5 | 6 | 7 | 47 | 5 | 3 | 3 | 7 | 5 | 3 | 5 | 3 | 5 | 39 | 86 | | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 18 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 12 | 30 |
Andrew | Baker | 11 | M | A | 85 | 74 | 29 | 2 | | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 7 | 40 | 6 | 3 | 5 | 6 | 5 | 4 | 5 | 6 | 5 | 45 | 85 | | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 17 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 12 | 29 |
Tony | Renaglia | 15 | M | A | 90 | 75 | 29 | 4 | | 3 | 3 | 6 | 4 | 5 | 4 | 4 | 5 | 7 | 41 | 7 | 5 | 7 | 6 | 4 | 4 | 6 | 5 | 5 | 49 | 90 | | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 13 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 16 | 29 |
Adam | Hondow | 22 | M | B | 100 | 78 | 31 | 5 | | 4 | 4 | 5 | 6 | 7 | 5 | 5 | 8 | 9 | 53 | 6 | 3 | 5 | 7 | 6 | 4 | 7 | 4 | 5 | 47 | 100 | | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 18 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 13 | 31 |
Neil | Bowden | 20 | M | B | 98 | 78 | 29 | 5 | | 5 | 5 | 4 | 4 | 7 | 4 | 5 | 4 | 8 | 46 | 8 | 5 | 3 | 9 | 6 | 5 | 6 | 6 | 4 | 52 | 98 | | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 17 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 12 | 29 |
Nathan | Irwin | 10 | M | A | 90 | 80 | 31 | 7 | | 5 | 5 | 7 | 5 | 8 | 3 | 5 | 6 | 8 | 52 | 4 | 3 | 3 | 5 | 6 | 3 | 6 | 4 | 4 | 38 | 90 | | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 19 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 12 | 31 |
Paul | Shields | 9 | M | A | 90 | 81 | 25 | 8 | | 3 | 4 | 4 | 4 | 6 | 6 | 5 | 5 | 7 | 44 | 7 | 4 | 4 | 6 | 5 | 4 | 7 | 4 | 5 | 46 | 90 | | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 11 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 14 | 25 |
Riley | Nottle | 11 | M | A | 92 | 81 | 28 | 8 | | 5 | 3 | 7 | 5 | 6 | 4 | 5 | 4 | 6 | 45 | 6 | 4 | 4 | 6 | 5 | 7 | 7 | 4 | 4 | 47 | 92 | | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 16 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 12 | 28 |
Brandon | Nottle | 23 | M | B | 104 | 81 | 31 | 8 | | 4 | 5 | 8 | 7 | 6 | 5 | 4 | 5 | 7 | 51 | 7 | 4 | 4 | 9 | 7 | 3 | 7 | 4 | 8 | 53 | 104 | | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 15 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 16 | 31 |
Steven | Kelly | 19 | M | B | 102 | 83 | 27 | 11 | | 3 | 4 | 6 | 7 | 5 | 4 | 5 | 7 | 8 | 49 | 10 | 4 | 5 | 6 | 5 | 3 | 5 | 9 | 6 | 53 | 102 | | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 12 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 15 | 27 |
Ray | Prior | 27 | M | B | 111 | 84 | 33 | 12 | | 5 | 5 | 6 | 7 | 7 | 6 | 7 | 6 | 9 | 58 | 6 | 4 | 5 | 8 | 4 | 6 | 8 | 5 | 7 | 53 | 111 | | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 20 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 13 | 33 |
Chris | Cook | 16 | M | A | 101 | 85 | 27 | 13 | | 3 | 4 | 5 | 6 | 4 | 3 | 4 | 8 | 11 | 48 | 7 | 3 | 8 | 7 | 6 | 4 | 8 | 5 | 5 | 53 | 101 | | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 14 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 13 | 27 |
James | Weir | 19 | M | B | 107 | 88 | 35 | 14 | | 8 | 4 | 6 | 6 | 6 | 4 | 6 | 5 | 7 | 52 | 8 | 5 | 5 | 8 | 6 | 4 | 6 | 5 | 8 | 55 | 107 | | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 17 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 35 |
Tony | Osborne | 25 | M | B | 119 | 94 | 30 | 15 | | 4 | 7 | 6 | 7 | 12 | 5 | 6 | 5 | 7 | 59 | 6 | 5 | 7 | 10 | 5 | 4 | 7 | 5 | 11 | 60 | 119 | | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 16 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 14 | 30 |
First | Last | Hcap | Sex | Grade | Scratch | Nett | Putts | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
Andrew | Paul | 12 | M | A | 86 | 74 | 30 | 2 | | 4 | 6 | 4 | 7 | 4 | 4 | 5 | 6 | 7 | 47 | 5 | 3 | 3 | 7 | 5 | 3 | 5 | 3 | 5 | 39 | 86 | | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 18 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 12 | 30 |
Andrew | Baker | 11 | M | A | 85 | 74 | 29 | 2 | | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 7 | 40 | 6 | 3 | 5 | 6 | 5 | 4 | 5 | 6 | 5 | 45 | 85 | | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 17 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 12 | 29 |
Tony | Renaglia | 15 | M | A | 90 | 75 | 29 | 4 | | 3 | 3 | 6 | 4 | 5 | 4 | 4 | 5 | 7 | 41 | 7 | 5 | 7 | 6 | 4 | 4 | 6 | 5 | 5 | 49 | 90 | | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 13 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 16 | 29 |
Nathan | Irwin | 10 | M | A | 90 | 80 | 31 | 7 | | 5 | 5 | 7 | 5 | 8 | 3 | 5 | 6 | 8 | 52 | 4 | 3 | 3 | 5 | 6 | 3 | 6 | 4 | 4 | 38 | 90 | | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 19 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 12 | 31 |
Paul | Shields | 9 | M | A | 90 | 81 | 25 | 8 | | 3 | 4 | 4 | 4 | 6 | 6 | 5 | 5 | 7 | 44 | 7 | 4 | 4 | 6 | 5 | 4 | 7 | 4 | 5 | 46 | 90 | | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 11 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 14 | 25 |
Riley | Nottle | 11 | M | A | 92 | 81 | 28 | 8 | | 5 | 3 | 7 | 5 | 6 | 4 | 5 | 4 | 6 | 45 | 6 | 4 | 4 | 6 | 5 | 7 | 7 | 4 | 4 | 47 | 92 | | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 16 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 12 | 28 |
Chris | Cook | 16 | M | A | 101 | 85 | 27 | 13 | | 3 | 4 | 5 | 6 | 4 | 3 | 4 | 8 | 11 | 48 | 7 | 3 | 8 | 7 | 6 | 4 | 8 | 5 | 5 | 53 | 101 | | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 14 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 13 | 27 |
Logan | Clifton | 22 | M | B | 95 | 73 | 28 | 1 | | 5 | 4 | 6 | 4 | 9 | 3 | 4 | 5 | 9 | 49 | 7 | 4 | 3 | 9 | 7 | 3 | 4 | 4 | 5 | 46 | 95 | | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 14 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 14 | 28 |
Adam | Hondow | 22 | M | B | 100 | 78 | 31 | 5 | | 4 | 4 | 5 | 6 | 7 | 5 | 5 | 8 | 9 | 53 | 6 | 3 | 5 | 7 | 6 | 4 | 7 | 4 | 5 | 47 | 100 | | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 18 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 13 | 31 |
Neil | Bowden | 20 | M | B | 98 | 78 | 29 | 5 | | 5 | 5 | 4 | 4 | 7 | 4 | 5 | 4 | 8 | 46 | 8 | 5 | 3 | 9 | 6 | 5 | 6 | 6 | 4 | 52 | 98 | | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 17 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 12 | 29 |
Brandon | Nottle | 23 | M | B | 104 | 81 | 31 | 8 | | 4 | 5 | 8 | 7 | 6 | 5 | 4 | 5 | 7 | 51 | 7 | 4 | 4 | 9 | 7 | 3 | 7 | 4 | 8 | 53 | 104 | | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 15 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 16 | 31 |
Steven | Kelly | 19 | M | B | 102 | 83 | 27 | 11 | | 3 | 4 | 6 | 7 | 5 | 4 | 5 | 7 | 8 | 49 | 10 | 4 | 5 | 6 | 5 | 3 | 5 | 9 | 6 | 53 | 102 | | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 12 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 15 | 27 |
Ray | Prior | 27 | M | B | 111 | 84 | 33 | 12 | | 5 | 5 | 6 | 7 | 7 | 6 | 7 | 6 | 9 | 58 | 6 | 4 | 5 | 8 | 4 | 6 | 8 | 5 | 7 | 53 | 111 | | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 20 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 13 | 33 |
James | Weir | 19 | M | B | 107 | 88 | 35 | 14 | | 8 | 4 | 6 | 6 | 6 | 4 | 6 | 5 | 7 | 52 | 8 | 5 | 5 | 8 | 6 | 4 | 6 | 5 | 8 | 55 | 107 | | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 17 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 35 |
Tony | Osborne | 25 | M | B | 119 | 94 | 30 | 15 | | 4 | 7 | 6 | 7 | 12 | 5 | 6 | 5 | 7 | 59 | 6 | 5 | 7 | 10 | 5 | 4 | 7 | 5 | 11 | 60 | 119 | | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 16 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 14 | 30 |
First | Last | Hcap | Sex | Grade | Scratch | Nett | Putts | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
Andrew | Baker | 11 | M | A | 85 | 74 | 29 | 2 | | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 7 | 40 | 6 | 3 | 5 | 6 | 5 | 4 | 5 | 6 | 5 | 45 | 85 | | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 17 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 12 | 29 |
Chris | Cook | 16 | M | A | 101 | 85 | 27 | 13 | | 3 | 4 | 5 | 6 | 4 | 3 | 4 | 8 | 11 | 48 | 7 | 3 | 8 | 7 | 6 | 4 | 8 | 5 | 5 | 53 | 101 | | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 14 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 13 | 27 |
Nathan | Irwin | 10 | M | A | 90 | 80 | 31 | 7 | | 5 | 5 | 7 | 5 | 8 | 3 | 5 | 6 | 8 | 52 | 4 | 3 | 3 | 5 | 6 | 3 | 6 | 4 | 4 | 38 | 90 | | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 19 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 12 | 31 |
Riley | Nottle | 11 | M | A | 92 | 81 | 28 | 8 | | 5 | 3 | 7 | 5 | 6 | 4 | 5 | 4 | 6 | 45 | 6 | 4 | 4 | 6 | 5 | 7 | 7 | 4 | 4 | 47 | 92 | | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 16 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 12 | 28 |
Andrew | Paul | 12 | M | A | 86 | 74 | 30 | 2 | | 4 | 6 | 4 | 7 | 4 | 4 | 5 | 6 | 7 | 47 | 5 | 3 | 3 | 7 | 5 | 3 | 5 | 3 | 5 | 39 | 86 | | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 18 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 12 | 30 |
Tony | Renaglia | 15 | M | A | 90 | 75 | 29 | 4 | | 3 | 3 | 6 | 4 | 5 | 4 | 4 | 5 | 7 | 41 | 7 | 5 | 7 | 6 | 4 | 4 | 6 | 5 | 5 | 49 | 90 | | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 13 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 16 | 29 |
Paul | Shields | 9 | M | A | 90 | 81 | 25 | 8 | | 3 | 4 | 4 | 4 | 6 | 6 | 5 | 5 | 7 | 44 | 7 | 4 | 4 | 6 | 5 | 4 | 7 | 4 | 5 | 46 | 90 | | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 11 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 14 | 25 |
Neil | Bowden | 20 | M | B | 98 | 78 | 29 | 5 | | 5 | 5 | 4 | 4 | 7 | 4 | 5 | 4 | 8 | 46 | 8 | 5 | 3 | 9 | 6 | 5 | 6 | 6 | 4 | 52 | 98 | | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 17 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 12 | 29 |
Logan | Clifton | 22 | M | B | 95 | 73 | 28 | 1 | | 5 | 4 | 6 | 4 | 9 | 3 | 4 | 5 | 9 | 49 | 7 | 4 | 3 | 9 | 7 | 3 | 4 | 4 | 5 | 46 | 95 | | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 14 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 14 | 28 |
Adam | Hondow | 22 | M | B | 100 | 78 | 31 | 5 | | 4 | 4 | 5 | 6 | 7 | 5 | 5 | 8 | 9 | 53 | 6 | 3 | 5 | 7 | 6 | 4 | 7 | 4 | 5 | 47 | 100 | | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 18 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 13 | 31 |
Steven | Kelly | 19 | M | B | 102 | 83 | 27 | 11 | | 3 | 4 | 6 | 7 | 5 | 4 | 5 | 7 | 8 | 49 | 10 | 4 | 5 | 6 | 5 | 3 | 5 | 9 | 6 | 53 | 102 | | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 12 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 15 | 27 |
Brandon | Nottle | 23 | M | B | 104 | 81 | 31 | 8 | | 4 | 5 | 8 | 7 | 6 | 5 | 4 | 5 | 7 | 51 | 7 | 4 | 4 | 9 | 7 | 3 | 7 | 4 | 8 | 53 | 104 | | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 15 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 16 | 31 |
