Club Champs (2)
<< Previous Round | Write Up | Next Round >>
Date | 23-Jun-24 |
Competition: | Stroke |
Sponsor: | Club Champ 2: Ian Gameau: Sponsor |
No of Players: | 15 |
Conditions: | Fine, Light Breeze, Run slowed down slightly and scrapes ok |
Long Drive A Grade: | Riley Nottle |
Long Drive B Grade: | Adam Hondow |
Long Drive C Grade: | |
Ladies Long Drive: | |
NTP Hole 1: | D. Hall |
NTP Hole 2: | |
NTP Hole 6: | |
NTP Hole 11: | P. Shields |
NTP Hole 12: | |
NTP Hole 15: | S. Kelly |
Birdies Nest: | - |
Pro's Approach: | - |
A Grade Winners | Chris Cook, Riley Nottle, Nathan Irwin |
B Grade Winners | Steven Kelly, Jye Silvy, Ray Prior |
C Grade Winners | , , |
Ladies Winners | , , |
NAGA: | P. Shields 86 |
---|
|
MENS | PAR | AVG | Index | Actual |
1 | 3 | 3.71 | 17 | 14 |
2 | 3 | 5.00 | 1 | 6 |
3 | 4 | 5.00 | 13 | 11 |
4 | 4 | 5.50 | 6 | 10 |
5 | 4 | 5.43 | 7 | 4 |
6 | 3 | 4.07 | 12 | 12 |
7 | 4 | 5.00 | 17 | 17 |
8 | 4 | 5.36 | 10 | 15 |
9 | 5 | 7.00 | 1 | 1 |
Front | 34 | 46.07 | | |
10 | 5 | 7.00 | 1 | 7 |
11 | 3 | 4.29 | 11 | 16 |
12 | 3 | 4.43 | 7 | 5 |
13 | 5 | 6.43 | 7 | 2 |
14 | 4 | 5.71 | 5 | 3 |
15 | 3 | 4.00 | 13 | 13 |
16 | 5 | 5.64 | 18 | 9 |
17 | 4 | 4.86 | 16 | 18 |
18 | 4 | 5.79 | 8 | 8 |
Back | 36 | 48.14 | | |
Total | 70 | 94.22 | | |
|
LADIES | PAR | AVG | Index | Actual |
1 | 3 | .00 | -10 | 12 |
2 | 3 | .00 | -10 | 7 |
3 | 4 | .00 | -10 | 9 |
4 | 4 | .00 | -10 | 2 |
5 | 4 | .00 | -10 | 4 |
6 | 3 | .00 | -10 | 17 |
7 | 4 | .00 | -10 | 16 |
8 | 4 | .00 | -10 | 11 |
9 | 5 | .00 | -10 | 1 |
Front | 34 | .00 | | |
10 | 4 | .00 | -10 | 8 |
11 | 3 | .00 | -10 | 13 |
12 | 3 | .00 | -10 | 18 |
13 | 5 | .00 | -10 | 6 |
14 | 5 | .00 | -10 | 10 |
15 | 3 | .00 | -10 | 14 |
16 | 5 | .00 | -10 | 3 |
17 | 4 | .00 | -10 | 15 |
18 | 4 | .00 | -10 | 5 |
Back | 36 | .00 | | |
Total | 70 | .00 | | |
|
First | Last | Hcap | Sex | Grade | Scratch | Nett | Putts | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
Andrew | Baker | 12 | M | A | 87 | 75 | 29 | 5 | | 5 | 4 | 5 | 4 | 3 | 4 | 7 | 5 | 5 | 42 | 5 | 4 | 3 | 6 | 6 | 4 | 6 | 5 | 6 | 45 | 87 | | 3 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 16 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 13 | 29 |
Logan | Clifton | 22 | M | B | 100 | 78 | 31 | 8 | | 3 | 7 | 6 | 5 | 6 | 4 | 5 | 6 | 7 | 49 | 7 | 5 | 5 | 8 | 5 | 4 | 6 | 5 | 6 | 51 | 100 | | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 15 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 16 | 31 |
Chris | Cook | 16 | M | A | 86 | 70 | 30 | 1 | | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 8 | 43 | 8 | 4 | 3 | 5 | 4 | 4 | 6 | 4 | 5 | 43 | 86 | | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 14 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 16 | 30 |
Darryl | Hall | 24 | M | B | 108 | 84 | 31 | 12 | | 3 | 6 | 5 | 5 | 11 | 4 | 5 | 7 | 12 | 58 | 8 | 5 | 4 | 7 | 6 | 4 | 5 | 5 | 6 | 50 | 108 | | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 17 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 14 | 31 |
Nathan | Irwin | 11 | M | A | 84 | 73 | 24 | 2 | | 3 | 6 | 4 | 5 | 5 | 5 | 3 | 4 | 7 | 42 | 6 | 5 | 5 | 6 | 5 | 3 | 4 | 4 | 4 | 42 | 84 | | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 10 | 24 |
Steven | Kelly | 19 | M | B | 92 | 73 | 26 | 2 | | 2 | 3 | 4 | 9 | 5 | 4 | 4 | 4 | 7 | 42 | 8 | 4 | 5 | 7 | 6 | 3 | 7 | 5 | 5 | 50 | 92 | | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 13 | 3 | | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 13 | 26 |
Brandon | Nottle | 24 | M | B | 107 | 83 | 32 | 10 | | 5 | 8 | 5 | 6 | 5 | 3 | 7 | 7 | 8 | 54 | 8 | 4 | 4 | 8 | 6 | 6 | 5 | 6 | 6 | 53 | 107 | | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 16 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 16 | 32 |
Riley | Nottle | 12 | M | A | 85 | 73 | 26 | 2 | | 4 | 4 | 4 | 6 | 5 | 3 | 5 | 4 | 6 | 41 | 7 | 5 | 3 | 4 | 5 | 3 | 6 | 4 | 7 | 44 | 85 | | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 14 | 2 | 2 | 1 | | 1 | 1 | 2 | 1 | 2 | 12 | 26 |
Andrew | Paul | 12 | M | A | 87 | 75 | 28 | 5 | | 4 | 4 | 6 | 5 | 6 | 4 | 5 | 5 | 6 | 45 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 7 | 42 | 87 | | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 16 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 12 | 28 |
Ray | Prior | 27 | M | B | 105 | 78 | 31 | 8 | | 4 | 4 | 8 | 5 | 8 | 4 | 6 | 4 | 9 | 52 | 6 | 4 | 7 | 9 | 7 | 4 | 4 | 6 | 6 | 53 | 105 | | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 16 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 15 | 31 |
Tony | Renaglia | 15 | M | A | 100 | 85 | 32 | 13 | | 4 | 7 | 4 | 6 | 4 | 5 | 6 | 5 | 6 | 47 | 8 | 4 | 5 | 7 | 7 | 5 | 6 | 4 | 7 | 53 | 100 | | 1 | 3 | 1 | 2 | 2 | 3 | 3 | 2 | 1 | 18 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 14 | 32 |
Paul | Shields | 10 | M | A | 96 | 86 | 25 | 14 | | 3 | 5 | 5 | 8 | 6 | 3 | 4 | 5 | 7 | 46 | 6 | 3 | 5 | 6 | 5 | 6 | 7 | 6 | 6 | 50 | 96 | | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 12 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 13 | 25 |
Jye | Silvy | 23 | M | B | 100 | 77 | 36 | 7 | | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 7 | 7 | 49 | 10 | 4 | 5 | 5 | 7 | 4 | 6 | 5 | 5 | 51 | 100 | | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 18 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 36 |
James | Weir | 19 | M | B | 102 | 83 | 27 | 10 | | 4 | 5 | 5 | 6 | 7 | 4 | 5 | 9 | 6 | 51 | 9 | 5 | 4 | 7 | 6 | 4 | 6 | 5 | 5 | 51 | 102 | | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 13 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 14 | 27 |
First | Last | Hcap | Sex | Grade | Scratch | Nett | Putts | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
Chris | Cook | 16 | M | A | 86 | 70 | 30 | 1 | | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 8 | 43 | 8 | 4 | 3 | 5 | 4 | 4 | 6 | 4 | 5 | 43 | 86 | | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 14 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 16 | 30 |
Nathan | Irwin | 11 | M | A | 84 | 73 | 24 | 2 | | 3 | 6 | 4 | 5 | 5 | 5 | 3 | 4 | 7 | 42 | 6 | 5 | 5 | 6 | 5 | 3 | 4 | 4 | 4 | 42 | 84 | | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 10 | 24 |
Riley | Nottle | 12 | M | A | 85 | 73 | 26 | 2 | | 4 | 4 | 4 | 6 | 5 | 3 | 5 | 4 | 6 | 41 | 7 | 5 | 3 | 4 | 5 | 3 | 6 | 4 | 7 | 44 | 85 | | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 14 | 2 | 2 | 1 | | 1 | 1 | 2 | 1 | 2 | 12 | 26 |
Steven | Kelly | 19 | M | B | 92 | 73 | 26 | 2 | | 2 | 3 | 4 | 9 | 5 | 4 | 4 | 4 | 7 | 42 | 8 | 4 | 5 | 7 | 6 | 3 | 7 | 5 | 5 | 50 | 92 | | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 13 | 3 | | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 13 | 26 |
Andrew | Paul | 12 | M | A | 87 | 75 | 28 | 5 | | 4 | 4 | 6 | 5 | 6 | 4 | 5 | 5 | 6 | 45 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 7 | 42 | 87 | | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 16 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 12 | 28 |
Andrew | Baker | 12 | M | A | 87 | 75 | 29 | 5 | | 5 | 4 | 5 | 4 | 3 | 4 | 7 | 5 | 5 | 42 | 5 | 4 | 3 | 6 | 6 | 4 | 6 | 5 | 6 | 45 | 87 | | 3 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 16 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 13 | 29 |
Jye | Silvy | 23 | M | B | 100 | 77 | 36 | 7 | | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 7 | 7 | 49 | 10 | 4 | 5 | 5 | 7 | 4 | 6 | 5 | 5 | 51 | 100 | | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 18 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 36 |
Ray | Prior | 27 | M | B | 105 | 78 | 31 | 8 | | 4 | 4 | 8 | 5 | 8 | 4 | 6 | 4 | 9 | 52 | 6 | 4 | 7 | 9 | 7 | 4 | 4 | 6 | 6 | 53 | 105 | | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 16 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 15 | 31 |
Logan | Clifton | 22 | M | B | 100 | 78 | 31 | 8 | | 3 | 7 | 6 | 5 | 6 | 4 | 5 | 6 | 7 | 49 | 7 | 5 | 5 | 8 | 5 | 4 | 6 | 5 | 6 | 51 | 100 | | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 15 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 16 | 31 |
Brandon | Nottle | 24 | M | B | 107 | 83 | 32 | 10 | | 5 | 8 | 5 | 6 | 5 | 3 | 7 | 7 | 8 | 54 | 8 | 4 | 4 | 8 | 6 | 6 | 5 | 6 | 6 | 53 | 107 | | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 16 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 16 | 32 |
James | Weir | 19 | M | B | 102 | 83 | 27 | 10 | | 4 | 5 | 5 | 6 | 7 | 4 | 5 | 9 | 6 | 51 | 9 | 5 | 4 | 7 | 6 | 4 | 6 | 5 | 5 | 51 | 102 | | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 13 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 14 | 27 |
Darryl | Hall | 24 | M | B | 108 | 84 | 31 | 12 | | 3 | 6 | 5 | 5 | 11 | 4 | 5 | 7 | 12 | 58 | 8 | 5 | 4 | 7 | 6 | 4 | 5 | 5 | 6 | 50 | 108 | | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 17 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 14 | 31 |
Tony | Renaglia | 15 | M | A | 100 | 85 | 32 | 13 | | 4 | 7 | 4 | 6 | 4 | 5 | 6 | 5 | 6 | 47 | 8 | 4 | 5 | 7 | 7 | 5 | 6 | 4 | 7 | 53 | 100 | | 1 | 3 | 1 | 2 | 2 | 3 | 3 | 2 | 1 | 18 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 14 | 32 |
Paul | Shields | 10 | M | A | 96 | 86 | 25 | 14 | | 3 | 5 | 5 | 8 | 6 | 3 | 4 | 5 | 7 | 46 | 6 | 3 | 5 | 6 | 5 | 6 | 7 | 6 | 6 | 50 | 96 | | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 12 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 13 | 25 |
First | Last | Hcap | Sex | Grade | Scratch | Nett | Putts | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
Chris | Cook | 16 | M | A | 86 | 70 | 30 | 1 | | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 8 | 43 | 8 | 4 | 3 | 5 | 4 | 4 | 6 | 4 | 5 | 43 | 86 | | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 14 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 16 | 30 |
Nathan | Irwin | 11 | M | A | 84 | 73 | 24 | 2 | | 3 | 6 | 4 | 5 | 5 | 5 | 3 | 4 | 7 | 42 | 6 | 5 | 5 | 6 | 5 | 3 | 4 | 4 | 4 | 42 | 84 | | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 10 | 24 |
Riley | Nottle | 12 | M | A | 85 | 73 | 26 | 2 | | 4 | 4 | 4 | 6 | 5 | 3 | 5 | 4 | 6 | 41 | 7 | 5 | 3 | 4 | 5 | 3 | 6 | 4 | 7 | 44 | 85 | | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 14 | 2 | 2 | 1 | | 1 | 1 | 2 | 1 | 2 | 12 | 26 |
Andrew | Paul | 12 | M | A | 87 | 75 | 28 | 5 | | 4 | 4 | 6 | 5 | 6 | 4 | 5 | 5 | 6 | 45 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 7 | 42 | 87 | | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 16 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 12 | 28 |
Andrew | Baker | 12 | M | A | 87 | 75 | 29 | 5 | | 5 | 4 | 5 | 4 | 3 | 4 | 7 | 5 | 5 | 42 | 5 | 4 | 3 | 6 | 6 | 4 | 6 | 5 | 6 | 45 | 87 | | 3 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 16 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 13 | 29 |
Tony | Renaglia | 15 | M | A | 100 | 85 | 32 | 13 | | 4 | 7 | 4 | 6 | 4 | 5 | 6 | 5 | 6 | 47 | 8 | 4 | 5 | 7 | 7 | 5 | 6 | 4 | 7 | 53 | 100 | | 1 | 3 | 1 | 2 | 2 | 3 | 3 | 2 | 1 | 18 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 14 | 32 |
Paul | Shields | 10 | M | A | 96 | 86 | 25 | 14 | | 3 | 5 | 5 | 8 | 6 | 3 | 4 | 5 | 7 | 46 | 6 | 3 | 5 | 6 | 5 | 6 | 7 | 6 | 6 | 50 | 96 | | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 12 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 13 | 25 |
Steven | Kelly | 19 | M | B | 92 | 73 | 26 | 2 | | 2 | 3 | 4 | 9 | 5 | 4 | 4 | 4 | 7 | 42 | 8 | 4 | 5 | 7 | 6 | 3 | 7 | 5 | 5 | 50 | 92 | | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 13 | 3 | | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 13 | 26 |
Jye | Silvy | 23 | M | B | 100 | 77 | 36 | 7 | | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 7 | 7 | 49 | 10 | 4 | 5 | 5 | 7 | 4 | 6 | 5 | 5 | 51 | 100 | | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 18 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 36 |
Ray | Prior | 27 | M | B | 105 | 78 | 31 | 8 | | 4 | 4 | 8 | 5 | 8 | 4 | 6 | 4 | 9 | 52 | 6 | 4 | 7 | 9 | 7 | 4 | 4 | 6 | 6 | 53 | 105 | | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 16 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 15 | 31 |
Logan | Clifton | 22 | M | B | 100 | 78 | 31 | 8 | | 3 | 7 | 6 | 5 | 6 | 4 | 5 | 6 | 7 | 49 | 7 | 5 | 5 | 8 | 5 | 4 | 6 | 5 | 6 | 51 | 100 | | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 15 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 16 | 31 |
Brandon | Nottle | 24 | M | B | 107 | 83 | 32 | 10 | | 5 | 8 | 5 | 6 | 5 | 3 | 7 | 7 | 8 | 54 | 8 | 4 | 4 | 8 | 6 | 6 | 5 | 6 | 6 | 53 | 107 | | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 16 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 16 | 32 |
James | Weir | 19 | M | B | 102 | 83 | 27 | 10 | | 4 | 5 | 5 | 6 | 7 | 4 | 5 | 9 | 6 | 51 | 9 | 5 | 4 | 7 | 6 | 4 | 6 | 5 | 5 | 51 | 102 | | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 13 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 14 | 27 |
Darryl | Hall | 24 | M | B | 108 | 84 | 31 | 12 | | 3 | 6 | 5 | 5 | 11 | 4 | 5 | 7 | 12 | 58 | 8 | 5 | 4 | 7 | 6 | 4 | 5 | 5 | 6 | 50 | 108 | | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 17 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 14 | 31 |
First | Last | Hcap | Sex | Grade | Scratch | Nett | Putts | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
Andrew | Baker | 12 | M | A | 87 | 75 | 29 | 5 | | 5 | 4 | 5 | 4 | 3 | 4 | 7 | 5 | 5 | 42 | 5 | 4 | 3 | 6 | 6 | 4 | 6 | 5 | 6 | 45 | 87 | | 3 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 16 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 13 | 29 |
Chris | Cook | 16 | M | A | 86 | 70 | 30 | 1 | | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 8 | 43 | 8 | 4 | 3 | 5 | 4 | 4 | 6 | 4 | 5 | 43 | 86 | | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 14 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 16 | 30 |
Nathan | Irwin | 11 | M | A | 84 | 73 | 24 | 2 | | 3 | 6 | 4 | 5 | 5 | 5 | 3 | 4 | 7 | 42 | 6 | 5 | 5 | 6 | 5 | 3 | 4 | 4 | 4 | 42 | 84 | | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 10 | 24 |
Riley | Nottle | 12 | M | A | 85 | 73 | 26 | 2 | | 4 | 4 | 4 | 6 | 5 | 3 | 5 | 4 | 6 | 41 | 7 | 5 | 3 | 4 | 5 | 3 | 6 | 4 | 7 | 44 | 85 | | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 14 | 2 | 2 | 1 | | 1 | 1 | 2 | 1 | 2 | 12 | 26 |
Andrew | Paul | 12 | M | A | 87 | 75 | 28 | 5 | | 4 | 4 | 6 | 5 | 6 | 4 | 5 | 5 | 6 | 45 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 7 | 42 | 87 | | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 16 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 12 | 28 |
Tony | Renaglia | 15 | M | A | 100 | 85 | 32 | 13 | | 4 | 7 | 4 | 6 | 4 | 5 | 6 | 5 | 6 | 47 | 8 | 4 | 5 | 7 | 7 | 5 | 6 | 4 | 7 | 53 | 100 | | 1 | 3 | 1 | 2 | 2 | 3 | 3 | 2 | 1 | 18 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 14 | 32 |
Paul | Shields | 10 | M | A | 96 | 86 | 25 | 14 | | 3 | 5 | 5 | 8 | 6 | 3 | 4 | 5 | 7 | 46 | 6 | 3 | 5 | 6 | 5 | 6 | 7 | 6 | 6 | 50 | 96 | | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 12 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 13 | 25 |
Logan | Clifton | 22 | M | B | 100 | 78 | 31 | 8 | | 3 | 7 | 6 | 5 | 6 | 4 | 5 | 6 | 7 | 49 | 7 | 5 | 5 | 8 | 5 | 4 | 6 | 5 | 6 | 51 | 100 | | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 15 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 16 | 31 |
Darryl | Hall | 24 | M | B | 108 | 84 | 31 | 12 | | 3 | 6 | 5 | 5 | 11 | 4 | 5 | 7 | 12 | 58 | 8 | 5 | 4 | 7 | 6 | 4 | 5 | 5 | 6 | 50 | 108 | | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 17 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 14 | 31 |
Steven | Kelly | 19 | M | B | 92 | 73 | 26 | 2 | | 2 | 3 | 4 | 9 | 5 | 4 | 4 | 4 | 7 | 42 | 8 | 4 | 5 | 7 | 6 | 3 | 7 | 5 | 5 | 50 | 92 | | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 13 | 3 | | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 13 | 26 |
Brandon | Nottle | 24 | M | B | 107 | 83 | 32 | 10 | | 5 | 8 | 5 | 6 | 5 | 3 | 7 | 7 | 8 | 54 | 8 | 4 | 4 | 8 | 6 | 6 | 5 | 6 | 6 | 53 | 107 | | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 16 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 16 | 32 |
Ray | Prior | 27 | M | B | 105 | 78 | 31 | 8 | | 4 | 4 | 8 | 5 | 8 | 4 | 6 | 4 | 9 | 52 | 6 | 4 | 7 | 9 | 7 | 4 | 4 | 6 | 6 | 53 | 105 | | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 16 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 15 | 31 |
Jye | Silvy | 23 | M | B | 100 | 77 | 36 | 7 | | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 7 | 7 | 49 | 10 | 4 | 5 | 5 | 7 | 4 | 6 | 5 | 5 | 51 | 100 | | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 18 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 18 | 36 |
James | Weir | 19 | M | B | 102 | 83 | 27 | 10 | | 4 | 5 | 5 | 6 | 7 | 4 | 5 | 9 | 6 | 51 | 9 | 5 | 4 | 7 | 6 | 4 | 6 | 5 | 5 | 51 | 102 | | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 13 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 14 | 27 |
First | Last | Hcap | Sex | Grade | Scratch | Nett | Putts | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
