<< Previous Round | Write Up | Next Round >>
Date | 21-Jul-24 |
Competition: | Stableford |
Sponsor: | |
No of Players: | 13 |
Conditions: | |
Long Drive A Grade: | |
Long Drive B Grade: | |
Long Drive C Grade: | |
Ladies Long Drive: | |
NTP Hole 1: | |
NTP Hole 2: | |
NTP Hole 6: | |
NTP Hole 11: | |
NTP Hole 12: | |
NTP Hole 15: | |
Birdies Nest: | |
Pro's Approach: | |
A Grade Winners | Riley Nottle, Martin Hart, Nathan Irwin |
B Grade Winners | Curtis Clifton, Ryan Dimasi, Michael Dimasi |
C Grade Winners | , , |
Ladies Winners | , , |
NAGA: | |
---|
|
MENS | PAR | AVG | Index | Actual |
1 | 3 | 4.31 | 12 | 14 |
2 | 3 | 4.23 | 13 | 6 |
3 | 4 | 5.15 | 15 | 11 |
4 | 4 | 5.77 | 5 | 10 |
5 | 4 | 6.46 | 1 | 4 |
6 | 3 | 4.15 | 15 | 12 |
7 | 4 | 5.23 | 13 | 17 |
8 | 4 | 5.15 | 15 | 15 |
9 | 5 | 6.92 | 4 | 1 |
Front | 34 | 47.39 | | |
10 | 5 | 6.77 | 5 | 7 |
11 | 3 | 4.08 | 18 | 16 |
12 | 3 | 4.77 | 5 | 5 |
13 | 5 | 6.77 | 5 | 2 |
14 | 4 | 6.15 | 3 | 3 |
15 | 3 | 4.54 | 9 | 13 |
16 | 5 | 6.46 | 10 | 9 |
17 | 4 | 5.46 | 10 | 18 |
18 | 4 | 6.23 | 8 | 8 |
Back | 36 | 51.23 | | |
Total | 70 | 98.62 | | |
|
LADIES | PAR | AVG | Index | Actual |
1 | 3 | .00 | -10 | 12 |
2 | 3 | .00 | -10 | 7 |
3 | 4 | .00 | -10 | 9 |
4 | 4 | .00 | -10 | 2 |
5 | 4 | .00 | -10 | 4 |
6 | 3 | .00 | -10 | 17 |
7 | 4 | .00 | -10 | 16 |
8 | 4 | .00 | -10 | 11 |
9 | 5 | .00 | -10 | 1 |
Front | 34 | .00 | | |
10 | 4 | .00 | -10 | 8 |
11 | 3 | .00 | -10 | 13 |
12 | 3 | .00 | -10 | 18 |
13 | 5 | .00 | -10 | 6 |
14 | 5 | .00 | -10 | 10 |
15 | 3 | .00 | -10 | 14 |
16 | 5 | .00 | -10 | 3 |
17 | 4 | .00 | -10 | 15 |
18 | 4 | .00 | -10 | 5 |
Back | 36 | .00 | | |
Total | 70 | .00 | | |
|
First | Last | Hcap | Sex | Grade | Stbl | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
Chris | Barker | 21 | M | B | 15 | 13 | | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 8 | 15 |
Curtis | Clifton | 25 | M | B | 37 | 1 | | 2 | 2 | 0 | 3 | 2 | 2 | 1 | 3 | 2 | 17 | 3 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 20 | 37 |
Chris | Cook | 16 | M | A | 23 | 9 | | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 15 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 8 | 23 |
Michael | Dimasi | 25 | M | B | 31 | 4 | | 1 | 0 | 4 | 3 | 0 | 1 | 3 | 2 | 3 | 17 | 2 | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 14 | 31 |
Ryan | Dimasi | 21 | M | B | 37 | 1 | | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 16 | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 0 | 21 | 37 |
Darryl | Hall | 23 | M | B | 19 | 12 | | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 9 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 10 | 19 |
Martin | Hart | 17 | M | A | 26 | 6 | | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 12 | 1 | 3 | 0 | 0 | 2 | 2 | 3 | 2 | 1 | 14 | 26 |
Adam | Hondow | 22 | M | B | 30 | 5 | | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 19 | 0 | 2 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 11 | 30 |
Nathan | Irwin | 11 | M | A | 26 | 6 | | 1 | 3 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 13 | 3 | 2 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 13 | 26 |
Brandon | Nottle | 22 | M | B | 20 | 11 | | 2 | 0 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 20 |
Riley | Nottle | 10 | M | A | 33 | 3 | | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 3 | 12 | 3 | 2 | 3 | 3 | 2 | 0 | 2 | 3 | 3 | 21 | 33 |
Tony | Renaglia | 15 | M | A | 22 | 10 | | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 12 | 1 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 10 | 22 |
James | Weir | 21 | M | B | 26 | 6 | | 3 | 3 | 2 | 0 | 1 | 2 | 3 | 2 | 1 | 17 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 9 | 26 |
First | Last | Hcap | Sex | Grade | Stbl | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
Ryan | Dimasi | 21 | M | B | 37 | 1 | | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 16 | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 0 | 21 | 37 |
Curtis | Clifton | 25 | M | B | 37 | 1 | | 2 | 2 | 0 | 3 | 2 | 2 | 1 | 3 | 2 | 17 | 3 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 20 | 37 |
Riley | Nottle | 10 | M | A | 33 | 3 | | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 3 | 12 | 3 | 2 | 3 | 3 | 2 | 0 | 2 | 3 | 3 | 21 | 33 |
Michael | Dimasi | 25 | M | B | 31 | 4 | | 1 | 0 | 4 | 3 | 0 | 1 | 3 | 2 | 3 | 17 | 2 | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 14 | 31 |
Adam | Hondow | 22 | M | B | 30 | 5 | | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 19 | 0 | 2 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 11 | 30 |
Martin | Hart | 17 | M | A | 26 | 6 | | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 12 | 1 | 3 | 0 | 0 | 2 | 2 | 3 | 2 | 1 | 14 | 26 |
Nathan | Irwin | 11 | M | A | 26 | 6 | | 1 | 3 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 13 | 3 | 2 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 13 | 26 |
James | Weir | 21 | M | B | 26 | 6 | | 3 | 3 | 2 | 0 | 1 | 2 | 3 | 2 | 1 | 17 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 9 | 26 |
Chris | Cook | 16 | M | A | 23 | 9 | | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 15 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 8 | 23 |
Tony | Renaglia | 15 | M | A | 22 | 10 | | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 12 | 1 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 10 | 22 |
Brandon | Nottle | 22 | M | B | 20 | 11 | | 2 | 0 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 20 |
Darryl | Hall | 23 | M | B | 19 | 12 | | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 9 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 10 | 19 |
Chris | Barker | 21 | M | B | 15 | 13 | | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 8 | 15 |
First | Last | Hcap | Sex | Grade | Stbl | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
Riley | Nottle | 10 | M | A | 33 | 3 | | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 3 | 12 | 3 | 2 | 3 | 3 | 2 | 0 | 2 | 3 | 3 | 21 | 33 |
Martin | Hart | 17 | M | A | 26 | 6 | | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 12 | 1 | 3 | 0 | 0 | 2 | 2 | 3 | 2 | 1 | 14 | 26 |
Nathan | Irwin | 11 | M | A | 26 | 6 | | 1 | 3 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 13 | 3 | 2 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 13 | 26 |
Chris | Cook | 16 | M | A | 23 | 9 | | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 15 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 8 | 23 |
Tony | Renaglia | 15 | M | A | 22 | 10 | | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 12 | 1 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 10 | 22 |
Ryan | Dimasi | 21 | M | B | 37 | 1 | | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 16 | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 0 | 21 | 37 |
Curtis | Clifton | 25 | M | B | 37 | 1 | | 2 | 2 | 0 | 3 | 2 | 2 | 1 | 3 | 2 | 17 | 3 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 20 | 37 |
Michael | Dimasi | 25 | M | B | 31 | 4 | | 1 | 0 | 4 | 3 | 0 | 1 | 3 | 2 | 3 | 17 | 2 | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 14 | 31 |
Adam | Hondow | 22 | M | B | 30 | 5 | | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 19 | 0 | 2 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 11 | 30 |
James | Weir | 21 | M | B | 26 | 6 | | 3 | 3 | 2 | 0 | 1 | 2 | 3 | 2 | 1 | 17 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 9 | 26 |
Brandon | Nottle | 22 | M | B | 20 | 11 | | 2 | 0 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 20 |
Darryl | Hall | 23 | M | B | 19 | 12 | | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 9 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 10 | 19 |
Chris | Barker | 21 | M | B | 15 | 13 | | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 8 | 15 |
First | Last | Hcap | Sex | Grade | Stbl | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
Chris | Cook | 16 | M | A | 23 | 9 | | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 15 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 8 | 23 |
Martin | Hart | 17 | M | A | 26 | 6 | | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 12 | 1 | 3 | 0 | 0 | 2 | 2 | 3 | 2 | 1 | 14 | 26 |
Nathan | Irwin | 11 | M | A | 26 | 6 | | 1 | 3 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 13 | 3 | 2 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 13 | 26 |
Riley | Nottle | 10 | M | A | 33 | 3 | | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 3 | 12 | 3 | 2 | 3 | 3 | 2 | 0 | 2 | 3 | 3 | 21 | 33 |
Tony | Renaglia | 15 | M | A | 22 | 10 | | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 12 | 1 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 10 | 22 |
Chris | Barker | 21 | M | B | 15 | 13 | | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 8 | 15 |
Curtis | Clifton | 25 | M | B | 37 | 1 | | 2 | 2 | 0 | 3 | 2 | 2 | 1 | 3 | 2 | 17 | 3 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 20 | 37 |
Michael | Dimasi | 25 | M | B | 31 | 4 | | 1 | 0 | 4 | 3 | 0 | 1 | 3 | 2 | 3 | 17 | 2 | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 14 | 31 |
Ryan | Dimasi | 21 | M | B | 37 | 1 | | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 16 | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 0 | 21 | 37 |
Darryl | Hall | 23 | M | B | 19 | 12 | | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 9 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 10 | 19 |
Adam | Hondow | 22 | M | B | 30 | 5 | | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 19 | 0 | 2 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 11 | 30 |
Brandon | Nottle | 22 | M | B | 20 | 11 | | 2 | 0 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 20 |
James | Weir | 21 | M | B | 26 | 6 | | 3 | 3 | 2 | 0 | 1 | 2 | 3 | 2 | 1 | 17 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 9 | 26 |
First | Last | Hcap | Sex | Grade | Stbl | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
Riley | Nottle | 10 | M | A | 33 | 3 | | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 3 | 12 | 3 | 2 | 3 | 3 | 2 | 0 | 2 | 3 | 3 | 21 | 33 |
Nathan | Irwin | 11 | M | A | 26 | 6 | | 1 | 3 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 13 | 3 | 2 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 13 | 26 |
Tony | Renaglia | 15 | M | A | 22 | 10 | | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 12 | 1 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 10 | 22 |
Chris | Cook | 16 | M | A | 23 | 9 | | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 15 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 8 | 23 |
Martin | Hart | 17 | M | A | 26 | 6 | | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 12 | 1 | 3 | 0 | 0 | 2 | 2 | 3 | 2 | 1 | 14 | 26 |
Chris | Barker | 21 | M | B | 15 | 13 | | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 8 | 15 |
Ryan | Dimasi | 21 | M | B | 37 | 1 | | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 16 | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 0 | 21 | 37 |
James | Weir | 21 | M | B | 26 | 6 | | 3 | 3 | 2 | 0 | 1 | 2 | 3 | 2 | 1 | 17 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 9 | 26 |
Adam | Hondow | 22 | M | B | 30 | 5 | | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 19 | 0 | 2 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 11 | 30 |
Brandon | Nottle | 22 | M | B | 20 | 11 | | 2 | 0 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 20 |
Darryl | Hall | 23 | M | B | 19 | 12 | | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 9 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 10 | 19 |
Curtis | Clifton | 25 | M | B | 37 | 1 | | 2 | 2 | 0 | 3 | 2 | 2 | 1 | 3 | 2 | 17 | 3 | 2 | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 20 | 37 |
Michael | Dimasi | 25 | M | B | 31 | 4 | | 1 | 0 | 4 | 3 | 0 | 1 | 3 | 2 | 3 | 17 | 2 | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 14 | 31 |
First | Last | Hcap | Sex | Grade | Stick | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
Riley | Nottle | 10 | M | A | | 3 | | 6 | 4 | 5 | 6 | 6 | 6 | 4 | 4 | 5 | 46 | 5 | 3 | 3 | 5 | 5 | 6 | 6 | 3 | 4 | 40 | 86 |
Ryan | Dimasi | 21 | M | B | | 1 | | 4 | 4 | 5 | 5 | 7 | 4 | 5 | 5 | 7 | 46 | 6 | 3 | 4 | 5 | 5 | 4 | 6 | 4 | 7 | 44 | 90 |
Nathan | Irwin | 11 | M | A | | 6 | | 4 | 3 | 5 | 7 | 5 | 4 | 5 | 5 | 6 | 44 | 5 | 3 | 5 | 7 | 5 | 5 | 5 | 5 | 7 | 47 | 91 |
Curtis | Clifton | 25 | M | B | | 1 | | 4 | 5 | 9 | 4 | 6 | 4 | 6 | 4 | 7 | 49 | 6 | 4 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 47 | 96 |
Adam | Hondow | 22 | M | B | | 5 | | 4 | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 7 | 44 | 8 | 4 | 5 | 6 | 8 | 3 | 6 | 7 | 7 | 54 | 98 |
Chris | Cook | 16 | M | A | | 9 | | 4 | 3 | 4 | 4 | 7 | 5 | 6 | 6 | 6 | 45 | 7 | 6 | 6 | 6 | 7 | 6 | 7 | 3 | 6 | 54 | 99 |
Martin | Hart | 17 | M | A | | 6 | | 4 | 3 | 6 | 7 | 6 | 4 | 8 | 6 | 6 | 50 | 7 | 3 | 6 | 9 | 5 | 4 | 5 | 4 | 6 | 49 | 99 |
Michael | Dimasi | 25 | M | B | | 4 | | 5 | 7 | 3 | 4 | 8 | 5 | 4 | 5 | 6 | 47 | 7 | 5 | 3 | 7 | 5 | 4 | 8 | 7 | 7 | 53 | 100 |
Tony | Renaglia | 15 | M | A | | 10 | | 4 | 3 | 6 | 7 | 6 | 4 | 8 | 6 | 6 | 50 | 7 | 5 | 5 | 6 | 6 | 3 | 6 | 6 | 7 | 51 | 101 |
James | Weir | 21 | M | B | | 6 | | 3 | 3 | 5 | 7 | 6 | 4 | 4 | 5 | 8 | 45 | 8 | 5 | 4 | 8 | 7 | 5 | 7 | 8 | 5 | 57 | 102 |
Brandon | Nottle | 22 | M | B | | 11 | | 4 | 7 | 5 | 6 | 6 | 3 | 5 | 5 | 8 | 49 | 7 | 4 | 6 | 9 | 8 | 5 | 7 | 7 | 7 | 60 | 109 |
Darryl | Hall | 23 | M | B | | 12 | | 5 | 6 | 6 | 7 | 8 | 4 | 5 | 4 | 9 | 54 | 7 | 4 | 4 | 7 | 7 | 6 | 7 | 7 | 7 | 56 | 110 |
Chris | Barker | 21 | M | B | | 13 | | 6 | 4 | 5 | 7 | 7 | 4 | 6 | 7 | 9 | 55 | 8 | 4 | 6 | 8 | 7 | 4 | 8 | 6 | 6 | 57 | 112 |
McPharlin Road, Lewiston, South Australia 5501
Copyright © Two Wells Golf Club Inc. 2010
Website by Adam Bail & Stuart Grigg |
Contact Us