Medal of Medals
<< Previous Round | Write Up | Next Round >>
Date | 22-Sep-24 |
Competition: | Stroke |
Sponsor: | Raine & Horne Two Wells - Medal of Medals. |
No of Players: | 12 |
Conditions: | sunny, windy |
Long Drive A Grade: | Tony Renaglia |
Long Drive B Grade: | Jim Weir |
Long Drive C Grade: | |
Ladies Long Drive: | |
NTP Hole 1: | Chris Cook |
NTP Hole 2: | |
NTP Hole 6: | |
NTP Hole 11: | |
NTP Hole 12: | |
NTP Hole 15: | Nathan Irwin |
Birdies Nest: | |
Pro's Approach: | |
A Grade Winners | Tony Renaglia , Andrew Paul, Nathan Irwin |
B Grade Winners | James Weir, Adam Hondow , Steven Kelly |
C Grade Winners | , , |
Putting | Adam Hondow & Tony Renaglia 24, , |
NAGA: | Brandon Nottle Nett 80 |
---|
|
MENS | PAR | AVG | Index | Actual |
1 | 3 | 4.00 | 10 | 14 |
2 | 3 | 4.25 | 6 | 6 |
3 | 4 | 4.50 | 17 | 11 |
4 | 4 | 4.92 | 12 | 10 |
5 | 4 | 5.75 | 1 | 4 |
6 | 3 | 3.75 | 15 | 12 |
7 | 4 | 4.50 | 17 | 17 |
8 | 4 | 4.58 | 16 | 15 |
9 | 5 | 6.50 | 3 | 1 |
Front | 34 | 42.75 | | |
10 | 5 | 6.00 | 10 | 7 |
11 | 3 | 4.08 | 8 | 16 |
12 | 3 | 4.25 | 6 | 5 |
13 | 5 | 6.42 | 4 | 2 |
14 | 4 | 5.58 | 2 | 3 |
15 | 3 | 3.92 | 13 | 13 |
16 | 5 | 6.42 | 4 | 9 |
17 | 4 | 4.83 | 14 | 18 |
18 | 4 | 5.08 | 8 | 8 |
Back | 36 | 46.58 | | |
Total | 70 | 89.33 | | |
|
LADIES | PAR | AVG | Index | Actual |
1 | 3 | .00 | -10 | 12 |
2 | 3 | .00 | -10 | 7 |
3 | 4 | .00 | -10 | 9 |
4 | 4 | .00 | -10 | 2 |
5 | 4 | .00 | -10 | 4 |
6 | 3 | .00 | -10 | 17 |
7 | 4 | .00 | -10 | 16 |
8 | 4 | .00 | -10 | 11 |
9 | 5 | .00 | -10 | 1 |
Front | 34 | .00 | | |
10 | 4 | .00 | -10 | 8 |
11 | 3 | .00 | -10 | 13 |
12 | 3 | .00 | -10 | 18 |
13 | 5 | .00 | -10 | 6 |
14 | 5 | .00 | -10 | 10 |
15 | 3 | .00 | -10 | 14 |
16 | 5 | .00 | -10 | 3 |
17 | 4 | .00 | -10 | 15 |
18 | 4 | .00 | -10 | 5 |
Back | 36 | .00 | | |
Total | 70 | .00 | | |
|
First | Last | Hcap | Sex | Grade | Scratch | Nett | Putts | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
Chris | Cook | 15 | M | A | 89 | 74 | 28 | 7 | | 2 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 7 | 41 | 7 | 4 | 4 | 5 | 6 | 5 | 5 | 6 | 6 | 48 | 89 | | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 14 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 14 | 28 |
Darryl | Hall | 25 | M | B | 99 | 74 | 31 | 7 | | 4 | 4 | 4 | 6 | 7 | 3 | 5 | 5 | 6 | 44 | 7 | 4 | 4 | 8 | 7 | 3 | 9 | 7 | 6 | 55 | 99 | | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 15 | 2 | | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 16 | 31 |
Robert | Hogg | 15 | M | A | 90 | 75 | 27 | 9 | | 5 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 7 | 42 | 7 | 4 | 4 | 6 | 5 | 5 | 7 | 6 | 4 | 48 | 90 | | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 13 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 14 | 27 |
Adam | Hondow | 21 | M | B | 91 | 70 | 24 | 2 | | 4 | 4 | 5 | 6 | 8 | 4 | 4 | 4 | 8 | 47 | 6 | 4 | 3 | 6 | 6 | 4 | 7 | 3 | 5 | 44 | 91 | | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 11 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 13 | 24 |
Nathan | Irwin | 9 | M | A | 82 | 73 | 34 | 6 | | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 6 | 6 | 40 | 6 | 4 | 4 | 6 | 6 | 2 | 4 | 5 | 5 | 42 | 82 | | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 4 | 2 | 17 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 17 | 34 |
Steven | Kelly | 19 | M | B | 91 | 72 | 26 | 4 | | 5 | 3 | 4 | 5 | 7 | 4 | 4 | 5 | 8 | 45 | 5 | 5 | 4 | 6 | 4 | 3 | 6 | 4 | 9 | 46 | 91 | | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 15 | 1 | 1 | 2 | 1 | | 2 | 1 | 2 | 1 | 11 | 26 |
Brandon | Nottle | 27 | M | B | 106 | 79 | 0 | 12 | | 7 | 4 | 6 | 5 | 9 | 4 | 5 | 5 | 5 | 50 | 6 | 4 | 4 | 8 | 7 | 6 | 9 | 7 | 5 | 56 | 106 | | | | | | | | | | | 0 | | | | | | | | | | 0 | 0 |
Andrew | Paul | 12 | M | A | 84 | 72 | 27 | 4 | | 5 | 4 | 4 | 5 | 6 | 3 | 4 | 4 | 6 | 41 | 4 | 4 | 4 | 6 | 6 | 4 | 5 | 4 | 6 | 43 | 84 | | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 13 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 14 | 27 |
Matthew | Prior | 11 | M | A | 89 | 78 | 27 | 11 | | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 7 | 45 | 4 | 5 | 6 | 6 | 4 | 4 | 7 | 4 | 4 | 44 | 89 | | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 13 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 14 | 27 |
Tony | Renaglia | 16 | M | A | 87 | 71 | 24 | 3 | | 4 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 6 | 41 | 9 | 4 | 5 | 6 | 5 | 2 | 7 | 4 | 4 | 46 | 87 | | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 11 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 13 | 24 |
Paul | Shields | 11 | M | A | 87 | 76 | 25 | 10 | | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 6 | 40 | 5 | 4 | 4 | 9 | 5 | 5 | 7 | 3 | 5 | 47 | 87 | | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 12 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 13 | 25 |
James | Weir | 19 | M | B | 85 | 66 | 26 | 1 | | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 6 | 40 | 7 | 3 | 5 | 6 | 6 | 4 | 5 | 5 | 4 | 45 | 85 | | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 12 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 14 | 26 |
First | Last | Hcap | Sex | Grade | Scratch | Nett | Putts | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
James | Weir | 19 | M | B | 85 | 66 | 26 | 1 | | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 6 | 40 | 7 | 3 | 5 | 6 | 6 | 4 | 5 | 5 | 4 | 45 | 85 | | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 12 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 14 | 26 |
Adam | Hondow | 21 | M | B | 91 | 70 | 24 | 2 | | 4 | 4 | 5 | 6 | 8 | 4 | 4 | 4 | 8 | 47 | 6 | 4 | 3 | 6 | 6 | 4 | 7 | 3 | 5 | 44 | 91 | | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 11 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 13 | 24 |
Tony | Renaglia | 16 | M | A | 87 | 71 | 24 | 3 | | 4 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 6 | 41 | 9 | 4 | 5 | 6 | 5 | 2 | 7 | 4 | 4 | 46 | 87 | | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 11 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 13 | 24 |
Steven | Kelly | 19 | M | B | 91 | 72 | 26 | 4 | | 5 | 3 | 4 | 5 | 7 | 4 | 4 | 5 | 8 | 45 | 5 | 5 | 4 | 6 | 4 | 3 | 6 | 4 | 9 | 46 | 91 | | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 15 | 1 | 1 | 2 | 1 | | 2 | 1 | 2 | 1 | 11 | 26 |
Andrew | Paul | 12 | M | A | 84 | 72 | 27 | 4 | | 5 | 4 | 4 | 5 | 6 | 3 | 4 | 4 | 6 | 41 | 4 | 4 | 4 | 6 | 6 | 4 | 5 | 4 | 6 | 43 | 84 | | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 13 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 14 | 27 |
Nathan | Irwin | 9 | M | A | 82 | 73 | 34 | 6 | | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 6 | 6 | 40 | 6 | 4 | 4 | 6 | 6 | 2 | 4 | 5 | 5 | 42 | 82 | | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 4 | 2 | 17 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 17 | 34 |
Chris | Cook | 15 | M | A | 89 | 74 | 28 | 7 | | 2 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 7 | 41 | 7 | 4 | 4 | 5 | 6 | 5 | 5 | 6 | 6 | 48 | 89 | | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 14 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 14 | 28 |
Darryl | Hall | 25 | M | B | 99 | 74 | 31 | 7 | | 4 | 4 | 4 | 6 | 7 | 3 | 5 | 5 | 6 | 44 | 7 | 4 | 4 | 8 | 7 | 3 | 9 | 7 | 6 | 55 | 99 | | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 15 | 2 | | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 16 | 31 |
Robert | Hogg | 15 | M | A | 90 | 75 | 27 | 9 | | 5 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 7 | 42 | 7 | 4 | 4 | 6 | 5 | 5 | 7 | 6 | 4 | 48 | 90 | | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 13 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 14 | 27 |
Paul | Shields | 11 | M | A | 87 | 76 | 25 | 10 | | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 6 | 40 | 5 | 4 | 4 | 9 | 5 | 5 | 7 | 3 | 5 | 47 | 87 | | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 12 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 13 | 25 |
Matthew | Prior | 11 | M | A | 89 | 78 | 27 | 11 | | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 7 | 45 | 4 | 5 | 6 | 6 | 4 | 4 | 7 | 4 | 4 | 44 | 89 | | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 13 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 14 | 27 |
Brandon | Nottle | 27 | M | B | 106 | 79 | 0 | 12 | | 7 | 4 | 6 | 5 | 9 | 4 | 5 | 5 | 5 | 50 | 6 | 4 | 4 | 8 | 7 | 6 | 9 | 7 | 5 | 56 | 106 | | | | | | | | | | | 0 | | | | | | | | | | 0 | 0 |
First | Last | Hcap | Sex | Grade | Scratch | Nett | Putts | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
Tony | Renaglia | 16 | M | A | 87 | 71 | 24 | 3 | | 4 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 6 | 41 | 9 | 4 | 5 | 6 | 5 | 2 | 7 | 4 | 4 | 46 | 87 | | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 11 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 13 | 24 |
Andrew | Paul | 12 | M | A | 84 | 72 | 27 | 4 | | 5 | 4 | 4 | 5 | 6 | 3 | 4 | 4 | 6 | 41 | 4 | 4 | 4 | 6 | 6 | 4 | 5 | 4 | 6 | 43 | 84 | | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 13 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 14 | 27 |
Nathan | Irwin | 9 | M | A | 82 | 73 | 34 | 6 | | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 6 | 6 | 40 | 6 | 4 | 4 | 6 | 6 | 2 | 4 | 5 | 5 | 42 | 82 | | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 4 | 2 | 17 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 17 | 34 |
Chris | Cook | 15 | M | A | 89 | 74 | 28 | 7 | | 2 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 7 | 41 | 7 | 4 | 4 | 5 | 6 | 5 | 5 | 6 | 6 | 48 | 89 | | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 14 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 14 | 28 |
Robert | Hogg | 15 | M | A | 90 | 75 | 27 | 9 | | 5 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 7 | 42 | 7 | 4 | 4 | 6 | 5 | 5 | 7 | 6 | 4 | 48 | 90 | | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 13 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 14 | 27 |
Paul | Shields | 11 | M | A | 87 | 76 | 25 | 10 | | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 6 | 40 | 5 | 4 | 4 | 9 | 5 | 5 | 7 | 3 | 5 | 47 | 87 | | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 12 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 13 | 25 |
Matthew | Prior | 11 | M | A | 89 | 78 | 27 | 11 | | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 7 | 45 | 4 | 5 | 6 | 6 | 4 | 4 | 7 | 4 | 4 | 44 | 89 | | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 13 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 14 | 27 |
James | Weir | 19 | M | B | 85 | 66 | 26 | 1 | | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 6 | 40 | 7 | 3 | 5 | 6 | 6 | 4 | 5 | 5 | 4 | 45 | 85 | | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 12 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 14 | 26 |
Adam | Hondow | 21 | M | B | 91 | 70 | 24 | 2 | | 4 | 4 | 5 | 6 | 8 | 4 | 4 | 4 | 8 | 47 | 6 | 4 | 3 | 6 | 6 | 4 | 7 | 3 | 5 | 44 | 91 | | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 11 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 13 | 24 |
Steven | Kelly | 19 | M | B | 91 | 72 | 26 | 4 | | 5 | 3 | 4 | 5 | 7 | 4 | 4 | 5 | 8 | 45 | 5 | 5 | 4 | 6 | 4 | 3 | 6 | 4 | 9 | 46 | 91 | | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 15 | 1 | 1 | 2 | 1 | | 2 | 1 | 2 | 1 | 11 | 26 |
Darryl | Hall | 25 | M | B | 99 | 74 | 31 | 7 | | 4 | 4 | 4 | 6 | 7 | 3 | 5 | 5 | 6 | 44 | 7 | 4 | 4 | 8 | 7 | 3 | 9 | 7 | 6 | 55 | 99 | | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 15 | 2 | | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 16 | 31 |
Brandon | Nottle | 27 | M | B | 106 | 79 | 0 | 12 | | 7 | 4 | 6 | 5 | 9 | 4 | 5 | 5 | 5 | 50 | 6 | 4 | 4 | 8 | 7 | 6 | 9 | 7 | 5 | 56 | 106 | | | | | | | | | | | 0 | | | | | | | | | | 0 | 0 |
First | Last | Hcap | Sex | Grade | Scratch | Nett | Putts | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
Chris | Cook | 15 | M | A | 89 | 74 | 28 | 7 | | 2 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 7 | 41 | 7 | 4 | 4 | 5 | 6 | 5 | 5 | 6 | 6 | 48 | 89 | | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 14 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 14 | 28 |
Robert | Hogg | 15 | M | A | 90 | 75 | 27 | 9 | | 5 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 7 | 42 | 7 | 4 | 4 | 6 | 5 | 5 | 7 | 6 | 4 | 48 | 90 | | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 13 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 14 | 27 |
Nathan | Irwin | 9 | M | A | 82 | 73 | 34 | 6 | | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 6 | 6 | 40 | 6 | 4 | 4 | 6 | 6 | 2 | 4 | 5 | 5 | 42 | 82 | | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 4 | 2 | 17 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 17 | 34 |
Andrew | Paul | 12 | M | A | 84 | 72 | 27 | 4 | | 5 | 4 | 4 | 5 | 6 | 3 | 4 | 4 | 6 | 41 | 4 | 4 | 4 | 6 | 6 | 4 | 5 | 4 | 6 | 43 | 84 | | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 13 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 14 | 27 |
Matthew | Prior | 11 | M | A | 89 | 78 | 27 | 11 | | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 7 | 45 | 4 | 5 | 6 | 6 | 4 | 4 | 7 | 4 | 4 | 44 | 89 | | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 13 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 14 | 27 |
Tony | Renaglia | 16 | M | A | 87 | 71 | 24 | 3 | | 4 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 6 | 41 | 9 | 4 | 5 | 6 | 5 | 2 | 7 | 4 | 4 | 46 | 87 | | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 11 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 13 | 24 |
Paul | Shields | 11 | M | A | 87 | 76 | 25 | 10 | | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 6 | 40 | 5 | 4 | 4 | 9 | 5 | 5 | 7 | 3 | 5 | 47 | 87 | | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 12 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 13 | 25 |
Darryl | Hall | 25 | M | B | 99 | 74 | 31 | 7 | | 4 | 4 | 4 | 6 | 7 | 3 | 5 | 5 | 6 | 44 | 7 | 4 | 4 | 8 | 7 | 3 | 9 | 7 | 6 | 55 | 99 | | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 15 | 2 | | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 16 | 31 |
Adam | Hondow | 21 | M | B | 91 | 70 | 24 | 2 | | 4 | 4 | 5 | 6 | 8 | 4 | 4 | 4 | 8 | 47 | 6 | 4 | 3 | 6 | 6 | 4 | 7 | 3 | 5 | 44 | 91 | | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 11 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 13 | 24 |
Steven | Kelly | 19 | M | B | 91 | 72 | 26 | 4 | | 5 | 3 | 4 | 5 | 7 | 4 | 4 | 5 | 8 | 45 | 5 | 5 | 4 | 6 | 4 | 3 | 6 | 4 | 9 | 46 | 91 | | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 15 | 1 | 1 | 2 | 1 | | 2 | 1 | 2 | 1 | 11 | 26 |
Brandon | Nottle | 27 | M | B | 106 | 79 | 0 | 12 | | 7 | 4 | 6 | 5 | 9 | 4 | 5 | 5 | 5 | 50 | 6 | 4 | 4 | 8 | 7 | 6 | 9 | 7 | 5 | 56 | 106 | | | | | | | | | | | 0 | | | | | | | | | | 0 | 0 |
James | Weir | 19 | M | B | 85 | 66 | 26 | 1 | | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 6 | 40 | 7 | 3 | 5 | 6 | 6 | 4 | 5 | 5 | 4 | 45 | 85 | | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 12 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 14 | 26 |
First | Last | Hcap | Sex | Grade | Scratch | Nett | Putts | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
Nathan | Irwin | 9 | M | A | 82 | 73 | 34 | 6 | | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 6 | 6 | 40 | 6 | 4 | 4 | 6 | 6 | 2 | 4 | 5 | 5 | 42 | 82 | | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 4 | 2 | 17 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 17 | 34 |
Matthew | Prior | 11 | M | A | 89 | 78 | 27 | 11 | | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 7 | 45 | 4 | 5 | 6 | 6 | 4 | 4 | 7 | 4 | 4 | 44 | 89 | | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 13 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 14 | 27 |
Paul | Shields | 11 | M | A | 87 | 76 | 25 | 10 | | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 6 | 40 | 5 | 4 | 4 | 9 | 5 | 5 | 7 | 3 | 5 | 47 | 87 | | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 12 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 13 | 25 |
Andrew | Paul | 12 | M | A | 84 | 72 | 27 | 4 | | 5 | 4 | 4 | 5 | 6 | 3 | 4 | 4 | 6 | 41 | 4 | 4 | 4 | 6 | 6 | 4 | 5 | 4 | 6 | 43 | 84 | | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 13 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 14 | 27 |
Chris | Cook | 15 | M | A | 89 | 74 | 28 | 7 | | 2 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 7 | 41 | 7 | 4 | 4 | 5 | 6 | 5 | 5 | 6 | 6 | 48 | 89 | | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 14 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 14 | 28 |
Robert | Hogg | 15 | M | A | 90 | 75 | 27 | 9 | | 5 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 7 | 42 | 7 | 4 | 4 | 6 | 5 | 5 | 7 | 6 | 4 | 48 | 90 | | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 13 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 14 | 27 |
Tony | Renaglia | 16 | M | A | 87 | 71 | 24 | 3 | | 4 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 6 | 41 | 9 | 4 | 5 | 6 | 5 | 2 | 7 | 4 | 4 | 46 | 87 | | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 11 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 13 | 24 |
Steven | Kelly | 19 | M | B | 91 | 72 | 26 | 4 | | 5 | 3 | 4 | 5 | 7 | 4 | 4 | 5 | 8 | 45 | 5 | 5 | 4 | 6 | 4 | 3 | 6 | 4 | 9 | 46 | 91 | | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 15 | 1 | 1 | 2 | 1 | | 2 | 1 | 2 | 1 | 11 | 26 |
James | Weir | 19 | M | B | 85 | 66 | 26 | 1 | | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 6 | 40 | 7 | 3 | 5 | 6 | 6 | 4 | 5 | 5 | 4 | 45 | 85 | | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 12 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 14 | 26 |
Adam | Hondow | 21 | M | B | 91 | 70 | 24 | 2 | | 4 | 4 | 5 | 6 | 8 | 4 | 4 | 4 | 8 | 47 | 6 | 4 | 3 | 6 | 6 | 4 | 7 | 3 | 5 | 44 | 91 | | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 11 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 13 | 24 |
