Club Champs (2)
<< Previous Round | Write Up | Next Round >>
| Date | 22-Jun-25 |
| Competition: | Stroke |
| Sponsor: | TWGC 2nd Round Club Champs |
| No of Players: | 10 |
| Conditions: | Sunny, Fine, Light Winds |
| Long Drive A Grade: | T. Renaglia |
| Long Drive B Grade: | B. Nottle |
| Long Drive C Grade: | |
| Ladies Long Drive: | |
| NTP Hole 1: | R. Prior |
| NTP Hole 2: | T. Renaglia |
| NTP Hole 6: | |
| NTP Hole 11: | |
| NTP Hole 12: | |
| NTP Hole 15: | |
| Birdies Nest: | |
| Pro's Approach: | |
| A Grade Winners | Robert Hogg, Tony Renaglia, Paul Shields |
| B Grade Winners | Brandon Nottle, Adam Hondow, Ray Prior |
| C Grade Winners | , , |
| Ladies Winners | , , |
| NAGA: | C. Cook 94 |
|---|
|
| MENS | PAR | AVG | Index | Actual |
| 1 | 3 | 4.00 | 14 | 14 |
| 2 | 3 | 3.90 | 15 | 6 |
| 3 | 4 | 5.10 | 12 | 11 |
| 4 | 4 | 5.80 | 7 | 10 |
| 5 | 4 | 5.90 | 5 | 4 |
| 6 | 3 | 3.90 | 15 | 12 |
| 7 | 4 | 4.50 | 17 | 17 |
| 8 | 4 | 5.20 | 11 | 15 |
| 9 | 5 | 6.60 | 9 | 1 |
| Front | 34 | 44.90 | | |
| 10 | 5 | 7.10 | 3 | 7 |
| 11 | 3 | 4.40 | 10 | 16 |
| 12 | 3 | 4.10 | 12 | 5 |
| 13 | 5 | 7.40 | 2 | 2 |
| 14 | 4 | 6.50 | 1 | 3 |
| 15 | 3 | 4.90 | 5 | 13 |
| 16 | 5 | 6.70 | 8 | 9 |
| 17 | 4 | 4.80 | 17 | 18 |
| 18 | 4 | 6.00 | 8 | 8 |
| Back | 36 | 51.90 | | |
| Total | 70 | 96.80 | | |
|
| LADIES | PAR | AVG | Index | Actual |
| 1 | 3 | .00 | -10 | 12 |
| 2 | 3 | .00 | -10 | 7 |
| 3 | 4 | .00 | -10 | 9 |
| 4 | 4 | .00 | -10 | 2 |
| 5 | 4 | .00 | -10 | 4 |
| 6 | 3 | .00 | -10 | 17 |
| 7 | 4 | .00 | -10 | 16 |
| 8 | 4 | .00 | -10 | 11 |
| 9 | 5 | .00 | -10 | 1 |
| Front | 34 | .00 | | |
| 10 | 4 | .00 | -10 | 8 |
| 11 | 3 | .00 | -10 | 13 |
| 12 | 3 | .00 | -10 | 18 |
| 13 | 5 | .00 | -10 | 6 |
| 14 | 5 | .00 | -10 | 10 |
| 15 | 3 | .00 | -10 | 14 |
| 16 | 5 | .00 | -10 | 3 |
| 17 | 4 | .00 | -10 | 15 |
| 18 | 4 | .00 | -10 | 5 |
| Back | 36 | .00 | | |
| Total | 70 | .00 | | |
|
| First | Last | Hcap | Sex | Grade | Scratch | Nett | Putts | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
| Logan | Clifton | 24 | M | B | 105 | 81 | 31 | 6 | | 5 | 4 | 5 | 6 | 5 | 6 | 5 | 7 | 6 | 49 | 7 | 5 | 4 | 9 | 7 | 4 | 8 | 4 | 8 | 56 | 105 | | 3 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 16 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 15 | 31 |
| Chris | Cook | 13 | M | A | 107 | 94 | 35 | 10 | | 5 | 4 | 8 | 6 | 8 | 5 | 4 | 4 | 6 | 50 | 7 | 5 | 8 | 6 | 10 | 6 | 5 | 5 | 5 | 57 | 107 | | 2 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 1 | 15 | 2 | 2 | 4 | 2 | 3 | 3 | 1 | 2 | 1 | 20 | 35 |
| Robert | Hogg | 16 | M | A | 88 | 72 | 24 | 1 | | 4 | 4 | 5 | 4 | 6 | 2 | 5 | 5 | 7 | 42 | 7 | 3 | 3 | 6 | 7 | 3 | 6 | 6 | 5 | 46 | 88 | | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 12 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 12 | 24 |
| Adam | Hondow | 20 | M | B | 94 | 74 | 31 | 3 | | 4 | 2 | 5 | 7 | 7 | 4 | 4 | 5 | 5 | 43 | 6 | 5 | 4 | 8 | 5 | 6 | 7 | 4 | 6 | 51 | 94 | | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 13 | 2 | 2 | 1 | 3 | 1 | 3 | 2 | 2 | 2 | 18 | 31 |
| Brandon | Nottle | 26 | M | B | 98 | 72 | 28 | 1 | | 4 | 6 | 4 | 5 | 5 | 3 | 4 | 4 | 7 | 42 | 8 | 6 | 4 | 7 | 8 | 5 | 5 | 5 | 8 | 56 | 98 | | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 14 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 14 | 28 |
| Matthew | Prior | 12 | M | A | 97 | 85 | 28 | 8 | | 3 | 4 | 4 | 7 | 6 | 3 | 5 | 5 | 6 | 43 | 7 | 4 | 3 | 9 | 7 | 6 | 9 | 4 | 5 | 54 | 97 | | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 14 | 2 | 1 | 1 | 0 | 2 | 3 | 3 | 1 | 1 | 14 | 28 |
| Ray | Prior | 27 | M | B | 102 | 75 | 29 | 4 | | 3 | 4 | 5 | 5 | 6 | 5 | 6 | 5 | 8 | 47 | 8 | 3 | 4 | 8 | 7 | 5 | 7 | 6 | 7 | 55 | 102 | | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 2 | 13 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 16 | 29 |
| Tony | Renaglia | 14 | M | A | 94 | 80 | 31 | 5 | | 4 | 2 | 5 | 7 | 7 | 4 | 4 | 5 | 5 | 43 | 6 | 5 | 4 | 8 | 5 | 6 | 7 | 4 | 6 | 51 | 94 | | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 13 | 2 | 2 | 1 | 3 | 1 | 3 | 2 | 2 | 2 | 18 | 31 |
| Paul | Shields | 8 | M | A | 90 | 82 | 22 | 7 | | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 6 | 8 | 41 | 7 | 4 | 5 | 6 | 6 | 5 | 7 | 4 | 5 | 49 | 90 | | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 11 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 22 |
| James | Weir | 18 | M | B | 106 | 88 | 27 | 9 | | 3 | 7 | 7 | 7 | 6 | 4 | 4 | 6 | 8 | 52 | 8 | 4 | 4 | 9 | 6 | 4 | 7 | 6 | 6 | 54 | 106 | | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 14 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 13 | 27 |
| First | Last | Hcap | Sex | Grade | Scratch | Nett | Putts | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
| Robert | Hogg | 16 | M | A | 88 | 72 | 24 | 1 | | 4 | 4 | 5 | 4 | 6 | 2 | 5 | 5 | 7 | 42 | 7 | 3 | 3 | 6 | 7 | 3 | 6 | 6 | 5 | 46 | 88 | | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 12 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 12 | 24 |
| Brandon | Nottle | 26 | M | B | 98 | 72 | 28 | 1 | | 4 | 6 | 4 | 5 | 5 | 3 | 4 | 4 | 7 | 42 | 8 | 6 | 4 | 7 | 8 | 5 | 5 | 5 | 8 | 56 | 98 | | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 14 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 14 | 28 |
| Adam | Hondow | 20 | M | B | 94 | 74 | 31 | 3 | | 4 | 2 | 5 | 7 | 7 | 4 | 4 | 5 | 5 | 43 | 6 | 5 | 4 | 8 | 5 | 6 | 7 | 4 | 6 | 51 | 94 | | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 13 | 2 | 2 | 1 | 3 | 1 | 3 | 2 | 2 | 2 | 18 | 31 |
| Ray | Prior | 27 | M | B | 102 | 75 | 29 | 4 | | 3 | 4 | 5 | 5 | 6 | 5 | 6 | 5 | 8 | 47 | 8 | 3 | 4 | 8 | 7 | 5 | 7 | 6 | 7 | 55 | 102 | | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 2 | 13 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 16 | 29 |
| Tony | Renaglia | 14 | M | A | 94 | 80 | 31 | 5 | | 4 | 2 | 5 | 7 | 7 | 4 | 4 | 5 | 5 | 43 | 6 | 5 | 4 | 8 | 5 | 6 | 7 | 4 | 6 | 51 | 94 | | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 13 | 2 | 2 | 1 | 3 | 1 | 3 | 2 | 2 | 2 | 18 | 31 |
| Logan | Clifton | 24 | M | B | 105 | 81 | 31 | 6 | | 5 | 4 | 5 | 6 | 5 | 6 | 5 | 7 | 6 | 49 | 7 | 5 | 4 | 9 | 7 | 4 | 8 | 4 | 8 | 56 | 105 | | 3 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 16 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 15 | 31 |
| Paul | Shields | 8 | M | A | 90 | 82 | 22 | 7 | | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 6 | 8 | 41 | 7 | 4 | 5 | 6 | 6 | 5 | 7 | 4 | 5 | 49 | 90 | | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 11 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 22 |
| Matthew | Prior | 12 | M | A | 97 | 85 | 28 | 8 | | 3 | 4 | 4 | 7 | 6 | 3 | 5 | 5 | 6 | 43 | 7 | 4 | 3 | 9 | 7 | 6 | 9 | 4 | 5 | 54 | 97 | | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 14 | 2 | 1 | 1 | 0 | 2 | 3 | 3 | 1 | 1 | 14 | 28 |
| James | Weir | 18 | M | B | 106 | 88 | 27 | 9 | | 3 | 7 | 7 | 7 | 6 | 4 | 4 | 6 | 8 | 52 | 8 | 4 | 4 | 9 | 6 | 4 | 7 | 6 | 6 | 54 | 106 | | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 14 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 13 | 27 |
| Chris | Cook | 13 | M | A | 107 | 94 | 35 | 10 | | 5 | 4 | 8 | 6 | 8 | 5 | 4 | 4 | 6 | 50 | 7 | 5 | 8 | 6 | 10 | 6 | 5 | 5 | 5 | 57 | 107 | | 2 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 1 | 15 | 2 | 2 | 4 | 2 | 3 | 3 | 1 | 2 | 1 | 20 | 35 |
| First | Last | Hcap | Sex | Grade | Scratch | Nett | Putts | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
| Robert | Hogg | 16 | M | A | 88 | 72 | 24 | 1 | | 4 | 4 | 5 | 4 | 6 | 2 | 5 | 5 | 7 | 42 | 7 | 3 | 3 | 6 | 7 | 3 | 6 | 6 | 5 | 46 | 88 | | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 12 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 12 | 24 |
| Tony | Renaglia | 14 | M | A | 94 | 80 | 31 | 5 | | 4 | 2 | 5 | 7 | 7 | 4 | 4 | 5 | 5 | 43 | 6 | 5 | 4 | 8 | 5 | 6 | 7 | 4 | 6 | 51 | 94 | | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 13 | 2 | 2 | 1 | 3 | 1 | 3 | 2 | 2 | 2 | 18 | 31 |
| Paul | Shields | 8 | M | A | 90 | 82 | 22 | 7 | | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 6 | 8 | 41 | 7 | 4 | 5 | 6 | 6 | 5 | 7 | 4 | 5 | 49 | 90 | | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 11 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 22 |
| Matthew | Prior | 12 | M | A | 97 | 85 | 28 | 8 | | 3 | 4 | 4 | 7 | 6 | 3 | 5 | 5 | 6 | 43 | 7 | 4 | 3 | 9 | 7 | 6 | 9 | 4 | 5 | 54 | 97 | | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 14 | 2 | 1 | 1 | 0 | 2 | 3 | 3 | 1 | 1 | 14 | 28 |
| Chris | Cook | 13 | M | A | 107 | 94 | 35 | 10 | | 5 | 4 | 8 | 6 | 8 | 5 | 4 | 4 | 6 | 50 | 7 | 5 | 8 | 6 | 10 | 6 | 5 | 5 | 5 | 57 | 107 | | 2 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 1 | 15 | 2 | 2 | 4 | 2 | 3 | 3 | 1 | 2 | 1 | 20 | 35 |
| Brandon | Nottle | 26 | M | B | 98 | 72 | 28 | 1 | | 4 | 6 | 4 | 5 | 5 | 3 | 4 | 4 | 7 | 42 | 8 | 6 | 4 | 7 | 8 | 5 | 5 | 5 | 8 | 56 | 98 | | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 14 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 14 | 28 |
| Adam | Hondow | 20 | M | B | 94 | 74 | 31 | 3 | | 4 | 2 | 5 | 7 | 7 | 4 | 4 | 5 | 5 | 43 | 6 | 5 | 4 | 8 | 5 | 6 | 7 | 4 | 6 | 51 | 94 | | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 13 | 2 | 2 | 1 | 3 | 1 | 3 | 2 | 2 | 2 | 18 | 31 |
| Ray | Prior | 27 | M | B | 102 | 75 | 29 | 4 | | 3 | 4 | 5 | 5 | 6 | 5 | 6 | 5 | 8 | 47 | 8 | 3 | 4 | 8 | 7 | 5 | 7 | 6 | 7 | 55 | 102 | | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 2 | 13 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 16 | 29 |
| Logan | Clifton | 24 | M | B | 105 | 81 | 31 | 6 | | 5 | 4 | 5 | 6 | 5 | 6 | 5 | 7 | 6 | 49 | 7 | 5 | 4 | 9 | 7 | 4 | 8 | 4 | 8 | 56 | 105 | | 3 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 16 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 15 | 31 |
| James | Weir | 18 | M | B | 106 | 88 | 27 | 9 | | 3 | 7 | 7 | 7 | 6 | 4 | 4 | 6 | 8 | 52 | 8 | 4 | 4 | 9 | 6 | 4 | 7 | 6 | 6 | 54 | 106 | | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 14 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 13 | 27 |
| First | Last | Hcap | Sex | Grade | Scratch | Nett | Putts | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
| Chris | Cook | 13 | M | A | 107 | 94 | 35 | 10 | | 5 | 4 | 8 | 6 | 8 | 5 | 4 | 4 | 6 | 50 | 7 | 5 | 8 | 6 | 10 | 6 | 5 | 5 | 5 | 57 | 107 | | 2 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 1 | 15 | 2 | 2 | 4 | 2 | 3 | 3 | 1 | 2 | 1 | 20 | 35 |
| Robert | Hogg | 16 | M | A | 88 | 72 | 24 | 1 | | 4 | 4 | 5 | 4 | 6 | 2 | 5 | 5 | 7 | 42 | 7 | 3 | 3 | 6 | 7 | 3 | 6 | 6 | 5 | 46 | 88 | | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 12 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 12 | 24 |
| Matthew | Prior | 12 | M | A | 97 | 85 | 28 | 8 | | 3 | 4 | 4 | 7 | 6 | 3 | 5 | 5 | 6 | 43 | 7 | 4 | 3 | 9 | 7 | 6 | 9 | 4 | 5 | 54 | 97 | | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 14 | 2 | 1 | 1 | 0 | 2 | 3 | 3 | 1 | 1 | 14 | 28 |
| Tony | Renaglia | 14 | M | A | 94 | 80 | 31 | 5 | | 4 | 2 | 5 | 7 | 7 | 4 | 4 | 5 | 5 | 43 | 6 | 5 | 4 | 8 | 5 | 6 | 7 | 4 | 6 | 51 | 94 | | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 13 | 2 | 2 | 1 | 3 | 1 | 3 | 2 | 2 | 2 | 18 | 31 |
| Paul | Shields | 8 | M | A | 90 | 82 | 22 | 7 | | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 6 | 8 | 41 | 7 | 4 | 5 | 6 | 6 | 5 | 7 | 4 | 5 | 49 | 90 | | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 11 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 22 |
| Logan | Clifton | 24 | M | B | 105 | 81 | 31 | 6 | | 5 | 4 | 5 | 6 | 5 | 6 | 5 | 7 | 6 | 49 | 7 | 5 | 4 | 9 | 7 | 4 | 8 | 4 | 8 | 56 | 105 | | 3 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 16 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 15 | 31 |
| Adam | Hondow | 20 | M | B | 94 | 74 | 31 | 3 | | 4 | 2 | 5 | 7 | 7 | 4 | 4 | 5 | 5 | 43 | 6 | 5 | 4 | 8 | 5 | 6 | 7 | 4 | 6 | 51 | 94 | | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 13 | 2 | 2 | 1 | 3 | 1 | 3 | 2 | 2 | 2 | 18 | 31 |
| Brandon | Nottle | 26 | M | B | 98 | 72 | 28 | 1 | | 4 | 6 | 4 | 5 | 5 | 3 | 4 | 4 | 7 | 42 | 8 | 6 | 4 | 7 | 8 | 5 | 5 | 5 | 8 | 56 | 98 | | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 14 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 14 | 28 |
| Ray | Prior | 27 | M | B | 102 | 75 | 29 | 4 | | 3 | 4 | 5 | 5 | 6 | 5 | 6 | 5 | 8 | 47 | 8 | 3 | 4 | 8 | 7 | 5 | 7 | 6 | 7 | 55 | 102 | | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 2 | 13 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 16 | 29 |
| James | Weir | 18 | M | B | 106 | 88 | 27 | 9 | | 3 | 7 | 7 | 7 | 6 | 4 | 4 | 6 | 8 | 52 | 8 | 4 | 4 | 9 | 6 | 4 | 7 | 6 | 6 | 54 | 106 | | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 14 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 13 | 27 |
| First | Last | Hcap | Sex | Grade | Scratch | Nett | Putts | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
| Paul | Shields | 8 | M | A | 90 | 82 | 22 | 7 | | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 6 | 8 | 41 | 7 | 4 | 5 | 6 | 6 | 5 | 7 | 4 | 5 | 49 | 90 | | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 11 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 22 |
| Matthew | Prior | 12 | M | A | 97 | 85 | 28 | 8 | | 3 | 4 | 4 | 7 | 6 | 3 | 5 | 5 | 6 | 43 | 7 | 4 | 3 | 9 | 7 | 6 | 9 | 4 | 5 | 54 | 97 | | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 14 | 2 | 1 | 1 | 0 | 2 | 3 | 3 | 1 | 1 | 14 | 28 |
| Chris | Cook | 13 | M | A | 107 | 94 | 35 | 10 | | 5 | 4 | 8 | 6 | 8 | 5 | 4 | 4 | 6 | 50 | 7 | 5 | 8 | 6 | 10 | 6 | 5 | 5 | 5 | 57 | 107 | | 2 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 1 | 15 | 2 | 2 | 4 | 2 | 3 | 3 | 1 | 2 | 1 | 20 | 35 |
| Tony | Renaglia | 14 | M | A | 94 | 80 | 31 | 5 | | 4 | 2 | 5 | 7 | 7 | 4 | 4 | 5 | 5 | 43 | 6 | 5 | 4 | 8 | 5 | 6 | 7 | 4 | 6 | 51 | 94 | | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 13 | 2 | 2 | 1 | 3 | 1 | 3 | 2 | 2 | 2 | 18 | 31 |
| Robert | Hogg | 16 | M | A | 88 | 72 | 24 | 1 | | 4 | 4 | 5 | 4 | 6 | 2 | 5 | 5 | 7 | 42 | 7 | 3 | 3 | 6 | 7 | 3 | 6 | 6 | 5 | 46 | 88 | | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 12 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 12 | 24 |
| James | Weir | 18 | M | B | 106 | 88 | 27 | 9 | | 3 | 7 | 7 | 7 | 6 | 4 | 4 | 6 | 8 | 52 | 8 | 4 | 4 | 9 | 6 | 4 | 7 | 6 | 6 | 54 | 106 | | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 14 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 13 | 27 |
| Adam | Hondow | 20 | M | B | 94 | 74 | 31 | 3 | | 4 | 2 | 5 | 7 | 7 | 4 | 4 | 5 | 5 | 43 | 6 | 5 | 4 | 8 | 5 | 6 | 7 | 4 | 6 | 51 | 94 | | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 13 | 2 | 2 | 1 | 3 | 1 | 3 | 2 | 2 | 2 | 18 | 31 |
| Logan | Clifton | 24 | M | B | 105 | 81 | 31 | 6 | | 5 | 4 | 5 | 6 | 5 | 6 | 5 | 7 | 6 | 49 | 7 | 5 | 4 | 9 | 7 | 4 | 8 | 4 | 8 | 56 | 105 | | 3 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 16 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 15 | 31 |
| Brandon | Nottle | 26 | M | B | 98 | 72 | 28 | 1 | | 4 | 6 | 4 | 5 | 5 | 3 | 4 | 4 | 7 | 42 | 8 | 6 | 4 | 7 | 8 | 5 | 5 | 5 | 8 | 56 | 98 | | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 14 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 14 | 28 |
| Ray | Prior | 27 | M | B | 102 | 75 | 29 | 4 | | 3 | 4 | 5 | 5 | 6 | 5 | 6 | 5 | 8 | 47 | 8 | 3 | 4 | 8 | 7 | 5 | 7 | 6 | 7 | 55 | 102 | | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 2 | 13 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 16 | 29 |
| First | Last | Hcap | Sex | Grade | Scratch | Nett | Putts | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
| Robert | Hogg | 16 | M | A | 88 | 72 | 24 | 1 | | 4 | 4 | 5 | 4 | 6 | 2 | 5 | 5 | 7 | 42 | 7 | 3 | 3 | 6 | 7 | 3 | 6 | 6 | 5 | 46 | 88 | | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 12 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 12 | 24 |
| Paul | Shields | 8 | M | A | 90 | 82 | 22 | 7 | | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 6 | 8 | 41 | 7 | 4 | 5 | 6 | 6 | 5 | 7 | 4 | 5 | 49 | 90 | | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 11 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 22 |
| Adam | Hondow | 20 | M | B | 94 | 74 | 31 | 3 | | 4 | 2 | 5 | 7 | 7 | 4 | 4 | 5 | 5 | 43 | 6 | 5 | 4 | 8 | 5 | 6 | 7 | 4 | 6 | 51 | 94 | | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 13 | 2 | 2 | 1 | 3 | 1 | 3 | 2 | 2 | 2 | 18 | 31 |
| Tony | Renaglia | 14 | M | A | 94 | 80 | 31 | 5 | | 4 | 2 | 5 | 7 | 7 | 4 | 4 | 5 | 5 | 43 | 6 | 5 | 4 | 8 | 5 | 6 | 7 | 4 | 6 | 51 | 94 | | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 13 | 2 | 2 | 1 | 3 | 1 | 3 | 2 | 2 | 2 | 18 | 31 |
| Matthew | Prior | 12 | M | A | 97 | 85 | 28 | 8 | | 3 | 4 | 4 | 7 | 6 | 3 | 5 | 5 | 6 | 43 | 7 | 4 | 3 | 9 | 7 | 6 | 9 | 4 | 5 | 54 | 97 | | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 14 | 2 | 1 | 1 | 0 | 2 | 3 | 3 | 1 | 1 | 14 | 28 |
