<< Previous Round | Write Up | Next Round >>
| Date | 21-Sep-25 |
| Competition: | Stableford |
| Sponsor: | Round 4 |
| No of Players: | TWGC 12 |
| Conditions: | Misty raiin showers |
| Long Drive A Grade: | Nathan Irwin |
| Long Drive B Grade: | |
| Long Drive C Grade: | |
| Ladies Long Drive: | |
| NTP Hole 1: | Chris Cook |
| NTP Hole 2: | Andy Paul |
| NTP Hole 6: | |
| NTP Hole 11: | Nathan Irwin |
| NTP Hole 12: | |
| NTP Hole 15: | Andy Paul |
| Birdies Nest: | |
| Pro's Approach: | Martin Hart |
| A Grade Winners | Chris Cook, Tony Renaglia , Andrew Paul |
| B Grade Winners | Neil Bowden , Chris Barker , Ray Prior |
| C Grade Winners | , , |
| Ladies Winners | , , |
| NAGA: | Martin Hart |
|---|
|
| MENS | PAR | AVG | Index | Actual |
| 1 | 3 | 4.33 | 12 | 14 |
| 2 | 3 | 4.67 | 8 | 6 |
| 3 | 4 | 5.42 | 11 | 11 |
| 4 | 4 | 5.00 | 16 | 10 |
| 5 | 4 | 6.08 | 2 | 4 |
| 6 | 3 | 4.17 | 13 | 12 |
| 7 | 4 | 5.17 | 17 | 17 |
| 8 | 4 | 5.75 | 6 | 15 |
| 9 | 5 | 7.42 | 1 | 1 |
| Front | 34 | 48.00 | | |
| 10 | 5 | 6.58 | 9 | 7 |
| 11 | 3 | 4.08 | 15 | 16 |
| 12 | 3 | 5.00 | 3 | 5 |
| 13 | 5 | 7.00 | 3 | 2 |
| 14 | 4 | 5.83 | 5 | 3 |
| 15 | 3 | 3.83 | 17 | 13 |
| 16 | 5 | 6.75 | 6 | 9 |
| 17 | 4 | 4.67 | 18 | 18 |
| 18 | 4 | 5.50 | 8 | 8 |
| Back | 36 | 49.25 | | |
| Total | 70 | 97.25 | | |
|
| LADIES | PAR | AVG | Index | Actual |
| 1 | 3 | .00 | -10 | 12 |
| 2 | 3 | .00 | -10 | 7 |
| 3 | 4 | .00 | -10 | 9 |
| 4 | 4 | .00 | -10 | 2 |
| 5 | 4 | .00 | -10 | 4 |
| 6 | 3 | .00 | -10 | 17 |
| 7 | 4 | .00 | -10 | 16 |
| 8 | 4 | .00 | -10 | 11 |
| 9 | 5 | .00 | -10 | 1 |
| Front | 34 | .00 | | |
| 10 | 4 | .00 | -10 | 8 |
| 11 | 3 | .00 | -10 | 13 |
| 12 | 3 | .00 | -10 | 18 |
| 13 | 5 | .00 | -10 | 6 |
| 14 | 5 | .00 | -10 | 10 |
| 15 | 3 | .00 | -10 | 14 |
| 16 | 5 | .00 | -10 | 3 |
| 17 | 4 | .00 | -10 | 15 |
| 18 | 4 | .00 | -10 | 5 |
| Back | 36 | .00 | | |
| Total | 70 | .00 | | |
|
| First | Last | Hcap | Sex | Grade | Stbl | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
| Chris | Barker | 25 | M | B | 29 | 5 | | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 10 | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 2 | 2 | 19 | 29 |
| Neil | Bowden | 22 | M | B | 32 | 2 | | 2 | 3 | 0 | 4 | 2 | 2 | 2 | 2 | 1 | 18 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 2 | 14 | 32 |
| Chris | Cook | 12 | M | A | 33 | 1 | | 2 | 1 | 3 | 3 | 2 | 1 | 3 | 1 | 2 | 18 | 2 | 1 | 1 | 3 | 2 | 2 | 3 | 0 | 1 | 15 | 33 |
| Martin | Hart | 20 | M | B | 17 | 12 | | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 13 | 17 |
| Robert | Hogg | 16 | M | A | 28 | 7 | | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 14 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 14 | 28 |
| Adam | Hondow | 19 | M | B | 21 | 10 | | 2 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 11 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 10 | 21 |
| Nathan | Irwin | 12 | M | A | 26 | 8 | | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 2 | 1 | 13 | 2 | 2 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 13 | 26 |
| Andrew | Paul | 13 | M | A | 29 | 5 | | 1 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 13 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 16 | 29 |
| Matthew | Prior | 12 | M | A | 20 | 11 | | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 3 | 1 | 10 | 20 |
| Ray | Prior | 29 | M | B | 30 | 4 | | 1 | 3 | 0 | 0 | 3 | 2 | 1 | 1 | 2 | 13 | 3 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 3 | 17 | 30 |
| Tony | Renaglia | 17 | M | A | 32 | 2 | | 2 | 1 | 3 | 3 | 3 | 2 | 3 | 2 | 0 | 19 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 3 | 13 | 32 |
| James | Weir | 19 | M | B | 24 | 9 | | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 13 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 11 | 24 |
| First | Last | Hcap | Sex | Grade | Stbl | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
| Chris | Cook | 12 | M | A | 33 | 1 | | 2 | 1 | 3 | 3 | 2 | 1 | 3 | 1 | 2 | 18 | 2 | 1 | 1 | 3 | 2 | 2 | 3 | 0 | 1 | 15 | 33 |
| Neil | Bowden | 22 | M | B | 32 | 2 | | 2 | 3 | 0 | 4 | 2 | 2 | 2 | 2 | 1 | 18 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 2 | 14 | 32 |
| Tony | Renaglia | 17 | M | A | 32 | 2 | | 2 | 1 | 3 | 3 | 3 | 2 | 3 | 2 | 0 | 19 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 3 | 13 | 32 |
| Ray | Prior | 29 | M | B | 30 | 4 | | 1 | 3 | 0 | 0 | 3 | 2 | 1 | 1 | 2 | 13 | 3 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 3 | 17 | 30 |
| Chris | Barker | 25 | M | B | 29 | 5 | | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 10 | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 2 | 2 | 19 | 29 |
| Andrew | Paul | 13 | M | A | 29 | 5 | | 1 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 13 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 16 | 29 |
| Robert | Hogg | 16 | M | A | 28 | 7 | | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 14 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 14 | 28 |
| Nathan | Irwin | 12 | M | A | 26 | 8 | | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 2 | 1 | 13 | 2 | 2 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 13 | 26 |
| James | Weir | 19 | M | B | 24 | 9 | | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 13 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 11 | 24 |
| Adam | Hondow | 19 | M | B | 21 | 10 | | 2 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 11 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 10 | 21 |
| Matthew | Prior | 12 | M | A | 20 | 11 | | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 3 | 1 | 10 | 20 |
| Martin | Hart | 20 | M | B | 17 | 12 | | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 13 | 17 |
| First | Last | Hcap | Sex | Grade | Stbl | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
| Chris | Cook | 12 | M | A | 33 | 1 | | 2 | 1 | 3 | 3 | 2 | 1 | 3 | 1 | 2 | 18 | 2 | 1 | 1 | 3 | 2 | 2 | 3 | 0 | 1 | 15 | 33 |
| Tony | Renaglia | 17 | M | A | 32 | 2 | | 2 | 1 | 3 | 3 | 3 | 2 | 3 | 2 | 0 | 19 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 3 | 13 | 32 |
| Andrew | Paul | 13 | M | A | 29 | 5 | | 1 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 13 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 16 | 29 |
| Robert | Hogg | 16 | M | A | 28 | 7 | | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 14 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 14 | 28 |
| Nathan | Irwin | 12 | M | A | 26 | 8 | | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 2 | 1 | 13 | 2 | 2 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 13 | 26 |
| Matthew | Prior | 12 | M | A | 20 | 11 | | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 3 | 1 | 10 | 20 |
| Neil | Bowden | 22 | M | B | 32 | 2 | | 2 | 3 | 0 | 4 | 2 | 2 | 2 | 2 | 1 | 18 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 2 | 14 | 32 |
| Ray | Prior | 29 | M | B | 30 | 4 | | 1 | 3 | 0 | 0 | 3 | 2 | 1 | 1 | 2 | 13 | 3 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 3 | 17 | 30 |
| Chris | Barker | 25 | M | B | 29 | 5 | | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 10 | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 2 | 2 | 19 | 29 |
| James | Weir | 19 | M | B | 24 | 9 | | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 13 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 11 | 24 |
| Adam | Hondow | 19 | M | B | 21 | 10 | | 2 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 11 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 10 | 21 |
| Martin | Hart | 20 | M | B | 17 | 12 | | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 13 | 17 |
| First | Last | Hcap | Sex | Grade | Stbl | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
| Chris | Cook | 12 | M | A | 33 | 1 | | 2 | 1 | 3 | 3 | 2 | 1 | 3 | 1 | 2 | 18 | 2 | 1 | 1 | 3 | 2 | 2 | 3 | 0 | 1 | 15 | 33 |
| Robert | Hogg | 16 | M | A | 28 | 7 | | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 14 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 14 | 28 |
| Nathan | Irwin | 12 | M | A | 26 | 8 | | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 2 | 1 | 13 | 2 | 2 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 13 | 26 |
| Andrew | Paul | 13 | M | A | 29 | 5 | | 1 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 13 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 16 | 29 |
| Matthew | Prior | 12 | M | A | 20 | 11 | | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 3 | 1 | 10 | 20 |
| Tony | Renaglia | 17 | M | A | 32 | 2 | | 2 | 1 | 3 | 3 | 3 | 2 | 3 | 2 | 0 | 19 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 3 | 13 | 32 |
| Chris | Barker | 25 | M | B | 29 | 5 | | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 10 | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 2 | 2 | 19 | 29 |
| Neil | Bowden | 22 | M | B | 32 | 2 | | 2 | 3 | 0 | 4 | 2 | 2 | 2 | 2 | 1 | 18 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 2 | 14 | 32 |
| Martin | Hart | 20 | M | B | 17 | 12 | | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 13 | 17 |
| Adam | Hondow | 19 | M | B | 21 | 10 | | 2 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 11 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 10 | 21 |
| Ray | Prior | 29 | M | B | 30 | 4 | | 1 | 3 | 0 | 0 | 3 | 2 | 1 | 1 | 2 | 13 | 3 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 3 | 17 | 30 |
| James | Weir | 19 | M | B | 24 | 9 | | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 13 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 11 | 24 |
| First | Last | Hcap | Sex | Grade | Stbl | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
| Chris | Cook | 12 | M | A | 33 | 1 | | 2 | 1 | 3 | 3 | 2 | 1 | 3 | 1 | 2 | 18 | 2 | 1 | 1 | 3 | 2 | 2 | 3 | 0 | 1 | 15 | 33 |
| Nathan | Irwin | 12 | M | A | 26 | 8 | | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 2 | 1 | 13 | 2 | 2 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 13 | 26 |
| Matthew | Prior | 12 | M | A | 20 | 11 | | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 3 | 1 | 10 | 20 |
| Andrew | Paul | 13 | M | A | 29 | 5 | | 1 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 13 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 16 | 29 |
| Robert | Hogg | 16 | M | A | 28 | 7 | | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 14 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 14 | 28 |
| Tony | Renaglia | 17 | M | A | 32 | 2 | | 2 | 1 | 3 | 3 | 3 | 2 | 3 | 2 | 0 | 19 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 3 | 13 | 32 |
| Adam | Hondow | 19 | M | B | 21 | 10 | | 2 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 11 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 10 | 21 |
| James | Weir | 19 | M | B | 24 | 9 | | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 13 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 11 | 24 |
| Martin | Hart | 20 | M | B | 17 | 12 | | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 13 | 17 |
| Neil | Bowden | 22 | M | B | 32 | 2 | | 2 | 3 | 0 | 4 | 2 | 2 | 2 | 2 | 1 | 18 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 2 | 14 | 32 |
| Chris | Barker | 25 | M | B | 29 | 5 | | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 10 | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 2 | 2 | 19 | 29 |
| Ray | Prior | 29 | M | B | 30 | 4 | | 1 | 3 | 0 | 0 | 3 | 2 | 1 | 1 | 2 | 13 | 3 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 3 | 17 | 30 |
| First | Last | Hcap | Sex | Grade | Stick | Rank | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total |
| Chris | Cook | 12 | M | A | | 1 | | 3 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 6 | 40 | 6 | 4 | 5 | 5 | 5 | 3 | 5 | 6 | 6 | 45 | 85 |
| Andrew | Paul | 13 | M | A | | 5 | | 4 | 2 | 5 | 5 | 7 | 4 | 5 | 6 | 7 | 45 | 6 | 4 | 4 | 6 | 5 | 3 | 6 | 5 | 6 | 45 | 90 |
| Tony | Renaglia | 17 | M | A | | 2 | | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 8 | 42 | 6 | 6 | 6 | 7 | 5 | 3 | 8 | 4 | 4 | 49 | 91 |
| Nathan | Irwin | 12 | M | A | | 8 | | 3 | 5 | 4 | 6 | 6 | 4 | 6 | 4 | 7 | 45 | 6 | 3 | 6 | 7 | 5 | 4 | 5 | 4 | 7 | 47 | 92 |
| Robert | Hogg | 16 | M | A | | 7 | | 3 | 5 | 5 | 4 | 6 | 5 | 4 | 6 | 9 | 47 | 7 | 4 | 4 | 6 | 6 | 4 | 8 | 4 | 5 | 48 | 95 |
| Neil | Bowden | 22 | M | B | | 2 | | 4 | 3 | 7 | 3 | 6 | 4 | 5 | 5 | 8 | 45 | 6 | 4 | 3 | 7 | 8 | 5 | 8 | 5 | 5 | 51 | 96 |
| Matthew | Prior | 12 | M | A | | 11 | | 4 | 5 | 5 | 6 | 7 | 3 | 6 | 6 | 6 | 48 | 8 | 4 | 6 | 8 | 5 | 4 | 6 | 3 | 6 | 50 | 98 |
| Chris | Barker | 25 | M | B | | 5 | | 6 | 5 | 5 | 5 | 8 | 4 | 7 | 6 | 8 | 54 | 6 | 3 | 4 | 7 | 6 | 4 | 8 | 5 | 5 | 48 | 102 |
| James | Weir | 19 | M | B | | 9 | | 6 | 6 | 5 | 5 | 5 | 4 | 5 | 6 | 7 | 49 | 7 | 5 | 4 | 9 | 6 | 4 | 7 | 5 | 6 | 53 | 102 |
| Adam | Hondow | 19 | M | B | | 10 | | 4 | 5 | 6 | 5 | 7 | 4 | 5 | 7 | 8 | 51 | 8 | 5 | 6 | 6 | 5 | 4 | 6 | 6 | 7 | 53 | 104 |
| Ray | Prior | 29 | M | B | | 4 | | 5 | 4 | 8 | 8 | 5 | 4 | 6 | 6 | 7 | 53 | 6 | 4 | 7 | 8 | 7 | 4 | 6 | 5 | 5 | 52 | 105 |
| Martin | Hart | 20 | M | B | | 12 | | 6 | 6 | 7 | 5 | 7 | 5 | 6 | 7 | 9 | 58 | 7 | 3 | 5 | 9 | 8 | 4 | 9 | 4 | 4 | 53 | 111 |
McPharlin Road, Lewiston, South Australia 5501
Copyright © Two Wells Golf Club Inc. 2010
Website by Adam Bail & Stuart Grigg |
Contact Us