Two Wells Golf - Eclectic
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total | Score | Rank |
| | Hcap | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 34 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 70 | | |
Tony | Renaglia | 15 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 5 | 5 | 35 | 5 | 3 | 3 | 6 | 5 | 3 | 4 | 4 | 4 | 37 | 72 | 67.00 | 1 |
Nathan | Irwin | 10 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 5 | 2 | 4 | 6 | 4 | 3 | 5 | 3 | 3 | 35 | 71 | 67.67 | 2 |
Chris | Cook | 15 | 3 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 35 | 5 | 3 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 38 | 73 | 68.00 | 3 |
Robert | Hogg | 16 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 6 | 36 | 5 | 3 | 3 | 6 | 5 | 3 | 5 | 4 | 4 | 38 | 74 | 68.67 | 4 |
Adam | Hondow | 20 | 2 | 4 | 6 | 4 | 5 | 3 | 4 | 3 | 6 | 37 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 39 | 76 | 69.33 | 5 |
Brandon | Nottle | 26 | 4 | 4 | 6 | 4 | 6 | 3 | 4 | 4 | 6 | 41 | 6 | 3 | 3 | 5 | 6 | 3 | 5 | 5 | 5 | 41 | 82 | 73.33 | 6 |
Paul | Shields | 8 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 6 | 37 | 5 | 3 | 3 | 6 | 5 | 3 | 6 | 4 | 4 | 39 | 76 | 73.33 | 7 |
Matthew | Prior | 11 | 3 | 3 | 5 | 4 | 6 | 3 | 4 | 5 | 7 | 40 | 6 | 4 | 3 | 6 | 5 | 3 | 5 | 3 | 4 | 39 | 79 | 75.33 | 8 |
James | Weir | 18 | 3 | 4 | 5 | 6 | 5 | 3 | 4 | 4 | 6 | 40 | 7 | 3 | 5 | 6 | 5 | 3 | 6 | 4 | 5 | 44 | 84 | 78.00 | 9 |
Logan | Clifton | 24 | 3 | 5 | 5 | 5 | 6 | 4 | 4 | 5 | 7 | 44 | 7 | 4 | 4 | 6 | 6 | 3 | 6 | 4 | 5 | 45 | 89 | 81.00 | 10 |
Andrew | Paul | 11 | 4 | 5 | 6 | 4 | 6 | 4 | 4 | 5 | 7 | 45 | 5 | 4 | 4 | 6 | 5 | 4 | 4 | 3 | 5 | 40 | 85 | 81.33 | 11 |
Daniel | Jansen | 20 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 7 | 44 | 7 | 4 | 4 | 7 | 5 | 4 | 7 | 5 | 5 | 48 | 92 | 85.33 | 12 |
Chris | Barker | 24 | 4 | 5 | 4 | 8 | 6 | 3 | 4 | 6 | 6 | 46 | 7 | 3 | 5 | 8 | 4 | 3 | 6 | 4 | 8 | 48 | 94 | 86.00 | 13 |
Curtis | Clifton | 25 | 5 | 2 | 6 | 6 | 7 | 4 | 4 | 6 | 7 | 47 | 7 | 3 | 5 | 8 | 5 | 4 | 5 | 6 | 6 | 49 | 96 | 87.67 | 14 |
Michael | Dimasi | 25 | 5 | 4 | 4 | 4 | 7 | 5 | 6 | 5 | 7 | 47 | 7 | 4 | 4 | 8 | 6 | 4 | 5 | 5 | 7 | 50 | 97 | 88.67 | 15 |
John | Jansen | 14 | 6 | 5 | 4 | 7 | 7 | 5 | 7 | 4 | 7 | 52 | 7 | 3 | 4 | 7 | 6 | 3 | 5 | 4 | 4 | 43 | 95 | 90.33 | 16 |
Riley | Nottle | 11 | 4 | 5 | 5 | 6 | 6 | 4 | 5 | 5 | 7 | 47 | 7 | 4 | 5 | 7 | 6 | 4 | 7 | 5 | 6 | 51 | 98 | 94.33 | 17 |
Ray | Prior | 27 | 4 | 6 | 4 | 5 | 6 | 7 | 6 | 7 | 7 | 52 | 6 | 6 | 4 | 8 | 8 | 5 | 8 | 6 | 6 | 57 | 109 | 100.00 | 18 |
Jason | Treloar | -1000 | 4 | 4 | 4 | 4 | 7 | 4 | 4 | 4 | 9 | 44 | 5 | 3 | 3 | 6 | 5 | 4 | 4 | 4 | 3 | 37 | 81 | 414.33 | 19 |
Scott | Shorne | -1000 | 4 | 4 | 5 | 5 | 6 | 4 | 5 | 5 | 6 | 44 | 6 | 4 | 5 | 5 | 6 | 4 | 5 | 4 | 5 | 44 | 88 | 421.33 | 20 |
Clint | Trengrove | -1000 | 6 | 5 | 7 | 7 | 7 | 7 | 7 | 6 | 10 | 62 | 6 | 3 | 5 | 10 | 9 | 3 | 9 | 3 | 7 | 55 | 117 | 450.33 | 21 |
| Best | 0 | 2 | 2 | 3 | 4 | 4 | 2 | 3 | 3 | 5 | 28 | 5 | 2 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 32 | 60 | .00 | 22 |
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total | Score | Rank |
| | Hcap | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 34 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 70 | | |
Chris | Barker | 24 | 4 | 5 | 4 | 8 | 6 | 3 | 4 | 6 | 6 | 46 | 7 | 3 | 5 | 8 | 4 | 3 | 6 | 4 | 8 | 48 | 94 | 86.00 | 13 |
Curtis | Clifton | 25 | 5 | 2 | 6 | 6 | 7 | 4 | 4 | 6 | 7 | 47 | 7 | 3 | 5 | 8 | 5 | 4 | 5 | 6 | 6 | 49 | 96 | 87.67 | 14 |
Logan | Clifton | 24 | 3 | 5 | 5 | 5 | 6 | 4 | 4 | 5 | 7 | 44 | 7 | 4 | 4 | 6 | 6 | 3 | 6 | 4 | 5 | 45 | 89 | 81.00 | 10 |
Chris | Cook | 15 | 3 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 35 | 5 | 3 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 38 | 73 | 68.00 | 3 |
Michael | Dimasi | 25 | 5 | 4 | 4 | 4 | 7 | 5 | 6 | 5 | 7 | 47 | 7 | 4 | 4 | 8 | 6 | 4 | 5 | 5 | 7 | 50 | 97 | 88.67 | 15 |
Robert | Hogg | 16 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 6 | 36 | 5 | 3 | 3 | 6 | 5 | 3 | 5 | 4 | 4 | 38 | 74 | 68.67 | 4 |
Adam | Hondow | 20 | 2 | 4 | 6 | 4 | 5 | 3 | 4 | 3 | 6 | 37 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 39 | 76 | 69.33 | 5 |
Nathan | Irwin | 10 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 5 | 2 | 4 | 6 | 4 | 3 | 5 | 3 | 3 | 35 | 71 | 67.67 | 2 |
Daniel | Jansen | 20 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 7 | 44 | 7 | 4 | 4 | 7 | 5 | 4 | 7 | 5 | 5 | 48 | 92 | 85.33 | 12 |
John | Jansen | 14 | 6 | 5 | 4 | 7 | 7 | 5 | 7 | 4 | 7 | 52 | 7 | 3 | 4 | 7 | 6 | 3 | 5 | 4 | 4 | 43 | 95 | 90.33 | 16 |
Brandon | Nottle | 26 | 4 | 4 | 6 | 4 | 6 | 3 | 4 | 4 | 6 | 41 | 6 | 3 | 3 | 5 | 6 | 3 | 5 | 5 | 5 | 41 | 82 | 73.33 | 6 |
Riley | Nottle | 11 | 4 | 5 | 5 | 6 | 6 | 4 | 5 | 5 | 7 | 47 | 7 | 4 | 5 | 7 | 6 | 4 | 7 | 5 | 6 | 51 | 98 | 94.33 | 17 |
Andrew | Paul | 11 | 4 | 5 | 6 | 4 | 6 | 4 | 4 | 5 | 7 | 45 | 5 | 4 | 4 | 6 | 5 | 4 | 4 | 3 | 5 | 40 | 85 | 81.33 | 11 |
Matthew | Prior | 11 | 3 | 3 | 5 | 4 | 6 | 3 | 4 | 5 | 7 | 40 | 6 | 4 | 3 | 6 | 5 | 3 | 5 | 3 | 4 | 39 | 79 | 75.33 | 8 |
Ray | Prior | 27 | 4 | 6 | 4 | 5 | 6 | 7 | 6 | 7 | 7 | 52 | 6 | 6 | 4 | 8 | 8 | 5 | 8 | 6 | 6 | 57 | 109 | 100.00 | 18 |
Tony | Renaglia | 15 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 5 | 5 | 35 | 5 | 3 | 3 | 6 | 5 | 3 | 4 | 4 | 4 | 37 | 72 | 67.00 | 1 |
Paul | Shields | 8 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 6 | 37 | 5 | 3 | 3 | 6 | 5 | 3 | 6 | 4 | 4 | 39 | 76 | 73.33 | 7 |
Scott | Shorne | -1000 | 4 | 4 | 5 | 5 | 6 | 4 | 5 | 5 | 6 | 44 | 6 | 4 | 5 | 5 | 6 | 4 | 5 | 4 | 5 | 44 | 88 | 421.33 | 20 |
Jason | Treloar | -1000 | 4 | 4 | 4 | 4 | 7 | 4 | 4 | 4 | 9 | 44 | 5 | 3 | 3 | 6 | 5 | 4 | 4 | 4 | 3 | 37 | 81 | 414.33 | 19 |
Clint | Trengrove | -1000 | 6 | 5 | 7 | 7 | 7 | 7 | 7 | 6 | 10 | 62 | 6 | 3 | 5 | 10 | 9 | 3 | 9 | 3 | 7 | 55 | 117 | 450.33 | 21 |
James | Weir | 18 | 3 | 4 | 5 | 6 | 5 | 3 | 4 | 4 | 6 | 40 | 7 | 3 | 5 | 6 | 5 | 3 | 6 | 4 | 5 | 44 | 84 | 78.00 | 9 |
McPharlin Road, Lewiston, South Australia 5501
Copyright © Two Wells Golf Club Inc. 2010
Website by Adam Bail & Stuart Grigg |
Contact Us