Two Wells Golf - Eclectic
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total | Score | Rank |
| | Hcap | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 34 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 70 | | |
Andrew | Baker | 12 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 30 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 32 | 62 | 58.00 | 1 |
Chris | Cook | 15 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 31 | 5 | 3 | 3 | 5 | 4 | 2 | 5 | 3 | 4 | 34 | 65 | 60.00 | 2 |
Nathan | Irwin | 9 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 5 | 31 | 4 | 3 | 3 | 5 | 5 | 2 | 4 | 3 | 3 | 32 | 63 | 60.00 | 3 |
Adam | Hondow | 21 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 6 | 35 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 3 | 33 | 68 | 61.00 | 4 |
Tony | Renaglia | 16 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 33 | 5 | 2 | 3 | 5 | 4 | 2 | 5 | 4 | 4 | 34 | 67 | 61.67 | 5 |
Steven | Kelly | 18 | 2 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 6 | 35 | 5 | 3 | 2 | 5 | 4 | 2 | 5 | 3 | 4 | 33 | 68 | 62.00 | 6 |
Brandon | Nottle | 26 | 3 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 5 | 36 | 5 | 2 | 3 | 6 | 4 | 3 | 5 | 3 | 4 | 35 | 71 | 62.33 | 7 |
Paul | Shields | 11 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 6 | 34 | 5 | 2 | 2 | 5 | 4 | 2 | 5 | 3 | 4 | 32 | 66 | 62.33 | 8 |
Riley | Nottle | 11 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 34 | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 3 | 3 | 33 | 67 | 63.33 | 9 |
Andrew | Paul | 12 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 34 | 69 | 65.00 | 10 |
James | Weir | 18 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 34 | 4 | 3 | 3 | 6 | 5 | 3 | 5 | 4 | 4 | 37 | 71 | 65.00 | 11 |
Martin | Hart | 20 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 6 | 34 | 5 | 3 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 38 | 72 | 65.33 | 12 |
Michael | Dimasi | 26 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 35 | 6 | 3 | 3 | 6 | 4 | 4 | 6 | 3 | 5 | 40 | 75 | 66.33 | 13 |
Robert | Hogg | 16 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 5 | 33 | 6 | 3 | 3 | 6 | 5 | 3 | 5 | 4 | 4 | 39 | 72 | 66.67 | 14 |
Ryan | Dimasi | 15 | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 40 | 5 | 3 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 35 | 75 | 70.00 | 15 |
Darryl | Hall | 24 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 6 | 37 | 6 | 3 | 4 | 7 | 4 | 3 | 5 | 5 | 4 | 41 | 78 | 70.00 | 16 |
Neil | Bowden | 22 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 6 | 4 | 3 | 8 | 6 | 5 | 6 | 4 | 4 | 46 | 82 | 74.67 | 17 |
Curtis | Clifton | 24 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 6 | 40 | 5 | 4 | 5 | 6 | 5 | 4 | 6 | 3 | 5 | 43 | 83 | 75.00 | 18 |
Ray | Prior | 27 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 7 | 43 | 6 | 4 | 4 | 7 | 4 | 3 | 4 | 4 | 5 | 41 | 84 | 75.00 | 19 |
Matthew | Prior | 11 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 7 | 38 | 4 | 4 | 5 | 5 | 4 | 4 | 7 | 4 | 4 | 41 | 79 | 75.33 | 20 |
Ian | Gameau | 16 | 4 | 4 | 5 | 6 | 4 | 3 | 5 | 4 | 6 | 41 | 5 | 4 | 4 | 6 | 6 | 3 | 5 | 4 | 7 | 44 | 85 | 79.67 | 21 |
Brodie | Doig | 23 | 4 | 5 | 6 | 4 | 5 | 5 | 4 | 4 | 7 | 44 | 6 | 2 | 5 | 8 | 5 | 5 | 6 | 5 | 6 | 48 | 92 | 84.33 | 22 |
Adam | Bail | 13 | 4 | 4 | 5 | 5 | 6 | 4 | 5 | 5 | 6 | 44 | 7 | 5 | 4 | 8 | 7 | 4 | 7 | 5 | 7 | 54 | 98 | 93.67 | 23 |
Chris | Barker | 22 | 6 | 4 | 5 | 7 | 7 | 4 | 6 | 7 | 9 | 55 | 8 | 4 | 6 | 8 | 7 | 4 | 8 | 6 | 6 | 57 | 112 | 104.67 | 24 |
Logan | Clifton | -1000 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 6 | 36 | 6 | 3 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 36 | 72 | 405.33 | 25 |
Rob | Howe | -1000 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 6 | 37 | 6 | 3 | 2 | 6 | 6 | 3 | 6 | 4 | 5 | 41 | 78 | 411.33 | 26 |
Scott | Shorne | -1000 | 5 | 5 | 4 | 6 | 6 | 3 | 5 | 5 | 7 | 46 | 4 | 4 | 4 | 5 | 6 | 2 | 6 | 5 | 6 | 42 | 88 | 421.33 | 27 |
Tony | Osborne | -1000 | 4 | 5 | 6 | 6 | 4 | 4 | 4 | 5 | 7 | 45 | 6 | 4 | 3 | 7 | 5 | 3 | 7 | 4 | 6 | 45 | 90 | 423.33 | 28 |
Jye | Silvy | -1000 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 7 | 7 | 49 | 10 | 4 | 5 | 5 | 7 | 4 | 6 | 5 | 5 | 51 | 100 | 433.33 | 29 |
Russell | Grigg | -1000 | 6 | 5 | 5 | 7 | 5 | 4 | 5 | 8 | 9 | 54 | 8 | 4 | 3 | 7 | 7 | 3 | 7 | 5 | 7 | 51 | 105 | 438.33 | 30 |
| Best | 0 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 26 | 4 | 2 | 2 | 4 | 4 | 2 | 4 | 3 | 3 | 28 | 54 | .00 | 31 |
| | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRNT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | Total | Score | Rank |
| | Hcap | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 34 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 70 | | |
Adam | Bail | 13 | 4 | 4 | 5 | 5 | 6 | 4 | 5 | 5 | 6 | 44 | 7 | 5 | 4 | 8 | 7 | 4 | 7 | 5 | 7 | 54 | 98 | 93.67 | 23 |
Andrew | Baker | 12 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 30 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 32 | 62 | 58.00 | 1 |
Chris | Barker | 22 | 6 | 4 | 5 | 7 | 7 | 4 | 6 | 7 | 9 | 55 | 8 | 4 | 6 | 8 | 7 | 4 | 8 | 6 | 6 | 57 | 112 | 104.67 | 24 |
Neil | Bowden | 22 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 6 | 4 | 3 | 8 | 6 | 5 | 6 | 4 | 4 | 46 | 82 | 74.67 | 17 |
Curtis | Clifton | 24 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 6 | 40 | 5 | 4 | 5 | 6 | 5 | 4 | 6 | 3 | 5 | 43 | 83 | 75.00 | 18 |
Logan | Clifton | -1000 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 6 | 36 | 6 | 3 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 36 | 72 | 405.33 | 25 |
Chris | Cook | 15 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 31 | 5 | 3 | 3 | 5 | 4 | 2 | 5 | 3 | 4 | 34 | 65 | 60.00 | 2 |
Michael | Dimasi | 26 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 35 | 6 | 3 | 3 | 6 | 4 | 4 | 6 | 3 | 5 | 40 | 75 | 66.33 | 13 |
Ryan | Dimasi | 15 | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 40 | 5 | 3 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 35 | 75 | 70.00 | 15 |
Brodie | Doig | 23 | 4 | 5 | 6 | 4 | 5 | 5 | 4 | 4 | 7 | 44 | 6 | 2 | 5 | 8 | 5 | 5 | 6 | 5 | 6 | 48 | 92 | 84.33 | 22 |
Ian | Gameau | 16 | 4 | 4 | 5 | 6 | 4 | 3 | 5 | 4 | 6 | 41 | 5 | 4 | 4 | 6 | 6 | 3 | 5 | 4 | 7 | 44 | 85 | 79.67 | 21 |
Russell | Grigg | -1000 | 6 | 5 | 5 | 7 | 5 | 4 | 5 | 8 | 9 | 54 | 8 | 4 | 3 | 7 | 7 | 3 | 7 | 5 | 7 | 51 | 105 | 438.33 | 30 |
Darryl | Hall | 24 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 6 | 37 | 6 | 3 | 4 | 7 | 4 | 3 | 5 | 5 | 4 | 41 | 78 | 70.00 | 16 |
Martin | Hart | 20 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 6 | 34 | 5 | 3 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 38 | 72 | 65.33 | 12 |
Robert | Hogg | 16 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 5 | 33 | 6 | 3 | 3 | 6 | 5 | 3 | 5 | 4 | 4 | 39 | 72 | 66.67 | 14 |
Adam | Hondow | 21 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 6 | 35 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 3 | 33 | 68 | 61.00 | 4 |
Rob | Howe | -1000 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 6 | 37 | 6 | 3 | 2 | 6 | 6 | 3 | 6 | 4 | 5 | 41 | 78 | 411.33 | 26 |
Nathan | Irwin | 9 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 5 | 31 | 4 | 3 | 3 | 5 | 5 | 2 | 4 | 3 | 3 | 32 | 63 | 60.00 | 3 |
Steven | Kelly | 18 | 2 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 6 | 35 | 5 | 3 | 2 | 5 | 4 | 2 | 5 | 3 | 4 | 33 | 68 | 62.00 | 6 |
Brandon | Nottle | 26 | 3 | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 5 | 36 | 5 | 2 | 3 | 6 | 4 | 3 | 5 | 3 | 4 | 35 | 71 | 62.33 | 7 |
Riley | Nottle | 11 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 34 | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 3 | 3 | 33 | 67 | 63.33 | 9 |
Tony | Osborne | -1000 | 4 | 5 | 6 | 6 | 4 | 4 | 4 | 5 | 7 | 45 | 6 | 4 | 3 | 7 | 5 | 3 | 7 | 4 | 6 | 45 | 90 | 423.33 | 28 |
Andrew | Paul | 12 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 34 | 69 | 65.00 | 10 |
Matthew | Prior | 11 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 7 | 38 | 4 | 4 | 5 | 5 | 4 | 4 | 7 | 4 | 4 | 41 | 79 | 75.33 | 20 |
Ray | Prior | 27 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 7 | 43 | 6 | 4 | 4 | 7 | 4 | 3 | 4 | 4 | 5 | 41 | 84 | 75.00 | 19 |
Tony | Renaglia | 16 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 33 | 5 | 2 | 3 | 5 | 4 | 2 | 5 | 4 | 4 | 34 | 67 | 61.67 | 5 |
Paul | Shields | 11 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 6 | 34 | 5 | 2 | 2 | 5 | 4 | 2 | 5 | 3 | 4 | 32 | 66 | 62.33 | 8 |
Scott | Shorne | -1000 | 5 | 5 | 4 | 6 | 6 | 3 | 5 | 5 | 7 | 46 | 4 | 4 | 4 | 5 | 6 | 2 | 6 | 5 | 6 | 42 | 88 | 421.33 | 27 |
Jye | Silvy | -1000 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 7 | 7 | 49 | 10 | 4 | 5 | 5 | 7 | 4 | 6 | 5 | 5 | 51 | 100 | 433.33 | 29 |
James | Weir | 18 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 34 | 4 | 3 | 3 | 6 | 5 | 3 | 5 | 4 | 4 | 37 | 71 | 65.00 | 11 |
McPharlin Road, Lewiston, South Australia 5501
Copyright © Two Wells Golf Club Inc. 2010
Website by Adam Bail & Stuart Grigg |
Contact Us