Handicap's as at null
Played To (Played Off)
Colour Key:
| 10 Over | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | PAR | 1 | 2 | 3 | 4 | 5 |
| First Name | Last Name | Handicap | History | Rounds | |
|---|---|---|---|---|---|
| Andrew | Baker | 18.30 Two Wells: 12.00 | Weekly | ||
| Chris | Barker | 34.50 Two Wells: 25.00 | Weekly | ||
| Neil | Bowden | 30.50 Two Wells: 22.00 | Weekly | ||
| Curtis | Clifton | 32.80 Two Wells: 24.00 | Weekly | ||
| Logan | Clifton | 31.70 Two Wells: 23.00 | Weekly | ||
| Tim | Clifton | 24.60 Two Wells: 17.00 | Weekly | ||
| Chris | Cook | 18.70 Two Wells: 12.00 | Weekly | ||
| Michael | Dimasi | 34.50 Two Wells: 25.00 | Weekly | ||
| Ryan | Dimasi | 22.80 Two Wells: 15.00 | Weekly | ||
| Ian | Gameau | 23.10 Two Wells: 16.00 | Weekly | ||
| Chris | Girling | 8.00 Two Wells: 3.00 | Weekly | ||
| Darryl | Hall | 33.60 Two Wells: 24.00 | Weekly | ||
| Dennis | Hart | 24.40 Two Wells: 17.00 | Weekly | ||
| Martin | Hart | 28.00 Two Wells: 20.00 | Weekly | ||
| Robert | Hogg | 23.40 Two Wells: 16.00 | Weekly | ||
| Adam | Hondow | 26.60 Two Wells: 19.00 | Weekly | ||
| Nathan | Irwin | 18.60 Two Wells: 12.00 | Weekly | ||
| daniel | jansen | 29.50 Two Wells: 21.00 | Weekly | ||
| John | Jansen | 25.90 Two Wells: 18.00 | Weekly | ||
| Steven | Kelly | 26.20 Two Wells: 18.00 | Weekly | ||
| Brandon | Nottle | 35.00 Two Wells: 26.00 | Weekly | ||
| Riley | Nottle | 18.70 Two Wells: 12.00 | Weekly | ||
| Andrew | Paul | 19.70 Two Wells: 13.00 | Weekly | ||
| Matthew | Prior | 19.30 Two Wells: 12.00 | Weekly | ||
| Ray | Prior | 39.30 Two Wells: 29.00 | Weekly | ||
| Tony | Renaglia | 24.10 Two Wells: 17.00 | Weekly | ||
| Paul | Shields | 18.30 Two Wells: 12.00 | Weekly | ||
| Darrell | Thompson | 34.80 Two Wells: 25.00 | Weekly | ||
| Clint | Trengrove | 33.30 Two Wells: 24.00 | Weekly | ||
| Stefan | Trimboli | 30.00 Two Wells: 21.00 | Weekly | ||
| James | Weir | 26.60 Two Wells: 19.00 | Weekly |

